SGE - Shanghai Gold Exchange

09/30/2022 | Press release | Distributed by Public on 09/30/2022 02:35

Shanghai Gold Price(September 30, 2022)

Shanghai Gold Price(September 30, 2022)

Date: 2022-09-30

Type size
S
M
L
Contract Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 386.70 390.50 386.59 390.10 0.30 0.08% 389.67 15.40 6,001,008.00 -
Au9995 388.80 389.80 388.80 389.61 0.74 0.19% 389.64 126.00 49,095,700.00 -
Au9999 385.50 390.40 385.50 390.00 1.00 0.26% 389.70 8,463.62 3,298,278,532.40 -
PGC30g 395.00 397.70 395.00 397.06 4.26 1.08% 397.06 0.54 214,414.20 -
Pt9995 206.60 208.50 206.60 208.21 1.44 0.70% 207.79 154.00 32,000,920.00 -
iAu9999 379.52 381.35 378.50 380.87 -0.79 -0.21% 381.02 131.64 50,158,560.40 -
Ag(T+D) 4,365.00 4,423.00 4,330.00 4,419.00 59.00 1.35% 4,377.00 582,950.00 2,551,651,754.00 5,392,162.00 Long to Short 188,850.00
Au(T+D) 387.30 389.89 386.41 389.68 1.25 0.32% 388.98 17,858.00 6,946,449,820.00 131,568.00 Short to Long 5,502.00
Au(T+N2) 390.00 390.00 390.00 390.00 2.00 0.52% 390.00 0.40 156,000.00 73,312.00
NYAuTN06 381.00 389.55 381 389.45 1.95 0.005 386.85 144.40 55860810.00 14214.00
NYAuTN12 382.35 385.95 382.05 385.75 1.75 0.0046 384.45 124.60 47905510.00 38234.00
mAu(T+D) 389.16 390.2 387.2 390.16 1.16 0.003 389.51 8455.00 3293333082.00 648140.00 Short to Long 85,074.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.


BackPrint