TAIFEX - Taiwan Futures Exchange Corporation

09/08/2021 | Press release | Distributed by Public on 09/08/2021 00:05

The Taiwan Futures Exchange has announced the final settlement price of Mini TAIEX Weekly Futures and TAIEX Weekly Options contracts (contract symbol: 202109W2)

All Domestic Stock Index Contracts Foreign Stock Index Contracts
(TX/MTX) (TE/ZEF) (TF)
(T5F) (MSF) (XIF)
(GTF) (G2F) (E4F)
(BTF) (TJF) (I5F)
(UDF) (SPF) (UNF)
(F1F)
Contract delivery month: Start MonthYear: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Month:01 02 03 04 05 06 07 08 09 10 11 12 ~ End MonthYear: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Month:01 02 03 04 05 06 07 08 09 10 11 12

the final settlement day
contract delivery month
(TX/MTX)
2021/09/08 202109W2 17192
2021/09/01 202109W1 17484
2021/08/25 202108W4 17010
2021/08/18 202108 16785
2021/08/11 202108W2 17170
2021/08/04 202108W1 17601
2021/07/28 202107W4 17074
2021/07/21 202107 17431
2021/07/14 202107W2 17796
2021/07/07 202107W1 17799
2021/06/30 202106W5 17776
2021/06/23 202106W4 17347
2021/06/16 202106 17346
2021/06/09 202106W2 16947
2021/06/02 202106W1 17178
2021/05/26 202105W4 16636
2021/05/19 202105 16137
2021/05/12 202105W2 15901
2021/05/05 202105W1 16892
2021/04/28 202104W4 17544
2021/04/21 202104 17232
2021/04/14 202104W2 16816
2021/04/07 202104W1 16793
2021/03/31 202103W5 16444
2021/03/24 202103W4 16029
2021/03/17 202103 16177
2021/03/10 202103W2 15877
2021/03/03 202103W1 16183
2021/02/24 202102W4 16235
2021/02/17 202102 16326
2021/02/03 202102W1 15767
2021/01/27 202101W4 15749
2021/01/20 202101 15766
2021/01/13 202101W2 15760
2021/01/06 202101W1 14934
2020/12/30 202012W5 14652
2020/12/23 202012W4 14234
2020/12/16 202012 14323
2020/12/09 202012W2 14398
2020/12/02 202012W1 13981
2020/11/25 202011W4 13753
2020/11/18 202011 13756
2020/11/11 202011W2 13249
2020/11/04 202011W1 12865
2020/10/28 202010W4 12771
2020/10/21 202010 12860
2020/10/14 202010W2 12900
2020/10/07 202010W1 12759
2020/09/30 202009W5 12529
2020/09/23 202009W4 12577
2020/09/16 202009 12969
2020/09/09 202009W2 12592
2020/09/02 202009W1 12668
Note:
  • TAIEX Futures were published since Sep,1998, Electronic Sector Index Futures and Finance Sector Index Futures were published since Aug,1999, TAIEX Options were published since Jan,2002, Taiwan 50 Futures were published since Jul,2003, Electronic Sector Index Options and Finance Sector Index Options were published since Apr,2005.
  • The MSCI Taiwan Index Futures and Options were listed on Mar. 27, 2006 and delisted on Sep. 22, 2011.
  • The 30-Day Commercial Paper Interest Rate Futures were listed on May 31, 2004 and delisted on Jun. 20, 2013.
  • 10-Year Government Bond Futures are physical delivery. The settlement payment is calculated by final settlement price. 10-Year Government Bond Futures were listed on Jan 2, 2004 and delisted on Sep. 12, 2019.
  • The Taipei Exchange Stock Index Options and Non-Finance Non-Electronics Sub-Index Options were listed on Oct. 8, 2007 and delisted on Sep. 19, 2019.
  • Nifty 50 Futures were listed on Nov 7, 2016 and delisted on Sep. 27, 2019.

NASDAQ®, Nasdaq-100 Index®, Nasdaq-100® are trademarks of The Nasdaq, Inc., used under license.