CSO - Central Statistics Office Ireland

04/18/2024 | Press release | Distributed by Public on 04/18/2024 04:06

Domestic Building Energy Ratings Quarter 1 2024

Domestic Building Energy Rating audits increased by 10% in January-March 2024

Online ISSN: 2009-7441
CSO statistical publication, 18 April 2024, 11am

Key Findings

  • The number of audits reported in January to March (Q1) 2024 was 10% higher than in Q1 2023 (See Table A and Table 1).

  • Dwellings built between 2015-2019 and 2020-2024 were substantially more energy efficient than those from earlier periods, with 95% and 99% respectively receiving an A rating (See Figure 4 and Table 2).

  • Electricity was the main space heating fuel for 90% of audited dwellings constructed between 2020-2024 (See Figure 1 and Table 9).

  • The highest proportions of A rated dwellings were in Kildare (26%), Meath (24%), and Dublin County (23%), while the lowest was in Leitrim (3%) (See Table 4).

  • In the Dublin postal districts, the highest proportions of A ratings were in Dublin 18 (37%), Dublin 20 (28%), and Dublin 13 (26%) (See Table 5).

Statistician's Comment

The Central Statistics Office (CSO) has today (18 April 2024) released Domestic Building Energy Ratings for Quarter 1 (Q1) 2024.

Commenting on the release, Kevin Hunt, Statistician in the Climate and Energy Division, said: "The number of domestic Building Energy Rating (BER) audits reported in January to March (Q1) 2024 was 35,508. This was 10% higher than the 32,206 audits reported in Q1 2023. In total, 1.4 million BER audits were published from 2009-2024 (See Table A and Table 1).

Of the 1.2 million unique dwellings to receive an audit since 2009, 14% received an A rating in their most recent audit, 14% a B rating, and 34% a C rating (See Table 2).

Period of Construction

A ratings were given to 99% of audited dwellings built between 2020-2024 and 95% of those built between 2015-2019. In comparison, 35% of audited dwellings built between 2010-2014 received an A rating, and just 3% of those from 2005-2009 (See Figure 4 and Table 2).

Main Space Heating Fuel

Electricity was the main space heating fuel for 90% of audited dwellings constructed between 2020-2024. This is substantially higher than the proportion among dwellings constructed between 2015-2019 (49%) and 2010-2014 (20%). Mains gas was the main space heating fuel for 9% of audited dwellings built between 2020-2024, compared with 45% of those built between 2015-2019. Heating oil was the main space heating fuel for 5% of dwellings built between 2015-2019 and 0% of dwellings built between 2020-2024 (See Figure 1 and Table 9).

Local Area Analysis

By county, the highest proportions of A rated dwellings were in Kildare (26%), Meath (24%), and Dublin County (23%). Leitrim had the lowest proportion of A ratings, at 3%, followed by Cork City (4%). Cork City also had the highest average dwelling age, at 46 years (See Table 4).

The highest proportions of G rated dwellings were in counties Roscommon (12%), Leitrim (11%), and Tipperary (10%) (See Table 4).

Among Dublin postal districts, the highest proportions of A ratings were in Dublin 18 (37%), Dublin 20 (28%), and Dublin 13 (26%). The highest proportions of G ratings were in Dublin 06 (14%) and Dublin 07 (13%). The highest average dwelling age was 62 years in Dublin 06, and the lowest was 15 years in Dublin 18 (See Table 5).

Floor Area

The average floor area for all dwellings with a BER audit was 115 square metres. The dwelling type with the largest average floor area was detached houses (165 square metres), and the smallest was basement dwellings (60 square metres) (See Table 12).

Dwellings with Multiple BER Audits

Some dwellings have had more than one BER audit conducted. Of these, 12% received an A or B rating in their earliest assessment, while 35% received an A or B rating in their most recent assessment. In contrast, 16% of dwellings with multiple audits were rated F or G in their first assessment, compared with 4% of the final ratings (See Table 15)."

Tables and Graphs

Table A: Number of Domestic BER certificates
number
Period 2020 2021 2022 2023 2024 % change 2024/2023
January 5,893 3,772 5,942 8,836 10,680 21%
February 7,625 4,796 7,372 11,077 12,619 14%
March 7,176 6,044 8,386 12,293 12,209 -1%
Quarter 1 20,694 14,612 21,700 32,206 35,508 10%
null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland2000-20042005-20092010-20142015-20192020-2024Highcharts.comFigure 1: Main Space Heating Fuel by Period of Construction (2000-2024)
Mains Gas
Heating Oil
Electricity
050100
%
Mains Gas Heating Oil Electricity
2000-2004 40 36 20
2005-2009 44 32 19
2010-2014 44 33 20
2015-2019 45 5 49
2020-2024 9 0 90
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandAB1B2B3C1C2C3D1D2E1E2FGHighcharts.comFigure 2: Earliest BER compared with most recent BER for dwellings with multiple BERs (2009-2024) - data from Table 15
Earliest
Latest
05101520
%
Earliest Latest
A 2 7
B1 1 5
B2 3 8
B3 6 15
C1 9 15
C2 11 13
C3 12 11
D1 13 9
D2 12 7
E1 8 4
E2 7 2
F 7 2
G 9 2
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandAB1B2B3C1C2C3D1D2E1E2FGHighcharts.comFigure 3: Dwellings with BERs compared with All Dwellings (2009-2024) - data from Table 161
National Data
BER Database
051015
%
National Data BER Database
A 10 14
B1 2 2
B2 4 4
B3 8 8
C1 10 11
C2 11 12
C3 11 11
D1 11 10
D2 10 9
E1 6 5
E2 5 4
F 5 4
G 8 6

1Dwellings with BERs have been weighted using 2016 Census of Population data to estimate a BER profile for All Dwellings at National level (See Background Notes).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland1700-19771978-19992000-20042005-20092010-20142015-20192020-2024Highcharts.comFigure 4: BERs by Period of Construction
A
B
C
D
E
F-G
0255075100
%
A B C D E F-G
1700-1977 2 7 20 23 18 30
1978-1999 2 11 41 31 10 5
2000-2004 1 17 58 18 4 1
2005-2009 3 39 47 8 2 0
2010-2014 35 56 7 1 0 0
2015-2019 95 4 0 0 0 0
2020-2024 99 1 0 0 0 0
Table 1 Domestic BER Certificates (2009-2024)
Table 1 Domestic BER Certificates (2009-2024) 1
number
Period 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
January 4,118 4,707 8,589 6,538 6,993 7,014 6,533 5,271 5,692 5,183 5,527 5,893 3,772 5,942 8,836 10,680 101,288
February 6,342 5,663 9,052 6,316 8,537 7,554 7,674 6,878 6,821 6,503 6,902 7,625 4,796 7,372 11,077 12,619 121,731
March 8,782 6,182 8,964 6,519 8,209 8,396 7,278 7,548 7,636 6,525 7,223 7,176 6,044 8,386 12,293 12,209 129,370
April 8,082 5,495 7,797 4,451 8,301 8,741 7,598 7,407 7,140 7,060 7,250 1,997 6,272 8,392 10,418 106,401
May 7,954 5,481 8,884 5,888 8,654 8,729 7,719 7,956 8,181 8,400 8,336 2,453 7,790 10,511 12,983 119,919
June 8,735 5,805 7,476 4,865 7,269 8,214 7,998 7,451 7,702 7,592 7,566 5,797 7,935 11,253 12,402 118,060
July 8,786 5,943 7,249 5,540 7,103 9,398 7,670 6,561 7,125 7,509 8,356 7,608 8,100 10,465 12,420 119,833
August 7,260 6,440 7,530 5,046 6,970 8,165 7,647 7,028 7,239 7,149 8,224 6,887 6,781 10,922 12,476 115,764
September 7,484 7,417 8,836 4,963 8,274 9,916 8,356 7,664 7,971 7,225 8,405 8,771 8,164 12,420 13,567 129,433
October 6,570 8,378 9,538 6,684 8,977 10,764 9,217 7,919 8,050 8,300 10,788 8,391 9,051 13,077 13,418 139,122
November 6,945 11,550 9,591 8,785 9,576 10,884 8,389 9,000 8,383 8,260 6,175 8,061 8,822 14,720 14,266 143,407
December 6,297 7,986 9,452 6,347 6,917 7,764 7,297 6,063 5,675 5,733 6,254 6,467 6,047 9,388 9,636 107,323
Total 87,355 81,047 102,958 71,942 95,780 105,539 93,376 86,746 87,615 85,439 91,006 77,126 83,574 122,848 143,792 35,508 1,451,651
1 Includes all Certificates for Dwellings

Table 2 BERs by Period of Construction (2009-2024)
Table 2 BERs by Period of Construction (2009-2024)
% of row
Period of Construction Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
1700-1899 1 1 2 2 3 4 5 7 10 9 9 13 34 30,274
1900-1929 2 1 1 3 3 4 5 7 10 9 9 13 33 65,957
1930-1949 2 1 2 4 5 6 7 9 11 9 9 11 22 54,962
1950-1966 2 1 2 4 6 7 8 11 13 10 10 11 15 85,598
1967-1977 2 1 2 5 7 9 11 14 15 10 8 8 7 108,204
1978-1982 2 1 2 6 9 13 15 17 16 8 5 4 3 66,814
1983-1993 2 1 3 6 10 14 16 18 15 7 4 3 2 112,050
1994-1999 2 2 3 7 12 16 18 18 12 5 3 2 1 121,970
2000-2004 1 2 4 11 18 21 18 12 6 3 2 1 0 191,841
2005-2009 3 4 12 23 23 16 8 5 3 1 1 0 0 181,323
2010-2014 35 27 19 10 4 2 1 1 0 0 0 0 0 14,216
2015-2019 95 2 1 1 0 0 0 0 0 0 0 0 0 59,186
2020-2024 99 0 0 0 0 0 0 0 0 0 0 0 - 79,357
Total 14 2 4 8 11 12 11 10 9 5 4 4 6 1,171,752
- No dwelling received this BER for this period of construction

Table 3 BERs by Type of Dwelling (2009-2024)
Table 3 BERs by Type of Dwelling (2009-2024)
% of row
Dwelling Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Apartment 0 5 11 10 10 8 10 10 11 6 6 5 8 2,725
Ground-floor apartment 14 1 3 7 10 11 11 11 11 7 5 4 6 63,095
Mid-floor apartment 25 3 8 11 11 11 9 8 5 3 2 2 2 86,321
Top-floor apartment 12 1 4 8 10 10 10 11 11 6 4 4 9 65,109
Basement Dwelling 5 0 2 4 9 7 6 7 7 10 8 9 25 367
Maisonette 19 3 7 12 12 10 8 8 8 4 2 3 6 13,686
House 1 2 3 9 12 14 14 13 11 5 4 4 8 29,473
Detached house 10 3 5 9 10 11 11 10 9 5 4 4 9 344,583
Semi-detached house 16 2 3 7 12 14 12 11 8 5 4 4 3 315,261
End of terrace house 17 2 2 6 10 11 10 10 9 5 5 5 7 88,466
Mid-terrace house 12 1 4 9 12 11 10 10 9 6 5 5 6 162,666
Total 14 2 4 8 11 12 11 10 9 5 4 4 6 1,171,752

Table 4 BERs by County (2009-2024)
Table 4 BERs by County (2009-2024)
% of row
County Energy Rating Average age
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G Total
Carlow 10 2 3 8 12 13 12 11 8 4 4 4 6 15,049 32
Dublin 01-24 16 2 4 8 10 11 10 10 10 6 5 5 5 266,430 37
Dublin County 23 2 5 9 11 11 10 9 7 4 3 3 3 88,565 27
Kildare 26 2 4 8 11 11 10 9 7 3 2 2 3 54,482 22
Kilkenny 11 2 4 9 12 12 11 10 9 5 4 4 7 18,930 36
Laois 13 3 4 9 12 13 11 9 7 4 4 4 7 18,189 29
Longford 5 3 3 8 12 13 11 12 9 5 5 6 9 9,591 32
Louth 15 3 5 10 14 13 10 9 7 4 3 3 5 33,204 32
Meath 24 2 4 9 13 13 10 8 6 3 2 2 4 45,207 23
Offaly 10 2 3 6 10 12 10 9 9 6 6 7 9 15,638 35
Westmeath 8 2 4 8 10 12 13 12 9 5 4 5 8 21,031 33
Wexford 11 2 3 6 10 13 13 12 10 6 4 4 7 38,303 31
Wicklow 20 2 4 8 10 10 10 9 8 5 4 4 5 36,073 32
Clare 7 2 4 7 9 12 13 12 10 6 5 4 8 28,240 34
Cork City 4 2 4 9 12 12 11 11 10 7 5 5 7 21,194 46
Cork County 14 3 5 11 13 11 9 8 8 4 3 3 7 110,984 35
Kerry 9 2 4 8 10 11 12 12 10 6 4 4 8 36,363 32
Limerick City 7 2 4 9 13 13 13 12 10 5 4 4 5 21,589 39
Limerick County 9 2 3 7 11 12 13 12 10 5 4 4 7 27,747 33
Tipperary 6 3 3 7 10 11 11 11 10 6 5 6 10 36,244 41
Waterford City 9 2 3 8 13 13 13 13 10 5 3 3 5 13,427 38
Waterford County 12 3 4 8 11 11 11 11 10 5 4 4 6 17,577 36
Galway City 10 2 3 7 11 13 15 14 10 5 4 4 3 18,395 27
Galway County 10 2 4 8 11 12 12 11 9 5 4 4 8 44,198 30
Leitrim 3 2 3 8 12 13 11 9 8 5 5 6 11 8,793 36
Mayo 7 2 3 6 9 12 13 12 11 5 5 5 9 30,992 35
Roscommon 6 2 3 7 11 13 13 10 8 5 4 6 12 14,222 36
Sligo 8 3 3 8 10 12 11 11 10 6 5 5 8 17,656 34
Cavan 6 2 4 10 15 14 11 10 8 5 4 4 8 16,893 31
Donegal 7 2 3 6 12 14 13 11 9 5 4 5 8 35,270 32
Monaghan 12 3 4 9 11 10 10 11 9 5 4 4 8 11,276 36
Total 14 2 4 8 11 12 11 10 9 5 4 4 6 1,171,752 33

Table 5 BERs by Dublin Postal District (2009-2024)
Table 5 BERs by Dublin Postal District (2009-2024)
% of row
Dublin Postal District Energy Rating Average age
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G Total
Dublin 1 15 2 4 7 8 10 10 11 11 6 4 4 7 10,475 33
Dublin 2 17 2 5 7 9 10 10 11 9 6 4 4 5 6,041 33
Dublin 3 5 1 3 7 9 9 10 10 11 8 7 8 11 10,271 60
Dublin 4 8 1 5 8 9 10 11 12 12 7 5 6 6 12,661 47
Dublin 5 6 2 3 7 9 10 11 13 12 9 8 7 4 10,768 46
Dublin 6 8 1 3 6 7 8 9 10 12 8 6 8 14 10,325 62
Dublin 6W 14 1 4 8 8 8 9 11 10 7 6 7 7 6,296 49
Dublin 7 6 1 2 4 8 10 9 12 11 8 8 9 13 14,526 60
Dublin 8 10 2 5 8 8 9 9 11 11 7 6 6 9 17,754 47
Dublin 9 17 1 3 7 8 9 9 10 10 7 6 6 6 14,336 44
Dublin 10 6 1 2 7 13 14 12 12 10 7 6 6 5 4,948 49
Dublin 11 14 1 6 12 12 11 10 9 8 5 4 4 3 14,936 32
Dublin 12 11 1 3 6 7 8 9 11 11 8 8 8 8 14,024 53
Dublin 13 26 2 5 10 10 9 9 9 8 4 3 3 2 10,423 27
Dublin 14 15 3 6 8 8 9 9 9 10 7 5 5 4 12,168 39
Dublin 15 21 2 5 11 14 14 11 10 7 3 1 1 1 27,429 18
Dublin 16 17 2 6 10 10 12 11 11 9 4 3 3 1 11,697 29
Dublin 17 17 1 6 9 14 16 12 10 7 4 2 2 1 5,483 24
Dublin 18 37 3 9 12 11 8 6 5 4 2 1 1 1 16,671 15
Dublin 20 28 2 5 7 7 7 7 10 9 7 4 4 3 3,627 28
Dublin 22 16 1 2 6 10 13 13 14 13 6 4 2 2 10,079 27
Dublin 24 20 2 3 7 12 13 12 12 9 5 3 2 1 21,492 23
Total 16 2 4 8 10 11 10 10 10 6 5 5 5 266,430 37

Table 6 BERs by Main Space Heating Fuel (2009-2024)
Table 6 BERs by Main Space Heating Fuel (2009-2024)
% of row
Fuel Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Mains Gas 8 2 6 13 16 15 12 10 7 4 3 3 2 424,638
Bulk LPG 2 3 8 19 21 16 11 7 5 2 2 1 1 14,612
Bottled LPG 1 2 4 10 13 12 12 12 11 5 5 5 9 1,170
Heating Oil 1 2 4 9 12 14 14 13 11 6 4 5 5 406,424
Electricity 43 3 2 2 3 5 6 8 8 5 4 4 9 256,902
Coal - - 0 0 0 1 1 5 11 12 14 18 38 2,963
Smokeless Fuel 0 0 0 0 0 1 1 4 11 12 12 16 43 7,224
Peat - 0 0 0 0 1 1 4 9 11 12 16 44 1,380
Wood Pellets & Chips 3 5 9 19 14 15 11 8 6 3 2 3 2 1,937
Wood Logs 3 3 3 4 4 4 4 10 11 9 9 10 26 666
Solid Multi-Fuel 0 0 0 0 0 1 2 7 12 13 12 14 38 32,867
Total 13 2 4 8 11 12 11 10 9 5 4 4 6 1,150,783
- No dwelling received this BER for this main space heating fuel type

Table 7 BERs by Main Water Heating Fuel (2009-2024)
Table 7 BERs by Main Water Heating Fuel (2009-2024)
% of row
Fuel Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Mains Gas 8 2 6 13 16 15 12 10 7 4 3 3 2 422,506
Bulk LPG 3 3 8 19 21 16 11 8 5 2 2 1 1 14,560
Bottled LPG 1 1 4 11 14 13 12 11 11 6 5 5 8 1,269
Heating Oil 1 2 4 9 12 14 14 13 11 6 4 5 5 402,801
Electricity 41 3 2 2 3 5 6 8 8 5 4 4 11 266,706
Coal 0 0 0 1 1 2 2 6 12 13 15 18 29 2,798
Smokeless Fuel 0 - 0 0 0 1 2 5 13 14 14 18 32 6,016
Peat - - 0 0 0 1 2 5 10 12 13 16 41 1,394
Wood Pellets & Chips 3 5 9 19 14 15 11 8 6 3 2 3 2 1,894
Wood Logs 3 3 2 4 4 4 5 12 12 10 9 10 22 599
Solid Multi-Fuel 0 0 0 0 0 1 3 7 13 14 13 16 32 30,240
Total 13 2 4 8 11 12 11 10 9 5 4 4 6 1,150,783
- No dwelling received this BER for this main water heating fuel type

Table 8 Main Space Heating Fuel by County (2009-2024)
Table 8 Main Space Heating Fuel by County (2009-2024)
% of row
County Fuel Type
Mains Gas Heating Oil Electricity Solid Fuel LPG Total
Carlow 32 44 18 4 1 15,038
Dublin 01-24 68 5 26 1 0 251,545
Dublin County 69 10 20 0 0 85,798
Kildare 42 30 26 2 1 54,426
Kilkenny 26 47 18 6 2 18,864
Laois 30 41 19 10 1 18,153
Longford 1 63 22 10 3 9,538
Louth 51 31 15 2 1 32,899
Meath 42 34 21 2 1 45,168
Offaly 11 52 19 18 1 15,512
Westmeath 13 53 22 10 3 20,974
Wexford 1 65 23 8 2 38,165
Wicklow 37 34 25 3 1 35,744
Clare 12 56 21 9 3 28,185
Cork City 72 9 17 2 0 21,044
Cork County 36 36 23 3 2 110,564
Kerry 1 60 26 9 5 36,144
Limerick City 55 19 22 3 0 21,410
Limerick County 23 50 20 7 1 27,663
Tipperary 13 61 16 8 1 36,142
Waterford City 58 14 25 2 0 13,381
Waterford County 17 52 24 5 2 17,526
Galway City 18 40 37 4 2 18,272
Galway County 6 63 23 6 2 44,083
Leitrim 1 66 19 9 5 8,788
Mayo 3 70 18 7 2 30,917
Roscommon 4 69 16 8 3 14,216
Sligo 1 62 25 7 5 17,620
Cavan 9 65 15 6 5 16,804
Donegal 0 75 15 6 4 34,965
Monaghan 9 67 18 4 2 11,235
Total 37 35 22 4 1 1,150,783

Table 9 Main Space Heating Fuel by Period of Construction (2009-2024)
Table 9 Main Space Heating Fuel by Period of Construction (2009-2024)
% of row
Period of Construction Fuel Type Total
Mains Gas Heating Oil Electricity Solid Fuel LPG
1700-1899 28 38 24 9 1 29,701
1900-1929 28 39 23 9 1 65,076
1930-1949 43 37 11 8 1 54,801
1950-1966 47 38 8 5 1 85,292
1967-1977 39 48 7 5 1 107,498
1978-1982 34 52 6 7 1 66,538
1983-1993 33 46 13 6 2 111,528
1994-1999 33 38 24 4 1 121,205
2000-2004 40 36 20 3 1 190,848
2005-2009 44 32 19 2 3 177,217
2010-2014 44 33 20 1 2 13,418
2015-2019 45 5 49 0 0 55,185
2020-2024 9 0 90 0 0 72,476
Total 37 35 22 4 1 1,150,783

Table 10 Main Space Heating Fuel by Type of Dwelling (2009-2024)
Table 10 Main Space Heating Fuel by Type of Dwelling (2009-2024)
% of row
Dwelling Type Fuel Type Total
Mains Gas Heating Oil Electricity Solid Fuel LPG
Apartment 44 5 48 1 2 2,595
Ground-floor apartment 43 5 49 1 2 59,326
Mid-floor apartment 34 0 65 0 1 74,727
Top-floor apartment 38 2 58 1 2 61,261
Basement Dwelling 23 9 63 1 4 330
Maisonette 48 5 44 1 2 13,497
House 16 72 4 5 2 29,458
Detached house 14 65 13 5 2 344,312
Semi-detached house 47 33 15 4 1 314,795
End of terrace house 56 20 19 4 1 88,236
Mid-terrace house 58 20 16 5 1 162,246
Total 37 35 22 4 1 1,150,783

Table 11 Type of Dwelling by Period of Construction (2009-2024)
Table 11 Type of Dwelling by Period of Construction (2009-2024)
% of row
Period Apartment Detached house Semi-detached house Terraced house Total
1700-1899 18 40 9 33 29,701
1900-1929 16 39 11 34 65,076
1930-1949 7 32 22 39 54,801
1950-1966 6 30 31 34 85,292
1967-1977 5 36 33 26 107,498
1978-1982 6 44 27 23 66,538
1983-1993 11 41 28 20 111,528
1994-1999 21 35 33 11 121,205
2000-2004 26 31 29 15 190,848
2005-2009 34 26 23 16 177,217
2010-2014 15 50 21 15 13,418
2015-2019 12 25 37 25 55,185
2020-2024 30 15 32 23 72,476
Total 18 32 27 22 1,150,783

Table 12 Average Floor Area by Period of Construction and Type of Dwelling (2009-2024)
Table 12 Average Floor Area by Period of Construction and Type of Dwelling (2009-2024)
m2
Period Apartment Ground-floor apartment Mid-floor apartment Top-floor apartment Basement Dwelling Maisonette House Detached house Semi-detached house End of terrace house Mid-terrace house All dwelling types
1700-1899 65 52 45 57 52 104 147 163 151 120 108 124
1900-1929 62 47 43 53 44 86 119 129 125 99 92 103
1930-1949 49 59 46 52 44 73 112 124 115 86 83 101
1950-1966 71 60 56 57 67 68 116 130 118 90 87 108
1967-1977 70 62 60 56 84 67 131 143 112 87 86 113
1978-1982 67 64 63 56 77 72 138 147 100 85 83 114
1983-1993 59 57 55 59 53 70 147 154 98 84 81 113
1994-1999 66 62 58 68 66 78 153 167 104 86 84 115
2000-2004 74 70 69 78 66 88 168 183 106 97 93 119
2005-2009 83 72 71 79 84 93 171 201 108 102 98 118
2010-2014 88 75 71 74 86 100 192 234 123 117 110 163
2015-2019 80 81 84 88 62 110 185 209 124 119 114 135
2020-2024 - 74 71 77 112 108 - 200 118 111 106 112
All 76 67 67 71 60 90 147 165 110 96 92 115
- No data is available for this dwelling type and period of construction

Table 13 Average Primary Energy Use by Period of Construction and Type of Dwelling (2009-2024)
Table 13 Average Primary Energy Use by Period of Construction and Type of Dwelling (2009-2024)
kWh/m2/year
Period Apartment Ground-floor apartment Mid-floor apartment Top-floor apartment Basement Dwelling Maisonette House Detached house Semi-detached house End of terrace house Mid-terrace house All dwelling types
1700-1899 446 396 365 450 374 448 419 381 353 380 341 373
1900-1929 500 393 374 455 356 440 417 387 346 381 349 376
1930-1949 376 330 248 386 457 429 374 362 306 323 298 329
1950-1966 428 308 250 365 387 300 336 320 275 305 277 296
1967-1977 358 300 249 343 334 299 291 272 261 263 239 265
1978-1982 321 272 230 276 306 290 244 230 235 233 211 231
1983-1993 349 284 235 274 305 259 229 211 221 228 209 218
1994-1999 280 258 222 258 249 223 206 187 207 228 209 202
2000-2004 257 225 192 222 232 193 188 173 194 197 178 186
2005-2009 177 181 159 184 179 156 151 140 164 163 149 155
2010-2014 572 119 99 125 132 96 101 92 85 90 84 92
2015-2019 103 60 47 57 151 53 58 54 53 53 50 53
2020-2024 - 47 39 45 49 39 - 40 40 40 38 40
All 234 209 152 221 279 182 235 206 198 211 218 205
- No data is available for this dwelling type and period of construction

Table 14 Average Carbon Dioxide Emissions by Period of Construction and Type of Dwelling (2009-2024)
Table 14 Average Carbon Dioxide Emissions by Period of Construction and Type of Dwelling (2009-2024)
kgCOâ‚‚/m2/year
Period Apartment Ground-floor apartment Mid-floor apartment Top-floor apartment Basement Dwelling Maisonette House Detached house Semi-detached house End of terrace house Mid-terrace house All dwelling types
1700-1899 106 87 77 98 77 102 108 97 84 90 79 91
1900-1929 119 85 79 98 73 100 108 100 83 89 80 92
1930-1949 88 74 51 82 98 98 96 92 71 73 67 79
1950-1966 101 67 51 77 81 63 85 80 62 67 61 69
1967-1977 84 66 51 72 79 66 74 67 59 60 54 63
1978-1982 76 60 47 58 76 67 61 57 55 53 48 56
1983-1993 84 61 49 58 69 55 57 52 51 51 46 52
1994-1999 65 54 46 54 54 47 51 45 46 51 46 47
2000-2004 59 46 39 45 50 39 46 42 44 42 38 42
2005-2009 38 36 32 37 35 31 36 33 38 35 32 34
2010-2014 134 24 19 24 30 19 24 21 18 18 17 21
2015-2019 20 11 9 11 29 10 12 11 10 10 10 10
2020-2024 - 8 7 8 9 6 - 7 7 7 7 7
All 53 43 31 45 58 38 59 51 45 47 48 48
- No data is available for this dwelling type and period of construction

Table 15 Dwellings with Multiple BERs (2009-2024)
Table 15 Dwellings with Multiple BERs (2009-2024)
% of total
Earliest Year Latest Year Total
A1 A2 A3 B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
A1 0 0 0 - - 0 0 - - - - - - - - 0
A2 0 0 0 0 0 0 0 - 0 - - - - - - 1
A3 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 1
B1 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 1
B2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 - 3
B3 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 6
C1 0 0 0 1 1 3 2 1 0 0 0 0 0 0 0 9
C2 0 0 0 1 1 2 3 2 1 0 0 0 0 0 0 11
C3 0 0 0 0 1 2 3 3 2 1 0 0 0 0 0 12
D1 0 0 0 0 1 1 2 3 2 2 1 0 0 0 0 13
D2 0 0 0 0 1 1 1 2 2 2 2 0 0 0 0 12
E1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 8
E2 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 7
F 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 7
G 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 9
Total 1 2 4 5 8 15 15 13 11 9 7 4 2 2 2 100
- No dwelling received this BER combination for the earliest and latest assessments

Table 16 BERs Weighted to National Level (2009-2024)
Table 16 BERs Weighted to National Level (2009-2024)
% of row
Dwelling Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Apartment 16 2 5 9 10 10 9 10 9 5 4 4 7 166,706
Detached house 8 3 5 8 10 11 11 10 10 5 4 5 10 685,859
Semi-detached house 10 2 3 7 11 13 13 12 10 6 5 5 4 441,717
Terraced house 9 1 3 7 10 11 10 11 11 7 6 6 8 259,863
Total 10 2 4 8 10 11 11 11 10 6 5 5 8 1,554,146