Union Bank of the Philippines Inc.

07/14/2022 | Press release | Distributed by Public on 07/14/2022 01:32

Public Ownership Report

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Union Bank of the PhilippinesUBP

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

  • Monthly
  • Quarterly
  • Others
Report Date Jun 30, 2022
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
2,142,106,764
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
2,142,106,764

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
JUSTO ORTIZ 4,036,325 11,456 4,047,781 0.19
JOSIAH GO 81 26,338 26,419 0
ERRAMON ABOITIZ 398 24,190,504 24,190,902 1.13
SABIN ABOITIZ 251,335 3,078,402 3,329,737 0.16
MICHAEL REGINO 1 0 1 0
MANUEL ESCUETA 81 0 81 0
NINA PERPETUA AGUAS 1 0 1 0
EDWIN BAUTISTA 877,866 0 877,866 0.04
RICARDO MOLDEZ 1 0 1 0
ANA MARIA DELGADO ABOITIZ 100,160 3,149,745 3,249,905 0.15
FRANCISCO EDRALIN LIM 8,811 0 8,811 0
ROBERTO MANABAT 81 0 81 0
RON HOSE 81 0 81 0
MANUEL LOZANO 0 28,880 28,880 0
SAMEL ABOITIZ 0 412,103 412,103 0.02
5,275,222 30,897,428 36,172,650 1.69
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ROBERTO ABASTILLAS 849,468 12,137 861,605 0.04
RAMON DUARTE 264,596 0 264,596 0.01
MARY JOYCE GONZALEZ 748,288 0 748,288 0.03
MICHAELA SOPHIA RUBIO 142,934 0 142,934 0.01
ANTONINO AGUSTIN SAYO FAJARDO 585,128 0 585,128 0.03
RAQUEL PALANG 81,600 3,213 84,813 0
RAMON VICENTE DE VERA II 75,096 0 75,096 0
CATHERINE ANNE CASAS 19,725 0 19,725 0
MA. CECEILIA TERESA BERNAD 82,002 0 82,002 0
GERARD DELA ROSA DARVIN 69,596 0 69,596 0
DERRICK NICDAO 1,813 0 1,813 0
JO-ANN FATIMA TOLENTINO 221,114 0 221,114 0.01
EDZEL BABAS 51,658 0 51,658 0
ANGELO DENNIS MATUTINA 71,469 0 71,469 0
MYRNA AMAHAN 5,229 4,326 9,555 0
HANNAH TERESA CONTRERAS 49,244 0 49,244 0
RACHEL CHRISTINE GERONIMO 18,116 0 18,116 0
MA. ELOISA JOVITA MARIANO 10,013 0 10,013 0
FIDES TIONGSON 104,400 0 104,400 0
JOSE MARIA ROXAS 20,910 5 20,915 0
LUIS ALBERTO CASTANEDA 23,104 0 23,104 0
JONATHAN ALMEDA 3,716 0 3,716 0
CARLO INCIONG ENANOSA 22,169 25,618 47,787 0
JOSE EMMANUEL HILADO 713,812 128,440 842,252 0.04
MARNITA TAN 403 0 403 0
MA. ROWENA BASCONILLO 19,930 0 19,930 0
HONEYLEE RAGALA 12,095 0 12,095 0
MARGARET CHAO 52,866 0 52,866 0
HENRY RHOEL AGUDA 535,078 0 535,078 0.02
FRANCIS ALBALATE 45,465 0 45,465 0
JOSELITO BANAAG 16,504 0 16,504 0
CONRAD ANTHONY BANAL 25,638 0 25,638 0
JOEBART DATOR 34,906 0 34,906 0
MONTANO DIMAPILIS 21,603 0 21,603 0
EDUARDO ENRIQEZ III 2,497 0 2,497 0
MARY ANTONETTE EVALLE 3,703 0 3,703 0
ENRIQUE GREGORIO 6,762 0 6,762 0
CONCEPCION PERLA LONTOC 25,639 0 25,639 0
ANGELBERT MACATANGAY 18,590 0 18,590 0
ANTONIO MIGUEL DANS 11,537 0 11,537 0
MICHAEL MAGBANUA 6,136 0 6,136 0
DENNIS OMILA 130,419 0 130,419 0.01
RONALDO FRANCISCO PERALTA 48,605 0 48,605 0
PAULA KATERINA JOSON 2,840 0 2,840 0
JONATHAN GERALD DEOMANO 3,167 0 3,167 0
ADRIAN LIM 6,637 0 6,637 0
CHRISTOPHER PATRICK OCAMPO 7,795 0 7,795 0
LAURO PERALTA 4,266 0 4,266 0
MENCHIE TORMON 3,505 0 3,505 0
MARIA PAZ URMATAM 4,037 0 4,037 0
MARIA ANGELICA BALANGUE 2,322 0 2,322 0
NORMAN GABRIEL 2,806 0 2,806 0
JAMES MORRIS IETO 528 0 528 0
WILFREDO MONTINO JR. 867 0 867 0
JOSE PAULO RUFO 1,233 0 1,233 0
MA. CRISTINA TISMO 1,491 0 1,491 0
WILBERT CASILLANO 554 0 554 0
ABIGAIL SARENA CHUA 754 0 754 0
DON JERICO MATRIANO 380 0 380 0
JULIAN TARROBAGO JR, 5,273 0 5,273 0
DONALD ASUNCION 897 0 897 0
ALAN JAY AVILA 1,022 0 1,022 0
ALBERT RAYMOND CUADRANTE 2,906 0 2,906 0
ERIKA DENISE GO 873 0 873 0
RUBY GISELA PEREZ 12,246 0 12,246 0
RONALDO JOSE PUNO 18,032 0 18,032 0
QUINTIIN SAN DIEGO 13,360 0 13,360 0
CHRISTINE SIAPNO 5,422 0 5,422 0
RAHNI SVENNINGSEN 6,052 0 6,052 0
ARLENE JOAN AGUSTIN 16,472 0 16,472 0
ANTONIO SEBASTIAN CORRO 29,783 0 29,783 0
RAYMOND ANTHONY ACOSTA 12,090 0 12,090 0
EFRENILO CAYANGA 5,773 0 5,773 0
MARIANO DOMINICK LACSON 13,298 0 13,298 0
DAVE MORALES 11,743 0 11,743 0
JOSELYNN TORRES 6,549 0 6,549 0
ANNA LEA AXALAN 2,750 4,540 7,290 0
ENRIQUE YUSINGCO 2,630 0 2,630 0
IVY ZUNIGA 3,069 0 3,069 0
JENILLE STEPHANIE CHUAN 0 578 578 0
BASILLE ALEJANDRO AVELINO 28 0 28 0
RONALD GERARD ARCEO 312 0 312 0
MA. THERESA DAGUISO 8,445 0 8,445 0
JEANNETTE YVONNE ZAGALA 14,871 0 14,871 0
DOMINADOR VELASCO 2,014 0 2,014 0
5,492,668 178,857 5,671,525 0.2
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ABOITIZ EQUITY VENTURES INC. 982,336,357 86,917,847 1,069,254,204 49.92
THE INSULAR LIFE ASSURANCE CO. INC 284,539,592 10,863,022 295,402,614 13.79
1,266,875,949 97,780,869 1,364,656,818 63.71
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
EMPLOYEES 7,988,309 0 7,988,309 0.37
7,988,309 0 7,988,309 0.37
Number of Listed
Common Shares
2,139,637,108
Total Number of
Non-Public Shares
1,414,489,302
Total Number of Shares Owned
by the Public
727,617,462
Public Ownership Percentage 33.97
Other Relevant Information

UBP Public Ownership Report June 2022

Filed on behalf by:
Name Reymundo Mendoza
Designation Trust Operations Manager