BCV - Banque Cantonale Vaudoise

08/18/2022 | Press release | Distributed by Public on 08/17/2022 21:59

Timeseries of Group financials

Group

Presentation in accordance with the Swiss accounting standards for banks
Consolidated balance sheet 31 Dec. 31 Dec. 31 Dec. 31 Dec. 30 Jun. 31 Dec. 30 Jun. 31 Dec. 30 Jun. 31 Dec. 30 Jun. 31 Dec. 30 Jun. 31 Dec. 30 Jun. 31 Dec. 30 Jun. 31 Dec. 30 Jun.
in CHF millions 2011 2012 2013 2014 2015 2015 2016 2016 2017 2017 2018 2018 2019 2019 2020 2020 2021 2021 2022
Cash and cash equivalents 1,711 4,734 4,669 4,960 6,666 6,861 7,152 7,496 7,556 8,044 7,383 8,235 7,724 8,384 9,621 11,550 11,696 12,600 12,923
Due from banks 2,938 1,696 1,073 1,482 1,568 1,810 2,399 1,373 1,478 1,013 1,414 1,921 957 1,186 1,045 1,347 2,408 952 1,906
Reverse repurchase agreements 191 311 536 415 307 280 276 306 319 499 321 314 282 239 272 236 193 158 171
Loans and advances to customers 5,760 4,984 5,372 5,675 5,215 4,935 4,696 4,812 4,942 4,826 5,404 5,677 6,027 5,752 5,855 5,812 6,087 6,209 6,488
Mortgage loans 22,047 22,845 23,357 24,045 24,351 24,522 24,761 25,037 25,306 25,407 25,707 26,079 26,398 27,016 27,419 28,037 28,678 29,373 30,049
Trading portfolio assets 98 102 360 194 218 155 408 153 214 186 232 334 254 277 280 312 342 200 219
Positive mark-to-market values of derivative financial instruments 408 246 239 433 291 343 407 281 247 282 299 268 257 273 308 321 338 368 1,073
Other financial assets at fair value 364 405 416 485 544 581 526 630 609 653 705 621 687 784 712 886 1,193 1,212 944
Financial investments 2,975 3,101 3,146 3,259 3,032 3,140 3,356 3,234 3,618 3,753 3,740 3,767 3,851 3,811 4,171 4,084 4,054 4,287 4,715
Accrued income and prepaid expenses 206 198 195 117 103 106 95 107 71 91 65 80 70 85 66 87 61 67 59
Non-consolidated holdings 88 52 50 54 48 48 48 70 70 70 70 70 69 69 69 69 69 86 86
Tangible fixed assets 628 621 602 577 556 558 518 517 502 519 434 445 427 433 410 412 394 393 374
Intangible assets 35 37 32 27 25 23 18 16 14 12 11 9 7 5 4 2 1 0 0
Other assets 157 151 130 96 155 56 87 54 133 57 76 42 125 36 36 31 49 46 46
Assets 37,606 39,483 40,177 41,819 43,079 43,418 44,747 44,085 45,079 45,415 45,860 47,863 47,135 48,352 50,268 53,186 55,564 55,952 59,053
Due to banks 1,543 1,508 1,103 1,156 1,474 1,224 1,701 1,070 1,332 1,398 1,554 2,655 1,910 1,703 2,648 2,948 4,041 3,378 4,005
Repurchase agreements 814 939 860 960 2,019 1,738 2,892 1,791 2,378 1,350 1,364 1,809 1,932 1,502 2,255 2,781 1,867 1,458 3,739
Customer deposits 25,155 26,544 27,557 28,532 28,330 28,877 28,419 29,245 29,477 30,512 31,031 31,375 31,258 33,048 33,719 35,424 37,172 38,195 37,931
Trading portfolio liabilities 1 0 0 0 0 0 0 0 2 0 0 0 2 2 1 1 1 2 3
Negative mark-to-market values of derivative financial instruments 444 378 303 446 383 331 361 244 198 205 239 236 253 213 276 329 185 273 546
Other financial liabilities at fair value 441 499 537 564 617 666 650 771 810 812 851 766 826 918 788 969 1,333 1,340 1,127
Medium-term notes 209 131 81 57 47 40 29 21 18 15 11 7 4 3 2 2 2 2 1
Bonds and mortgage-backed bonds 5,384 5,837 6,064 6,439 6,597 6,873 7,105 7,267 7,250 7,392 7,205 7,244 7,321 7,094 6,884 6,911 7,226 7,313 7,406
Accrued expenses and deferred income 215 231 225 217 221 219 197 184 162 172 147 156 133 154 127 145 129 139 122
Other liabilities 79 83 74 44 74 35 108 56 135 87 81 77 82 114 111 75 142 183 625
Provisions 20 18 51 63 74 18 16 16 16 15 17 15 12 16 19 27 23 24 24
Liabilities 34,305 36,168 36,855 38,478 39,836 40,021 41,477 40,666 41,779 41,958 42,500 44,341 43,731 44,766 46,832 49,612 52,123 52,308 55,527
Reserves for general banking risks 704 704 704 704 704 704 704 701 701 701 701 701 701 701 701 666 666 666 666
Share capital 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
Capital reserve 360 275 192 106 21 292 206 207 121 121 35 35 35 35 36 36 36 36 36
Retained earnings 1,839 1,950 2,072 2,163 2,270 1,999 2,137 2,137 2,249 2,249 2,371 2,371 2,419 2,419 2,472 2,472 2,493 2,493 2,554
Currency translation reserve -1 -1 -1 -1 -1 -2 -2 -2 -2 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2
Own shares -8 -11 -11 -13 -16 -18 -19 -19 -20 -19 -19 -20 -19 -18 -16 -15 -12 -15 -11
Minority interests in equity 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net profit 301 311 280 296 179 336 157 310 164 320 188 350 182 363 158 331 173 379 197
Shareholders' equity 3,301 3,315 3,322 3,341 3,243 3,397 3,270 3,420 3,299 3,457 3,361 3,522 3,403 3,586 3,435 3,574 3,441 3,644 3,526
Total liabilities and shareholders' equity 37,606 39,483 40,177 41,819 43,079 43,418 44,747 44,085 45,079 45,415 45,860 47,863 47,135 48,352 50,268 53,186 55,564 55,952 59,053
Consolidated income statement Full-year Full-year Full-year Full-year Half-year Full-year Half-year Full-year Half-year Full-year Half-year Full-year Half-year Full-year Half-year Full-year Half-year Full-year Half-year
in CHF millions 2011 2012 2013 2014 2015 2015 2016 2016 2017 2017 2018 2018 2019 2019 2020 2020 2021 2021 2022
Interest and discount income 735.8 712.3 672.7 652.5 316.1 628.7 302.1 599.0 291.5 576.4 282.8 573.1 289.2 570.3 262.4 511.2 241.9 480.5 240.1
Interest and dividend income from financial investments 58.4 57.9 56.3 54.2 24.1 47.4 21.9 40.3 18.7 34.7 16.7 31.0 15.7 27.9 12.8 22.6 9.2 18.0 8.7
Interest expense -260.4 -250.3 -227.0 -202.4 -93.2 -186.9 -82.2 -156.7 -59.1 -113.3 -52.9 -108.0 -52.4 -101.4 -33.4 -59.4 -14.6 -26.0 -12.9
Net interest income before loan impairment charges/reversals 533.8 519.9 502.0 504.3 247.0 489.2 241.8 482.5 251.1 497.8 246.5 496.1 252.5 496.9 241.8 474.4 236.5 472.6 235.8
Loan impairment charges/reversals 4.4 4.4 8.2 16.3 7.4 0.9 0.9 -4.7 -4.0 -20.2 -3.5 -5.9 0.7 9.8 -12.9 -15.1 -9.5 -8.2 -0.6
Net interest income after loan impairment charges/reversals (NII) 538.2 524.3 510.2 520.6 254.5 490.1 242.7 477.8 247.1 477.6 243.0 490.1 253.1 506.7 228.9 459.4 227.0 464.4 235.2
Fees and commissions on securities and investment transactions 291.8 281.9 285.4 280.0 136.5 263.3 122.1 241.5 122.9 250.3 126.5 250.2 127.3 259.4 131.0 266.6 149.4 312.1 152.2
Fees and commissions on lending operations 47.2 50.2 44.5 44.9 23.2 42.7 22.8 42.2 24.0 44.6 22.9 46.1 24.6 44.5 19.9 36.2 20.7 42.1 22.7
Fees and commissions on other services 73.1 79.1 76.7 82.5 39.0 80.9 37.7 75.2 35.4 71.8 35.2 72.6 35.8 73.6 31.2 63.0 32.9 67.8 35.2
Fee and commission expense -71.9 -64.2 -65.3 -64.0 -27.6 -54.6 -24.9 -51.0 -23.8 -50.3 -25.2 -51.7 -26.6 -54.6 -25.8 -55.5 -29.5 -64.7 -30.7
Net fee and commission income 340.2 347.0 341.3 343.4 171.0 332.3 157.7 307.9 158.5 316.4 159.4 317.2 161.2 322.9 156.3 310.2 173.5 357.3 179.4
Trading income on fixed-income instruments and equity securities 21.6 38.2 16.4
Trading income on foreign currencies, banknotes, and precious metals 124.9 117.5 70.7
Trading fee and commission expense -7.4 -12.5 -4.0
Net trading income and fair-value adjustments 114.9 113.1 112.8 106.4 78.8 150.5 67.5 139.2 69.0 133.9 65.2 128.1 59.6 128.1 73.0 139.2 71.5 143.2 83.0
Gains/losses on disposals of financial investments 10.7 5.9 1.8 3.2 2.3 11.4 3.6 6.4 1.0 2.5 0.8 2.1 0.3 0.5 0.2 2.0 3.3 4.3 10.0
Income from equity investments 5.5 4.8 9.6 4.3 5.1 15.3 5.1 5.5 5.7 6.2 10.8 11.9 12.4 13.7 4.9 6.5 3.0 5.5 3.8
Real-estate income 10.4 11.3 11.5 11.0 5.2 10.7 5.4 11.0 5.4 10.9 3.7 7.5 3.8 7.5 3.4 7.1 3.5 7.0 3.2
Miscellaneous ordinary income 9.4 9.5 15.2 21.9 12.3 22.1 12.3 21.6 10.4 20.0 10.2 20.0 11.3 22.9 10.4 21.2 11.4 24.3 11.0
Miscellaneous ordinary expenses -7.0 -1.1 -3.1 -0.8 -2.9 -6.8 -0.2 -2.3 -0.3 -0.9 -0.1 -0.3 -0.1 -0.3 -0.2 -0.4 0.0 -0.6 -1.4
Other ordinary income 29.0 30.4 35.0 39.6 22.0 52.7 26.2 42.1 22.2 38.7 25.3 41.1 27.7 44.3 18.8 36.4 21.2 40.5 26.7
Total income from ordinary banking operations 1,022.3 1,014.8 999.3 1,010.0 526.3 1,025.6 494.1 967.1 496.7 966.6 492.9 976.5 501.6 1,002.0 477.1 945.2 493.2 1,005.4 524.3
Personnel costs -339.2 -334.7 -337.3 -339.0 -170.3 -337.2 -171.2 -338.0 -170.9 -337.0 -169.1 -332.7 -170.8 -339.3 -173.3 -339.2 -178.2 -349.3 -177.7
Other operating expenses -193.0 -189.9 -182.6 -178.9 -88.2 -177.0 -87.0 -170.7 -86.5 -171.4 -85.3 -167.5 -84.1 -165.2 -79.6 -156.2 -78.2 -155.8 -83.1
Operating expenses -532.2 -524.6 -519.9 -517.9 -258.5 -514.2 -258.2 -508.7 -257.5 -508.4 -254.4 -500.2 -255.0 -504.5 -252.9 -495.4 -256.4 -505.2 -260.9
Depreciation and amortization of fixed assets and impairment on equity investments -83.9 -86.2 -85.7 -79.7 -38.7 -75.6 -37.1 -72.4 -35.6 -70.4 -35.8 -68.8 -35.7 -71.3 -37.0 -72.1 -36.8 -72.0 -36.0
Other provisions and losses -11.7 -3.0 -40.8 -33.8 -27.0 -37.1 -0.9 -2.7 -0.2 -1.2 -3.0 -4.7 -1.9 -7.2 -8.2 -5.0 3.0 0.6 -0.9
Operating profit 394.5 401.0 352.9 378.6 202.0 398.7 197.9 383.4 203.5 386.5 199.8 402.9 209.0 418.9 179.0 372.7 202.9 428.8 226.6
Extraordinary income 4.1 3.7 11.2 2.6 28.0 28.6 0.9 6.7 1.4 16.8 33.8 34.9 0.2 0.7 3.1 4.8 0.2 12.6 0.1
Extraordinary expenses -7.8 -1.6 -0.1 0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.1 -0.2 -0.0 -0.1 -0.0 -0.2 -0.0
Change in reserves for general banking risks 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Taxes -89.7 -92.0 -83.9 -85.1 -50.6 -91.0 -42.1 -83.5 -41.0 -83.1 -45.9 -88.1 -26.8 -56.6 -24.3 -46.7 -29.8 -62.5 -29.9
Net profit 301.1 311.1 280.1 296.1 179.4 336.3 156.7 309.6 163.8 320.3 187.6 349.7 182.4 362.9 157.8 330.8 173.3 378.7 196.8
Minority interests 1.0 -0.1 0.0 0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0
Net profit attributable to BCV shareholders 302.1 311.0 280.1 296.1 179.4 336.3 156.7 309.6 163.8 320.2 187.6 349.7 182.4 362.9 157.8 330.8 173.3 378.7 196.8