Citigroup Commercial Mortgage Trust 2019-Gc43

04/29/2024 | Press release | Distributed by Public on 04/29/2024 04:05

Asset-Backed Issuer Distribution Report - Form 10-D


Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STATEMENT TO NOTEHOLDERS
April 12, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: Rialto Capital Advisors, LLC
Trustee: Wilmington Trust, National Association
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 22
12 . Historical Loan Modification Detail 23
13 . Specially Serviced Loan Detail 24
14 . Historical Specially Serviced Loan Detail 25
15 . Unscheduled Principal Detail 27
16 . Historical Unscheduled Principal Detail 28
17 . Liquidated Loan Detail 29
18 . Historical Liquidated Loan Detail 30
19 . CREFC Investor Reporting Package Legends 31
20 . Notes 32
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION SUMMARY
April 12, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 8,955,000.00 1,524,775.33 2.063000 % 30/360 2,621.34 - 212,067.12 214,688.46 - - 1,312,708.21
A-2 41,294,000.00 41,294,000.00 2.982000 % 30/360 102,615.59 - - 102,615.59 - - 41,294,000.00
A-3 133,000,000.00 133,000,000.00 2.782000 % 30/360 308,338.33 - - 308,338.33 - - 133,000,000.00
A-4 434,302,000.00 434,302,000.00 3.038000 % 30/360 1,099,507.90 - - 1,099,507.90 - - 434,302,000.00
A-AB 13,585,000.00 13,585,000.00 2.959000 % 30/360 33,498.35 - - 33,498.35 - - 13,585,000.00
A-S 54,097,000.00 54,097,000.00 3.300000 % 30/360 148,766.75 - - 148,766.75 - - 54,097,000.00
B 57,479,000.00 57,479,000.00 3.491000 % 30/360 167,215.99 - - 167,215.99 - - 57,479,000.00
C 42,827,000.00 42,827,000.00 3.739519 % 30/360 133,460.33 - - 133,460.33 - - 42,827,000.00
D 27,048,000.00 27,048,000.00 3.000000 % 30/360 67,620.00 - - 67,620.00 - - 27,048,000.00
E 20,287,000.00 20,287,000.00 3.000000 % 30/360 50,717.50 - - 50,717.50 - - 20,287,000.00
F 15,778,000.00 15,778,000.00 3.000000 % 30/360 39,445.00 - - 39,445.00 - - 15,778,000.00
G 11,271,000.00 11,271,000.00 3.000000 % 30/360 28,177.50 - - 28,177.50 - - 11,271,000.00
J-RR 9,016,000.00 9,016,000.00 3.739519 % 30/360 28,096.25 - - 28,096.25 - - 9,016,000.00
K-RR 32,684,165.00 32,684,165.00 3.739519 % 30/360 86,568.63 - - 86,568.63 - - 32,684,165.00
VRR Interest 35,250,000.00 34,959,506.75 0.000000 % 30/360 108,345.58 - 8,291.01 116,636.59 - - 34,951,215.74
R - - 0.000000 % 30/360 - - - - - - -
Total 936,873,165.00 929,152,447.08 2,404,995.04 - 220,358.13 2,625,353.17 - - 928,932,088.95
Notional
X-A 685,233,000.00 677,802,775.33 0.738030 % 30/360 416,865.50 - - 416,865.50 - (212,067.12 ) 677,590,708.21
X-B 57,479,000.00 57,479,000.00 0.248519 % 30/360 11,903.86 - - 11,903.86 - - 57,479,000.00
X-D 47,335,000.00 47,335,000.00 0.739519 % 30/360 29,170.95 - - 29,170.95 - - 47,335,000.00
X-F 15,778,000.00 15,778,000.00 0.739519 % 30/360 9,723.45 - - 9,723.45 - - 15,778,000.00
X-G 11,271,000.00 11,271,000.00 0.739519 % 30/360 6,945.93 - - 6,945.93 - - 11,271,000.00
Total 817,096,000.00 809,665,775.33 474,609.69 - - 474,609.69 - (212,067.12 ) 809,453,708.21
Grand Total 1,753,969,165.00 1,738,818,222.41 2,879,604.73 - 220,358.13 3,099,962.86 - (212,067.12 ) 1,738,385,797.16
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION SUMMARY - FACTORS
April 12, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17328 HBA8 03/29/2024 0.29272362 - 23.68142044 23.97414405 - - 146.58941485
A-2 17328 HBB6 03/29/2024 2.48500000 - - 2.48500000 - - 1,000.00000000
A-3 17328 HBC4 03/29/2024 2.31833331 - - 2.31833331 - - 1,000.00000000
A-4 17328 HBD2 03/29/2024 2.53166667 - - 2.53166667 - - 1,000.00000000
A-AB 17328 HBE0 03/29/2024 2.46583364 - - 2.46583364 - - 1,000.00000000
X-A 17328 HBF7 03/29/2024 0.60835584 - - 0.60835584 - - 988.84716324
A-S 17328 HBG5 03/29/2024 2.75000000 - - 2.75000000 - - 1,000.00000000
B 17328 HBH3 03/29/2024 2.90916665 - - 2.90916665 - - 1,000.00000000
X-B 17328HAA9 U1748HAA2 03/29/2024 0.20709929 - - 0.20709929 - - 1,000.00000000
C 17328 HBJ9 03/29/2024 3.11626614 - - 3.11626614 - - 1,000.00000000
D 17328HAJ0 U1748HAE4 03/29/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17328HAL5 U1748HAF1 03/29/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
X-D 17328HAC5 U1748HAB0 03/29/2024 0.61626598 - - 0.61626598 - - 1,000.00000000
F 17328HAN1 U1748HAG9 03/29/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
X-F 17328HAE1 U1748HAC8 03/29/2024 0.61626632 - - 0.61626632 - - 1,000.00000000
G 17328HAQ4 U1748HAH7 03/29/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
X-G 17328HAG6 U1748HAD6 03/29/2024 0.61626564 - - 0.61626564 - - 1,000.00000000
J-RR 17328 HAT8 03/29/2024 3.11626553 - - 3.11626553 - - 1,000.00000000
K-RR 17328 HAV3 03/29/2024 2.64864132 - - 2.64864132 - - 1,000.00000000
VRR Interest 17328 HAX9 03/29/2024 3.07363348 - 0.23520596 3.30883943 - - 991.52385078
R 17328 HAY7 03/29/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - INTEREST DETAIL
April 12, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Carry Forward Basis Risk Total
A-1 2.06300 % 2.06300 % 2.06300 % 03/01-03/31 2,621.34 - - - - 2,621.34 - - 2,621.34
A-2 2.98200 % 2.98200 % 2.98200 % 03/01-03/31 102,615.59 - - - - 102,615.59 - - 102,615.59
A-3 2.78200 % 2.78200 % 2.78200 % 03/01-03/31 308,338.33 - - - - 308,338.33 - - 308,338.33
A-4 3.03800 % 3.03800 % 3.03800 % 03/01-03/31 1,099,507.90 - - - - 1,099,507.90 - - 1,099,507.90
A-AB 2.95900 % 2.95900 % 2.95900 % 03/01-03/31 33,498.35 - - - - 33,498.35 - - 33,498.35
A-S 3.30000 % 3.30000 % 3.30000 % 03/01-03/31 148,766.75 - - - - 148,766.75 - - 148,766.75
B 3.49100 % 3.49100 % 3.49100 % 03/01-03/31 167,215.99 - - - - 167,215.99 - - 167,215.99
C 3.73952 % 3.73952 % 3.73952 % 03/01-03/31 133,460.33 - - - - 133,460.33 - - 133,460.33
D 3.00000 % 3.00000 % 3.00000 % 03/01-03/31 67,620.00 - - - - 67,620.00 - - 67,620.00
E 3.00000 % 3.00000 % 3.00000 % 03/01-03/31 50,717.50 - - - - 50,717.50 - - 50,717.50
F 3.00000 % 3.00000 % 3.00000 % 03/01-03/31 39,445.00 - - - - 39,445.00 - - 39,445.00
G 3.00000 % 3.00000 % 3.00000 % 03/01-03/31 28,177.50 - - - - 28,177.50 - - 28,177.50
J-RR 3.73952 % 3.73952 % 3.73952 % 03/01-03/31 28,096.25 - - - - 28,096.25 - - 28,096.25
K-RR 3.73952 % 3.73952 % 3.73952 % 03/01-03/31 101,852.55 - - 15,701.88 - 86,568.63 - - 86,568.63
VRR Interest 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 108,345.58 - - - - 108,345.58 - - 108,345.58
R 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 - - - - - - - - -
Total 2,420,278.96 - - 15,701.88 - 2,404,995.04 - - 2,404,995.04
Notional
X-A 0.73803 % 0.73803 % 0.73803 % 03/01-03/31 416,865.50 - - - - 416,865.50 - - 416,865.50
X-B 0.24852 % 0.24852 % 0.24852 % 03/01-03/31 11,903.86 - - - - 11,903.86 - - 11,903.86
X-D 0.73952 % 0.73952 % 0.73952 % 03/01-03/31 29,170.95 - - - - 29,170.95 - - 29,170.95
X-F 0.73952 % 0.73952 % 0.73952 % 03/01-03/31 9,723.45 - - - - 9,723.45 - - 9,723.45
X-G 0.73952 % 0.73952 % 0.73952 % 03/01-03/31 6,945.93 - - - - 6,945.93 - - 6,945.93
Total 474,609.69 - - - - 474,609.69 - - 474,609.69
Grand Total 2,894,888.65 - - 15,701.88 - 2,879,604.73 - - 2,879,604.73
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
April 12, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 134,122.14 417.96 15,283.92 - 149,824.02 - - - - -
VRR Interest - - - - - - - - - - - - -
R - - - - - - - - - - - - -
Total - - - 134,122.14 417.96 15,283.92 - 149,824.02 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 134,122.14 417.96 15,283.92 - 149,824.02 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
April 12, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 1,524,775.33 212,067.12 - - - 1,312,708.21 - 0.96 % 0.14 % 30.00 % 30.26 %
A-2 41,294,000.00 - - - - 41,294,000.00 - 4.41 % 4.45 % 30.00 % 30.26 %
A-3 133,000,000.00 - - - - 133,000,000.00 - 14.20 % 14.32 % 30.00 % 30.26 %
A-4 434,302,000.00 - - - - 434,302,000.00 - 46.36 % 46.75 % 30.00 % 30.26 %
A-AB 13,585,000.00 - - - - 13,585,000.00 - 1.45 % 1.46 % 30.00 % 30.26 %
A-S 54,097,000.00 - - - - 54,097,000.00 - 5.77 % 5.82 % 24.00 % 24.21 %
B 57,479,000.00 - - - - 57,479,000.00 - 6.14 % 6.19 % 17.63 % 17.78 %
C 42,827,000.00 - - - - 42,827,000.00 - 4.57 % 4.61 % 12.88 % 12.99 %
D 27,048,000.00 - - - - 27,048,000.00 - 2.89 % 2.91 % 9.88 % 9.96 %
E 20,287,000.00 - - - - 20,287,000.00 - 2.17 % 2.18 % 7.63 % 7.69 %
F 15,778,000.00 - - - - 15,778,000.00 - 1.68 % 1.70 % 5.88 % 5.93 %
G 11,271,000.00 - - - - 11,271,000.00 - 1.20 % 1.21 % 4.63 % 4.66 %
J-RR 9,016,000.00 - - - - 9,016,000.00 - 0.96 % 0.97 % 3.63 % 3.66 %
K-RR 32,684,165.00 - - - - 32,684,165.00 - 3.49 % 3.52 % 0.00 % 0.00 %
VRR Interest 34,959,506.75 8,291.01 - - - 34,951,215.74 - 3.76 % 3.76 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 929,152,447.08 220,358.13 - - - 928,932,088.95 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
RECONCILIATION DETAIL
April 12, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,908,311.38 Servicing Fee 5,136.20
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,840.76
Interest Adjustments - Operating Advisor Fee 1,232.18
ASER Amount - Asset Representations Reviewer Ongoing Fee 216.06
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 400.02
Total Interest Funds Available 2,908,311.38 Total Scheduled Fees 12,825.22
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 220,358.13 Additional Servicing Fee -
Unscheduled Principal Collections - Special Servicing Fee 14,898.51
Net Liquidation Proceeds - Work-out Fee 982.92
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available 220,358.13
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 15,881.43
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 2,879,604.73
Total Other Funds Available - Principal Distribution 220,358.13
Yield Maintenance Charge Distribution -
Total Distributions 3,099,962.86
Total Funds Available 3,128,669.51 Total Funds Allocated 3,128,669.51
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
OTHER INFORMATION
Interest Reserve Account Information
April 12, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 99.152385 %
Controlling Class Information
Controlling Class is Class K-RR.
The Controlling Class Representative is RREF III-D AIV RR, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
April 12, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 2 42,959,806.56 4.62 3.9408 6 2.283300
61 to 90 Months 38 885,972,282.39 95.38 3.6200 65 2.325695
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 6 127,784,615.38 13.76 3.3755 64 0.000000
1.251 to 1.500 0 0.00 0.00 0.0000 0 0.000000
1.501 to 1.750 5 131,969,506.72 14.21 3.7674 64 1.670929
1.751 to 2.000 0 0.00 0.00 0.0000 0 0.000000
2.001 to 2.250 5 65,606,167.41 7.06 3.9195 65 2.081022
2.251 to 2.500 10 213,075,164.76 22.94 3.8824 53 2.347744
2.501 to 2.750 6 159,510,000.00 17.17 3.4551 63 2.656580
2.751 to 3.000 4 102,440,000.00 11.03 3.3709 66 2.844879
3.001 to 3.250 3 80,988,634.68 8.72 3.5488 66 3.102239
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 47,558,000.00 5.12 3.7800 64 7.041500
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
April 12, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 3 11,049,305.18 1.19 3.6633 66 2.261949
10,000,001 to 15,000,000 8 93,305,996.28 10.04 3.7158 65 2.077905
15,000,001 to 20,000,000 4 75,909,143.73 8.17 3.6569 65 1.318318
20,000,001 to 25,000,000 3 67,290,000.00 7.24 3.4050 65 2.326159
25,000,001 to 30,000,000 4 114,569,317.70 12.33 3.4210 64 1.747328
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 2 77,500,000.00 8.34 3.7713 35 1.991271
40,000,001 to 45,000,000 1 45,000,000.00 4.84 3.3700 64 0.000000
45,000,001 to 50,000,000 3 142,934,760.50 15.39 3.6313 63 3.789698
5,000,001 to 10,000,000 8 52,023,565.56 5.60 3.7700 59 2.172604
50,000,001 to 55,000,000 1 51,350,000.00 5.53 3.5600 67 3.066900
55,000,001 to 60,000,000 2 120,000,000.00 12.92 3.5554 65 2.767750
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 1 78,000,000.00 8.40 4.1300 66 2.362600
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
April 12, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 34 768,672,619.16 82.75 3.5322 62 2.369854
4.01 to 4.25 4 149,625,904.23 16.11 4.1101 65 2.093053
4.26 to 4.50 2 10,633,565.56 1.14 4.3678 35 2.235835
4.51 to 4.75 0 0.00 0.00 0.0000 0 0.000000
4.76 to 5.00 0 0.00 0.00 0.0000 0 0.000000
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 1 47,558,000.00 5.12 3.7800 64 7.041500
Lodging 3 35,401,537.41 3.81 4.1125 66 2.400547
Mixed Use 1 40,000,000.00 4.31 3.6600 64 1.733900
Multifamily 6 60,283,264.68 6.49 3.7152 66 2.234386
Office 10 349,979,506.72 37.68 3.6565 65 2.398280
Other 7 187,784,615.38 20.22 3.3738 65 0.903205
Retail 9 192,341,637.59 20.71 3.6801 53 2.527514
Self Storage 3 15,583,527.17 1.68 3.8321 45 2.539469
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
April 12, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 30 793,652,615.38 85.44 3.5831 62 2.371202
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 10 135,279,473.57 14.56 3.9384 63 2.045255
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 40 928,932,088.95 100.00 3.6348 62 2.323735
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
April 12, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 5,459,806.56 0.59 4.2900 6 2.403500
Arizona 1 8,000,000.00 0.86 3.7500 64 2.780200
California 4 157,910,000.00 17.00 3.8584 51 2.342648
Florida 1 27,049,317.70 2.91 3.5400 66 2.316000
Georgia 1 3,942,319.89 0.42 3.5240 67 2.280400
Illinois 1 40,000,000.00 4.31 3.6600 64 1.733900
Indiana 1 19,249,143.73 2.07 4.2000 66 2.094700
Kansas 1 4,183,264.68 0.45 3.7200 66 2.126200
Kentucky 1 5,173,759.00 0.56 4.4500 66 2.058900
Maryland 1 21,000,000.00 2.26 3.6900 66 2.433800
Michigan 2 18,178,634.68 1.96 3.6851 66 2.934897
N/A 6 127,784,615.38 13.76 3.3755 64 0.000000
Nevada 2 82,540,000.00 8.89 3.6068 63 2.750345
New Jersey 1 5,310,000.00 0.57 3.5600 66 2.650000
New York 7 113,100,000.00 12.18 3.4670 64 2.424780
North Carolina 1 2,923,720.61 0.31 3.7700 67 2.431300
Ohio 1 10,942,746.22 1.18 4.0000 66 1.596600
Pennsylvania 1 11,900,000.00 1.28 3.3500 66 2.948600
Texas 3 126,726,760.50 13.64 3.7568 65 2.308149
Various 3 137,558,000.00 14.81 3.5117 65 4.219876
Total 40 928,932,088.95 100.00 3.6348 62 2.323735
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 32 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
MORTGAGE LOAN DETAIL
April 12, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
656120964 1 OF New York NY 04/06/2024 3.11000 % 133,902.78 - 50,000,000.00 50,000,000.00 07/06/2029 0 0 0
322660010 10 RT Sacramento CA 04/06/2024 3.89000 % 125,614.58 - 37,500,000.00 37,500,000.00 10/06/2024 0 0 0
322660011 11 OF San Antonio TX 04/06/2024 3.65000 % 94,291.67 - 30,000,000.00 30,000,000.00 09/06/2029 0 0 0
322660012 12 RT Ocala FL 04/06/2024 3.54000 % 82,586.43 43,004.93 27,092,322.63 27,049,317.70 10/06/2029 0 0 0
322660013 13 OF San Francisco CA 01/06/2024 3.30000 % 67,489.58 - 23,750,000.00 23,750,000.00 09/06/2029 2 2 0
301271810 14 RT Henderson NV 04/06/2024 3.25000 % 63,080.69 - 22,540,000.00 22,540,000.00 10/06/2029 0 0 0
322660015 15 RT Oxon Hill MD 04/06/2024 3.69000 % 66,727.50 - 21,000,000.00 21,000,000.00 10/06/2029 0 0 0
322660016 16 LO Evansville IN 04/06/2024 4.20000 % 69,721.07 28,571.38 19,277,715.11 19,249,143.73 10/06/2029 0 8 8
322660017 17 OF Pleasanton CA 04/06/2024 3.37000 % 54,150.28 - 18,660,000.00 18,660,000.00 10/06/2029 0 0 0
322660018 18 MF Brooklyn NY 04/06/2024 3.70000 % 39,826.39 - 12,500,000.00 12,500,000.00 10/06/2029 0 0 0
322660019 19 MF Brooklyn NY 04/06/2024 3.70000 % 39,826.39 - 12,500,000.00 12,500,000.00 10/06/2029 0 0 0
301271779 1 A N/A 04/06/2024 3.11000 % 73,700.09 - 27,520,000.00 27,520,000.00 07/06/2029 0 0 0
301271781 1 B N/A 04/06/2024 3.11000 % 18,425.02 - 6,880,000.00 6,880,000.00 07/06/2029 0 0 0
322660002 2 N/A Various XX 04/06/2024 3.37000 % 174,116.67 - 60,000,000.00 60,000,000.00 11/06/2029 0 0 0
322660020 20 MF Brooklyn NY 04/06/2024 3.70000 % 38,870.56 - 12,200,000.00 12,200,000.00 10/06/2029 0 0 0
322660021 21 LO Port Huron MI 04/06/2024 3.80000 % 35,989.73 19,925.15 10,998,559.83 10,978,634.68 10/06/2029 0 0 0
322660022 22 MF New York NY 04/06/2024 3.77000 % 38,632.03 - 11,900,000.00 11,900,000.00 11/06/2029 0 0 0
322660023 23 OF Monaca PA 04/06/2024 3.35000 % 34,328.19 - 11,900,000.00 11,900,000.00 10/06/2029 0 0 0
322660024 24 OF Warrensville Heights OH 04/06/2024 4.00000 % 37,746.66 15,962.56 10,958,708.78 10,942,746.22 10/06/2029 0 0 0
322660025 25 RT Phoenix AZ 04/06/2024 3.75000 % 25,833.33 - 8,000,000.00 8,000,000.00 08/06/2029 0 0 0
322660026 26 SS Sterling Heights MI 04/06/2024 3.51000 % 21,762.00 - 7,200,000.00 7,200,000.00 10/06/2029 0 0 0
