TAIFEX - Taiwan Futures Exchange Corporation

05/04/2022 | Press release | Distributed by Public on 05/03/2022 23:43

The Taiwan Futures Exchange has announced the final settlement price of Mini TAIEX Weekly Futures and TAIEX Weekly Options contracts (contract symbol: 202205W1)

All Domestic Stock Index Contracts Foreign Stock Index Contracts
(TX/MTX) (TE/ZEF) (TF/ZFF)
(T5F) (MSF) (XIF)
(GTF) (G2F) (E4F)
(BTF) (TJF) (I5F)
(UDF) (SPF) (UNF)
(F1F)
Contract delivery month: Start MonthYear: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 Month:01 02 03 04 05 06 07 08 09 10 11 12 ~ End MonthYear: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 Month:01 02 03 04 05 06 07 08 09 10 11 12

the final settlement day
contract delivery month
(TX/MTX)
2022/05/04 202205W1 16541
2022/04/27 202204W4 16304
2022/04/20 202204 17125
2022/04/13 202204W2 17311
2022/04/06 202204W1 17513
2022/03/30 202203W5 17759
2022/03/23 202203W4 17706
2022/03/16 202203 16937
2022/03/09 202203W2 17026
2022/03/02 202203W1 17897
2022/02/23 202202W4 18077
2022/02/16 202202 18206
2022/02/09 202202W2 18146
2022/02/07 202202W1 17882
2022/01/26 202201W4 17712
2022/01/19 202201 18217
2022/01/12 202201W2 18317
2022/01/05 202201W1 18466
2021/12/29 202112W5 18271
2021/12/22 202112W4 17816
2021/12/15 202112 17629
2021/12/08 202112W2 17881
2021/12/01 202112W1 17615
2021/11/24 202111W4 17650
2021/11/17 202111 17723
2021/11/10 202111W2 17554
2021/11/03 202111W1 17113
2021/10/27 202110W4 17059
2021/10/20 202110 16882
2021/10/13 202110W2 16370
2021/10/06 202110W1 16364
2021/09/29 202109W5 16823
2021/09/22 202109W4 16916
2021/09/15 202109 17382
2021/09/08 202109W2 17192
2021/09/01 202109W1 17484
2021/08/25 202108W4 17010
2021/08/18 202108 16785
2021/08/11 202108W2 17170
2021/08/04 202108W1 17601
2021/07/28 202107W4 17074
2021/07/21 202107 17431
2021/07/14 202107W2 17796
2021/07/07 202107W1 17799
2021/06/30 202106W5 17776
2021/06/23 202106W4 17347
2021/06/16 202106 17346
2021/06/09 202106W2 16947
2021/06/02 202106W1 17178
2021/05/26 202105W4 16636
2021/05/19 202105 16137
2021/05/12 202105W2 15901
2021/05/05 202105W1 16892
Note:
  • TAIEX Futures were published since Sep,1998, Electronic Sector Index Futures and Finance Sector Index Futures were published since Aug,1999, TAIEX Options were published since Jan,2002, Taiwan 50 Futures were published since Jul,2003, Electronic Sector Index Options and Finance Sector Index Options were published since Apr,2005.
  • The MSCI Taiwan Index Futures and Options were listed on Mar. 27, 2006 and delisted on Sep. 22, 2011.
  • The 30-Day Commercial Paper Interest Rate Futures were listed on May 31, 2004 and delisted on Jun. 20, 2013.
  • 10-Year Government Bond Futures are physical delivery. The settlement payment is calculated by final settlement price. 10-Year Government Bond Futures were listed on Jan 2, 2004 and delisted on Sep. 12, 2019.
  • The Taipei Exchange Stock Index Options and Non-Finance Non-Electronics Sub-Index Options were listed on Oct. 8, 2007 and delisted on Sep. 19, 2019.
  • Nifty 50 Futures were listed on Nov 7, 2016 and delisted on Sep. 27, 2019.

NASDAQ®, Nasdaq-100 Index®, Nasdaq-100® are trademarks of The Nasdaq, Inc., used under license.