Results

Japan Exchange Group Inc.

06/17/2021 | Press release | Distributed by Public on 06/17/2021 00:31

Jun. 17, 2021TSE Approval of Initial Listing (JASDAQ Standard): LANDNET Inc.

New Listings

Archives:

20212020201920182017
Date of Listing Date of Listing Approval Issue Name*2 Code Market Division*3 Outline of Listing Issue*4
Jul. 21, 2021 Jun. 17, 2021 LANDNET Inc. 2991 JASDAQ Standard [Link]
Jul. 20, 2021 Jun. 16, 2021 ASIRO Inc. 7378 Mothers [Link]
Jul. 16, 2021 Jun. 11, 2021 LaKeel,Inc. 4074 Mothers [Link]
Jul. 14, 2021 Jun. 14, 2021 DN HOLDINGS CO.,LTD. ** 7377 2nd Section [Link]
Jul. 08, 2021 Jun. 04, 2021 Colan Totte.Co.,Ltd. 7792 Mothers [Link]
Jul. 07, 2021 Jun. 02, 2021 Global Communication Planning Co.,Ltd. 4073 Mothers [Link]
Jul. 06, 2021 Jun. 01, 2021 BCC Co.,Ltd. 7376 Mothers [Link]
Jul. 01, 2021 Jun. 01, 2021 Densan System Holdings Co.,Ltd. ** 4072 1st Section [Link]
Jul. 01, 2021 Jun. 01, 2021 Mercuria Holdings Co.,Ltd. ** 7347 1st Section [Link]
Jul. 01, 2021 Jun. 01, 2021 REFINVERSE Group,Inc. ** 7375 Mothers [Link]
Jun. 30, 2021 May 27, 2021 Plus Alpha Consulting Co.,LTD. 4071 Mothers [Link]
Jun. 29, 2021 May 25, 2021 BlueMeme Inc. 4069 Mothers [Link]
Jun. 29, 2021 May 26, 2021 Waqoo Inc. 4937 Mothers [Link]
Jun. 29, 2021 May 27, 2021 OMNI-PLUS SYSTEM LIMITED 7699 Mothers Foreign Stocks [Link]
Jun. 28, 2021 May 24, 2021 Confidence Inc. 7374 Mothers [Link]
Jun. 25, 2021 May 21, 2021 Nippon Denkai,Ltd. 5759 Mothers [Link]
Jun. 25, 2021 May 21, 2021 StemCell Institute 7096 Mothers [Link]
Jun. 24, 2021 May 21, 2021 Basis Corporation 4068 Mothers [Link]
Jun. 24, 2021 May 21, 2021 HCS HOLDINGS CO.,LTD. 4200 JASDAQ Standard [Link]
Jun. 24, 2021 May 21, 2021 ALMADO,INC. 4932 JASDAQ Standard [Link]
Jun. 24, 2021 May 21, 2021 SERENDIP HOLDINGS Co.,Ltd. 7318 Mothers [Link]
Jun. 23, 2021 May 20, 2021 Ai Partners Financial Inc. 7345 Mothers [Link]
Jun. 23, 2021 May 20, 2021 Aidma Holdings,Inc. 7373 Mothers [Link]
Jun. 23, 2021 May 20, 2021 DREAMBED CO.,LTD. 7791 2nd Section [Link]
Jun. 22, 2021 May 18, 2021 Payroll Inc. 4489 Mothers [Link]
Jun. 22, 2021 May 19, 2021 Perseus Proteomics Inc. 4882 Mothers [Link]
Jun. 22, 2021 May 17, 2021 Decollte Holdings Corporation 7372 Mothers [Link]
Jun. 18, 2021 May 14, 2021 Enjin Co.,Ltd. 7370 Mothers [Link]
Jun. 16, 2021 May 14, 2021 Zenken Corporation 7371 Mothers [Link]
Jun. 10, 2021 May 07, 2021 TENDA Co.,LTD. 4198 JASDAQ Standard [Link]
Jun. 10, 2021 May 07, 2021 WonderPlanet Inc. 4199 Mothers [Link]
Jun. 02, 2021 Apr. 28, 2021 Meiho Holdings,Inc. 7369 Mothers [Link]
Apr. 27, 2021 Mar. 24, 2021 TESS Holdings Co.,Ltd. 5074 1st Section [Link]
Apr. 22, 2021 Mar. 17, 2021 Visional,Inc. 4194 Mothers [Link]
Apr. 22, 2021 Mar. 19, 2021 NEO MARKETING Inc. 4196 JASDAQ Standard [Link]
Apr. 22, 2021 Mar. 19, 2021 STELLA PHARMA CORPORATION 4888 Mothers [Link]
Apr. 15, 2021 Mar. 12, 2021 Cybertrust Japan Co.,Ltd. 4498 Mothers [Link]
Apr. 13, 2021 Mar. 08, 2021 KIBUN FOODS INC. 2933 1st Section [Link]
Apr. 08, 2021 Mar. 05, 2021 Iceco Inc. 7698 JASDAQ Standard [Link]
Apr. 07, 2021 Mar. 05, 2021 Fabrica Communications Co.,LTD. 4193 JASDAQ Standard [Link]
Apr. 07, 2021 Mar. 04, 2021 HYOJITO Co.,Ltd. 7368 2nd Section [Link]
Apr. 06, 2021 Mar. 02, 2021 CELM,Inc. 7367 JASDAQ Standard [Link]
Apr. 05, 2021 Mar. 01, 2021 OXIDE Corporation 6521 Mothers [Link]
Apr. 01, 2021 Mar. 01, 2021 Oriental Shiraishi Corporation ** 1786 1st Section [Link]
Apr. 01, 2021 Mar. 01, 2021 ASKA Pharmaceutical Holdings Co.,Ltd. ** 4886 1st Section [Link]
Apr. 01, 2021 Mar. 01, 2021 SAWAI GROUP HOLDINGS Co.,Ltd. ** 4887 1st Section [Link]
Apr. 01, 2021 Mar. 01, 2021 CHIC Holdings INC. ** 7365 Mothers [Link]
Apr. 01, 2021 Mar. 01, 2021 LITALICO Inc. (This Company Name was changed from LITALICO Media & Solutions Inc. on Apr. 01, 2021.) ** 7366 1st Section [Link]
Apr. 01, 2021 Mar. 01, 2021 REXT,Inc. ** 7697 JASDAQ Standard [Link]
Mar. 30, 2021 Feb. 24, 2021 Appier Group,Inc. 4180 Mothers [Link]
Mar. 30, 2021 Feb. 24, 2021 SpiderPlus & Co. 4192 Mothers [Link]
Mar. 26, 2021 Feb. 19, 2021 Broad-Minded Co.,Ltd. 7343 Mothers [Link]
Mar. 26, 2021 Feb. 19, 2021 e-LogiT co.,ltd. 9327 JASDAQ Standard [Link]
Mar. 25, 2021 Feb. 22, 2021 G-NEXT Inc. 4179 Mothers [Link]
Mar. 25, 2021 Feb. 19, 2021 baby calendar Inc. 7363 Mothers [Link]
Mar. 24, 2021 Feb. 19, 2021 Sharing Innovations Inc. 4178 Mothers [Link]
Mar. 24, 2021 Feb. 18, 2021 Shikino High-Tech CO.,LTD. 6614 JASDAQ Standard [Link]
Mar. 19, 2021 Feb. 10, 2021 coconala Inc. 4176 Mothers [Link]
Mar. 19, 2021 Feb. 12, 2021 Terminalcare Support Institute Inc. 7362 Mothers [Link]
Mar. 18, 2021 Feb. 12, 2021 i-plug,Inc. 4177 Mothers [Link]
Mar. 16, 2021 Feb. 18, 2021 WingArc1st Inc. 4432 1st Section [Link]
Mar. 16, 2021 Feb. 09, 2021 Human Creation Holdings,Inc. 7361 Mothers [Link]
Mar. 12, 2021 Mar. 05, 2021 MARUJUN CO.,LTD. 3422 2nd Section [Link]
Feb. 26, 2021 Jan. 21, 2021 coly Inc. 4175 Mothers [Link]
Feb. 26, 2021 Jan. 21, 2021 MUROMACHI CHEMICALS INC. 4885 JASDAQ Standard [Link]
Feb. 25, 2021 Jan. 20, 2021 Appirits Inc. 4174 JASDAQ Standard [Link]
Feb. 19, 2021 Jan. 15, 2021 WACUL.INC 4173 Mothers [Link]
Feb. 18, 2021 Jan. 15, 2021 AXXZIA Inc. 4936 Mothers [Link]
Feb. 10, 2021 Jan. 06, 2021 Arr Planner Co.,Ltd. 2983 Mothers [Link]
Feb. 05, 2021 Dec. 28, 2020 QD Laser,Inc. 6613 Mothers [Link]
  • This table is prepared for the sole purpose of providing reference information on new listings. It is not intended for soliciting investments on such companies.
  • '**' denotes a technical listing.
  • 'Undecided' issues shall be assigned to list on either 1st Section or 2nd Section by the time the offering price is determined.
  • The 'Outline of Listing Issue' will be posted with information that was available as of the day of listing approval.
(note)
  • ・For the latest IPO figures, please refer to 'Overview of IPO'.