Sequoia Mortgage Trust 2013 4

05/06/2024 | Press release | Distributed by Public on 05/06/2024 09:44

Asset-Backed Issuer Distribution Report - Form 10-D


Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
CONTACT INFORMATION
Depositor Sequoia Residential Funding, Inc.
Trustee Christiana Trust
Master Servicer Wells Fargo Bank, N.A.
CONTENTS
Distribution Summary 2
Distribution Summary (Factors) 3
Interest Distribution 4
Principal Distribution 5
Reconciliation Detail 6
Collateral Summary 7
Stratification Detail 8
Delinquency Information 9
Standard Prepayment and Default Information 11
Distribution Waterfall Detail 12
Other Information 13
Asset Level Detail 14
Deal Contact: Karen Schluter Citibank, N.A.
[email protected] Agency and Trust
Tel: (212) 816-5827 388 Greenwich Street
New York, NY 10013
Reports Available at sf.citidirect.com Page 1 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
DISTRIBUTION IN DOLLARS Distribution Summary
Prior Pass- Current
Original Principal Through Accrual Accrual Interest Principal Total Balance Realized Principal
Class Balance Balance Rate Day Count Dates Distributed Distributed Distributed Change Loss Balance
(1 ) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9)= (7 +8) (10 ) (11 ) (12)= (3-8+10-11)
A-1 170,408,000.00 20,867,564.46 2.325000 % 30 / 360 03/01 - 03/31 40,430.91 77,191.96 117,622.87 0.00 0.00 20,790,372.50
A-2 170,000,000.00 20,817,602.21 2.500000 % 30 / 360 03/01 - 03/31 43,370.00 77,007.14 120,377.14 0.00 0.00 20,740,595.07
A-3 157,795,000.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
A-4 42,205,000.00 24,491,296.73 2.750000 % 30 / 360 03/01 - 03/31 56,125.89 90,596.64 146,722.53 0.00 0.00 24,400,700.09
B-1 10,952,000.00 1,928,511.38 3.436511 % 30 / 360 03/01 - 03/31 5,522.79 14,913.55 20,436.34 0.00 0.00 1,913,597.83
B-2 9,511,000.00 1,674,769.13 3.436511 % 30 / 360 03/01 - 03/31 4,796.14 12,951.31 17,747.45 0.00 0.00 1,661,817.82
B-3 6,340,000.00 1,116,395.37 3.436511 % 30 / 360 03/01 - 03/31 3,197.09 8,633.30 11,830.39 0.00 0.00 1,107,762.07
B-4 3,170,000.00 558,197.68 3.436511 % 30 / 360 03/01 - 03/31 1,598.54 4,316.65 5,915.19 0.00 0.00 553,881.03
B-5 6,054,465.00 5,755,729.74 3.436511 % 30 / 360 03/01 - 03/31 16,483.02 0.00 16,483.02 0.00 0.00 5,755,729.74
R 0.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
LT-R 0.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
Totals 576,435,465.00 77,210,066.70 171,524.38 285,610.55 457,134.93 0.00 0.00 76,924,456.15
Notional Classes
A-IO1 540,408,000.00 66,176,463.40 0.843988 % 30 / 360 03/01 - 03/31 46,543.46 0.00 46,543.46 0.00 0.00 65,931,667.66
A-IO2 170,408,000.00 20,867,564.46 0.175000 % 30 / 360 03/01 - 03/31 3,043.19 0.00 3,043.19 0.00 0.00 20,790,372.50
A-IO3 157,795,000.00 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00
Totals 868,611,000.00 87,044,027.86 49,586.65 0.00 49,586.65 0.00 0.00 86,722,040.16
Reports Available at sf.citidirect.com Page 2 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
PER $1,000 OF ORIGINAL BALANCE Distribution Summary (Factors)
Prior Current
Record Principal Interest Principal Total Balance Realized Principal
Class CUSIP(s) Date Balance Distributed Distributed Distributed Change Loss Balance
(3/2 x 1000) (7/2 x 1000) (8/2 x 1000) (9/2 x 1000) (10/2 x 1000) (11/2 x 1000) (12/2 x 1000)
A-1 81744 YAA4 3/29/2024 122.456484 0.237259 0.452983 0.690243 0.000000 0.000000 122.003500
A-2 81744 YAB2 3/29/2024 122.456484 0.255118 0.452983 0.708101 0.000000 0.000000 122.003500
A-3 81744 YAC0 3/29/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
A-4 81744 YAD8 3/29/2024 580.293727 1.329840 2.146585 3.476425 0.000000 0.000000 578.147141
B-1 81744 YAF3 3/29/2024 176.087599 0.504272 1.361719 1.865992 0.000000 0.000000 174.725879
B-2 81744 YAG1 3/29/2024 176.087596 0.504273 1.361719 1.865992 0.000000 0.000000 174.725877
B-3 81744 YAH9 3/29/2024 176.087598 0.504273 1.361719 1.865992 0.000000 0.000000 174.725879
B-4 81744 YAK2 3/29/2024 176.087596 0.504271 1.361719 1.865991 0.000000 0.000000 174.725877
B-5 81744 YAL0 3/29/2024 950.658686 2.722457 0.000000 2.722457 0.000000 0.000000 950.658686
R 81744 YAN6 3/29/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
LT-R 81744 YAM8 3/29/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
A-IO1 81745 UAA1 3/29/2024 122.456484 0.086127 0.000000 0.086127 0.000000 0.000000 122.003500
A-IO2 81744 YAJ5 3/29/2024 122.456484 0.017858 0.000000 0.017858 0.000000 0.000000 122.003500
A-IO3 81744 YAP1 3/29/2024 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Reports Available at sf.citidirect.com Page 3 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
DISTRIBUTION IN DOLLARS Interest Distribution Detail
Prior Pass- Next Pass- Interest Optimal Prior Interest on Non-Recov. Current
Principal Through Through Accrual Day Accrued Unpaid Prior Unpaid Interest Interest Deferred Interest Unpaid
Class Balance Rate Rate Cnt Fraction Interest Interest Interest Shortfall Due Interest Distributed Interest
(1 ) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9 ) (10)= (6)+(7)+(8)-(9) (11 ) (12 ) (13)= (10)-(11)-(12)
A-1 20,867,564.46 2.325000 % 2.325000 % 30 / 360 40,430.91 0.00 0.00 0.00 40,430.91 0.00 40,430.91 0.00
A-2 20,817,602.21 2.500000 % 2.500000 % 30 / 360 43,370.00 0.00 0.00 0.00 43,370.00 0.00 43,370.00 0.00
A-3 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A-4 24,491,296.73 2.750000 % 2.750000 % 30 / 360 56,125.89 0.00 0.00 0.00 56,125.89 0.00 56,125.89 0.00
B-1 1,928,511.38 3.436511 % 3.436515 % 30 / 360 5,522.79 0.00 0.00 0.00 5,522.79 0.00 5,522.79 0.00
B-2 1,674,769.13 3.436511 % 3.436515 % 30 / 360 4,796.14 0.00 0.00 0.00 4,796.14 0.00 4,796.14 0.00
B-3 1,116,395.37 3.436511 % 3.436515 % 30 / 360 3,197.09 0.00 0.00 0.00 3,197.09 0.00 3,197.09 0.00
B-4 558,197.68 3.436511 % 3.436515 % 30 / 360 1,598.54 0.00 0.00 0.00 1,598.54 0.00 1,598.54 0.00
B-5 5,755,729.74 3.436511 % 3.436515 % 30 / 360 16,483.02 258.73 0.00 0.00 16,741.75 0.00 16,483.02 258.73
R 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LT-R 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals 77,210,066.70 171,524.38 258.73 0.00 0.00 171,783.11 0.00 171,524.38 258.73
Notional Classes
A-IO1 66,176,463.40 0.843988 % 0.843992 % 30 / 360 46,543.46 0.00 0.00 0.00 46,543.46 0.00 46,543.46 0.00
A-IO2 20,867,564.46 0.175000 % 0.175000 % 30 / 360 3,043.19 0.00 0.00 0.00 3,043.19 0.00 3,043.19 0.00
A-IO3 0.00 0.000000 % - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals 87,044,027.86 49,586.65 0.00 0.00 0.00 49,586.65 0.00 49,586.65 0.00
Reports Available at sf.citidirect.com Page 4 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
DISTRIBUTION IN DOLLARS Principal Distribution Detail
Prior Scheduled Unscheduled Current Current Current Cumulative Original Current Original Current
Original Principal Principal Principal Balance Realized Principal Principal Realized Class Class Credit Credit
Class Balance Balance Distribution Distribution Change Losses Recoveries Balance Losses (%) (%) Support Support
(1 ) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9)= (3)-(4)-(5)+(6)- (10 ) (11 ) (12 ) (13 ) (14 )
(7)+ (8 )
A-1 170,408,000.00 20,867,564.46 72,942.69 4,249.27 0.00 0.00 0.00 20,790,372.50 0.00 29.56 % 27.03 % 6.25 % 14.29 %
A-2 170,000,000.00 20,817,602.21 72,768.04 4,239.10 0.00 0.00 0.00 20,740,595.07 0.00 29.49 % 26.96 % 6.25 % 14.29 %
A-3 157,795,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.37 % 0.00 % 6.25 % N/A
A-4 42,205,000.00 24,491,296.73 85,609.46 4,987.18 0.00 0.00 0.00 24,400,700.09 0.00 7.32 % 31.72 % 6.25 % 14.29 %
B-1 10,952,000.00 1,928,511.38 14,092.58 820.96 0.00 0.00 0.00 1,913,597.83 0.00 1.90 % 2.49 % 4.35 % 11.80 %
B-2 9,511,000.00 1,674,769.13 12,238.36 712.95 0.00 0.00 0.00 1,661,817.82 0.00 1.65 % 2.16 % 2.70 % 9.64 %
B-3 6,340,000.00 1,116,395.37 8,158.05 475.25 0.00 0.00 0.00 1,107,762.07 0.00 1.10 % 1.44 % 1.60 % 8.20 %
B-4 3,170,000.00 558,197.68 4,079.03 237.62 0.00 0.00 0.00 553,881.03 0.00 0.55 % 0.72 % 1.05 % 7.48 %
B-5 6,054,465.00 5,755,729.74 0.00 0.00 0.00 0.00 0.00 5,755,729.74 0.00 1.05 % 7.48 % 0.00 % 0.00 %
Totals 576,435,465.00 77,210,066.70 269,888.21 15,722.33 0.00 0.00 0.00 76,924,456.15 0.00 100 % 100 %
Reports Available at sf.citidirect.com Page 5 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Reconciliation Detail
SOURCE OF FUNDS
Interest Funds Available
Scheduled Interest 238,193.72
Uncompensated PPIS 0.00
Relief Act Shortfall 0.00
Losses in Excess of Principal Balance 0.00
Stop Advance Interest 0.00
Other Interest Reductions 0.00
Total Interest Funds Available: 238,193.72
Principal Funds Available
Scheduled Principal 269,888.21
Curtailments 15,722.33
Curtailments Adjustments 0.00
Prepayments in Full 0.00
Liquidation Principal 0.00
Repurchased Principal 0.00
Other Principal 0.00
Substitution Principal 0.00
Principal Losses and Forgiveness 0.00
Subsequent Recoveries / (Losses) 0.00
Total Principal Funds Available: 285,610.54
Total Funds Available 523,804.26
ALLOCATION OF FUNDS
Scheduled Fees
Master Servicing Fee 257.38
Servicing Fee 16,085.39
Trustee Fee 57.90
Securities Administrator Fee 682.02
Total Scheduled Fees: 17,082.69
Additional Fees, Expenses, etc.
Trust Fund Expenses 0.00
Other Expenses 0.00
Total Additional Fees, Expenses, etc.: 0.00
Distributions
Interest Distribution 221,111.03
Principal Distribution 285,610.54
Total Distributions: 506,721.57
Total Funds Allocated 523,804.26
Reports Available at sf.citidirect.com Page 6 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Collateral Summary
ASSET CHARACTERISTICS
Cut-Off Beginning Ending Delta or % of Orig
Aggregate Stated Principal Balance 576,435,465.08 77,210,066.80 76,924,456.26 13.34 %
Aggregate Actual Principal Balance 576,435,465.08 77,748,905.87 77,472,394.57 13.44 %
Loan Count 716 126 126 590
Weighted Average Coupon Rate (WAC) 3.782697 % 3.702011 % 3.702015 % -0.080682 %
Net Weighted Average Coupon Rate (Net WAC) 3.517197 % 3.436511 % 3.436515 % -0.080682 %
Weighted Average Remaining Term (WART in months) 357 223 222 135
AVAILABLE PRINCIPAL
Scheduled Principal 269,888.21
Curtailments 15,722.33
Curtailments Adjustments 0.00
Prepayments in Full 0.00
Liquidation Principal 0.00
Repurchased Principal 0.00
Other Principal 0.00
Substitution Principal 0.00
Principal Losses and Forgiveness 0.00
Subsequent Recoveries / (Losses) 0.00
TOTAL AVAILABLE PRINCIPAL 285,610.54
Realized Loss Summary
Principal Losses and Forgiveness 0.00
Losses in Excess of Principal Balance 0.00
Subsequent (Recoveries) / Losses 0.00
Cumulative Realized Losses 0.00
AVAILABLE INTEREST
Scheduled Interest 238,193.72
Less: Master Servicing Fee 257.38
Servicing Fee 16,085.39
Trustee Fee 57.90
Securities Administrator Fee 682.02
Uncompensated PPIS 0.00
Relief Act Shortfall 0.00
Other Expenses 0.00
Losses in Excess of Principal Balance 0.00
Stop Advance Interest 0.00
Other Interest Reductions 0.00
TOTAL AVAILABLE INTEREST 221,111.03
Reports Available at sf.citidirect.com Page 7 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Stratification Detail
Loan Rate
# of Ending Sched % of Agg
Loan Rate Loans Balance Balance WAC WART
3.00 or Less 0 0.00 0.00 0.0000 0
3.01 to 3.25 5 2,162,125.91 2.81 3.1250 183
3.26 to 3.50 15 9,468,197.61 12.31 3.4505 213
3.51 to 3.75 67 43,200,330.24 56.16 3.6827 226
3.76 to 4.00 37 20,831,019.91 27.08 3.8850 223
4.01 to 4.25 2 1,262,782.59 1.64 4.2199 225
4.26 to 4.50 0 0.00 0.00 0.0000 0
4.51 to 4.75 0 0.00 0.00 0.0000 0
4.76 to 5.00 0 0.00 0.00 0.0000 0
5.01 to 5.25 0 0.00 0.00 0.0000 0
5.26 to 5.50 0 0.00 0.00 0.0000 0
5.51 to 5.75 0 0.00 0.00 0.0000 0
5.76 to 6.00 0 0.00 0.00 0.0000 0
6.01 or Greater 0 0.00 0.00 0.0000 0
Totals 126 76,924,456.26 100.00 3.7020 222
Ending Scheduled Balance
Ending Sched # of Ending Sched % of Agg
Balance Loans Balance Balance WAC WART
1 to 150,000 1 41,835.17 0.05 3.8750 225
150,001 to 300,000 5 996,545.88 1.30 3.4815 177
300,001 to 450,000 26 9,943,979.30 12.93 3.7005 217
450,001 to 600,000 40 20,832,682.55 27.08 3.7332 226
600,001 to 750,000 31 20,912,730.70 27.19 3.7205 226
750,001 to 900,000 10 7,851,736.84 10.21 3.6910 226
900,001 to 1,050,000 5 4,891,401.79 6.36 3.6684 202
1,050,001 to 1,200,000 2 2,213,098.64 2.88 3.7305 225
1,200,001 to 1,350,000 1 1,305,946.19 1.70 3.7500 225
1,350,001 to 1,500,000 3 4,248,527.66 5.52 3.6600 225
1,500,001 to 1,650,000 0 0.00 0.00 0.0000 0
1,650,001 to 1,800,000 0 0.00 0.00 0.0000 0
1,800,001 to 1,950,000 2 3,685,971.54 4.79 3.5651 225
Totals 126 76,924,456.26 100.00 3.7020 222
Reports Available at sf.citidirect.com Page 8 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Delinquency Information
DELINQUENT BANKRUPTCY FORECLOSURE REO TOTAL
Days Balance Count Days Balance Count Days Balance Count Days Balance Count Days Balance Count
< 30 0.00 0 < 30 0.00 0 < 30 0.00 0 < 30 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
30-59 0.00 0 30-59 0.00 0 30-59 0.00 0 30-59 0.00 0 30-59 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
60-89 0.00 0 60-89 0.00 0 60-89 0.00 0 60-89 0.00 0 60-89 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
90-119 0.00 0 90-119 0.00 0 90-119 0.00 0 90-119 0.00 0 90-119 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
120-149 0.00 0 120-149 0.00 0 120-149 0.00 0 120-149 0.00 0 120-149 0.00 0
0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 %
150-179 348,491.93 1 150-179 0.00 0 150-179 0.00 0 150-179 0.00 0 150-179 348,491.93 1
0.453031 % 0.8 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.000000 % 0.0 % 0.453031 % 0.8 %
180+ 0.00 0 180+ 0.00 0 180+ 1,817,129.45 1 180+ 0.00 0 180+ 1,817,129.45 1
0.000000 % 0.0 % 0.000000 % 0.0 % 2.362226 % 0.8 % 0.000000 % 0.0 % 2.362226 % 0.8 %
Total 348,491.93 1 Total 0.00 0 Total 1,817,129.45 1 Total 0.00 0 Total 2,165,621.38 2
0.453031 % 0.8 % 0.000000 % 0.0 % 2.362226 % 0.8 % 0.000000 % 0.0 % 2.815257 % 1.6 %
Principal and Interest Advances N/A
Reports Available at sf.citidirect.com Page 9 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Historical Delinquency Information
Distribution 1 Month 2 Month 3 + Month Bankruptcy Foreclosure REO Total
Date Balance Cnt Balance Cnt Balance Cnt Balance Cnt Balance Cnt Balance Cnt Balance Cnt
04/2024 0 0 0 0 348,492 1 0 0 1,817,129 1 0 0 2,165,621 2
0.000 % 0.0 % 0.000 % 0.0 % 0.453 % 0.8 % 0.000 % 0.0 % 2.362 % 0.8 % 0.000 % 0.0 % 2.815 % 1.6 %
03/2024 460,394 1 0 0 349,553 1 0 0 1,822,878 1 0 0 2,632,825 3
0.596 % 0.8 % 0.000 % 0.0 % 0.453 % 0.8 % 0.000 % 0.0 % 2.361 % 0.8 % 0.000 % 0.0 % 3.410 % 2.4 %
02/2024 0 0 350,611 1 0 0 0 0 1,828,611 1 0 0 2,179,222 2
0.000 % 0.0 % 0.452 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 2.360 % 0.8 % 0.000 % 0.0 % 2.812 % 1.6 %
01/2024 0 0 351,665 1 0 0 0 0 1,834,327 1 0 0 2,185,993 2
0.000 % 0.0 % 0.452 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 2.359 % 0.8 % 0.000 % 0.0 % 2.811 % 1.6 %
12/2023 903,790 2 0 0 0 0 0 0 1,840,028 1 0 0 2,743,818 3
1.158 % 1.6 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.358 % 0.8 % 0.000 % 0.0 % 3.516 % 2.4 %
11/2023 353,765 1 0 0 0 0 0 0 1,845,712 1 0 0 2,199,477 2
0.450 % 0.8 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.346 % 0.8 % 0.000 % 0.0 % 2.795 % 1.6 %
10/2023 0 0 0 0 0 0 0 0 1,851,381 1 0 0 1,851,381 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.345 % 0.8 % 0.000 % 0.0 % 2.345 % 0.8 %
09/2023 0 0 0 0 0 0 0 0 1,857,034 1 0 0 1,857,034 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.337 % 0.8 % 0.000 % 0.0 % 2.337 % 0.8 %
08/2023 0 0 0 0 0 0 0 0 1,862,670 1 0 0 1,862,670 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.336 % 0.8 % 0.000 % 0.0 % 2.336 % 0.8 %
07/2023 0 0 0 0 0 0 0 0 1,868,291 1 0 0 1,868,291 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.301 % 0.8 % 0.000 % 0.0 % 2.301 % 0.8 %
06/2023 0 0 0 0 0 0 0 0 1,873,897 1 0 0 1,873,897 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.297 % 0.8 % 0.000 % 0.0 % 2.297 % 0.8 %
05/2023 0 0 0 0 0 0 0 0 1,879,486 1 0 0 1,879,486 1
0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 0.000 % 0.0 % 2.266 % 0.8 % 0.000 % 0.0 % 2.266 % 0.8 %

Reports Available at sf.citidirect.com Page 10 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Standard Prepayment and Default Information
Wtd. Avg. Current
Payment Age Collateral Scheduled Unscheduled Liquidation
Date (Months) Balance Principal Principal Principal SMM CPR PSA MDR CDR SDA
25-Apr-2024 134.33 76,924,456.26 269,888.21 15,722.33 0.00 0.020 % 0.245 % 4 % 0.000 % 0.000 % 0 %
25-Mar-2024 133.33 77,210,066.80 269,034.18 8,183.17 0.00 0.011 % 0.127 % 2 % 0.000 % 0.000 % 0 %
26-Feb-2024 132.33 77,487,284.15 268,177.49 9,877.33 0.00 0.013 % 0.153 % 3 % 0.000 % 0.000 % 0 %
25-Jan-2024 131.33 77,765,338.97 267,306.00 15,304.34 0.00 0.020 % 0.236 % 4 % 0.000 % 0.000 % 0 %
26-Dec-2023 130.33 78,047,949.31 268,358.06 364,448.87 0.00 0.465 % 5.437 % 91 % 0.000 % 0.000 % 0 %
27-Nov-2023 129.33 78,680,756.24 267,494.67 12,600.67 0.00 0.016 % 0.192 % 3 % 0.000 % 0.000 % 0 %
25-Oct-2023 128.33 78,960,851.58 265,962.73 221,128.59 0.00 0.279 % 3.300 % 55 % 0.000 % 0.000 % 0 %
25-Sep-2023 127.33 79,447,942.90 265,104.19 13,380.47 0.00 0.017 % 0.202 % 3 % 0.000 % 0.000 % 0 %
25-Aug-2023 126.33 79,726,427.56 270,905.31 1,201,942.13 0.00 1.485 % 16.436 % 274 % 0.000 % 0.000 % 0 %
25-Jul-2023 125.33 81,199,275.00 272,059.17 120,406.57 0.00 0.148 % 1.762 % 29 % 0.000 % 0.000 % 0 %
26-Jun-2023 124.33 81,591,740.74 274,259.49 1,095,129.04 0.00 1.324 % 14.785 % 246 % 0.000 % 0.000 % 0 %
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) CDR (Conditional Default Rate) = 1 - ((1-MDR)^12)
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%))
CPR CDR

Reports Available at sf.citidirect.com Page 11 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Waterfall Detail
Remaining
DISTRIBUTIONS Amount Available
Distributed Funds
Available Distribution Amount 506,721.57
Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (189,513.45 ) 317,208.12
Senior Certificates, the Senior Principal Distribution Amount (244,795.74 ) 72,412.38
Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (5,522.79 ) 66,889.59
Class B-1 Certificates, the Subordinate Principal Distribution Amount (14,913.55 ) 51,976.04
Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (4,796.14 ) 47,179.90
Class B-2 Certificates, the Subordinate Principal Distribution Amount (12,951.31 ) 34,228.60
Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (3,197.09 ) 31,031.51
Class B-3 Certificates, the Subordinate Principal Distribution Amount (8,633.30 ) 22,398.21
Class B-4 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (1,598.54 ) 20,799.67
Class B-4 Certificates, the Subordinate Principal Distribution Amount (4,316.65 ) 16,483.02
Class B-5 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls (16,483.02 ) 0.00
Class B-5 Certificates, the Subordinate Principal Distribution Amount 0.00 0.00
Class LT-R and R Certificates, any remaining amounts 0.00 0.00
Reports Available at sf.citidirect.com Page 12 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Other Information
Principal Percentages
Senior Percentage 85.709631 %
Subordinate Percentage 14.290369 %
Senior Prepayment Percentage 85.709631 %
Subordinate Prepayment Percentage 14.290369 %
Other Information
Step-Down Test satisfied? Yes
Reports Available at sf.citidirect.com Page 13 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Voluntary Prepayments, Repurchases, and Substitutions
Scheduled
Original Principal Principal Prepayment Prepayment Current
Principal Pay Principal Balance at Pay Down Penalties Penalties Note Original Original
Loan Number Down Date Payoff Type Balance Payoff Amount Collected Waived Rate LTV Term State
No Prepayments to Report.
Reports Available at sf.citidirect.com Page 14 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Liquidation / Loss Detail
Most Recent Cutoff Prior Unpaid Prior Scheduled Current Subsequent
Most Recent Next Due Principal Principal Principal Realized Loss Loss / (Recovery) Total Realized Loss
Loan Number Loss Type Loan Status Date Balance Balance Balance Amount Amount Loss Amount Severity
No Loans With Losses to Report.
Reports Available at sf.citidirect.com Page 15 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
REO Detail
Current
REO Original Unpaid Principal Scheduled REO
Group Acquisition Principal Balance at Principal Book
Loan Number No. State Date Balance Acquisition Balance Value
No REOs to Report.
Reports Available at sf.citidirect.com Page 16 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Material Modifications, Extensions, and Waivers Loan Detail: Part 1
Effective Current Current
Mod. Scheduled Actual Delinquency Capitalized Deferred Deferred Forgiven Forgiven
Date Loan Number P&I Balance Balance Balance Status Amount Principal Interest Principal Interest
No Modified Loans to Report.
Reports Available at sf.citidirect.com Page 17 of 18 © Copyright 2024 Citigroup

Distribution Date: 04/25/2024 Sequoia Mortgage Trust
Determination Date: 04/16/2024
Mortgage Pass-Through Certificates
Series 2013-4
Material Modifications, Extensions, and Waivers Loan Detail: Part 2
Interest Period Life Initial Reset Next Int Reset IO Balloon Maturity
Loan Number Loan Type Rate Margin Cap Cap Date Reset Date Period Period Payment Date
No Modified Loans to Report.
Reports Available at sf.citidirect.com Page 18 of 18 © Copyright 2024 Citigroup