SGE - Shanghai Gold Exchange

11/25/2021 | Press release | Distributed by Public on 11/25/2021 03:38

Shanghai Gold Price(November 25, 2021)

Shanghai Gold Price(November 25, 2021)

Date: 2021-11-25

Type size
S
M
L
Contract Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 368.99 372.00 368.99 371.31 -0.45 -0.12% 371.27 21.80 8,093,902.00 -
Au9995 369.30 369.50 369.20 369.31 -0.40 -0.11% 369.38 454.00 168,171,160.00 -
Au9999 368.50 369.88 367.50 369.78 -0.11 -0.03% 369.50 16,005.96 5,941,552,927.60 -
PGC30g 374.50 376.00 374.50 375.60 -0.08 -0.02% 375.42 0.36 135,152.40 -
Pt9995 210.57 213.70 209.17 213.47 2.50 1.19% 212.12 596.00 128,461,600.00 -
Ag9999 368.80 368.80 368.70 368.75 0.13 0.04% 368.75 200.00 73,750,000.00 -
iAu9999 4,893.00 4,893.00 4,884.00 4,888.00 11.00 0.23% 4,888.00 6,000.00 29,332,800.00 400.00
Ag(T+D) 4,826.00 4,875.00 4,807.00 4,857.00 18.00 0.37% 4,843.00 1,977,504.00 9,578,481,004.00 7,054,134.00 Long to Short 25,890.00
Au(T+D) 368.40 369.68 367.05 369.47 0.18 0.05% 368.56 20,152.00 7,427,314,060.00 157,674.00 Long to Short 10,564.00
NYAuTN06 372.45 374.10 371.70 374.05 0.60 0.16% 372.45 39.60 14,750,160.00 27,802.00
NYAuTN12 369.50 369.75 367.50 369.30 0.10 0.03% 368.70 41.00 15,116,670.00 21,060.00
mAu(T+D) 369.23 369.70 367.30 369.48 0.11 0.03% 368.90 5,080.60 1,874,268,194.00 649,650.00 Long to Short 28,500.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.
BackPrint