Japan Exchange Group Inc.

06/28/2022 | Press release | Distributed by Public on 06/28/2022 00:38

Jun. 28, 2022TSE Approval of Initial Listing (Standard Market): Japan Business Systems,Inc.

New Listings

Archives:

20222021202020192018
Date of Listing Date of Listing Approval Issue Name*2 Code Market Segment Outline of Listing Issue*3
Aug. 02, 2022 Jun. 28, 2022 Japan Business Systems,Inc. 5036 Standard [Link]
Jul. 29, 2022 Jun. 24, 2022 airCloset,Inc. 9557 Growth [Link]
Jul. 28, 2022 Jun. 24, 2022 unerry,Inc. 5034 Growth [Link]
Jul. 28, 2022 Jun. 24, 2022 HOUSEI Inc. 5035 Growth [Link]
Jul. 08, 2022 Jun. 06, 2022 INTLOOP Inc. 9556 Growth [Link]
Jun. 30, 2022 May 27, 2022 AViC Co.,Ltd. 9554 Growth [Link]
Jun. 29, 2022 May 26, 2022 MicroAd,Inc. 9553 Growth [Link]
Jun. 28, 2022 May 24, 2022 Nulab Inc. 5033 Growth [Link]
Jun. 28, 2022 May 24, 2022 M&A Research Institute Inc. 9552 Growth [Link]
Jun. 27, 2022 May 20, 2022 EDP Corporation 7794 Growth [Link]
Jun. 27, 2022 May 23, 2022 SUNWELS Co.,Ltd. 9229 Growth [Link]
Jun. 24, 2022 May 19, 2022 Microwave Chemical Co.,Ltd. 9227 Growth [Link]
Jun. 23, 2022 May 20, 2022 Home Position Co.,Ltd. 2999 Standard [Link]
Jun. 23, 2022 May 20, 2022 Tsubota Laboratory Incorporated 4890 Growth [Link]
Jun. 23, 2022 May 20, 2022 Japan Warranty Support Co.,Ltd. 7386 Growth [Link]
Jun. 20, 2022 May 16, 2022 Yamaichi Uniheim Real Estate Co.,Ltd 2984 Standard [Link]
Jun. 08, 2022 Apr. 28, 2022 ANYCOLOR Inc. 5032 Growth [Link]
May 31, 2022 Apr. 22, 2022 TRIPLEIZE CO.,LTD. 5026 Growth [Link]
Apr. 28, 2022 Mar. 25, 2022 CREAL Inc. 2998 Growth [Link]
Apr. 28, 2022 Mar. 25, 2022 Petgo Corporation 7140 Growth [Link]
Apr. 27, 2022 Mar. 24, 2022 STORAGE-OH Co.,Ltd. 2997 Growth [Link]
Apr. 27, 2022 Mar. 24, 2022 moi Corporation 5031 Growth [Link]
Apr. 21, 2022 Mar. 18, 2022 FULUHASHI EPO CORPORATION 9221 Standard [Link]
Apr. 12, 2022 Mar. 08, 2022 circlace Inc 5029 Growth [Link]
Apr. 07, 2022 Mar. 04, 2022 FB CARE SERVICE CO.,LTD. 9220 Standard [Link]
Apr. 04, 2022 Feb. 28, 2022 SecondXight Analytica,Inc. 5028 Growth [Link]
Apr. 01, 2022 Mar. 01, 2022 Procrea Holdings,Inc. ** 7384 1st Section [Link]
Mar. 31, 2022 Feb. 25, 2022 NOVAC CO.,LTD. 5079 2nd Section [Link]
Mar. 30, 2022 Feb. 22, 2022 GiXo Ltd. 9219 Mothers [Link]
Mar. 28, 2022 Feb. 18, 2022 Mental Health Technologies Co.,Ltd. 9218 Mothers [Link]
Mar. 23, 2022 Feb. 16, 2022 TORICO Co.,Ltd. 7138 Mothers [Link]
Mar. 17, 2022 Feb. 14, 2022 Moriya Transportation Engineering and Manufacturing Co.,Ltd. 6226 2nd Section [Link]
Mar. 11, 2022 Feb. 04, 2022 CEL Corporation 5078 2nd Section [Link]
Mar. 10, 2022 Feb. 17, 2022 POVAL KOGYO CO.,LTD. 4247 2nd Section [Link]
Mar. 03, 2022 Jan. 25, 2022 IMAGE MAGIC Inc. 7793 Mothers [Link]
Mar. 02, 2022 Jan. 21, 2022 Bewith,Inc. 9216 1st Section [Link]
Feb. 25, 2022 Feb. 18, 2022 OHISHI SANGYO CO.,LTD. 3943 2nd Section [Link]
Feb. 25, 2022 Jan. 20, 2022 MERCURY REALTECH INNOVATOR Inc. 5025 Mothers [Link]
Feb. 24, 2022 Jan. 20, 2022 BeeX Inc. 4270 Mothers [Link]
Feb. 22, 2022 Jan. 19, 2022 CaSy Co.,Ltd. 9215 Mothers [Link]
Feb. 17, 2022 Jan. 14, 2022 EDGE Technology Inc. 4268 Mothers [Link]
Feb. 09, 2022 Jan. 05, 2022 LIGHTWORKS Corporation 4267 Mothers [Link]
Feb. 04, 2022 Dec. 24, 2021 SEYFERT LTD. 9213 JASDAQ Standard [Link]
Feb. 03, 2022 Dec. 28, 2021 Recovery International Co.,Ltd. 9214 Mothers [Link]
Jan. 04, 2022 Dec. 01, 2021 FUJIKYU HOLDINGS CO.,LTD. ** 7135 1st Section [Link]
Jan. 04, 2022 Dec. 01, 2021 NIPPON EXPRESS HOLDINGS,INC. ** 9147 1st Section [Link]
  • This table is prepared for the sole purpose of providing reference information on new listings. It is not intended for soliciting investments on such companies.
  • "**" denotes a technical listing.
  • The "Outline of Listing Issue" will be posted with information that was available as of the day of listing approval.

For the latest IPO figures, please refer to "Overview of IPO".


For the listing criteria, please refer to below page.