Elisa Oyj

10/20/2021 | Press release | Distributed by Public on 10/20/2021 01:44

Elisa Operational Data Q3 2021

Elisa Group

Mobile and fixed KPIs
Elisa Group Q1/16 Q2/16 Q3/16 Q4/16 2016 1Q17 2Q17 3Q17 4Q17 2017 1Q18 2Q18 3Q18 4Q18 2018 1Q19 2Q19 3Q19 4Q19 2019 1Q20 2Q20 3Q20 4Q20 2020 1Q21 2Q21 3Q21
Product revenues, EURm
Mobile revenue 244.8 248.6 260.4 266.7 1,020.5 255.7 264.0 275.9 282.3 1,078.0 266.0 276.9 277.5 284.5 1,104.9 263.5 271.6 281.4 290.4 1,106.9 275.4 271.7 280.2 296.0 1,123.3 281.9 286.2 297.8
of which Service revenue 184.4 188.2 190.3 191.9 754.7 192.2 197.7 200.8 201.7 792.3 199.7 200.9 202.9 204.8 808.3 203.7 204.7 207.5 207.8 823.7 207.9 204.3 206.4 209.3 827.9 209.7 212.9 217.7
of which equipment sales 42.9 42.3 51.4 58.0 194.6 46.7 48.9 57.4 63.1 216.2 49.8 58.8 57.4 63.6 229.6 45.7 52.8 59.3 68.4 226.2 52.8 52.7 59.8 72.5 237.8 58.7 58.8 66.4
of which interconnection and visitor roaming 17.5 18.1 18.7 16.8 71.2 16.9 17.5 17.7 17.5 69.5 16.5 17.2 17.2 16.1 67.0 14.0 14.1 14.6 14.2 56.9 14.6 14.7 14.0 14.2 57.5 13.5 14.5 13.7
Digital Services revenue 69.4 74.5 76.1 83.9 303.9 85.6 80.0 82.1 91.0 338.7 95.7 92.8 95.0
Fixed revenue 1) 145.2 144.3 158.4 167.3 615.2 160.1 181.1 177.9 190.2 709.4 183.6 180.6 176.3 186.1 726.6 106.8 105.5 107.4 113.0 432.7 107.1 109.1 105.2 111.2 432.6 104.0 105.3 103.6
Mobile
Total subscriptions ('000) 4,724 4,731 4,731 4,695 4,695 4,671 4,700 4,710 4,679 4,679 4,656 4,662 4,679 4,660 4,660 4,641 4,672 4,711 4,737 4,737 4,744 4,748 4,788 4,798 4,798 4,808 4,850 4,922
Post-paid subscriptions 4,200 4,198 4,187 4,182 4,182 4,183 4,208 4,206 4,201 4,201 4,202 4,211 4,219 4,214 4,214 4,213 4,240 4,258 4,295 4,295 4,316 4,342 4,367 4,389 4,389 4,416 4,453 4,506
of which M2M and IoT subscriptions 379 386 390 395 395 397 402 406 411 411 419 421 427 437 437 475 483 488 496 496 530 541 557 583 583 596 627 666
Pre-paid subscriptions 524 533 545 512 512 488 492 504 478 478 453 452 460 446 446 428 432 452 441 441 428 406 421 409 409 392 398 416
Consumer Customer subscriptions 3,418 3,417 3,417 3,368 3,368 3,330 3,335 3,335 3,291 3,291 3,261 3,258 3,268 3,234 3,234 3,208 3,211 3,235 3,229 3,229 3,210 3,193 3,220 3,210 3,210 3,194 3,211 3,243
Corporate Customer subscriptions 1,306 1,314 1,314 1,327 1,327 1,341 1,365 1,375 1,389 1,389 1,395 1,405 1,411 1,426 1,426 1,433 1,461 1,476 1,507 1,507 1,534 1,555 1,568 1,588 1,588 1,614 1,639 1,680
Fixed
Total subscriptions ('000) 1,013 1,019 1,198 1,208 1,208 1,202 1,505 1,523 1,538 1,538 1,529 1,532 1,530 1,534 1,534 1,528 1,520 1,536 1,527 1,527 1,523 1,522 1,526 1,528 1,528 1,483 1,476 1,478
Traditional 151 144 175 169 169 162 189 179 171 171 163 156 148 142 142 135 129 125 120 120 113 108 104 98 98 91 86 83
Broadband 529 533 592 595 595 593 686 686 692 692 688 689 691 696 696 695 690 698 690 690 689 690 697 701 701 670 665 666
Cable-TV 333 341 432 444 444 447 574 582 596 596 599 604 607 612 612 614 614 626 632 632 635 637 640 644 644 638 640 647
DTT 56 77 79 79 79 84 84 84 84 84 87 87 86 86 86 87 86 84 84 84 86 83
Consumer Customer subscriptions ('000) 861 872 1,035 1,049 1,049 1,047 1,343 1,365 1,381 1,381 1,376 1,383 1,382 1,388 1,388 1,386 1,385 1,402 1,395 1,395 1,392 1,393 1,399 1,403 1,403 1,382 1,381 1,386
Traditional 84 80 104 101 101 96 118 111 103 103 98 93 87 83 83 78 75 72 68 68 64 61 59 56 56 53 50 48
Broadband 445 450 499 504 504 504 595 596 602 602 600 602 603 609 609 609 608 617 609 609 607 608 615 619 619 607 605 608
Cable-TV 333 341 432 444 444 447 574 582 596 596 599 604 607 612 612 614 614 626 632 632 635 637 640 644 644 638 640 647
DTT 0 56 77 79 79 79 84 84 84 84 84 87 87 86 86 86 87 86 84 84 84 86 83
Corporate Customer subscriptions ('000) 151 147 164 160 160 156 162 158 157 157 153 150 148 145 145 142 136 134 132 132 131 129 127 124 124 101 96 93
Traditional 67 65 71 68 68 66 71 68 67 67 65 62 61 59 59 57 54 53 51 51 49 47 45 42 42 38 36 34
Broadband 84 83 93 91 91 90 91 90 90 90 88 87 88 87 87 86 82 81 81 81 82 82 82 83 83 63 60 58
1) 2016 - 2018 includes also Digital Services revenue

&1#&"Calibri"&10&K000000For Internal Use Only

Finland and Estonia

Mobile and fixed KPIs by country
Finland Q1/16 Q2/16 Q3/16 Q4/16 2016 1Q17 2Q17 3Q17 4Q17 2017 1Q18 2Q18 3Q18 4Q18 2018 1Q19 2Q19 3Q19 4Q19 2019 1Q20 2Q20 3Q20 4Q20 2020 1Q21 2Q21 3Q21
Mobile
Total subscriptions ('000) 4,066 4,076 4,069 4,037 4,037 4,019 4,034 4,033 4,007 4,007 3,995 3,999 4,008 3,988 3,988 3,977 4,009 4,042 4,067 4,067 4,080 4,090 4,125 4,133 4,133 4,143 4,178 4,239
Post-paid subscriptions 3,679 3,675 3,664 3,659 3,659 3,657 3,666 3,655 3,651 3,651 3,654 3,657 3,661 3,652 3,652 3,651 3,676 3,691 3,727 3,727 3,746 3,769 3,789 3,808 3,808 3,830 3,856 3,901
of which M2M and IoT subscriptions 379 386 390 395 395 397 402 406 411 411 419 421 427 437 437 445 452 456 465 465 498 508 522 548 548 561 590 627
Pre-paid subscriptions 387 400 406 378 378 362 368 378 356 356 341 342 348 336 336 326 333 351 340 340 334 321 337 325 325 313 322 338
Consumer Customer subscriptions ('000) 2,890 2,890 2,880 2,834 2,834 2,803 2,791 2,783 2,740 2,740 2,719 2,713 2,716 2,679 2,679 2,659 2,664 2,683 2,676 2,676 2,664 2,654 2,679 2,669 2,669 2,653 2,666 2,691
Corporate Customer subscriptions ('000) 1,176 1,186 1,189 1,203 1,203 1,217 1,243 1,250 1,267 1,267 1,276 1,286 1,293 1,309 1,309 1,317 1,345 1,359 1,391 1,391 1,417 1,436 1,446 1,464 1,464 1,490 1,511 1,548
ARPU, €/month1) 16.3 16.6 16.7 17.0 16.6 17.2 17.7 17.8 18.2 17.7 18.1 18.2 18.2 18.4 18.2 18.3 18.3 18.3 18.2 18.3 18.3 18.1 18.1 18.4 18.2 18.5 18.9 19.1
Post-paid 17.3 17.7 17.8 18.1 17.7 18.3 18.8 19.0 19.3 18.9 19.2 19.2 19.3 19.4 19.3 19.4 19.3 19.4 19.3 19.3 19.3 19.1 19.0 19.3 19.2 19.5 19.9 20.1
Pre-paid 7.3 7.2 7.5 7.9 7.5 7.6 7.8 8.1 8.4 8.0 8.1 8.5 8.7 9.6 8.7 8.4 8.8 8.6 8.2 8.5 8.3 8.5 8.8 8.5 8.5 8.5 8.8 8.7
Consumer Customer 15.0 15.2 15.5 15.7 15.3 16.0 16.5 16.7 16.9 16.5 16.8 17.0 17.1 17.3 17.0 17.1 17.4 17.5 17.4 17.4 17.7 17.8 17.9 18.1 17.9 18.5 18.8 18.9
Corporate Customer 20.4 20.8 20.4 20.8 20.6 20.8 21.4 20.9 21.6 21.2 21.5 21.4 21.2 21.2 21.3 21.3 20.4 20.3 20.1 20.5 19.7 18.4 18.1 18.3 18.6 17.9 18.2 18.8
Postpaid Churn, %1) 16.1 % 17.0 % 18.0 % 18.2 % 17.3 % 18.5 % 18.2 % 23.4 % 22.6 % 20.7 % 21.5 % 18.9 % 19.1 % 20.7 % 20.1 % 21.4 % 19.4 % 20.1 % 20.1 % 20.3 % 18.9 % 16.4 % 17.6 % 19.8 % 18.2 % 18.3 % 18.3 % 16.3 %
Mobile data, million gigabytes 98 103 115 132 449 142 152 165 178 638 192 197 209 229 827 233 228 253 286 1,000 319 323 335 383 1,360 412 415 435
Fixed
Total subscriptions ('000) 1,013 1,019 1,198 1,208 1,208 1,202 1,200 1,196 1,208 1,208 1,200 1,202 1,200 1,202 1,202 1,196 1,188 1,203 1,196 1,196 1,192 1,191 1,195 1,197 1,197 1,154 1,147 1,150
Traditional 151 144 175 169 169 162 153 144 136 136 129 122 116 110 110 103 99 95 91 91 85 80 76 72 72 67 63 60
Broadband 529 533 592 595 595 593 594 594 599 599 595 597 598 601 601 599 594 601 592 592 591 592 597 600 600 567 562 562
Cable-TV 333 341 432 444 444 447 453 459 473 473 477 483 487 491 491 494 495 507 513 513 517 520 522 526 526 520 523 527
Estonia
Mobile
Total subscriptions ('000) 659 655 662 658 658 652 666 677 673 673 661 664 670 672 672 664 663 668 669 669 664 658 662 665 665 665 673 684
Post-paid subscriptions 521 523 523 523 523 525 542 551 551 551 549 554 558 562 562 562 564 567 568 568 570 573 578 581 581 586 597 605
of which M2M and IoT subscriptions 30 30 31 32 32 32 33 35 36 36 35 37 39
Pre-paid subscriptions 137 133 139 135 135 126 124 126 122 122 112 110 112 110 110 102 99 101 101 101 94 85 84 85 85 79 76 79
Consumer Customer subscriptions ('000) 528 527 537 534 534 528 544 552 550 550 542 545 552 555 555 548 547 552 553 553 547 540 541 542 542 541 545 552
Corporate Customer subscriptions ('000) 131 128 125 124 124 124 122 125 122 122 119 119 118 117 117 116 116 117 116 116 117 119 122 124 124 124 128 132
ARPU, €/month1) 8.0 8.3 8.6 8.2 8.3 8.6 8.6 8.9 8.5 8.7 8.6 9.0 9.1 9.1 9.0 9.0 9.6 9.9 9.8 9.6 9.7 9.6 9.7 9.7 9.7 10.2 10.4 10.6
Post-paid 9.1 9.4 9.8 9.5 9.4 9.8 9.8 9.9 9.6 9.8 9.6 10.0 10.2 10.1 10.0 10.0 10.6 10.9 10.8 10.6 10.7 10.5 10.5 10.5 10.6 11.1 11.3 11.4
Pre-paid 3.6 3.8 4.1 3.6 3.8 3.9 3.9 4.1 3.8 3.9 3.7 4.1 4.2 3.8 4.0 3.8 4.3 4.4 3.9 4.1 3.7 3.8 4.2 4.0 3.9 3.8 4.3 4.5
Consumer Customer2) 7.7 8.0 8.4 8.0 8.0 8.1 8.3 8.7 8.3 8.4 8.3 8.7 8.9 8.9 8.7 8.8 9.4 9.8 9.6 9.4 9.6 9.7 9.9 9.8 9.7 9.8 10.1 10.4
Corporate Customer 9.7 10.1 10.3 10.2 10.1 10.2 10.6 10.4 10.2 10.4 9.9 10.4 10.5 10.4 10.3 10.3 10.7 10.7 10.4 10.5 10.1 9.5 9.3 9.3 9.5 12.8 13.1 12.2
Postpaid Churn, %1) 15.4 % 15.9 % 16.5 % 15.1 % 15.7 % 13.6 % 12.7 % 13.5 % 16.4 % 14.1 % 14.1 % 11.6 % 11.1 % 10.7 % 11.9 % 10.0 % 9.6 % 10.0 % 10.4 % 10.0 % 9.9 % 8.8 % 9.7 % 9.7 % 9.5 % 10.5 % 8.5 % 8.9 %
Fixed
Total subscriptions ('000) 304 305 327 331 331 329 330 330 332 332 332 332 333 331 331 331 331 331 330 330 329 329 328
Traditional 36 36 35 35 35 34 33 32 32 32 32 30 30 29 29 28 28 28 26 26 24 23 23
Broadband 91 92 93 94 94 94 93 94 95 95 96 96 97 97 97 98 98 100 102 102 103 103 104
Cable-TV 122 121 123 123 123 122 120 120 121 121 121 119 119 119 119 119 117 118 119 119 119 117 119
DTT 55 56 77 79 79 79 84 84 84 84 84 87 87 86 86 86 87 86 84 84 84 86 83
1) Excluding M2M and IoT subscriptions (in Estonia since 1Q21)
2) Calculation method redefined

&1#&"Calibri"&10&K000000For Internal Use Only

Financials

Comparable1) figures, EURm Q1/16 Q2/16 Q3/16 Q4/16 2016 1Q17 2Q17 3Q17 4Q17 2017 1Q18 2Q18 3Q18 4Q18 2018 1Q19 2Q19 3Q19 4Q19 2019 1Q20 2Q20 3Q20 4Q20 2020 1Q21 2Q21 3Q21
Group
Revenue 390 393 419 434 1,636 416 445 454 473 1,787 450 458 454 471 1,832 440 452 465 487 1,844 468 461 468 498 1,895 482 484 496
EBITDA 137 134 155 139 564 144 151 165 154 613 156 157 169 158 639 158 164 179 168 668 166 168 180 171 685 170 172 186
One-off items -1.1 -1.1 -3.1 -2.4 -5.5 -2.2 3.0 0.8 -2.5 -4.4 -6.9 0.0 -5.8
EBITDA-% 35% 34% 37% 32% 34% 35% 34% 36% 33% 34% 35% 34% 37% 34% 35% 36% 36% 38% 34% 36% 35% 37% 39% 34% 36% 35% 36% 37%
EBIT 84 81 100 85 350 89 92 109 95 384 97 98 110 98 403 93 97 113 100 402 99 101 112 103 415 102 105 121
EPS, EUR 0.39 0.38 0.48 0.41 1.66 0.43 0.44 0.53 0.46 1.86 0.48 0.47 0.53 0.47 1.95 0.44 0.47 0.53 0.49 1.93 0.49 0.49 0.55 0.51 2.05 0.51 0.52 0.60
CAPEX based on guidance 2) 44 56 42 62 204 53 60 57 71 241 53 61 49 66 228 50 55 52 71 227 48 65 59 64 236 48 64 60
CAPEX / Sales, % 11% 14% 10% 14% 12% 13% 13% 12% 15% 13% 12% 13% 11% 14% 12% 12% 12% 11% 15% 12% 10% 14% 13% 13% 12% 10% 13% 12%
Shares, licenses and leasing 9 15 85 21 130 0 106 4 0 110 0 6 2 32 40 7 87 4 12 111 3 12 17 68 100 14 3 19
Total investments 53 71 127 83 334 53 166 61 71 351 53 67 50 98 268 57 142 56 84 338 51 77 76 131 336 63 67 79
Consumer Customers
Revenue 244 246 268 272 1,029 261 278 292 294 1,125 279 286 289 296 1,150 273 282 295 302 1,152 286 285 299 313 1,183 299 301 314
EBITDA 86 84 98 87 355 92 99 104 97 391 100 102 109 104 415 105 106 117 109 435 109 112 123 117 461 117 117 125
One-off items -0.7 -0.7 -2.3 -0.6 -2.9 1.0 1.0 -0.5 -1.8 -2.3 0.0 1.9
EBITDA-% 35% 34% 36% 32% 34% 35% 36% 36% 33% 35% 36% 36% 38% 35% 36% 38% 37% 39% 36% 38% 38% 39% 41% 37% 39% 39% 39% 40%
EBIT 53 52 63 53 220 58 64 68 61 250 64 65 72 67 267 64 65 76 67 271 68 71 81 72 291 76 77 85
CAPEX 27 35 27 54 144 35 39 39 48 160 35 41 33 57 166 38 41 38 54 171 32 49 46 43 170 32 42 40
Corporate Customers
Revenue 146 147 151 162 606 155 168 162 178 663 170 172 165 174 681 166 170 170 185 692 182 176 168 186 711 183 183 182
EBITDA 51 49 58 52 210 52 51 62 57 222 55 55 60 54 224 53 58 62 59 232 57 56 57 54 224 53 55 61
One-off items -0.5 -0.5 -0.8 -1.8 -2.6 -2.2 2.0 -0.2 -2.0 -2.6 -4.6 0.0 3.9
EBITDA-% 35% 33% 38% 32% 35% 34% 31% 38% 32% 33% 32% 32% 36% 31% 33% 32% 34% 36% 32% 34% 31% 32% 34% 29% 32% 29% 30% 34%
EBIT 32 30 36 32 129 31 28 41 34 134 34 33 38 32 136 29 32 37 33 131 31 30 31 26 118 26 29 36
CAPEX 17 21 15 30 83 18 21 20 23 82 18 20 16 35 88 19 20 18 29 85 19 26 29 23 96 21 25 23
Estonian businesses 3)
Revenue 23 24 26 26 99 24 39 40 42 144 42 42 42 45 170 40 42 45 48 175 44 43 45 48 180 45 47 49
EBITDA 8 8 9 8 32 8 13 13 13 46 14 13 14 15 56 14 14 15 15 58 14 15 16 15 61 15 16 16
One-off items
EBITDA-% 33% 32% 34% 30% 32% 33% 32% 32% 30% 32% 33% 31% 34% 33% 33% 34% 34% 35% 31% 33% 32% 36% 35% 32% 34% 33% 33% 34%
EBIT 5 5 6 5 22 5 7 7 7 26 8 8 9 8 33 8 8 9 9 33 8 9 9 9 36 9 10 11
CAPEX 3 2 2 4 10 4 9 9 7 29 6 5 5 5 20 5 6 4 5 20 4 6 4 6 20 4 6 4
Other KPIs
Net debt, EURm 899 1,054 1,007 1,124 1,124 1,062 1,231 1,120 1,073 1,073 1,018 1,201 1,118 1,068 1,068 1,075 1,319 1,235 1,184 1,184 1,117 1,332 1,256 1,207 1,207 1,164 1,379 1,298
Net debt / EBITDA 1.7 1.9 1.8 2.0 2.0 1.9 2.1 1.9 1.8 1.8 1.6 1.9 1.8 1.7 1.7 1.7 2.0 1.9 1.8 1.8 1.7 2.0 1.8 1.8 1.8 1.7 2.0 1.9
Equity ratio 34% 37% 40% 39% 39% 39% 34% 38% 41% 41% 43% 37% 40% 42% 42% 42% 37% 38% 41% 41% 42% 36% 36% 39% 39% 41% 36% 39%
Gearing 118% 128% 110% 116% 116% 101% 140% 116% 103% 103% 90% 126% 107% 95% 95% 90% 134% 115% 103% 103% 92% 133% 115% 102% 102% 92% 134% 116%
1) Excluding one-off items
2) Excluding leasing, licenses and business acquisitions
3) Including in segments and excluding group internal eliminations

&1#&"Calibri"&10&K000000For Internal Use Only