03/14/2020 | Press release | Distributed by Public on 03/14/2020 20:28
FORT WORTH, Texas - American Airlines Group Inc. (NASDAQ: AAL) will implement a phased suspension of nearly all long-haul international flights from the U.S. starting on March 16. This suspension will last through May 6. This change is in response to decreased demand and changes to U.S. government travel restrictions due to coronavirus (COVID-19). The airline will:
These changes to long-haul flying will result in the airline parking approximately 135 widebody aircraft - nearly its entire widebody fleet - during this time. In addition to the international changes, the airline anticipates its domestic capacity in April will be reduced by 20% compared to last year and May's domestic capacity will be reduced by 30% on a year over year basis.
International Route Changes
By region, the new schedule changes include the following:
Asia, effective March 16
Australia and New Zealand, effective March 16
Europe, phased suspension
South America, effective March 16
These capacity reductions assume no slot waivers are in place other than those previously granted. At airports where demand exceeds airfield and/or terminal capacity, access is governed by slots that grant airlines permission to take off and land at specific times. Given the decrease in demand related to COVID-19, American has requested temporary relief from this usage requirement - otherwise known as requesting a slot waiver - to better align capacity with demand without the risk of losing valuable takeoff and landing slots for the future. American will continue to review its network and make adjustments as needed if waivers are granted.
Taking care of customers
American will continue to take care of customers as this situation develops. The airline has announced its offer to waive change fees for customers who purchased tickets prior to March 11 for travel to Europe, including the United Kingdom, through May 31. Additionally, American's Reservations team will contact customers whose flights have been canceled directly by email or telephone. Customers who booked through a travel agent will be contacted by their agency directly. If a flight is canceled and a customer chooses not to be rebooked, they may request a full refund by visiting aa.com/refunds.
Updated Asia schedules:
Origin | Destination | Schedule change |
---|---|---|
DFW | Tokyo-Haneda (HND) | Delayed inaugural flight; moved to May |
DFW | Hong Kong (HKG) | Suspended March 16 through July 1 |
LAX | Tokyo-Haneda (HND) | Suspended March 16 through May 6 |
LAX | Tokyo-Narita (NRT) | Suspended March 16 through May 6 |
Updated Australia schedules:
Origin | Destination | Schedule change |
---|---|---|
LAX | Auckland (AKL) | Final westbound flight will return to LAX on March 18; seasonal service is slated to begin again in October |
LAX | Sydney (SYD) | Final westbound flight will return to LAX on March 18; service suspended through May 6 |
Updated Europe schedules:
Origin | Destination | Schedule change |
---|---|---|
BOS | London (LHR) | Delayed inaugural flight; moved to May |
CLT | London (LHR) | Final eastbound flight on March 15; final westbound flight on March 16 |
JFK | London (LHR) | Phased suspension gradually implemented between March 16 and March 23; suspended through May 6 |
LAX | London (LHR) | Phased suspension gradually implemented between March 16 and March 23; suspended through May 6 |
PHL | London (LHR) | Final eastbound flight on March 15; final westbound flight on March 16 |
PHX | London (LHR) | Final eastbound flight on March 15; final westbound flight on March 16 |
ORD | London (LHR) | Phased suspension gradually implemented between March 16 and March 23; suspended through May 6 |
Updated South America schedules:
Origin | Destination | Schedule change |
---|---|---|
DFW | Bogota (BOG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
DFW | São Paulo (GRU) | Will fly all legs as scheduled through end of day on March 16; suspended through June 3 |
DFW | Guayaquil (GYE) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
DFW | Santiago (SCL) | Will fly all legs as scheduled through end of day on March 16; suspended through June 3 |
DFW | Quito (UIO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
DFW | Lima (LIM) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
JFK | Georgetown (GEO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
JFK | Rio de Janeiro (GIG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
JFK | São Paulo (GRU) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Barranquilla (BAQ) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Bogota (BOG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Brasilia (BSB) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Cali (CLO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Cartagena (CTG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Georgetown (GEO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Guayaquil (GYE) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Rio de Janeiro (GIG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Lima (LIM) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Manaus (MAO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Medellin (MDE) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Pereira (PEI) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Quito (UIO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Rio de Janeiro (GIG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
MIA | Santiago (SCL) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
About American Airlines Group
American Airlines offers customers 6,800 daily flights to more than 365 destinations in 61 countries from its hubs in Charlotte, Chicago, Dallas-Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix and Washington, D.C. With a shared purpose of caring for people on life's journey, American's 130,000 global team members serve more than 200 million customers annually. Since 2013, American has invested more than $28 billion in its product and people and now flies the youngest fleet among U.S. network carriers, equipped with industry-leading high-speed Wi-Fi, lie-flat seats, and more inflight entertainment and access to power. American also has enhanced food and beverage options in the air and on the ground in its world-class Admirals Club and Flagship lounges. American was recently named a Five Star Global Airline by the Airline Passenger Experience Association and Airline of the Year by Air Transport World. American is a founding member of oneworld®, whose members serve 1,100 destinations in 180 countries and territories. Shares of American Airlines Group Inc. trade on Nasdaq under the ticker symbol AAL and the company's stock is included in the S&P 500. Learn more about what's happening at American by visiting news.aa.com and connect with American on Twitter @AmericanAir and at Facebook.com/AmericanAirlines.