02/28/2025 | Press release | Distributed by Public on 02/28/2025 11:05
Monthly data on the origins of crude oil imports in December 2024 show that one country, Canada, exported more than one million barrels per day to the United States (see table below). The top five exporting countries accounted for 83% of United States crude oil imports in December while the top ten sources accounted for approximately 94% of all U.S. crude oil imports. The top five sources of U.S. crude oil imports for December were Canada (4.2 million b/d), Mexico (451,000 b/d), Venezuela (296,000 b/d), Brazil (221,000 b/d), and Iraq (220,000 b/d). The remaining top ten sources, in order, were Colombia (196,000 b/d), Saudi Arabia (181,000 b/d), Nigeria (151,000 b/d), Guyana (121,000 b/d), and Argentina ( 89,000 b/d). Total crude oil imports averaged 6.6 million b/d in December, which was a decrease of 20,000 b/d from imports during November 2024.
Canada remained the largest exporter of total petroleum to the United States in December; exporting 4.9 million b/d. The second largest exporter of total petroleum was Mexico with 571,000 b/d.
Canada | 4,234 | 3,963 | 4,068 | 3,854 | 3,885 |
---|---|---|---|---|---|
Mexico | 451 | 453 | 464 | 755 | 733 |
Venezuela | 296 | 233 | 228 | 161 | 132 |
Brazil | 221 | 309 | 218 | 277 | 186 |
Iraq | 220 | 224 | 198 | 144 | 213 |
Colombia | 196 | 264 | 213 | 164 | 202 |
Saudi Arabia | 181 | 236 | 273 | 245 | 349 |
Nigeria | 151 | 97 | 154 | 102 | 153 |
Guyana | 121 | 103 | 176 | 147 | 98 |
Argentina | 89 | 74 | 68 | 71 | 54 |
United Arab Emirates | 66 | 69 | 39 | 39 | 17 |
Angola | 62 | 75 | 51 | 19 | 32 |
Libya | 61 | 68 | 78 | 113 | 80 |
Trinidad And Tobago | 34 | 66 | 43 | 47 | 37 |
Senegal | 32 | - | 3 | - | - |
Canada | 4,933 | 4,588 | 4,646 | 4,471 | 4,435 |
---|---|---|---|---|---|
Mexico | 571 | 620 | 626 | 921 | 910 |
Venezuela | 297 | 236 | 232 | 164 | 132 |
Iraq | 236 | 284 | 260 | 223 | 316 |
Brazil | 236 | 356 | 280 | 398 | 257 |
Colombia | 233 | 297 | 254 | 196 | 228 |
Saudi Arabia | 219 | 269 | 336 | 352 | 439 |
Nigeria | 161 | 107 | 168 | 119 | 160 |
Bahamas, The | 128 | 72 | 38 | 115 | 35 |
Guyana | 122 | 103 | 176 | 147 | 98 |
Korea, South | 117 | 100 | 142 | 106 | 126 |
Algeria | 107 | 79 | 72 | 44 | 72 |
Netherlands | 106 | 87 | 102 | 25 | 84 |
Argentina | 101 | 90 | 77 | 76 | 65 |
United Kingdom | 76 | 60 | 110 | 94 | 95 |
Note: The data in the tables above exclude oil imports into the U.S. territories.