Bank 2019-BNK16

05/08/2024 | Press release | Distributed by Public on 05/08/2024 08:24

Amendment to Asset-Backed Issuer Distribution Report - Form 10-D/A


Distribution Date: 04/17/24 BANK 2019-BNK16
Determination Date: 04/11/24
Next Distribution Date: 05/17/24
Record Date: 03/28/24 Commercial Mortgage Pass-Through Certificates
Series 2019-BNK16
Servicer Revision
Revision to reimburse $124K liquidation fee that was actually Borrower Paid and should not have hit the Trust
Table of Contents Contacts
Section Pages Role Party and Contact Information
Certificate Distribution Detail 2-3 Depositor Wells Fargo Commercial Mortgage Securities, Inc.
Certificate Factor Detail 4 Attention: A.J. Sfarra [email protected]
Certificate Interest Reconciliation Detail 5 30 Hudson Yards, 15th Floor | New York, NY 10001 | United States
Master Servicer Wells Fargo Bank, National Association
Additional Information 6
Investor Relations [email protected]
Bond / Collateral Reconciliation - Cash Flows 7
Three Wells Fargo, MAC D1050-084, 401 S. Tryon Street, 8th Floor | Charlotte, NC 28202 | United States
Bond / Collateral Reconciliation - Balances 8 Special Servicer KeyBank National Association
Current Mortgage Loan and Property Stratification 9-13 Attention: Mike Jenkins (913) 317-4875 [email protected]
Mortgage Loan Detail (Part 1) 14-16 11501 Outlook Street, Suite 300 | Overland Park, KS 66211 | United States
Mortgage Loan Detail (Part 2) 17-19 Master & Special Servicer National Cooperative Bank, N.A.
Principal Prepayment Detail 20 Tom Klump (703) 302-8080 [email protected]
Historical Detail 21 2011 Crystal Drive, Suite 800 | Arlington, VA 22202 | United States
Delinquency Loan Detail 22 Operating Advisor & Asset Park Bridge Lender Services LLC
Representations Reviewer
Collateral Stratification and Historical Detail 23 David Rodgers (212) 230-9025
Specially Serviced Loan Detail - Part 1 24 600 Third Avenue, 40th Floor | New York, NY 10016 | United States
Specially Serviced Loan Detail - Part 2 25 Certificate Administrator Computershare Trust Company, N.A. as agent for Wells Fargo
Bank, N.A.
Modified Loan Detail 26 Corporate Trust Services (CMBS) [email protected];
Historical Liquidated Loan Detail 27 [email protected]
9062 Old Annapolis Road | Columbia, MD 21045 | United States
Historical Bond / Collateral Loss Reconciliation Detail 28
Trustee Wilmington Trust, National Association
Interest Shortfall Detail - Collateral Level 29
Attention: CMBS Trustee (302) 636-4140 [email protected]
Supplemental Notes 30
1100 North Market Street | Wilmington, DE 19890 | United States

This report is compiled by Computershare Trust Company, N.A. from information provided by third parties. Computershare Trust Company, N.A. has not independently confirmed the accuracy of the information.

Please visit www.ctslink.com for additional information and if applicable, any special notices and any credit risk retention notices. In addition, certificate holders may register online for email notification when special notices are posted. For information or assistance please call 866-846-4526.

© 2021 Computershare. All rights reserved. Confidential. Page 1 of 30

Certificate Distribution Detail
Current Original
Pass-Through Principal Interest Prepayment Credit Credit
Class CUSIP Rate (2) Original Balance Beginning Balance Distribution Distribution Penalties Realized Losses Total Distribution Ending Balance Support¹ Support¹
A-1 065405AA0 3.028000% 22,471,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 30.00%
A-2 065405AB8 3.933000% 50,985,000.00 40,850,000.23 11,399,999.95 133,885.88 0.00 0.00 11,533,885.83 29,450,000.28 31.64% 30.00%
A-SB 065405AC6 3.898000% 42,321,000.00 39,076,370.89 651,178.90 126,933.08 0.00 0.00 778,111.98 38,425,191.99 31.64% 30.00%
A-3 065405AD4 3.741000% 250,000,000.00 250,000,000.00 0.00 779,375.00 0.00 0.00 779,375.00 250,000,000.00 31.64% 30.00%
A-4 065405AE2 4.005000% 282,492,000.00 282,492,000.00 0.00 942,817.05 0.00 0.00 942,817.05 282,492,000.00 31.64% 30.00%
A-S 065405AF9 4.267000% 103,029,000.00 103,029,000.00 0.00 366,353.95 0.00 0.00 366,353.95 103,029,000.00 19.90% 18.88%
B 065405AG7 4.438000% 41,674,000.00 41,674,000.00 0.00 154,124.34 0.00 0.00 154,124.34 41,674,000.00 15.16% 14.38%
C 065405AH5 4.786000% 35,887,000.00 35,887,000.00 0.00 143,129.32 0.00 0.00 143,129.32 35,887,000.00 11.07% 10.50%
D 065405AL6 3.000000% 21,995,000.00 21,995,000.00 0.00 54,987.50 0.00 0.00 54,987.50 21,995,000.00 8.57% 8.13%
E 065405AN2 3.000000% 17,364,000.00 17,364,000.00 0.00 43,410.00 0.00 0.00 43,410.00 17,364,000.00 6.59% 6.25%
F 065405AQ5 3.846379% 18,522,000.00 18,522,000.00 0.00 59,368.85 0.00 0.00 59,368.85 18,522,000.00 4.48% 4.25%
G 065405AS1 3.846379% 9,261,000.00 9,261,000.00 0.00 29,684.43 0.00 0.00 29,684.43 9,261,000.00 3.43% 3.25%
H 065405AU6 3.846379% 4,631,000.00 4,631,000.00 0.00 14,843.82 0.00 0.00 14,843.82 4,631,000.00 2.90% 2.75%
J* 065405AW2 3.846379% 25,467,749.00 25,467,749.00 0.00 86,804.40 0.00 0.00 86,804.40 25,467,749.00 0.00% 0.00%
R 065405BJ0 0.000000% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00%
RR Interest BCC2IRK13 4.986379% 48,742,092.06 46,855,216.85 634,272.57 194,970.44 24,479.38 0.00 853,722.39 46,220,944.28 0.00% 0.00%
Regular SubTotal 974,841,841.06 937,104,336.97 12,685,451.42 3,130,688.06 24,479.38 0.00 15,840,618.86 924,418,885.55
X-A 065405AJ1 1.100778% 648,269,000.00 612,418,371.11 0.00 561,780.58 465,108.24 0.00 1,026,888.82 600,367,192.27
X-B 065405AK8 0.576782% 180,590,000.00 180,590,000.00 0.00 86,800.82 0.00 0.00 86,800.82 180,590,000.00
X-D 065405AY8 1.986379% 39,359,000.00 39,359,000.00 0.00 65,151.57 0.00 0.00 65,151.57 39,359,000.00
X-F 065405BA9 1.140000% 18,522,000.00 18,522,000.00 0.00 17,595.90 0.00 0.00 17,595.90 18,522,000.00
X-G 065405BC5 1.140000% 9,261,000.00 9,261,000.00 0.00 8,797.95 0.00 0.00 8,797.95 9,261,000.00
Certificate Distribution Detail continued to next page
© 2021 Computershare. All rights reserved. Confidential. Page 2 of 30

Certificate Distribution Detail
Current Original
Pass-Through Principal Interest Prepayment Credit Credit
Class CUSIP Rate (2) Original Balance Beginning Balance Distribution Distribution Penalties Realized Losses Total Distribution Ending Balance Support¹ Support¹
X-H 065405BE1 1.140000% 4,631,000.00 4,631,000.00 0.00 4,399.45 0.00 0.00 4,399.45 4,631,000.00
X-J 065405BG6 1.140000% 25,467,749.00 25,467,749.00 0.00 24,194.36 0.00 0.00 24,194.36 25,467,749.00
Notional SubTotal 926,099,749.00 890,249,120.11 0.00 768,720.63 465,108.24 0.00 1,233,828.87 878,197,941.27
Deal Distribution Total 12,685,451.42 3,899,408.69 489,587.62 0.00 17,074,447.73
* Denotes the Controlling Class (if required)
(1) Calculated by taking (A) the sum of the ending certificate balance of all classes in a series less (B) the sum of (i) the ending certificate balance of the designated class and (ii) the ending certificate balance of all classes which are not subordinate to the designated class and
dividing the result by (A).
(2) Pass-Through Rates with respect to any Class of Certificates on next month's Payment Date is expected to be the same as the current respective Pass-Through Rate, subject to any modifications on the underlying loans, any change in certificate or pool balance, any change in
the underlying index (if and as applicable), and any other matters provided in the governing documents.
© 2021 Computershare. All rights reserved. Confidential. Page 3 of 30

Certificate Factor Detail
Cumulative
Interest Shortfalls Interest
Class CUSIP Beginning Balance Principal Distribution Interest Distribution / (Paybacks) Shortfalls Prepayment Penalties Losses Total Distribution Ending Balance
Regular Certificates
A-1 065405AA0 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
A-2 065405AB8 801.21604845 223.59517407 2.62598568 0.00000000 0.00000000 0.00000000 0.00000000 226.22115975 577.62087437
A-SB 065405AC6 923.33288178 15.38666147 2.99929302 0.00000000 0.00000000 0.00000000 0.00000000 18.38595449 907.94622032
A-3 065405AD4 1,000.00000000 0.00000000 3.11750000 0.00000000 0.00000000 0.00000000 0.00000000 3.11750000 1,000.00000000
A-4 065405AE2 1,000.00000000 0.00000000 3.33750000 0.00000000 0.00000000 0.00000000 0.00000000 3.33750000 1,000.00000000
A-S 065405AF9 1,000.00000000 0.00000000 3.55583331 0.00000000 0.00000000 0.00000000 0.00000000 3.55583331 1,000.00000000
B 065405AG7 1,000.00000000 0.00000000 3.69833325 0.00000000 0.00000000 0.00000000 0.00000000 3.69833325 1,000.00000000
C 065405AH5 1,000.00000000 0.00000000 3.98833338 0.00000000 0.00000000 0.00000000 0.00000000 3.98833338 1,000.00000000
D 065405AL6 1,000.00000000 0.00000000 2.50000000 0.00000000 0.00000000 0.00000000 0.00000000 2.50000000 1,000.00000000
E 065405AN2 1,000.00000000 0.00000000 2.50000000 0.00000000 0.00000000 0.00000000 0.00000000 2.50000000 1,000.00000000
F 065405AQ5 1,000.00000000 0.00000000 3.20531530 0.00000000 0.00000000 0.00000000 0.00000000 3.20531530 1,000.00000000
G 065405AS1 1,000.00000000 0.00000000 3.20531584 0.00000000 0.00000000 0.00000000 0.00000000 3.20531584 1,000.00000000
H 065405AU6 1,000.00000000 0.00000000 3.20531635 0.00000000 0.00000000 0.00000000 0.00000000 3.20531635 1,000.00000000
J 065405AW2 1,000.00000000 0.00000000 3.40840488 (0.20308941) 0.58679234 0.00000000 0.00000000 3.40840488 1,000.00000000
R 065405BJ0 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
RR Interest BCC2IRK13 961.28858795 13.01283025 4.00004250 (0.00558491) 0.01869903 0.50222260 0.00000000 17.51509535 948.27575770
Notional Certificates
X-A 065405AJ1 944.69791261 0.00000000 0.86658560 0.00000000 0.00000000 0.71746179 0.00000000 1.58404739 926.10813145
X-B 065405AK8 1,000.00000000 0.00000000 0.48065131 0.00000000 0.00000000 0.00000000 0.00000000 0.48065131 1,000.00000000
X-D 065405AY8 1,000.00000000 0.00000000 1.65531568 0.00000000 0.00000000 0.00000000 0.00000000 1.65531568 1,000.00000000
X-F 065405BA9 1,000.00000000 0.00000000 0.95000000 0.00000000 0.00000000 0.00000000 0.00000000 0.95000000 1,000.00000000
X-G 065405BC5 1,000.00000000 0.00000000 0.95000000 0.00000000 0.00000000 0.00000000 0.00000000 0.95000000 1,000.00000000
X-H 065405BE1 1,000.00000000 0.00000000 0.95000000 0.00000000 0.00000000 0.00000000 0.00000000 0.95000000 1,000.00000000
X-J 065405BG6 1,000.00000000 0.00000000 0.94999994 0.00000000 0.00000000 0.00000000 0.00000000 0.94999994 1,000.00000000
© 2021 Computershare. All rights reserved. Confidential. Page 4 of 30

Certificate Interest Reconciliation Detail
Additional
Accrued Net Aggregate Distributable Interest Interest
Accrual Prior Interest Certificate Prepayment Certificate Shortfalls / Payback of Prior Distribution Interest Cumulative
Class Accrual Period Days Shortfalls Interest Interest Shortfall Interest (Paybacks) Realized Losses Amount Distribution Interest Shortfalls
A-1 N/A N/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A-2 03/01/24 - 03/30/24 30 0.00 133,885.88 0.00 133,885.88 0.00 0.00 0.00 133,885.88 0.00
A-SB 03/01/24 - 03/30/24 30 0.00 126,933.08 0.00 126,933.08 0.00 0.00 0.00 126,933.08 0.00
A-3 03/01/24 - 03/30/24 30 0.00 779,375.00 0.00 779,375.00 0.00 0.00 0.00 779,375.00 0.00
A-4 03/01/24 - 03/30/24 30 0.00 942,817.05 0.00 942,817.05 0.00 0.00 0.00 942,817.05 0.00
X-A 03/01/24 - 03/30/24 30 0.00 561,780.58 0.00 561,780.58 0.00 0.00 0.00 561,780.58 0.00
X-B 03/01/24 - 03/30/24 30 0.00 86,800.82 0.00 86,800.82 0.00 0.00 0.00 86,800.82 0.00
X-D 03/01/24 - 03/30/24 30 0.00 65,151.57 0.00 65,151.57 0.00 0.00 0.00 65,151.57 0.00
X-F 03/01/24 - 03/30/24 30 0.00 17,595.90 0.00 17,595.90 0.00 0.00 0.00 17,595.90 0.00
X-G 03/01/24 - 03/30/24 30 0.00 8,797.95 0.00 8,797.95 0.00 0.00 0.00 8,797.95 0.00
X-H 03/01/24 - 03/30/24 30 0.00 4,399.45 0.00 4,399.45 0.00 0.00 0.00 4,399.45 0.00
X-J 03/01/24 - 03/30/24 30 0.00 24,194.36 0.00 24,194.36 0.00 0.00 0.00 24,194.36 0.00
A-S 03/01/24 - 03/30/24 30 0.00 366,353.95 0.00 366,353.95 0.00 0.00 0.00 366,353.95 0.00
B 03/01/24 - 03/30/24 30 0.00 154,124.34 0.00 154,124.34 0.00 0.00 0.00 154,124.34 0.00
C 03/01/24 - 03/30/24 30 0.00 143,129.32 0.00 143,129.32 0.00 0.00 0.00 143,129.32 0.00
D 03/01/24 - 03/30/24 30 0.00 54,987.50 0.00 54,987.50 0.00 0.00 0.00 54,987.50 0.00
E 03/01/24 - 03/30/24 30 0.00 43,410.00 0.00 43,410.00 0.00 0.00 0.00 43,410.00 0.00
F 03/01/24 - 03/30/24 30 0.00 59,368.85 0.00 59,368.85 0.00 0.00 0.00 59,368.85 0.00
G 03/01/24 - 03/30/24 30 0.00 29,684.43 0.00 29,684.43 0.00 0.00 0.00 29,684.43 0.00
H 03/01/24 - 03/30/24 30 0.00 14,843.82 0.00 14,843.82 0.00 0.00 0.00 14,843.82 0.00
J 03/01/24 - 03/30/24 30 20,052.23 81,632.17 0.00 81,632.17 (5,172.23) 0.00 0.00 86,804.40 14,944.28
RR Interest 03/01/24 - 03/30/24 30 1,178.75 194,698.21 0.00 194,698.21 (272.22) 0.00 0.00 194,970.44 911.43
Totals 21,230.98 3,893,964.23 0.00 3,893,964.23 (5,444.45) 0.00 0.00 3,899,408.69 15,855.71
© 2021 Computershare. All rights reserved. Confidential. Page 5 of 30

Additional Information
Total Available Distribution Amount (1) 17,074,447.73
(1) The Available Distribution Amount includes any Prepayment Premiums.
© 2021 Computershare. All rights reserved. Confidential. Page 6 of 30

Bond / Collateral Reconciliation - Cash Flows
Total Funds Collected Total Funds Distributed
Interest Fees
Interest Paid or Advanced 3,914,260.63 Master Servicing Fee 12,154.82
Interest Reductions due to Nonrecoverability Determination 0.00 Certificate Administrator Fee 5,762.13
Interest Adjustments 0.00 Trustee Fee 290.00
Deferred Interest 0.00 CREFC® Intellectual Property Royalty License Fee 403.48
ARD Interest 0.00 Operating Advisor Fee 1,435.79
Net Prepayment Interest Excess / (Shortfall) 0.00 Asset Representations Reviewer Fee 250.15
Extension Interest 0.00
Interest Reserve Withdrawal 0.00
Total Interest Collected 3,914,260.63 Total Fees 20,296.37
Principal Expenses/Reimbursements
Scheduled Principal 685,451.42 Reimbursement for Interest on Advances 0.00
Unscheduled Principal Collections ASER Amount 0.00
Principal Prepayments 0.00 Special Servicing Fees (Monthly) (5,444.45)
Collection of Principal after Maturity Date 0.00 Special Servicing Fees (Liquidation) 0.00
Recoveries From Liquidations and Insurance Proceeds 0.00 Special Servicing Fees (Work Out) 0.00
Excess of Prior Principal Amounts Paid 0.00 Legal Fees 0.00
Curtailments 12,000,000.00 Rating Agency Expenses 0.00
Principal Adjustments 0.00 Taxes Imposed on Trust Fund 0.00
Non-Recoverable Advances 0.00
Workout Delayed Reimbursement Amounts 0.00
Other Expenses 0.00
Total Principal Collected 12,685,451.42 Total Expenses/Reimbursements (5,444.45)
Interest Reserve Deposit 0.00
Other Payments to Certificateholders and Others
Prepayment Penalties / Yield Maintenance 489,587.62 Interest Distribution 3,899,408.69
Gain on Sale / Excess Liquidation Proceeds 0.00 Principal Distribution 12,685,451.42
Borrower Option Extension Fees 0.00 Prepayment Penalties / Yield Maintenance 489,587.62
Net SWAP Counterparty Payments Received 0.00 Borrower Option Extension Fees 0.00
Net SWAP Counterparty Payments Paid 0.00
Total Other Collected 489,587.62 Total Payments to Certificateholders and Others 17,074,447.73
Total Funds Collected 17,089,299.67 Total Funds Distributed 17,089,299.65
© 2021 Computershare. All rights reserved. Confidential. Page 7 of 30

Bond / Collateral Reconciliation - Balances
Collateral Reconciliation Certificate Reconciliation
Total Total
Beginning Scheduled Collateral Balance 937,104,336.97 937,104,336.97 Beginning Certificate Balance 937,104,336.97
(-) Scheduled Principal Collections 685,451.42 685,451.42 (-) Principal Distributions 12,685,451.42
(-) Unscheduled Principal Collections 12,000,000.00 12,000,000.00 (-) Realized Losses 0.00
(-) Principal Adjustments (Cash) 0.00 0.00 Realized Loss and Realized Loss Adjustments on Collateral 0.00
(-) Principal Adjustments (Non-Cash) 0.00 0.00 Current Period NRA¹ 0.00
(-) Realized Losses from Collateral 0.00 0.00 Current Period WODRA¹ 0.00
(-) Other Adjustments² 0.00 0.00 Principal Used to Pay Interest 0.00
Non-Cash Principal Adjustments 0.00
Ending Scheduled Collateral Balance 924,418,885.55 924,418,885.55 Certificate Other Adjustments** 0.00
Beginning Actual Collateral Balance 937,104,336.97 937,104,336.97 Ending Certificate Balance 924,418,885.55
Ending Actual Collateral Balance 924,418,885.55 924,418,885.55
NRA/WODRA Reconciliation Under / Over Collateralization Reconciliation
Non-Recoverable Advances (NRA) from Workout Delayed Reimbursement of Advances
Principal (WODRA) from Principal Beginning UC / (OC) 0.00
Beginning Cumulative Advances 0.00 0.00 UC / (OC) Change 0.00
Current Period Advances 0.00 0.00 Ending UC / (OC) 0.00
Ending Cumulative Advances 0.00 0.00 Net WAC Rate 4.99%
UC / (OC) Interest 0.00
(1) Current Period NRA and WODRA displayed will represent the portion applied as Realized Losses to the bonds.
(2) Other Adjustments value will represent miscellaneous items that may impact the Scheduled Balance of the collateral.
** A negative value for Certificate Other Adjustments represents the payback of prior Principal Shortfalls, if any.
© 2021 Computershare. All rights reserved. Confidential. Page 8 of 30

Current Mortgage Loan and Property Stratification
Scheduled Balance Debt Service Coverage Ratio¹
Scheduled # Of Scheduled % Of Weighted Avg Debt Service Coverage # Of Scheduled % Of Weighted Avg
WAM² WAC WAM² WAC
Balance Loans Balance Agg. Bal. DSCR¹ Ratio Loans Balance Agg. Bal. DSCR¹
Defeased 2 5,751,332.46 0.62% 57 5.0731 NAP Defeased 2 5,751,332.46 0.62% 57 5.0731 NAP
2,000,000 or less 7 11,292,352.63 1.22% 56 4.7765 1.887681 1.30 or less 15 166,232,380.15 17.98% 56 5.1027 0.851724
2,000,001 to 3,000,000 8 19,267,518.23 2.08% 56 4.9248 2.402238 1.31 to 1.40 6 142,219,185.35 15.38% 57 5.1009 1.361029
3,000,001 to 4,000,000 6 19,995,035.39 2.16% 56 4.8748 1.894651 1.41 to 1.50 1 43,000,000.00 4.65% (6) 4.8974 1.410000
4,000,001 to 5,000,000 5 23,621,285.07 2.56% 57 4.7229 1.802419 1.51 to 1.75 4 35,117,077.43 3.80% 57 5.0120 1.619359
5,000,001 to 6,000,000 4 22,066,062.87 2.39% 57 4.9561 1.630663 1.76 to 2.00 11 157,595,803.96 17.05% 56 4.6945 1.894720
6,000,001 to 7,000,000 3 20,468,002.54 2.21% 57 4.7804 2.852470 2.01 to 2.25 8 85,137,222.14 9.21% 57 4.7734 2.134926
7,000,001 to 8,000,000 2 15,159,930.19 1.64% 57 5.1709 1.860255 2.26 to 2.50 4 45,049,627.27 4.87% 57 5.0719 2.442749
8,000,001 to 9,000,000 2 16,852,647.04 1.82% 57 5.1122 2.940442 2.51 to 2.75 7 74,319,826.39 8.04% 57 4.8174 2.597425
9,000,001 to 10,000,000 3 27,937,003.12 3.02% 58 4.9302 2.076194 2.76 to 3.00 1 2,750,000.00 0.30% 57 4.8950 2.850000
10,000,001 to 15,000,000 8 92,479,551.20 10.00% 57 4.9382 1.957180 3.01 or greater 12 167,246,430.40 18.09% 56 4.4466 4.239502
15,000,001 to 20,000,000 7 126,993,148.24 13.74% 56 4.8614 2.186960 Totals 71 924,418,885.55 100.00% 54 4.8456 2.124950
20,000,001 to 30,000,000 6 145,608,269.61 15.75% 55 4.7481 2.506614
30,000,001 to 50,000,000 5 200,665,977.15 21.71% 43 4.9172 1.390754
50,000,001 to 70,000,000 2 104,760,769.81 11.33% 57 4.9331 1.188490
70,000,001 or greater 1 71,500,000.00 7.73% 57 4.3900 4.860000
Totals 71 924,418,885.55 100.00% 54 4.8456 2.124950
(1) Debt Service Coverage Ratios are updated periodically as new NOI figures become available from borrowers on an asset level. In all cases the most current DSCR provided by the Servicer is used. To the extent that no DSCR is provided by the Servicer, information from the offering document is
used. The debt service coverage ratio information was provided to the Certificate Administrator by the Master Servicer and the Certificate Administrator has not independently confirmed the accuracy of such information.
(2) Anticipated Remaining Term and WAM are each calculated based upon the term from the current month to the earlier of the Anticipated Repayment Date, if applicable, and the Maturity Date.
(3) Data in this table was calculated by allocating pro-rata the current loan information to the properties based upon the Cut Off Date Balance of each property as disclosed in the offering document. The Scheduled Balance Totals reflect the aggregate balances of all pooled loans as reported in the
CREFC Loan Periodic Update File. To the extent that the Scheduled Balance Total figure for the "State" and "Property" stratification tables is not equal to the sum of the scheduled balance figures for each state or property, the difference is explained by loans that have been modified into a split
loan structure. The "State" and "Property" stratification tables do not include the balance of the subordinate note (sometimes called the B-piece or a "hope note") of a loan that has been modified into a split-loan structure. Rather, the scheduled balance for each state or property only reflects the
balance of the senior note (sometimes called the A-piece) of a loan that has been modified into a split-loan structure.
© 2021 Computershare. All rights reserved. Confidential. Page 9 of 30

Current Mortgage Loan and Property Stratification
State³ State³
# Of Scheduled % Of Weighted Avg # Of Scheduled % Of Weighted Avg
State WAM² WAC State WAM² WAC
Properties Balance Agg. Bal. DSCR¹ Properties Balance Agg. Bal. DSCR¹
Defeased 3 5,751,332.46 0.62% 57 5.0731 NAP Washington 1 10,718,534.05 1.16% 57 5.0800 1.570000
Alabama 1 3,405,701.40 0.37% 56 5.0050 1.050000 Washington, DC 2 5,961,690.14 0.64% 51 4.2850 1.790000
Arizona 2 10,890,412.69 1.18% 57 5.0582 2.279630 Wisconsin 1 3,379,000.00 0.37% 57 4.6300 1.990000
California 13 128,925,334.79 13.95% 57 4.7208 2.595019 Totals 107 924,418,885.55 100.00% 54 4.8456 2.124950
Colorado 2 26,255,704.35 2.84% 55 5.2715 1.440211
Property Type³
Connecticut 1 10,200,000.00 1.10% 57 4.7800 1.060000
Florida 8 66,887,979.03 7.24% 57 4.8542 1.735367 # Of Scheduled % Of Weighted Avg
Property Type WAM² WAC
Georgia 5 38,024,850.90 4.11% 57 5.1095 1.029442 Properties Balance Agg. Bal. DSCR¹
Indiana 3 63,095,500.00 6.83% 14 4.7718 2.071717 Defeased 3 5,751,332.46 0.62% 57 5.0731 NAP
Louisiana 2 3,360,400.00 0.36% 57 4.6300 1.990000 Industrial 2 34,982,213.12 3.78% 56 4.6670 2.312482
Maryland 1 9,337,003.12 1.01% 57 5.1490 1.990000 Lodging 11 86,481,975.23 9.36% 57 5.1344 1.140177
Massachusetts 1 16,744,366.20 1.81% 51 4.2850 1.790000 Mixed Use 3 29,902,746.48 3.23% 51 4.2850 1.790000
Michigan 1 30,000,000.00 3.25% 56 4.6300 2.190000 Mobile Home Park 7 42,537,158.17 4.60% 58 4.9274 2.207371
Minnesota 1 11,679,735.00 1.26% 57 4.6300 1.990000 Multi-Family 13 58,649,072.73 6.34% 57 4.4649 2.480995
Missouri 2 5,239,000.00 0.57% 57 4.6300 1.990000 Office 15 302,242,828.75 32.70% 48 4.8026 2.539835
Nevada 7 125,312,113.37 13.56% 57 5.1630 1.573651 Retail 41 293,624,228.49 31.76% 56 4.8934 1.638877
New Jersey 1 2,218,336.72 0.24% 56 5.6200 2.660000 Self Storage 12 70,247,330.13 7.60% 57 5.0521 2.639301
New York 15 65,137,067.78 7.05% 54 4.4344 1.501218 Totals 107 924,418,885.55 100.00% 54 4.8456 2.124950
North Carolina 1 9,408,783.37 1.02% 57 5.2350 0.390000
Ohio 6 57,895,768.52 6.26% 56 4.9855 1.181025
Pennsylvania 1 2,995,725.92 0.32% 57 4.6800 2.150000
Rhode Island 3 17,455,000.00 1.89% 57 5.1500 2.490000
South Dakota 1 930,000.00 0.10% 57 4.6300 1.990000
Texas 12 120,442,159.62 13.03% 57 4.6068 3.798024
Virginia 10 72,767,386.13 7.87% 57 5.0112 1.899335
Note: Please refer to footnotes on the next page of the report.
© 2021 Computershare. All rights reserved. Confidential. Page 10 of 30

Current Mortgage Loan and Property Stratification
Note Rate Seasoning
# Of Scheduled % Of Weighted Avg # Of Scheduled % Of Weighted Avg
Note Rate WAM² WAC Seasoning WAM² WAC
Loans Balance Agg. Bal. DSCR¹ Loans Balance Agg. Bal. DSCR¹
Defeased 2 5,751,332.46 0.62% 57 5.0731 NAP Defeased 2 5,751,332.46 0.62% 57 5.0731 NAP
4.5000% or less 15 217,690,516.98 23.55% 55 4.3752 3.537072 12 months or less 0 0.00 0.00% 0 0.0000 0.000000
4.5001% to 4.7500% 10 129,745,545.25 14.04% 57 4.6343 1.967396 13 months to 24 months 0 0.00 0.00% 0 0.0000 0.000000
4.7501% to 5.0000% 19 209,825,020.41 22.70% 44 4.8648 1.894725 25 months to 36 months 0 0.00 0.00% 0 0.0000 0.000000
5.0001% to 5.2500% 18 299,907,404.69 32.44% 57 5.1423 1.440366 37 months to 48 months 0 0.00 0.00% 0 0.0000 0.000000
5.2501% to 5.5000% 5 56,010,931.45 6.06% 56 5.3891 1.571159 49 months or greater 69 918,667,553.09 99.38% 53 4.8441 2.125874
5.5001% to 5.7500% 1 2,218,336.72 0.24% 56 5.6200 2.660000 Totals 71 924,418,885.55 100.00% 54 4.8456 2.124950
5.7501% or greater 1 3,269,797.59 0.35% 55 5.8600 1.310000
Totals 71 924,418,885.55 100.00% 54 4.8456 2.124950
(1) Debt Service Coverage Ratios are updated periodically as new NOI figures become available from borrowers on an asset level. In all cases the most current DSCR provided by the Servicer is used. To the extent that no DSCR is provided by the Servicer, information from the offering document
is used. The debt service coverage ratio information was provided to the Certificate Administrator by the Master Servicer and the Certificate Administrator has not independently confirmed the accuracy of such information.
(2) Anticipated Remaining Term and WAM are each calculated based upon the term from the current month to the earlier of the Anticipated Repayment Date, if applicable, and the Maturity Date.
(3) Data in this table was calculated by allocating pro-rata the current loan information to the properties based upon the Cut Off Date Balance of each property as disclosed in the offering document. The Scheduled Balance Totals reflect the aggregate balances of all pooled loans as reported in the
CREFC Loan Periodic Update File. To the extent that the Scheduled Balance Total figure for the "State" and "Property" stratification tables is not equal to the sum of the scheduled balance figures for each state or property, the difference is explained by loans that have been modified into a split
loan structure. The "State" and "Property" stratification tables do not include the balance of the subordinate note (sometimes called the B-piece or a "hope note") of a loan that has been modified into a split-loan structure. Rather, the scheduled balance for each state or property only reflects the
balance of the senior note (sometimes called the A-piece) of a loan that has been modified into a split-loan structure.
© 2021 Computershare. All rights reserved. Confidential. Page 11 of 30

Current Mortgage Loan and Property Stratification
Anticipated Remaining Term (ARD and Balloon Loans) Remaining Amortization Term (ARD and Balloon Loans)
Anticipated # Of Scheduled % Of Weighted Avg Remaining # Of Scheduled % Of Weighted Avg
WAM² WAC WAM² WAC
Remaining Term Loans Balance Agg. Bal. DSCR¹ Amortization Term Loans Balance Agg. Bal. DSCR¹
Defeased 2 5,751,332.46 0.62% 57 5.0731 NAP Defeased 2 5,751,332.46 0.62% 57 5.0731 NAP
111 months or less 69 918,667,553.09 99.38% 53 4.8441 2.125874 Interest Only 25 432,645,500.00 46.80% 50 4.6233 2.680512
112 months or greater 0 0.00 0.00% 0 0.0000 0.000000 300 months of less 43 482,446,372.51 52.19% 57 5.0432 1.638612
Totals 71 924,418,885.55 100.00% 54 4.8456 2.124950 301 months to 420 months 1 3,575,680.58 0.39% 57 4.7100 0.760000
421 months or greater 0 0.00 0.00% 0 0.0000 0.000000
Totals 71 924,418,885.55 100.00% 54 4.8456 2.124950
