06/10/2023 | Press release | Distributed by Public on 06/10/2023 02:30
Recent Price | $5.81 |
Recent Price | 6/9/23 |
52 Week High | $9.52 |
52 Week Low | $3.31 |
5 Day Price Percent Change (%) | 3.01% |
4 Week Price Percent Change (%) | 3.38% |
26 Week Price Percent Change (%) | 8.60% |
52 Week Price Percent Change (%) | -12.10% |
Volume (3 Month Average) (Mil) | 2.31 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 1.59 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.