08/09/2024 | Press release | Distributed by Public on 08/09/2024 16:17
08/09/2024
Dunmore, PA - Please see the below list of road restrictions, closures, and updates due to Tropical Storm Debby in our region. PennDOT reminds motorists not to drive through standing water and to avoid travel unless necessary.
UPDATES | ||||||||
County | State Route/Exit/Mile Marker | Township | Beginning Location | Ending Location | Closure/Restriction | Reason | Estimated Date of Reopening | Estimated Time of Reopening |
Lackawanna | Route 106 | Greenfield Township | Maile Road | Lee Road | Closed | Flooding | Monday, August 12, 2024 | 3:00 PM |
Luzerne | Route 1012 (Chase Road) | Jackson Township | Mountain Road | Closed | Flooding | Monday, August 12, 2024 | 3:00 PM | |
Pike | Route 3004 (Hemlock Grove Road) | Greene Township | Route 447 | Roemerville Road | Closed | Downed Tree in Wires | Monday, August 12, 2024 | 3:00 PM |
Pike | Route 507 | Palmyra | Paupack Park | Circle Green Drive | Closed | Downed Tree in Wires | Monday, August 12, 2024 | 3:00 PM |
Susquehanna | Route 106 | Clifford Township | Route 2014 | Halsey Road | Closed | Closed | Monday, August 12, 2024 | 3:00 PM |
Susquehanna | Route 2044 | Herrick Township | Lyon Street | Lake Road | Closed | Flooding | Monday, August 12, 2024 | 3:00 PM |
Wayne | Route 4014 | Scott Township | Sands Road | Roberts Road | Closed | Flooding | Monday, August 12, 2024 | 5:00 PM |
Wayne | Route 3032 | Texas | Bridge Street | Fortinia Road | NOW OPEN | Flooding | NOW OPEN | NOW OPEN |
CONTINUED | ||||||||
County | State Route/Exit/Mile Marker | Township | Beginning Intersection | Ending Intersection | Closure/Restriction | Reason | Estimated Date of Reopening | Estimated Time of Reopening |
Lackawanna | Route 590 | Elmhurst | Route 435/Route 590 | Buckingham Street | Closed | Downed Utility | Monday, August 12, 2024 | 9:00 AM |
Lackawanna | Route 11 Northbound | South Abington | Route 6 | Shady Lane Road | Lane Restriction | Flooding | Monday, August 12, 2024 | 3:00 PM |
Lackawanna | Route 4011 | Clarks Summit | Gravel Pond Road | Closed | Flooding | Saturday, August 10, 2024 | 10:00 AM | |
Luzerne | Route 2024 | Jenkins Township | James A Musto Bypass | Thompson Street | Closed | Flooding | Sunday, August 11, 2024 | 9:00 AM |
Luzerne | Route 1021 (Eighth Street) | Kingston Township | Zion Road | Bodle Road | Closed | Flooding | Monday, August 12, 2024 | 10:00 AM |
Pike | Route 3001 | Greene | Brink Hill Road | Hemlock Grove Road | Lane Restriction | Downed Tree | Friday, August 9, 2024 | 3:45 PM |
Susquehanna | Route 171 | Oakland Borough | River Street | Hawkins Pond Road | Closed | Flooding | Monday, August 12, 2024 | 9:00 AM |
Susquehanna | Route 267 | Forest Lake / Rush | Turnpike Street | Irish Hill Road | Closed | Flooding | Saturday, August 10, 2024 | 3:30 PM |
Susquehanna | Route 106 | Clifford Township | Brooklyn Street | Airport Road | Closed | Flooding | Monday, August 12, 2024 | 10:00 AM |
Susquehanna | Route 11 | Hallstead | South Street | Closed | Flooding | Monday, August 12, 2024 | 10:00 AM | |
Wayne | Route 4039 | Starrucca | King Hill Road | Little Ireland Road | Closed | Flooding | Monday, August 12, 2024 | 9:00 AM |
Wayne | Route 296 | Waymart | Florence Street | Carbondale Road | Closed | Flooding | Monday, August 12, 2024 | 10:00 AM |
Wayne | Route 4012 | Preston | Steinberg Street | Dixie Highway, Scott Center Road | Closed | Flooding | Monday, August 12, 2024 | 10:00 AM |
Wayne | Route 3006 | Salem Township | Indian Rocks Road | Bear Creek Road | Closed | Flooding | Monday, August 12, 2024 | 9:00 AM |
Wyoming | Route 92 | Nicholson | Tunnel Hill Road | Route 1029 | Closed | Flooding | Monday, August 12, 2024 | 9:00 AM |
Wyoming | Route 307 | Overfield | End of PA - 307 | Dalton Road | Closed | Downed Tree in Wires | Monday, August 12, 2024 |
10:00 AM |
Motorists can check conditions on major roadways by visiting www.511PA.com. 511PA, which is free and available 24 hours a day, provides traffic delay warnings, weather forecasts, traffic speed information, and access to more than 1,000 traffic cameras. 511PA is also available through a smartphone application for iPhone and Android devices, by calling 5-1-1, or by following local alerts on X.
511PA is also available through a smartphone application for iPhone and Android devices, by calling 5-1-1, or by following regional Twitter alerts accessible on the 511PA website.
Subscribe to PennDOT news and traffic alerts in Lackawanna, Luzerne, Pike, Susquehanna, Wayne, and Wyoming counties at http://www.penndot.gov/District4.
Information about infrastructure in District 4, including completed work and significant projects, is available at www.penndot.pa.gov/D4Results. Find PennDOT's planned and active construction projects at http://www.projects.penndot.gov/.
Find PennDOT news on X, Facebook, and Instagram.
# # #