02/19/2025 | Press release | Distributed by Public on 02/18/2025 21:51
2025/2/19 | 202502 | 7.284 | 7.283 |
2025/1/15 | 202501 | 7.3477 | 7.348 |
2024/12/18 | 202412 | 7.2903 | 7.2915 |
2024/11/20 | 202411 | 7.2408 | 7.241 |
2024/10/16 | 202410 | 7.124 | 7.1263 |
2024/9/19 | 202409 | 7.0968 | - |
2024/9/18 | 202409 | - | 7.0993 |
2024/8/21 | 202408 | 7.1289 | 7.129 |
2024/7/17 | 202407 | 7.2855 | 7.2858 |
2024/6/19 | 202406 | 7.271 | 7.2715 |
2024/5/16 | 202405 | 7.2151 | - |
2024/5/15 | 202405 | - | 7.2325 |
2024/4/17 | 202404 | 7.2604 | 7.26 |
2024/3/20 | 202403 | 7.2106 | 7.211 |
2024/2/21 | 202402 | 7.1902 | 7.191 |
RHF Final Settlement Price is being provided as part of and solely in connection with TAIFEX's regulatory obligations and shall not be used for any other independent purpose.
USD/CNY(HK) Spot Rate ("Benchmark Data") is owned and administered by the TMA, and exclusively licenced through LSEG and its affiliates. None of LSEG, its affiliates or its third party providers warrant that the provision of the Benchmark Data will be uninterrupted, error free, timely, complete or accurate. In no event will LSEG, its affiliates or its third party providers be liable for any damages. For full disclaimer, please visit: https://www.taifex.com.tw/enl/eng2/rHF