01/16/2025 | Press release | Distributed by Public on 01/16/2025 05:12
The Consumer Price Index (CPI) rose by 1.4% between December 2023 and December 2024, up from an annual increase of 1.0% in the 12 months to November 2024.
Excluding energy and unprocessed food, the CPI grew by 2.1% in the 12 months to December 2024.
The divisions with the largest increases in the 12 months to December 2024 were Restaurants & Hotels (+3.7%) and Recreation & Culture (+3.3%).
The only divisions to record a decline when compared with December 2023 were Clothing & Footwear (-8.0%) and Furnishings, Household Equipment & Routine Household Maintenance (-1.3%).
Consumer prices went up by 0.9% in the month between November 2024 and December 2024.
The divisions with the largest growth in the month were Transport (+4.1%) and Recreation & Culture (+3.0%).
The only divisions to record a decline in the month were Alcoholic Beverages & Tobacco (-0.9%) and Communications (-0.2%).
The Central Statistics Office (CSO) has today (16 January 2025) published the Consumer Price Index (CPI) December 2024.
Commenting on annual changes shown in the release, Anthony Dawson, Statistician in the Prices Division, said: "Today's release of the CPI shows that prices for consumer goods and services in December 2024 rose by 1.4% on average when compared with December 2023.
The most significant increases in the 12 months to December 2024 were seen in Restaurants & Hotels (+3.7%) and Recreation & Culture (+3.3%). The annual change in Restaurants & Hotels costs reflects higher prices for food and alcoholic drinks consumed in licensed premises, restaurants, cafes etc.
Clothing & Footwear (-8.0%) and Furnishings, Household Equipment & Routine Household Maintenance (-1.3%) were the only divisions to show a decrease when compared with December 2023.
Consumer prices in December 2024 rose by 0.9% in the month. During December 2023, prices grew by 0.5% in the month. In December 2024, the most significant monthly price changes were in Transport (+4.1%) and Recreation & Culture (+3.0%). Transport increased mainly due to higher prices for airfares, diesel, and petrol.
Alcoholic Beverages & Tobacco (-0.9%) and Communications (-0.2%) were the only divisions to show a decline when compared with November 2024.
It should be noted that these figures relate to the CPI. The flash estimate published on 31 December 2024 related to the EU Harmonised Index of Consumer Prices (HICP).
(See Background Notes for differences between CPI and HICP)."
The National Average Prices for selected goods and services for December 2024 are also published today. The National Average Prices are compiled together with the CPI. Commenting on the National Average Prices, Anthony Dawson said: "There were price increases in December 2024 for a pound of butter (+60c), two litres of full fat milk (+18c), a 2.5kg bag of potatoes (+16c), Irish cheddar per kg (+14c), and spaghetti per 500g (+3c).
There were decreases in the price of an 800g loaf of white sliced pan (-1c), and an 800g loaf of brown sliced pan (-1c) when compared with December 2023."
The comprehensive list of items included in the National Average Prices and their monthly prices are available at: https://data.cso.ie/table/CPM12.
Figure 1 shows the development of the CPI and HICP over recent months. It also shows the recent difference between the CPI and HICP. This difference is primarily due to the fact the CPI includes mortgage interest whereas the HICP does not include mortgage interest.
CPI and HICP | |||||||
CPI | HICP | ||||||
% monthly change | % annual change | % monthly change | % annual change | ||||
Aug 2024 | 0.1 | 1.7 | 0.1 | 1.1 | |||
Sep 2024 | -0.9 | 0.7 | -1.0 | 0.0 | |||
Oct 2024 | 0.3 | 0.7 | 0.3 | 0.1 | |||
Nov 2024 | -0.5 | 1.0 | -0.5 | 0.5 | |||
Dec 2024 | 0.9 | 1.4 | 0.9 | 1.0 |
X-axis label | CPI | HICP |
Dec 2023 | 4.6 | 3.2 |
Jan 2024 | 4.1 | 2.7 |
Feb 2024 | 3.4 | 2.3 |
Mar 2024 | 2.9 | 1.7 |
Apr 2024 | 2.6 | 1.6 |
May 2024 | 2.6 | 2 |
Jun 2024 | 2.2 | 1.5 |
Jul 2024 | 2.2 | 1.5 |
Aug 2024 | 1.7 | 1.1 |
Sep 2024 | 0.7 | 0 |
Oct 2024 | 0.7 | 0.1 |
Nov 2024 | 1 | 0.5 |
Dec 2024 | 1.4 | 1 |
The annual average rate of inflation in 2024 was +2.1%. This compares to an increase of 6.3% for 2023 and an increase of 7.8% for 2022.
The largest year-on-year price increase was recorded in January 2024 when prices rose by 4.1% compared with the previous January.
The largest price increases were recorded for Restaurants & Hotels (+4.7%), Recreation & Culture (+4.4%), Alcoholic Beverages & Tobacco (+3.7%) and Miscellaneous Goods & Services (+3.3%). The only decreases were recorded for Clothing & Footwear (-6.1%) and Furnishings, Household Equipment & Routine Household Maintenance (-0.7%).
During 2024, prices for energy products fell on average by 7.7% compared to an increase of 5.1% in 2023. The price of Goods increased on average by 0.2% compared to a rise of 3.2% in 2023. The price of Services (which includes mortgage interest) rose by 3.4% compared to a rise of 8.7% the previous year.
Table A - Annual Average Percentage Changes by COICOP Division | ||||||
Percentage Changes | ||||||
COICOP Division | Annual Average | |||||
2021 | 2022 | 2023 | 2024 | 2020-2024 | ||
01 | Food and Non-Alcoholic Beverages | -0.2 | 6.8 | 9.8 | 2.6 | 20.2 |
02 | Alcoholic Beverages and Tobacco | 2.3 | 8.0 | 4.6 | 3.7 | 19.9 |
03 | Clothing and Footwear | -3.1 | 2.2 | 3.3 | -6.1 | -4.0 |
04 | Housing, Water, Electricity, Gas and Other Fuels | 5.7 | 20.6 | 15.6 | 0.3 | 47.8 |
05 | Furnishings, Household Equipment and Routine Household Maintenance | -0.3 | 3.4 | 2.4 | -0.7 | 4.8 |
06 | Health | 1.6 | 1.1 | 3.0 | 1.9 | 7.8 |
07 | Transport | 6.3 | 13.9 | -0.3 | 2.6 | 24.0 |
08 | Communications | 0.3 | 2.9 | 1.2 | 1.0 | 5.5 |
09 | Recreation and Culture | 1.1 | 2.7 | 7.8 | 4.4 | 16.8 |
10 | Education | 0.2 | -2.2 | -4.4 | 2.1 | -4.4 |
11 | Restaurants and Hotels | 3.1 | 6.0 | 7.8 | 4.7 | 23.3 |
12 | Miscellaneous Goods and Services | 0.1 | -0.8 | 1.2 | 3.3 | 3.7 |
All Items CPI | 2.4 | 7.8 | 6.3 | 2.1 | 19.9 | |
Goods | 1.5 | 9.0 | 3.2 | 0.2 | 14.5 | |
Services | 2.7 | 6.9 | 8.7 | 3.4 | 23.5 | |
Energy Products | 12.3 | 41.2 | 5.1 | -7.7 | 53.9 | |
Mortgage Interest | 2.3 | 8.4 | 40.9 | 15.8 | 80.9 | |
CPI excluding Tobacco | 2.3 | 7.8 | 6.4 | 2.0 | 19.6 | |
CPI excluding Housing | 2.3 | 7.6 | 5.1 | 1.3 | 17.2 | |
CPI excluding Mortgage Interest | 2.4 | 7.8 | 5.3 | 1.7 | 18.1 | |
CPI excluding Energy Products | 1.6 | 4.9 | 6.4 | 3.2 | 17.0 | |
Notes: See Background Notes for definition of COICOP divisions. |
Prices on average, as measured by the CPI, were 1.4% higher in December 2024 compared with December 2023.
The most notable changes in the year were increases in Restaurants & Hotels (+3.7%), Recreation & Culture (+3.3%), Alcoholic Beverages & Tobacco (+3.1%) and Education (+2.3%). The only divisions to show a decrease were Clothing & Footwear (-8.0%) and Furnishings, Household Equipment & Routine Household Maintenance (-1.3%).
Consumer Prices in December, as measured by the CPI, increased by 0.9% in the month. During December of last year, prices rose by 0.5% in the month. The most significant monthly price changes were increases in Transport (+4.1%) and Recreation & Culture (+3.0%). The only declines were recorded in Alcoholic Beverages & Tobacco (-0.9%) and Communications (-0.2%).
Table 1 Consumer Price Index (All Items) | ||||||||||
Period | Consumer Price Index (CPI) | Percentage changes | ||||||||
Dec. 2023=100 | Dec. 2016=100 | 1 month | 3 months | 12 months | ||||||
2018 | Year | 83.5 | 101.2 | 0.5 | ||||||
2019 | Year | 84.3 | 102.1 | 0.9 | ||||||
2020 | Year | 84.0 | 101.8 | -0.3 | ||||||
2021 | Year | 86.0 | 104.2 | 2.4 | ||||||
2022 | Year | 92.7 | 112.3 | 7.8 | ||||||
2023 | Year | 98.6 | 119.4 | 6.3 | ||||||
2024 | Year | 100.7 | 121.9 | 2.1 | ||||||
2021 | January | 83.8 | 101.5 | 0.1 | 0.7 | -0.2 | ||||
February | 84.1 | 101.9 | 0.4 | 0.8 | -0.4 | |||||
March | 84.8 | 102.7 | 0.8 | 1.3 | 0.0 | |||||
April | 85.3 | 103.4 | 0.7 | 1.9 | 1.1 | |||||
May | 85.5 | 103.5 | 0.1 | 1.6 | 1.7 | |||||
June | 85.6 | 103.7 | 0.2 | 1.0 | 1.6 | |||||
July | 85.9 | 104.1 | 0.4 | 0.7 | 2.2 | |||||
August | 86.5 | 104.7 | 0.6 | 1.2 | 2.8 | |||||
September | 86.8 | 105.2 | 0.5 | 1.4 | 3.7 | |||||
October | 87.4 | 105.9 | 0.7 | 1.7 | 5.1 | |||||
November | 87.9 | 106.5 | 0.6 | 1.7 | 5.3 | |||||
December | 88.4 | 107.0 | 0.5 | 1.7 | 5.5 | |||||
2022 | January | 88.0 | 106.6 | -0.4 | 0.7 | 5.0 | ||||
February | 88.8 | 107.6 | 0.9 | 1.0 | 5.6 | |||||
March | 90.5 | 109.6 | 1.9 | 2.4 | 6.7 | |||||
April | 91.3 | 110.6 | 0.9 | 3.8 | 7.0 | |||||
May | 92.2 | 111.6 | 0.9 | 3.7 | 7.8 | |||||
June | 93.4 | 113.1 | 1.3 | 3.2 | 9.1 | |||||
July | 93.8 | 113.6 | 0.4 | 2.7 | 9.1 | |||||
August | 93.9 | 113.8 | 0.2 | 2.0 | 8.7 | |||||
September | 94.0 | 113.8 | 0.0 | 0.6 | 8.2 | |||||
October | 95.5 | 115.6 | 1.6 | 1.8 | 9.2 | |||||
November | 95.8 | 116.0 | 0.3 | 1.9 | 8.9 | |||||
December | 95.6 | 115.8 | -0.2 | 1.8 | 8.2 | |||||
2023 | January | 94.8 | 114.9 | -0.8 | -0.6 | 7.8 | ||||
February | 96.4 | 116.7 | 1.6 | 0.6 | 8.5 | |||||
March | 97.4 | 118.0 | 1.1 | 1.9 | 7.7 | |||||
April | 97.9 | 118.6 | 0.5 | 3.2 | 7.2 | |||||
May | 98.3 | 119.0 | 0.3 | 2.0 | 6.6 | |||||
June | 99.1 | 120.0 | 0.8 | 1.7 | 6.1 | |||||
July | 99.3 | 120.2 | 0.2 | 1.3 | 5.8 | |||||
August | 99.9 | 121.0 | 0.7 | 1.7 | 6.3 | |||||
September | 100.0 | 121.1 | 0.1 | 0.9 | 6.4 | |||||
October | 100.3 | 121.5 | 0.3 | 1.1 | 5.1 | |||||
November | 99.5 | 120.5 | -0.8 | -0.4 | 3.9 | |||||
December | 100.0 | 121.1 | 0.5 | 0.0 | 4.6 | |||||
2024 | January | 98.7 | 119.6 | -1.3 | -1.6 | 4.1 | ||||
February | 99.7 | 120.8 | 1.0 | 0.2 | 3.4 | |||||
March | 100.2 | 121.3 | 0.5 | 0.2 | 2.9 | |||||
April | 100.4 | 121.6 | 0.2 | 1.7 | 2.6 | |||||
May | 100.9 | 122.3 | 0.5 | 1.2 | 2.6 | |||||
June | 101.3 | 122.7 | 0.4 | 1.1 | 2.2 | |||||
July | 101.5 | 122.9 | 0.2 | 1.1 | 2.2 | |||||
August | 101.6 | 123.1 | 0.1 | 0.7 | 1.7 | |||||
September | 100.7 | 122.0 | -0.9 | -0.6 | 0.7 | |||||
October | 101.0 | 122.3 | 0.3 | -0.5 | 0.7 | |||||
November | 100.5 | 121.7 | -0.5 | -1.1 | 1.0 | |||||
December | 101.4 | 122.8 | 0.9 | 0.7 | 1.4 |
Table 2 Consumer Price COICOP Division Indices - December 2024 | |||||||||||
COICOP Division1 | Consumer Price Index (CPI) | Percentage changes | |||||||||
Weights | |||||||||||
2024 | Dec. 2023=100 | Dec. 2016=100 | 1 month | 3 months | 12 months | ||||||
01 | Food and Non-Alcoholic Beverages | 9.942 | 102.0 | 115.8 | 0.1 | 0.8 | 2.0 | ||||
02 | Alcoholic Beverages and Tobacco | 4.740 | 103.1 | 131.6 | -0.9 | 0.2 | 3.1 | ||||
03 | Clothing and Footwear | 5.442 | 92.0 | 86.7 | 0.5 | 1.0 | -8.0 | ||||
04 | Housing, Water, Electricity, Gas and Other Fuels | 16.164 | 100.1 | 163.0 | 0.5 | 0.7 | 0.1 | ||||
05 | Furnishings, Household Equipment and Routine Household Maintenance | 5.462 | 98.7 | 92.1 | 0.5 | 0.1 | -1.3 | ||||
06 | Health | 5.389 | 101.3 | 113.8 | 0.0 | 0.3 | 1.3 | ||||
07 | Transport | 12.191 | 101.6 | 126.6 | 4.1 | 2.4 | 1.6 | ||||
08 | Communications | 2.747 | 101.1 | 93.2 | -0.2 | -0.2 | 1.1 | ||||
09 | Recreation and Culture | 6.832 | 103.3 | 119.6 | 3.0 | 1.7 | 3.3 | ||||
10 | Education | 1.219 | 102.3 | 104.5 | 0.0 | 2.3 | 2.3 | ||||
11 | Restaurants and Hotels | 19.558 | 103.7 | 135.1 | 0.2 | -1.0 | 3.7 | ||||
12 | Miscellaneous Goods and Services | 10.316 | 102.2 | 102.2 | 0.3 | 1.3 | 2.2 | ||||
ALL ITEMS | 100.000 | 101.4 | 122.8 | 0.9 | 0.7 | 1.4 | |||||
Of which: | |||||||||||
Goods | 39.844 | 99.3 | 108.9 | 0.1 | 0.5 | -0.7 | |||||
Services | 60.156 | 102.7 | 133.5 | 1.3 | 0.7 | 2.7 | |||||
Energy Products | 9.504 | 95.4 | 158.1 | 0.6 | 1.2 | -4.6 | |||||
Utilities and Local Charges | 4.961 | 92.1 | 176.2 | 0.1 | 0.7 | -7.9 | |||||
Alcohol | 5.930 | 101.6 | 122.3 | -0.6 | -1.7 | 1.6 | |||||
Tobacco | 2.064 | 107.7 | 158.3 | 0.0 | 6.0 | 7.7 | |||||
Mortgage Interest | 2.056 | 104.7 | 190.7 | 0.6 | -1.5 | 4.7 | |||||
Services excluding Mortgage Interest | 58.100 | 102.7 | 130.5 | 1.4 | 0.9 | 2.7 | |||||
1 See Background Notes for definition of COICOP divisions, goods, services and utilities and local charges. |
Table 3 shows the contribution of each 2-digit COICOP1 division to the overall change in the CPI. A detailed breakdown of the individual components of each of the 12 COICOP divisions is presented in Tables 4 to 15.
The divisions which caused the largest upward percentage point (pp) contributions to the CPI in the year were Restaurants & Hotels (+0.73 pp), Miscellaneous Goods & Services (+0.23 pp), Recreation & Culture (+0.23 pp) and Transport (+0.20 pp).
The only divisions to cause a downward contribution to the CPI in the year were Clothing & Footwear (-0.44 pp) and Furnishings, Household Equipment & Routine Household Maintenance (-0.07 pp).
The main factors contributing to the annual change were as follows:
1Classification of Individual Consumption by Purpose Adapted to the Needs of Harmonised Indices of Consumer Prices (2000).
© Central Statistics Office, Ireland
https://data.cso.ie/table/CPM11
The divisions which caused the largest upward percentage point contributions to the CPI in the month were Transport (+0.49 pp) and Recreation & Culture (+0.21 pp). The only division to cause a downward percentage point contribution to the CPI in the month was Alcoholic Beverages & Tobacco (-0.04 pp).
The main factors contributing to the monthly change were as follows:
Table 3 Contributions to the change in the All Items CPI - December 2024 | ||||||
COICOP Division | Percentage contributions1 | |||||
1 month | 3 months | 12 months | ||||
01 | Food and Non-Alcoholic Beverages | 0.01 | 0.08 | 0.20 | ||
02 | Alcoholic Beverages and Tobacco | -0.04 | 0.01 | 0.14 | ||
03 | Clothing and Footwear | 0.03 | 0.05 | -0.44 | ||
04 | Housing, Water, Electricity, Gas and Other Fuels | 0.08 | 0.11 | 0.02 | ||
05 | Furnishings, Household Equipment and Routine Household Maintenance | 0.03 | 0.01 | -0.07 | ||
06 | Health | 0.00 | 0.02 | 0.07 | ||
07 | Transport | 0.49 | 0.29 | 0.20 | ||
08 | Communications | 0.00 | -0.01 | 0.03 | ||
09 | Recreation and Culture | 0.21 | 0.11 | 0.23 | ||
10 | Education | 0.00 | 0.03 | 0.03 | ||
11 | Restaurants and Hotels | 0.06 | -0.18 | 0.73 | ||
12 | Miscellaneous Goods and Services | 0.03 | 0.13 | 0.23 | ||
All Items % change | 0.9 | 0.7 | 1.4 | |||
Goods | 0.06 | 0.18 | -0.28 | |||
Services | 0.82 | 0.47 | 1.65 | |||
Energy Products | 0.06 | 0.10 | -0.44 | |||
Tobacco | 0.00 | 0.12 | 0.16 | |||
Mortgage Interest | 0.01 | -0.03 | 0.10 | |||
1 For the percentage contributions, the sum of the 2-digit COICOP divisions may not equal the All Items % change due to rounding differences. |
Tables 4 to 15 detail all COICOP1 sub-indices of the CPI.
Table 2 and table 17 detail selected consumer price index sub-indices. The sub index for Services rose by 2.7% in the year to December, while Goods decreased by 0.7%. Services, excluding mortgage interest repayments, increased by 2.7% in the year since December 2023.
The CPI excluding tobacco increased by 0.9% in the month of December and rose by 1.2% in the year. The CPI excluding mortgage interest rose by 0.9% in the month and increased by 1.3% in the year.
1Classification of Individual Consumption by Purpose Adapted to the Needs of Harmonised Indices of Consumer Prices (2000).
Table 4 - COICOP Division 01 Food and Non-Alcoholic Beverages - December 2024 | ||||||
Description | Weights | Index | Percentage changes | |||
2024 | Dec. 2023=100 | 1 month | 12 months | |||
01.1 Food | 8.6613 | 101.9 | 0.1 | 1.9 | ||
01.1.1 Bread & Cereals | 1.6262 | 101.9 | 0.5 | 1.9 | ||
Rice | 0.0720 | 98.0 | 0.6 | -2.0 | ||
Flours & other cereals | 0.0358 | 99.5 | 3.8 | -0.5 | ||
Bread | 0.5078 | 100.8 | 1.1 | 0.8 | ||
Other bakery products | 0.5545 | 102.8 | -0.7 | 2.8 | ||
Pizza & quiche | 0.1017 | 98.9 | -1.5 | -1.1 | ||
Pasta products & couscous | 0.0812 | 100.0 | 1.1 | 0.0 | ||
Breakfast cereals | 0.1811 | 104.0 | 1.5 | 4.0 | ||
Other cereal products | 0.0922 | 107.2 | 2.4 | 7.2 | ||
01.1.2 Meat | 2.2144 | 99.8 | -0.3 | -0.2 | ||
Beef & veal | 0.3601 | 103.6 | 1.3 | 3.6 | ||
Pork | 0.1286 | 96.3 | -3.9 | -3.7 | ||
Lamb & goat | 0.1048 | 104.3 | 1.1 | 4.3 | ||
Poultry | 0.5233 | 97.2 | -0.6 | -2.8 | ||
Edible offal | 0.0042 | 107.5 | 2.8 | 7.5 | ||
Dried, salted or smoked meat | 0.3946 | 100.0 | 0.8 | 0.0 | ||
Other meat preparations | 0.6988 | 99.8 | -0.7 | -0.2 | ||
01.1.3 Fish | 0.3270 | 99.4 | 0.5 | -0.6 | ||
Fresh or chilled fish | 0.1621 | 99.8 | 1.5 | -0.2 | ||
Frozen fish | 0.0229 | 100.2 | 0.9 | 0.2 | ||
Fresh or chilled seafood | 0.0167 | 97.9 | 0.8 | -2.1 | ||
Dried, smoked or salted fish & seafood | 0.0304 | 99.7 | -1.3 | -0.3 | ||
Other preserved or processed fish & seafood-based preparations | 0.0950 | 98.7 | -0.9 | -1.3 | ||
01.1.4 Milk, cheese & eggs | 0.8785 | 103.0 | 1.0 | 3.0 | ||
Fresh whole milk | 0.1849 | 108.4 | 2.5 | 8.4 | ||
Fresh low fat milk | 0.1100 | 108.2 | 2.3 | 8.2 | ||
Yoghurt | 0.1899 | 98.4 | -1.4 | -1.6 | ||
Cheese & curd | 0.2004 | 100.7 | 1.1 | 0.7 | ||
Other milk products | 0.0790 | 103.4 | 3.0 | 3.4 | ||
Eggs | 0.1143 | 101.0 | 0.1 | 1.0 | ||
01.1.5 Oils & fats | 0.2704 | 105.8 | 2.1 | 5.8 | ||
Butter | 0.1314 | 110.2 | 1.4 | 10.2 | ||
Margarine & other vegetable fats | 0.0627 | 95.8 | 6.4 | -4.2 | ||
Olive oil | 0.0308 | 115.5 | 0.9 | 15.5 | ||
Other edible oils | 0.0455 | 100.2 | 0.2 | 0.2 | ||
01.1.6 Fruit | 0.7202 | 99.7 | -0.5 | -0.3 | ||
Fresh or chilled fruit | 0.5879 | 99.6 | -0.3 | -0.4 | ||
Dried fruit & nuts | 0.1160 | 100.1 | -1.4 | 0.1 | ||
Preserved fruit & fruit-based products | 0.0164 | 100.1 | -1.0 | 0.1 | ||
01.1.7 Vegetables | 1.3884 | 103.6 | -0.1 | 3.6 | ||
Fresh or chilled vegetables other than potatoes & other tubers | 0.6050 | 103.8 | 0.6 | 3.8 | ||
Frozen vegetables other than potatoes & other tubers | 0.0350 | 108.2 | 2.6 | 8.2 | ||
Dried vegetables, other preserved or processed vegetables | 0.2590 | 102.1 | 0.2 | 2.1 | ||
Potatoes | 0.3312 | 103.9 | -0.5 | 3.9 | ||
Crisps | 0.1583 | 103.5 | -2.8 | 3.5 | ||
01.1.8 Sugar, jam, honey, chocolate & confectionery | 0.8014 | 105.0 | -1.0 | 5.0 | ||
Sugar | 0.0403 | 97.4 | -1.0 | -2.6 | ||
Jams, marmalades & honey | 0.0754 | 98.1 | -0.7 | -1.9 | ||
Chocolate | 0.3838 | 110.6 | -1.0 | 10.6 | ||
Confectionery products | 0.1562 | 101.7 | 0.1 | 1.7 | ||
Edible ices & ice cream | 0.1240 | 99.9 | -3.2 | -0.1 | ||
Artificial sugar substitutes | 0.0218 | 98.0 | -0.3 | -2.0 | ||
01.1.9 Food products n.e.c. | 0.4348 | 102.0 | 0.6 | 2.0 | ||
Sauces & condiments | 0.2016 | 104.3 | 0.8 | 4.3 | ||
Salt, spices & culinary herbs | 0.0416 | 100.0 | 1.0 | 0.0 | ||
Baby food | 0.0286 | 97.7 | -0.5 | -2.3 | ||
Ready-made meals | 0.0783 | 100.2 | 0.6 | 0.2 | ||
Other food products n.e.c. | 0.0846 | 100.6 | 0.3 | 0.6 | ||
01.2 Non-alcoholic beverages | 1.2802 | 102.7 | 0.2 | 2.7 | ||
01.2.1 Coffee, tea & cocoa | 0.3070 | 101.2 | 0.3 | 1.2 | ||
Coffee | 0.1616 | 98.4 | 0.5 | -1.6 | ||
Tea | 0.1315 | 104.0 | 0.1 | 4.0 | ||
Cocoa & powdered chocolate | 0.0139 | 108.0 | 0.9 | 8.0 | ||
01.2.2 Mineral waters, soft drinks, fruit & vegetable juices | 0.9733 | 103.1 | 0.1 | 3.1 | ||
Mineral or spring waters | 0.2274 | 103.9 | -0.4 | 3.9 | ||
Soft drinks | 0.3918 | 102.3 | 0.5 | 2.3 | ||
Fruit & vegetable juices | 0.3541 | 103.5 | 0.0 | 3.5 | ||
Total | 9.9415 | 102.0 | 0.1 | 2.0 |
Table 5 - COICOP Division 02 Alcoholic Beverages and Tobacco - December 2024 | ||||||
Description | Weights | Index | Percentage changes | |||
2024 | Dec. 2023=100 | 1 month | 12 months | |||
02.1 Alcoholic Beverages | 2.6760 | 99.5 | -1.6 | -0.5 | ||
02.1.1 Spirits | 0.4743 | 97.7 | -2.7 | -2.3 | ||
02.1.2 Wine | 1.4273 | 99.1 | -1.6 | -0.9 | ||
02.1.3 Beer | 0.7744 | 101.3 | -0.9 | 1.3 | ||
02.2 Tobacco | 2.0638 | 107.7 | 0.0 | 7.7 | ||
Cigarettes | 1.8434 | 108.1 | 0.0 | 8.1 | ||
Other tobacco products | 0.2204 | 104.0 | -0.2 | 4.0 | ||
Total | 4.7398 | 103.1 | -0.9 | 3.1 |
Table 6 - COICOP Division 03 Clothing and Footwear - December 2024 | ||||||
Description | Weights | Index | Percentage changes | |||
2024 | Dec. 2023=100 | 1 month | 12 months | |||
03.1 Clothing | 4.3495 | 91.9 | 0.8 | -8.1 | ||
03.1.2 Garments | 4.0069 | 91.1 | 0.8 | -8.9 | ||
03.1.3 Other articles of clothing & clothing accessories | 0.2453 | 101.4 | 1.3 | 1.4 | ||
03.1.4 Cleaning, repair & hire of clothing | 0.0973 | 103.5 | 0.5 | 3.5 | ||
Dry cleaning & laundry | 0.0874 | 103.6 | 0.5 | 3.6 | ||
Dress hire & repair of clothing | 0.0099 | 102.6 | 0.0 | 2.6 | ||
03.2 Footwear | 1.0925 | 92.3 | -0.4 | -7.7 | ||
03.2.1 Shoes & other footwear | 1.0870 | 92.2 | -0.4 | -7.8 | ||
03.2.2 Repair & hire of footwear | 0.0056 | 104.5 | 0.0 | 4.5 | ||
Total | 5.4420 | 92.0 | 0.5 | -8.0 |
Table 7 - COICOP Division 04 Housing, Water, Electricity, Gas and Other Fuels - December 2024 | ||||||
Description | Weights | Index | Percentage changes | |||
2024 | Dec. 2023=100 | 1 month | 12 months | |||
04.1/04.2 Actual rentals for housing & mortgage interest | 8.8856 | 105.2 | 0.7 | 5.2 | ||
04.1.1 Actual rentals paid by tenants (Rents) | 6.8298 | 105.3 | 0.7 | 5.3 | ||
Private Rents | 5.4354 | 105.4 | 0.5 | 5.4 | ||
Local Authority Rents | 1.3944 | 105.1 | 1.7 | 5.1 | ||
04.2.1 Mortgage Interest | 2.0558 | 104.7 | 0.6 | 4.7 | ||
04.3 Maintenance & repair of the dwelling | 0.8189 | 102.8 | 0.8 | 2.8 | ||
04.3.1 Materials for the maintenance & repair of the dwelling | 0.2248 | 100.2 | 0.5 | 0.2 | ||
04.3.2 Services for the maintenance & repair of the dwelling | 0.5941 | 103.8 | 0.9 | 3.8 | ||
04.4 Water supply & miscellaneous services relating to the dwelling | 0.2156 | 105.1 | 0.5 | 5.1 | ||
04.5 Electricity, gas & other fuels | 6.2439 | 92.4 | 0.1 | -7.6 | ||
04.5.1 Electricity | 3.5620 | 91.7 | 0.0 | -8.3 | ||
04.5.2 Gas | 1.3306 | 92.0 | 0.0 | -8.0 | ||
Natural gas | 1.2716 | 91.6 | 0.0 | -8.4 | ||
Bottled gas | 0.0590 | 101.0 | 0.1 | 1.0 | ||
04.5.3 Liquid fuels (Home Heating Oil) | 0.8584 | 93.7 | 0.3 | -6.3 | ||
04.5.4 Solid fuels | 0.4929 | 95.4 | 0.3 | -4.6 | ||
Total | 16.1640 | 100.1 | 0.5 | 0.1 |
Table 8 - COICOP Division 05 Furnishings, Household Equipment and Routine Household Maintenance - December 2024 | ||||||
Description | Weights | Index | Percentage changes | |||
2024 | Dec. 2023=100 | 1 month | 12 months | |||
05.1 Furniture & furnishings, carpets & other floor coverings | 1.7806 | 98.6 | 1.5 | -1.4 | ||
05.1.1 Furniture & furnishings | 1.6709 | 98.5 | 1.4 | -1.5 | ||
05.1.2 Carpets & other floor coverings | 0.1097 | 99.9 | 1.6 | -0.1 | ||
05.2 Household textiles | 0.5069 | 95.1 | 0.3 | -4.9 | ||
05.3 Household appliances | 0.5802 | 99.7 | 0.6 | -0.3 | ||
05.3.1 Major household appliances whether electric or not | 0.4351 | 100.0 | 0.6 | 0.0 | ||
05.3.2 Small electric household appliances | 0.1090 | 97.5 | 0.6 | -2.5 | ||
05.3.3 Repair of household appliances | 0.0361 | 101.5 | 0.0 | 1.5 | ||
05.4 Glassware, tableware & household utensils | 0.2308 | 96.5 | -0.9 | -3.5 | ||
05.5 Tools & equipment for house & garden | 0.2986 | 98.3 | -1.2 | -1.7 | ||
05.5.1 Major tools & equipment | 0.0987 | 97.3 | -1.8 | -2.7 | ||
05.5.2 Small tools & miscellaneous accessories | 0.2000 | 98.8 | -0.9 | -1.2 | ||
05.6 Goods & services for routine household maintenance | 2.0653 | 99.7 | 0.0 | -0.3 | ||
05.6.1 Non-durable household goods | 1.1236 | 99.0 | -0.1 | -1.0 | ||
05.6.2 Domestic services & household services | 0.9417 | 100.6 | 0.2 | 0.6 | ||
Total | 5.4624 | 98.7 | 0.5 | -1.3 |
Table 9 - COICOP Division 06 Health - December 2024 | ||||||
Description | Weights | Index | Percentage changes | |||
2024 | Dec. 2023=100 | 1 month | 12 months | |||
06.1 Medical products, appliances & equipment | 0.9575 | 102.2 | -0.3 | 2.2 | ||
06.1.1 Pharmaceutical products | 0.7937 | 102.5 | -0.3 | 2.5 | ||
Prescribed drugs | 0.4600 | 101.0 | 0.0 | 1.0 | ||
Other medicines | 0.3336 | 104.6 | -0.8 | 4.6 | ||
06.1.2 Other medical products | 0.0205 | 99.7 | -2.0 | -0.3 | ||
06.1.3 Therapeutic appliances & equipment | 0.1432 | 101.1 | 0.0 | 1.1 | ||
