CSO - Central Statistics Office Ireland

04/16/2024 | Press release | Distributed by Public on 04/16/2024 04:20

Goods Exports and Imports February 2024

Exports of goods in February 2024 were almost €16 billion

Online ISSN: 2009-5155
CSO statistical publication, 16 April 2024, 11am

Key Findings

  • Unadjusted goods exports were €15.9 billion in February 2024, a decrease of over €700 million compared with February last year.

  • Unadjusted goods imports were €10 billion, which was more than €1.1 billion lower than imports in February 2023.

  • Seasonally adjusted goods exports were €17.6 billion in February 2024, down almost €500 million compared with January 2024.

  • Seasonally adjusted goods imports were €10.4 billion in February 2024.

  • Imports from Great Britain were €1.4 billion in February 2024, while exports to Great Britain were €1.2 billion.

Statistician's Comment

The Central Statistics Office (CSO) has today (16 April 2024) released Goods Exports and Imports February 2024.

Commenting on the release, Ciarán Counihan, Statistician in the International Trade in Goods Division said:"In February 2024, Ireland's unadjusted exports of goods decreased by more than €700 million to €15.9 billion compared with February 2023. When seasonally adjusted, exports of goods fell by €500 million compared with January 2024.

The unadjusted imports for February 2024 were valued at €10 billion, down €1.1 billion on February 2023. Seasonally adjusted imports were €10.4 billion in February 2024.

Comparing the first two months of 2024 with the same period in 2023, exports of goods were 8% higher, and the value of imports dropped by 14%. Exports for January and February 2024 were almost €35 billion.

Imports from Great Britain fell by 34% to €1.4 billion in February 2024 compared with February 2023, and the largest falls were in the imports of Chemicals & Related products and Mineral Fuels, Lubricants & Related Products.

Exports to Great Britain were down by 5% to €1.2 billion in February 2024 from February 2023."

Headline Table

Table A Goods Exports and Imports seasonally adjusted €million
Exports Imports Surplus
January 2024 18,058 9,683 8,375
February 2024 17,591 10,393 7,198
Value change -467 710 -1,177
% change -3.0 7.0 -14.0

Seasonally adjusted goods trade exports decreased by almost €500 million in February 2024

Seasonally adjusted goods exports fell by €467 million (-3%) to €17,591 million in February 2024 compared with January 2024, according to preliminary figures.

Seasonally adjusted goods imports increased by €710 million (+7%) to €10,393 million leading to a decrease of €1,177 million (-14%) in the seasonally adjusted trade surplus to €7,198 million in February 2024 compared with January 2024 (See Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.

Figure 1 Goods Exports and Imports February 2024 Seasonally Adjusted

© Central Statistics Office, Ireland
https://data.cso.ie/table/TSM01

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-468891").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-468891"); }
Table 1 Goods Exports and Imports summary analysis
Table 1 Goods Exports and Imports summary analysis
Period €million Base year 2010=100
Value Volume index1 Unit value index1 Terms of trade2
Exports Imports Trade surplus Exports Imports Exports Imports
2018 140,645 91,991 48,654 156.2 189.2 99.1 99.5 99.6
2019 152,534 91,019 61,515 168.5 192.7 99.5 96.6 103.0
2020 162,131 87,065 75,066 188.6 194.4 94.4 91.7 103.0
2021 165,715 103,789 61,927 191.3 214.5 95.0 98.6 96.4
2022 208,763 141,037 67,725 233.9 275.2 98.0 105.4 93.0
2023 196,700 139,767 56,933 .. .. .. .. ..
2021 January 13,329 6,441 6,888 198.6 171.2 88.6 92.7 95.5
February 12,315 6,647 5,669 171.5 173.7 94.8 94.3 100.5
March 14,708 9,219 5,489 216.1 226.8 89.8 100.2 89.6
April 12,289 8,249 4,040 176.8 206.3 91.7 98.5 93.1
May 13,548 8,759 4,789 193.2 229.2 92.5 94.2 98.3
June 14,749 9,889 4,860 214.7 243.4 90.7 100.1 90.6
July 13,203 7,796 5,406 178.3 197.1 97.7 97.5 100.3
August 13,167 7,803 5,364 177.6 196.6 97.9 98.0 99.8
September 14,772 8,466 6,306 198.2 204.0 98.4 102.3 96.2
October 14,958 8,994 5,964 191.8 220.6 102.9 100.5 102.5
November 15,624 10,403 5,221 208.2 241.5 98.0 102.7 95.4
December 13,054 11,123 1,931 175.6 261.9 97.2 101.6 95.6
2022 January 16,066 9,357 6,709 219.6 233.0 96.6 98.9 97.6
February 15,868 9,068 6,799 214.5 233.9 97.6 95.5 102.2
March 20,267 12,008 8,259 284.1 284.2 94.2 104.1 90.4
April 17,208 11,284 5,924 235.0 265.7 96.6 104.6 92.3
May 17,914 13,271 4,643 241.0 309.2 98.1 105.8 92.7
June 17,712 12,830 4,882 241.5 302.7 97.0 104.4 92.9
July 14,907 10,702 4,205 201.6 245.2 97.6 107.6 90.7
August 19,387 12,474 6,913 255.6 281.7 100.1 109.1 91.8
September 19,434 12,807 6,627 257.8 290.4 99.3 110.8 89.6
October 17,566 12,508 5,058 227.6 293.6 101.9 105.0 97.0
November 17,131 12,128 5,003 218.1 270.9 102.2 109.5 93.3
December 15,304 12,601 2,703 195.5 284.2 102.8 108.9 94.4
20233 January 15,497 11,505 3,992 210.3 261.4 97.3 108.5 89.7
February 16,714 11,159 5,555 225.1 256.1 98.0 107.4 91.2
March 18,738 11,886 6,852 259.9 274.6 95.1 106.7 89.2
April 15,171 10,808 4,363 205.5 250.7 97.1 105.6 91.9
May 16,625 12,529 4,096 226.9 296.3 96.7 104.2 92.8
June 18,420 12,668 5,752 246.3 296.2 98.7 105.4 93.7
July 15,623 10,839 4,784 211.6 247.9 97.5 107.8 90.4
August 16,009 10,354 5,655 215.1 245.2 98.2 104.1 94.4
September 16,019 11,209 4,810 213.3 256.7 99.1 107.6 92.1
October 17,543 10,920 6,623 226.8 256.0 102.1 106.5 95.8
November 16,607 14,137 2,470 212.0 313.9 103.4 111.0 93.1
December 13,734 11,753 1,981 175.8 272.9 103.1 106.1 97.1
20243 January 18,811 9,419 9,392 .. .. .. .. ..
February 15,936 10,023 5,913 .. .. .. .. ..
1 Monthly price and volume indices for 2023 have been revised. See background notes.
2 Export unit value index divided by import unit value index.
3 Revised. February 2024 is based on current Intrastat response levels. See background notes.
.. Indices not yet available.

Table 2 Goods Exports and Imports seasonally adjusted series
Table 2 Goods Exports and Imports seasonally adjusted1 series
Period €million Base year 2010=100
Value Volume index
Exports Imports Trade surplus Exports Imports
2021 January 13,862 6,798 7,065 193.2 189.8
February 12,839 7,183 5,657 178.1 195.2
March 13,008 8,309 4,699 186.6 205.6
April 12,349 8,297 4,052 176.4 210.1
May 13,706 8,931 4,775 192.2 220.8
June 13,920 9,273 4,647 211.2 225.8
July 13,413 8,354 5,059 184.2 212.2
August 13,972 8,580 5,392 182.3 211.4
September 14,225 8,479 5,746 190.2 211.8
October 15,437 8,958 6,479 195.1 219.9
November 14,768 9,827 4,941 205.4 234.5
December 13,608 10,192 3,417 202.5 243.7
2022 January 16,679 9,897 6,782 223.8 252.5
February 16,543 9,820 6,723 226.0 259.2
March 18,567 10,836 7,730 243.1 263.3
April 17,358 11,691 5,668 250.5 278.1
May 18,039 13,172 4,867 238.3 290.4
June 16,643 12,088 4,556 226.6 285.7
July 15,629 11,817 3,812 223.7 268.9
August 19,289 13,362 5,928 249.5 293.6
September 18,642 12,866 5,776 244.4 298.1
October 18,095 12,454 5,641 233.5 290.0
November 16,216 11,438 4,778 214.9 267.0
December 16,433 11,819 4,613 228.9 268.5
2023 January 15,985 11,833 4,152 210.9 273.9
February 17,408 12,061 5,347 231.4 277.5
March 16,582 10,750 5,832 219.0 263.9
April 16,333 11,531 4,802 220.9 264.9
May 15,753 12,002 3,751 214.8 269.0
June 17,264 11,840 5,424 228.8 274.2
July 16,439 11,839 4,599 225.7 269.8
August 16,410 11,099 5,311 213.9 259.5
September 15,638 11,521 4,117 211.9 271.9
October 17,746 10,623 7,123 222.5 256.1
November 15,826 13,296 2,530 213.7 301.4
December 15,671 11,316 4,355 213.9 265.5
2024 January 18,058 9,683 8,375 .. ..
February 17,591 10,393 7,198 .. ..
1 Seasonally adjusted data has been revised from January 2010 onwards using X-13-ARIMA methodology, implemented in JDEMETRA+. Previously X-11 methodology was used.
.. Indices not yet available

Table B Share of Goods Exports and Imports by region €million
Unadjusted February 2023 - 2024 January - February 2023 - 2024
2023 2024 Value change % change 2023 2024 Value change % change
Exports
Total 16,714 15,936 -777 -5 32,211 34,748 2,536 8
Great Britain 1,274 1,207 -67 -5 2,610 2,719 109 4
Northern Ireland 396 402 6 2 781 792 11 1
EU27 7,430 7,151 -279 -4 14,431 14,247 -184 -1
USA 4,160 4,217 57 1 8,010 10,677 2,667 33
Rest of World 3,454 2,960 -494 -14 6,379 6,312 -67 -1
Imports
Total 11,159 10,023 -1,136 -10 22,664 19,442 -3,222 -14
Great Britain 2,133 1,401 -733 -34 4,652 2,667 -1,985 -43
Northern Ireland 394 533 138 35 830 926 97 12
EU27 3,711 3,819 108 3 6,592 7,016 424 6
USA 1,686 1,504 -182 -11 3,501 2,876 -625 -18
Rest of World 3,235 2,767 -468 -14 7,090 5,957 -1,132 -16

Exports and imports by region

The (unadjusted) value of goods exports fell by €777 million (-5%) to €15,936 million in February 2024 compared with February 2023. The value of goods exports for the period January to February 2024 grew by €2,536 million (+8%) to €34,748 million, when compared with the same period of 2023.

The (unadjusted) value of goods imports decreased by €1,136 million (-10%) to €10,023 million in February 2024 compared with February 2023. The value of goods imports for the first two months of 2024 fell by €3,222 million (-14%) to €19,442 million, when compared with the same period of 2023.

Exports to Great Britain were €1,207 million, which was 8% of total exports in February 2024. The products which accounted for the largest share of exports were Chemicals & Related Products at €318 million and Food & Live Animals with €310 million.

Imports from Great Britain in February 2024 were €1,401 million, which was 14% of the total value of imports. Imports of Mineral Fuels, Lubricants & Related Products were valued at €294 million imports of Machinery & Transport Equipment were €281 million and imports of Chemicals & Related Products accounted for €240 million. (See Table 5).

The EU accounted for €7,151 million (45%) of total goods exports in February 2024, of which €2,073 million went to the Netherlands, €1,699 million went to Germany and €1,014 million went to Belgium.

The USA was the main non-EU destination accounting for €4,217 million (26%) of total exports in February 2024 (See Table 4).

null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandMar 2022Apr 2022May 2022Jun 2022Jul 2022Aug 2022Sep 2022Oct 2022Nov 2022Dec 2022Jan 2023Feb 2023Mar 2023Apr 2023May 2023Jun 2023Jul 2023Aug 2023Sep 2023Oct 2023Nov 2023Dec 2023Jan 2024Feb 2024Highcharts.comFigure 2 Exports by region
EU 27
Rest of World
UK
US
0246810
Euro billion
X-axis label EU 27 Rest of World UK US
Mar 2022 7.03146794756404 4.00169138399999 1.83317511357736 7.400502251
Apr 2022 6.42002674605994 3.360673459 1.93709378628622 5.490089082
May 2022 6.2983702194085 4.39532270599999 1.83022262751538 5.390377409
Jun 2022 6.34773818352154 3.868853871 2.40887348009257 5.086599753
Jul 2022 6.252539648654 3.33823685399999 1.57029484440219 3.745679746
Aug 2022 8.5505963467939 3.623791805 1.92626849533277 5.286338789
Sep 2022 7.59441998675093 4.085435417 1.84991809025405 5.904198153
Oct 2022 6.58696172223077 3.591441143 2.08060789733065 5.306523683
Nov 2022 6.88716979415636 3.18847492199999 2.0230150332706 5.032571309
Dec 2022 5.99495427339276 3.109313866 1.59205177242982 4.433765332
Jan 2023 7.00166929718193 2.92517220399999 1.7209164793019 3.849700567
Feb 2023 7.42978453362456 3.45412363200001 1.66987909018109 4.160032732
Mar 2023 7.22757806925556 3.76719638199999 2.12421141690795 5.6191061
Apr 2023 6.51781193049492 2.91226385300001 1.58551572378062 4.155685568
May 2023 6.93597110225951 3.53304737500002 2.06231359049922 4.093419028
Jun 2023 6.73918999299196 3.238329714 2.74841906843818 5.694475768
Jul 2023 6.5714152812016 2.83526778300001 2.18257702962032 4.033586402
Aug 2023 6.15102668919328 3.116574302 1.69275244089181 5.048801198
Sep 2023 7.08986143398138 2.987962531 1.60411600701267 4.33656717
Oct 2023 7.60752099262603 3.426367506 1.63051131012241 4.878499338
Nov 2023 6.80117674795935 3.423425428 2.18914185748906 4.193145893
Dec 2023 5.11607332988393 3.085495526 1.24759361678862 4.284592452
Jan 2024 7.09661644501684 3.35165294603999 1.9026045013976 6.460237898
Feb 2024 7.15052182562671 2.96047511 1.60841805110593 4.216990123
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandMar 2022Apr 2022May 2022Jun 2022Jul 2022Aug 2022Sep 2022Oct 2022Nov 2022Dec 2022Jan 2023Feb 2023Mar 2023Apr 2023May 2023Jun 2023Jul 2023Aug 2023Sep 2023Oct 2023Nov 2023Dec 2023Jan 2024Feb 2024Highcharts.comFigure 3 Imports by region
EU 27
Rest of World
UK
US
2460
Euro billion
X-axis label EU 27 Rest of World UK US
Mar 2022 3.14827285263081 4.14074180141705 2.38788087199404 2.33093602471201
Apr 2022 3.50820880534995 3.47566700004536 2.42535617848881 1.87450129891659
May 2022 3.63431123344235 5.04974529734677 2.39913877867239 2.18781775376064
Jun 2022 3.70567560725347 4.64475699263232 2.60061488293834 1.87929043009657
Jul 2022 3.13287526703743 3.97767827704352 2.28953937000186 1.30211393590302
Aug 2022 3.22470655490728 4.42266596614623 2.71722647683728 2.10920545319726
Sep 2022 4.18791765441382 3.65020618602282 2.51928762735894 2.44974277170222
Oct 2022 4.10630401530525 3.42453851520585 3.17778865553939 1.79897633135657
Nov 2022 4.01826956910247 3.81420263511006 2.46985495786996 1.82583888094956
Dec 2022 4.53533522838145 3.87919934498645 2.35469298147492 1.80623668992089
Jan 2023 2.88128591209521 3.85484855996731 2.95404147862947 1.81484609051063
Feb 2023 3.71055878151335 3.23485258166375 2.52779149987961 1.68600377733813
Mar 2023 5.17418205576562 2.70981209370352 2.14894222506542 1.85297748577796
Apr 2023 3.64331353534981 3.46314868868828 2.29139474153317 1.41027558021653
May 2023 4.45428760942382 4.27891724580067 1.94938450868741 1.84648065909634
Jun 2023 5.01171830946167 3.42564837046959 2.16076601350301 2.07012732566615
Jul 2023 3.72106131619383 3.50939695008623 2.07422831521297 1.53445947815736
Aug 2023 3.1774585764123 3.19502890739246 2.27015848479361 1.711615391636
Sep 2023 3.42098773414742 3.38908147191301 2.21339077622132 2.30643603199226
Oct 2023 3.51513519984257 3.62341411589095 1.97149868038394 1.37221136404805
Nov 2023 4.60451731456051 4.32791693574278 2.1715636533203 1.37221136404805
Dec 2023 4.53561613849351 3.40790853346218 1.50254254362204 1.37221136404805
Jan 2024 3.19665823535661 3.19064155061769 1.65948123764835 1.37221136404805
Feb 2024 3.81901258836965 2.76662239694455 1.93373137120872 1.50400572951246

Exports by product

Exports of Medical & Pharmaceutical Products increased by €843 million (+15%) to €6,451 million in February 2024 compared with February 2023. This represented 40% of total exports.

Exports of Organic Chemicals fell by €1,400 million (-38%) to €2,269 million.

Exports of Professional, Scientific & Controlling Apparatus grew by €54 million (+7%) to €830 million. (See Table 3).

Figure 4 Exports by product February 2023 - February 2024

© Central Statistics Office, Ireland
https://data.cso.ie/table/TSM06

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-468905").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-468905"); }

Imports by product

Imports of Organic Chemicals were down by €424 million (-27%) to €1,135 million in February 2024 compared with February 2023.

Imports of Other Transport Equipment (Including Aircraft) decreased by €793 million (-56%) to €612 million.

Imports of Mineral Fuels, Lubricants & Related Products decreased by €195 million (-20%) to €757 million.

Imports of Office Machines & Automatic Data Processing Machines increased by €102 million (+29%) to €453 million.

The value of goods imports for February 2024 excluding SITC 79 (Other Transport Equipment, Including Aircraft) fell by €343 million (-4%) to €9,412 million, compared with the corresponding February 2023 figure of €9,755 million (See Table 3).

Figure 5 Imports by product February 2023 - February 2024

© Central Statistics Office, Ireland
https://data.cso.ie/table/TSM06

\n\n').text(); var isSnippetPrivate = t4Sdk.pxWidget.utility.isSnippetPrivate("chart", snippet); if(isSnippetPrivate) { $("#px-stat-widget-468906").addClass("px-stat-widget-error"); pxWidget.queue(null, "px-stat-widget-468906"); }
Table 3 Goods Exports and Imports classified by commodity
Table 3 Goods Exports and Imports classified by commodity1 €million
SITC (Rev 4) Exports Imports
Feb Feb Jan-Feb Jan-Feb Feb Feb Jan-Feb Jan-Feb
2023 2024 2023 2024 2023 2024 2023 2024
0 Food and live animals 1,096 1,038 2,130 2,067 787 834 1,656 1,633
00 Live animals other than animals of Division 03 45 42 77 87 25 24 36 38
01 Meat and meat preparations 363 360 714 723 93 89 184 180
02 Dairy products and birds' eggs 282 211 531 422 94 96 188 177
03 Fish, crustaceans, molluscs and preparations thereof 46 49 78 88 23 27 48 57
04 Cereals and cereal preparations 63 66 128 132 114 145 261 285
05 Vegetables and fruit 27 35 56 64 122 154 247 298
06 Sugars, sugar preparations and honey 12 14 24 30 37 47 92 91
07 Coffee, tea, cocoa, spices and manufactures thereof 46 51 93 93 70 81 138 149
08 Feeding stuff for animals (excluding unmilled cereals) 48 46 101 97 125 94 296 200
09 Miscellaneous edible products and preparations 164 165 328 332 84 78 165 159
1 Beverages and tobacco 139 153 286 322 89 92 172 187
11 Beverages 139 153 286 322 84 88 164 180
12 Tobacco and tobacco manufactures 0 0 0 0 4 4 8 7
2 Crude materials, inedible, except fuels 149 120 301 255 105 117 203 222
21 Hides, skins and furskins, raw 5 6 12 13 0 0 0 0
22 Oil seeds and oleaginous fruits 0 1 1 8 2 2 8 4
23 Crude rubber (including synthetic and reclaimed) 4 0 7 1 2 1 5 2
24 Cork and wood 20 19 42 36 27 24 53 48
25 Pulp and waste paper 5 5 11 11 5 7 12 13
26 Textile fibres and their wastes 10 7 20 13 2 1 3 4
27 Crude fertilisers and minerals (excluding coal, petroleum and precious stones) 8 10 18 19 22 18 38 35
28 Metalliferous ores and metal scrap 84 55 162 119 13 19 25 46
29 Crude animal and vegetable materials nes 13 16 29 36 33 44 60 68
3 Mineral fuels, lubricants and related materials 135 77 206 152 952 757 2,579 1,517
32 Coal, coke and briquettes 9 7 19 14 51 8 107 15
33 Petroleum, petroleum products and related materials 115 67 166 132 360 511 899 1,059
34 Gas, natural and manufactured 1 1 1 3 509 205 1,504 370
35 Electric current 11 1 19 4 32 33 70 72
4 Animal and vegetable oils, fats and waxes 15 13 28 28 42 35 84 77
41 Animal oils and fats 12 10 21 21 3 3 6 6
42 Fixed vegetable fats and oils 2 3 5 6 35 31 72 67
43 Animal or vegetable fats and oils, processed; waxes 1 1 2 2 3 2 6 5
5 Chemicals and related products 11,293 10,401 21,553 23,410 3,134 2,856 6,344 5,353
51 Organic chemicals 3,669 2,269 6,293 4,930 1,559 1,135 3,061 2,036
52 Inorganic chemicals 571 202 665 294 47 48 106 97
53 Dyeing, tanning and colouring materials 14 15 27 30 28 29 55 59
54 Medical and pharmaceutical products 5,608 6,451 11,693 15,289 987 1,087 2,026 2,106
55 Essential oils; perfume materials; toilet and cleansing preparations 860 950 1,701 1,824 143 167 297 328
56 Fertilisers (other than those of Division 27) 1 1 2 2 55 60 121 106
57 Plastics in primary forms 29 38 63 71 98 99 203 187
58 Plastics in non-primary forms 84 76 188 154 95 99 191 192
59 Chemical materials and products nes 455 399 920 817 122 132 283 242
6 Manufactured goods classified chiefly by material 263 275 522 682 743 680 1,509 1,324
61 Leather; leather manufactures nes; dressed furskins 1 1 2 2 2 2 4 4
62 Rubber manufactures nes 18 24 39 42 49 48 95 91
63 Cork and wood manufactures (excluding furniture) 38 37 79 72 43 42 81 81
64 Paper, paperboard and articles thereof 18 20 36 41 107 100 226 197
65 Textile yarn, fabrics, made-up articles and related products 14 15 30 32 53 57 109 111
66 Non-metallic mineral manufactures nes 55 64 105 124 90 93 178 179
67 Iron and steel 19 22 39 57 113 98 216 185
68 Non-ferrous metals 12 15 24 33 118 57 264 116
69 Manufactures of metals nes 87 78 168 282 169 184 337 359
7 Machinery and transport equipment 1,854 1,995 3,630 4,147 4,114 3,447 7,738 6,737
71 Power generating machinery and equipment 171 110 288 216 204 189 454 370
72 Machinery specialised for particular industries 102 86 172 151 372 271 845 644
73 Metalworking machinery 3 3 6 7 17 14 35 33
74 General industrial machinery and equipment nes and parts nes 193 177 369 400 258 343 522 588
75 Office machines and automatic data processing machines (including computers) 348 373 788 740 351 453 755 806
76 Telecommunications and sound equipment 81 98 161 194 204 232 487 483
77 Electrical machinery, apparatus and appliances nes and parts 767 698 1,448 1,509 728 679 1,504 1,398
78 Road vehicles (including air-cushion vehicles) 42 53 88 105 577 654 1,151 1,349
79 Other transport equipment (including aircraft) 148 398 311 824 1,404 612 1,984 1,066
8 Miscellaneous manufactured articles 1,731 1,850 3,448 3,611 1,180 1,186 2,351 2,359
81 Prefab buildings; plumbing and electrical fixtures and fittings 14 13 28 25 43 48 86 89
82 Furniture and parts thereof; bedding, cushions etc 19 18 36 36 70 73 135 146
83 Travel goods, handbags and similar containers 3 4 5 7 19 19 40 39
84 Articles of apparel; clothing accessories 27 28 53 59 221 205 455 418
85 Footwear 3 4 7 8 52 54 107 112
87 Professional, scientific and controlling apparatus nes 775 830 1,524 1,722 255 255 509 548
88 Photographic apparatus; optical goods; watches and clocks 138 147 276 250 55 70 113 126
89 Miscellaneous manufactured articles nes 753 807 1,520 1,504 465 461 905 881
9 Commodities and transactions not classified elsewhere 35 9 99 62 5 10 12 15
Unclassified estimates2 3 6 7 11 8 9 16 18
Total 16,714 15,936 32,211 34,748 11,159 10,023 22,664 19,442
1 Trade statistics revised since 2000. February 2024 is based on current Intrastat response levels. See background notes.
2 Estimates for which a commodity classification is not available.

Table 4 Goods Exports and Imports classified by country
Table 4 Goods Exports and Imports classified by country1 €million
Country Exports Imports
Feb Feb Jan-Feb Jan-Feb Feb Feb Jan-Feb Jan-Feb
2023 2024 2023 2024 2023 2024 2023 2024
Austria 50 41 96 88 31 43 57 218
Belgium 1,615 1,014 3,057 2,204 193 173 387 369
Bulgaria 12 12 27 25 13 6 18 12
Croatia 9 6 17 14 2 2 3 3
Cyprus 7 9 13 20 0 1 1 2
Czech Republic 127 40 220 109 85 70 193 151
Denmark 44 43 96 83 63 83 142 191
Estonia 3 3 7 7 1 1 2 2
Finland 27 15 50 29 16 20 34 37
France 509 503 1,014 991 1,385 1,290 2,012 1,820
Germany 2,170 1,699 4,487 3,729 770 756 1,419 1,371
Greece 58 30 113 73 8 13 21 24
Hungary 32 56 94 98 47 98 100 160
Italy 508 581 1,103 1,216 207 248 401 468
Latvia 8 8 15 11 4 5 9 10
Lithuania 7 9 14 16 11 12 22 23
Luxembourg 7 7 15 15 4 6 9 10
Malta 5 15 9 20 1 1 3 2
Netherlands 1,219 2,073 2,402 3,894 347 504 742 1,153
Poland 119 127 223 235 98 111 191 224
Portugal 478 400 518 442 40 30 77 70
Romania 30 35 76 63 13 27 23 38
Slovakia 11 13 20 25 25 22 55 45
Slovenia 9 8 18 24 4 3 8 8
Spain 263 256 497 549 238 201 436 413
Sweden 71 99 168 171 62 62 144 127
EU Country not specified2 31 52 63 97 42 32 83 67
Total EU273 7,430 7,151 14,431 14,247 3,711 3,819 6,592 7,016
Euro-Zone4 6,964 6,688 13,465 13,366 3,289 3,330 5,698 6,047
Great Britain 1,274 1,207 2,610 2,719 2,133 1,401 4,652 2,667
Northern Ireland 396 402 781 792 394 533 830 926
Total UK 1,670 1,608 3,391 3,511 2,528 1,934 5,482 3,593
Australia 85 81 152 203 7 6 13 13
Brazil 41 46 65 137 30 19 55 47
Canada 612 333 726 564 39 45 131 140
China5 818 616 1,457 1,382 676 918 1,506 1,821
India 36 34 86 72 68 74 142 144
Japan 229 274 513 569 205 183 372 406
Malaysia 86 187 197 437 73 29 136 66
Mexico 267 266 445 488 257 101 853 184
Norway 19 36 55 55 105 51 152 105
Russia 52 20 95 81 10 3 14 7
Saudi Arabia 85 98 168 178 2 1 17 2
Singapore 52 63 108 198 63 42 124 71
South Africa 33 25 68 47 17 15 46 29
South Korea 63 82 140 137 119 118 258 229
Switzerland 403 276 875 623 564 158 1,138 605
Taiwan 33 26 70 54 72 95 169 195
Thailand 24 23 49 38 83 66 142 123
Turkey 63 43 125 102 100 104 211 221
USA 4,160 4,217 8,010 10,677 1,686 1,504 3,501 2,876
Other countries 443 425 961 921 700 673 1,515 1,408
Country unknown6 9 8 23 25 44 67 95 139
Total Non-EU (excl UK) 7,614 7,177 14,389 16,989 4,921 4,271 10,591 8,833
Total 16,714 15,936 32,211 34,748 11,159 10,023 22,664 19,442
1 Trade statistics revised since 2000. February 2024 is based on current Intrastat response levels. See background notes.
2 Includes estimates for traders below the Intrastat threshold and transactions where the EU country was not specified.
3 From February 2020 the United Kingdom exited the EU, therefore the EU total is made up of the 27 remaining member states. For data comparability over time the EU are shown separately for both the current and prior periods.
4 Euro-zone members from January 2015: Austria, Belgium, Germany, Spain, Finland, France, Luxembourg, Greece, Ireland, Italy, the Netherlands, Portugal, Slovenia, Malta, Cyprus, Slovakia, Estonia, Latvia and Lithuania. On January 1st 2023, Croatia joined the Eurozone. The 2022 data for the Eurozone is made up of 19 Eurozone members, and for 2023 is made up of the 20 Eurozone members.
5 China includes Hong Kong and Macao.
6 Trade for which the country of origin or country of final destination is unknown.

Table 5 Goods Exports and Imports classified by commodity and principal countries
Table 5 Goods Exports and Imports classified by commodity and principal countries1 €million
Exports Imports
Country by Section level of SITC Feb Feb Jan-Feb Jan-Feb Feb Feb Jan-Feb Jan-Feb
2023 2024 2023 2024 2023 2024 2023 2024
Great Britain 1,274 1,207 2,610 2,719 2,133 1,401 4,652 2,667
0 Food and live animals 295 310 598 616 197 205 378 395
1 Beverages and tobacco 20 23 39 42 19 18 34 34
2 Crude materials, inedible, except fuels 30 37 70 74 11 10 20 19
3 Mineral fuels, lubricants and related materials 48 40 67 79 562 294 1,759 562
4 Animal and vegetable oils, fats and waxes 2 4 3 11 5 6 11 14
5 Chemicals and related products 460 318 973 947 644 240 1,048 418
6 Manufactured goods classified chiefly by material 91 83 178 201 215 175 435 344
7 Machinery and transport equipment 195 277 425 511 313 281 632 540
8 Miscellaneous manufactured articles 132 113 255 234 165 170 332 338
9 Commodities and transactions not classified elsewhere 1 2 3 3 1 2 3 3
Northern Ireland 396 402 781 792 394 533 830 926
0 Food and live animals 139 139 268 274 115 116 231 222
1 Beverages and tobacco 10 13 22 25 23 18 46 37
2 Crude materials, inedible, except fuels 12 10 24 22 16 16 30 28
3 Mineral fuels, lubricants and related materials 16 7 30 15 42 39 79 75
4 Animal and vegetable oils, fats and waxes 2 2 5 5 6 3 12 7
5 Chemicals and related products 87 83 184 170 66 204 180 298
6 Manufactured goods classified chiefly by material 48 51 94 99 65 63 120 121
7 Machinery and transport equipment 44 54 78 96 36 43 80 80
8 Miscellaneous manufactured articles 37 40 72 81 24 28 48 56
9 Commodities and transactions not classified elsewhere 2 2 4 5 2 2 4 4
EU 272 7,430 7,151 14,431 14,247 3,711 3,819 6,592 7,016
0 Food and live animals 372 345 708 668 316 348 648 698
1 Beverages and tobacco 49 44 89 85 31 37 59 76
2 Crude materials, inedible, except fuels 64 50 113 89 45 43 78 80
3 Mineral fuels, lubricants and related materials 70 30 91 56 72 142 166 342
4 Animal and vegetable oils, fats and waxes 10 6 19 11 22 20 47 45
5 Chemicals and related products 5,708 5,355 11,013 10,700 937 1,340 1,739 2,177
6 Manufactured goods classified chiefly by material 82 96 172 184 235 224 474 424
7 Machinery and transport equipment 526 574 1,084 1,135 1,769 1,351 2,828 2,578
8 Miscellaneous manufactured articles 543 641 1,130 1,301 276 300 535 572
