CSO - Central Statistics Office Ireland

02/02/2024 | Press release | Distributed by Public on 02/02/2024 05:22

Forestry Scheme Payments 2022

Afforestation programme payments were €61 million in 2022

Online ISSN: 2811-5732
CSO statistical publication, 02 February 2024, 11am

Key Findings

  • Main afforestation programme payments were €61.4 million in 2022, a decrease of 1.4% when compared with 2021.

  • Main afforestation programme payments were 43% lower in 2022 compared with payments of €108.2 million recorded in 2010.

  • Forest roads payments declined from €4.2 million in 2011 to €2.8 million in 2022.

  • Forest roads payments covered 70 kilometres of forest roads in 2022.

  • Cork accounted for 14% of main afforestation programme payments in 2022.

Statistician's Comment

The Central Statistics Office (CSO) has today (02 February 2024) released Forestry Scheme Payments for 2022.

Commenting on the release Niamh Shanahan, Statistician in the Environment and Climate Division of the CSO, said: "Main afforestation programme payments in 2022 were €61 million. This was a 43% decrease from the highest figure of €108 million in 2010.

County Cork had the highest afforestation programme payments in every year. Cork accounted for 14% of the afforestation programme payments in 2022 followed by Kerry (8%), Clare (8%), and Galway (6%).

Payments for forest roads were highest in the series in 2011 with €4.2 million for 116 kilometres and declined to €2.8 million for 70 kilometres in 2022. Kerry accounted for 15% of forest road payments in 2022, followed by Cork (11%) and Roscommon (10%)."

null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland2010201120122013201420152016201720182019202020212022Highcharts.comFigure 1: Main Afforestation Programme Payments 2010-2022
Afforestation Programme Payments
050100150
€million
Afforestation Programme Payments
2010 108.2
2011 103.8
2012 101.8
2013 101.8
2014 103
2015 99.3
2016 98.6
2017 94.3
2018 86.6
2019 80.4
2020 71
2021 62.3
2022 61.4
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandCarlowCavanClareCorkDonegalDublinGalwayKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexfordWicklowHighcharts.comFigure 2: Main Afforestation Programme Payments by County 2022
Afforestation Programme Payments
0105
€million
Afforestation Programme Payments
Carlow 0.5
Cavan 2.7
Clare 4.9
Cork 8.4
Donegal 1.1
Dublin 0.1
Galway 3.7
Kerry 4.9
Kildare 0.7
Kilkenny 2.1
Laois 1.1
Leitrim 3.2
Limerick 2.9
Longford 1.9
Louth 0.2
Mayo 3.6
Meath 1.2
Monaghan 0.6
Offaly 1.9
Roscommon 3.5
Sligo 2
Tipperary 3.4
Waterford 1.6
Westmeath 1.9
Wexford 1.4
Wicklow 1.7
Table 1 Main Afforestation Programme Payments by County 2010-2022
Table 1 Main Afforestation Programme Payments by County 2010-2022
€million
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Carlow 0.9 0.7 0.9 0.8 0.7 0.9 0.6 0.9 0.7 0.6 0.5 0.5 0.5
Cavan 3.2 3.3 2.8 3.0 3.1 3.7 4.2 3.8 3.7 3.4 3.3 2.8 2.7
Clare 8.0 7.9 8.0 7.6 7.4 7.6 7.7 7.1 6.6 6.4 5.5 4.8 4.9
Cork 13.7 13.5 13.1 12.1 12.2 12.1 11.9 11.6 10.3 10.1 9.2 8.2 8.4
Donegal 4.4 4.0 3.9 3.7 3.5 3.2 2.5 2.4 2.0 1.9 1.3 1.0 1.1
Dublin 0.1 0.3 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.1
Galway 5.5 4.9 4.8 5.3 5.1 5.1 4.9 4.9 4.5 4.5 3.4 3.5 3.7
Kerry 9.6 9.3 8.1 8.5 8.9 8.3 8.2 7.7 7.7 7.0 6.5 5.1 4.9
Kildare 1.4 1.7 2.0 1.6 1.6 1.2 1.1 1.2 1.2 0.9 0.9 0.9 0.7
Kilkenny 5.1 4.5 4.6 4.3 4.3 4.2 3.9 3.7 3.2 3.0 2.6 2.2 2.1
Laois 2.8 2.9 3.1 2.7 3.1 2.9 2.8 2.4 2.3 1.9 1.5 1.2 1.1
Leitrim 3.0 3.6 3.3 3.5 3.4 4.3 4.0 4.7 3.9 3.7 3.3 3.0 3.2
Limerick 6.0 5.8 5.4 5.6 5.4 5.0 5.6 4.5 4.3 4.5 3.7 3.0 2.9
Longford 2.6 2.3 2.3 2.7 2.6 3.0 2.8 2.5 2.7 2.2 2.2 2.0 1.9
Louth 0.5 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.4 0.3 0.3 0.2
Mayo 5.9 5.0 4.8 5.1 5.6 5.2 5.2 5.5 4.6 4.4 4.3 3.6 3.6
Meath 2.7 2.0 2.3 2.4 2.1 2.0 1.9 2.1 1.9 1.5 1.4 1.3 1.2
Monaghan 1.1 0.8 0.9 1.0 1.1 0.8 1.0 0.9 1.0 0.9 0.8 0.7 0.6
Offaly 4.0 4.0 4.0 4.0 3.5 3.6 3.4 3.4 2.9 2.6 2.1 1.9 1.9
Roscommon 4.2 3.9 3.9 4.4 4.7 4.2 4.6 4.7 4.7 4.3 4.1 3.7 3.5
Sligo 2.5 2.3 2.5 3.2 3.6 3.0 3.1 2.8 2.6 2.4 2.1 2.1 2.0
Tipperary 8.5 8.5 8.3 7.8 8.0 7.4 7.2 6.3 5.9 5.3 4.2 3.7 3.4
Waterford 3.4 3.2 2.8 2.7 2.7 2.7 3.0 2.6 2.1 2.0 2.0 1.6 1.6
Westmeath 3.4 3.6 3.7 3.8 3.7 3.4 3.6 3.3 3.1 2.6 2.3 2.0 1.9
Wexford 3.6 3.4 3.0 3.0 3.1 2.7 2.5 2.7 2.1 2.1 1.8 1.6 1.4
Wicklow 2.2 2.3 2.6 2.5 3.0 2.5 2.5 2.1 2.2 1.6 1.7 1.6 1.7
Total 108.2 103.8 101.8 101.8 103.0 99.3 98.6 94.3 86.6 80.4 71.0 62.3 61.4

Table 2 Forest Roads Payments by County 2010-2022
Table 2 Forest Roads Payments by County 2010-2022
€million
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Carlow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Cavan 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.2 0.1 0.1
Clare 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.1
Cork 0.2 0.4 0.4 0.2 0.3 0.3 0.2 0.4 0.3 0.4 0.4 0.3 0.3
Donegal 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Dublin 0.0 0.0 - 0.0 0.0 - - 0.0 0.1 0.0 - - -
Galway 0.2 0.3 0.1 0.1 0.1 0.0 0.0 0.1 0.2 0.1 0.0 0.1 0.1
Kerry 0.3 0.4 0.2 0.3 0.4 0.2 0.2 0.5 0.5 0.4 0.4 0.4 0.4
Kildare 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 -
Kilkenny 0.2 0.1 0.3 0.3 0.2 0.2 0.1 0.1 0.2 0.3 0.2 0.3 0.1
Laois 0.3 0.3 0.3 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
Leitrim 0.2 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.0
Limerick 0.2 0.2 0.1 0.2 0.2 0.0 0.1 0.2 0.2 0.2 0.3 0.2 0.1
Longford 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Louth - 0.0 0.0 0.0 - - 0.0 - 0.0 - - - -
Mayo 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1
Meath 0.0 0.1 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.0
Monaghan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Offaly 0.0 0.3 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.0 0.3 0.1 0.1
Roscommon 0.2 0.4 0.2 0.1 0.1 0.1 0.0 0.1 0.1 0.2 0.2 0.2 0.3
Sligo 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
Tipperary 0.3 0.3 0.2 0.2 0.2 0.2 0.4 0.4 0.2 0.3 0.2 0.2 0.2
Waterford 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.1 0.0 0.2 0.1
Westmeath 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.1 0.2 0.3 0.1 0.0
Wexford 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.1 0.1 0.1
Wicklow 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.3 0.0 0.1
Total 3.7 4.2 3.1 2.7 2.8 2.4 2.6 3.9 3.0 3.8 4.0 2.9 2.8

Table 3 Forest Roads Kilometres by County 2010-2022
Table 3 Forest Roads Kilometres by County 2010-2022
Kilometres
Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Carlow 0.6 0.8 0.5 0.1 0.9 0.0 0.0 0.8 0.5 0.2 0.3 0.3 -
Cavan 7.0 2.5 1.8 2.5 3.2 3.2 1.7 2.8 4.6 7.4 6.1 2.6 1.9
Clare 5.6 5.8 3.4 4.2 2.8 5.2 4.2 5.8 4.6 3.5 4.5 3.2 3.4
Cork 7.4 13.0 11.6 6.5 9.0 8.7 5.7 8.2 7.4 10.5 8.8 6.6 7.7
Donegal 4.3 0.5 0.1 0.0 1.4 0.4 0.4 3.0 2.7 1.8 2.1 1.6 2.8
Dublin 0.9 0.2 - 0.5 0.8 - - 0.5 1.3 0.9 - - -
Galway 6.9 7.6 3.1 2.4 4.3 0.9 1.0 3.4 4.3 3.3 0.9 3.7 3.0
Kerry 8.7 10.7 6.0 10.9 11.8 7.8 4.1 12.3 10.6 9.7 9.7 10.2 10.5
Kildare 2.8 2.8 1.2 1.3 0.1 2.7 0.4 0.7 0.4 0.5 1.0 0.3 -
Kilkenny 3.8 3.8 6.9 9.0 5.7 3.6 2.2 2.8 5.7 7.1 4.2 6.5 3.6
Laois 9.7 7.9 6.4 3.8 0.7 2.2 3.2 3.7 2.3 1.3 2.6 0.8 2.8
Leitrim 4.2 6.4 2.8 5.0 6.4 2.2 1.5 1.6 2.6 5.1 7.9 1.3 0.9
Limerick 5.7 5.0 3.1 6.1 4.9 1.3 3.6 4.9 4.0 4.3 7.0 6.0 3.3
Longford 0.5 0.7 2.6 0.6 3.1 1.8 2.1 1.2 1.6 3.6 3.5 1.9 2.9
Louth - 1.4 0.8 0.0 - - 0.4 - 0.0 - - - -
Mayo 2.0 3.3 3.4 2.0 3.5 0.9 0.3 1.1 1.0 2.3 2.6 2.7 2.5
Meath 0.2 1.8 1.1 2.8 0.4 2.6 1.5 1.7 1.0 2.8 0.7 0.9 0.4
Monaghan 1.1 0.5 0.2 0.2 0.0 0.1 0.9 1.4 2.5 0.5 0.2 0.9 0.2
Offaly 1.3 10.5 1.9 1.5 2.8 2.0 1.6 4.7 2.9 0.7 7.3 2.5 3.1
Roscommon 4.7 10.1 6.0 2.9 4.4 1.0 0.9 1.6 3.0 5.6 5.5 6.0 6.8
Sligo 4.9 1.3 2.3 2.8 5.4 2.7 1.8 1.1 1.3 1.9 2.6 0.8 1.8
Tipperary 8.3 8.0 5.2 7.8 6.1 7.3 10.3 8.9 3.7 6.3 6.2 4.4 5.1
Waterford 1.6 4.5 1.1 2.3 2.6 2.4 2.6 5.1 1.1 2.4 1.2 4.4 1.4
Westmeath 2.7 1.7 3.2 2.6 3.2 2.7 6.5 6.0 2.4 4.9 6.6 2.2 1.2
Wexford 1.0 2.0 1.7 0.9 1.1 1.3 2.8 4.1 0.3 2.8 2.0 2.2 1.7
Wicklow 3.0 3.4 4.7 4.5 2.1 2.1 2.3 3.7 2.5 4.8 6.2 0.7 2.8
Total 98.9 116.1 81.1 83.1 86.7 65.1 61.9 91.1 74.2 94.1 99.8 72.5 69.9