12/09/2024 | Press release | Distributed by Public on 12/09/2024 05:13
The results presented in this release reflect contract manufacturing activity and outsourcing in the Irish industrial economy. This release is prepared in compliance with the requirement of EU Regulation 1165/98, as amended, and the standards set out in the UN 2010 International Recommendations for the Index of Industrial Production. These standards set out that outsourced production is included as part of an enterprise's Irish production.
The scale of contract manufacturing and outsourcing in the Irish industrial economy has increased since 2015, meaning that very high levels of short-term, i.e. monthly, volatility may be present in the indices presented in this release.
With this in mind, the Central Statistics Office (CSO) recommends that analysts take a longer-term view of the indices. Accordingly, much of the commentary presented by the CSO in the release will refer to rolling quarterly time periods.
From August to October 2024, production in manufacturing industries increased by 1.4% when compared with the previous three-month period.
On a monthly basis, production in manufacturing industries rose by 5.2% in October 2024.
Over the three months from August to October 2024, production in manufacturing industries was 9.4% higher when compared with the same three months in 2023.
In the three-month period from August to October 2024, the Modern sector experienced an annual increase of 10.3% in production when compared with the same period in 2023. In comparison, annual production in the Traditional sector grew by 5.3% during the same period.
From August to October 2024, turnover in manufacturing industries was down by 2.7% when compared with the previous three-month period.
The Central Statistics Office (CSO) has today (09 December 2024) published the Industrial Production and Turnover Index for October 2024.
Commenting on the release, Colin Cotter, Statistician in the Enterprise Statistics Division, said: "Production in manufacturing industries increased by 1.4% from August to October 2024 when compared with the previous three-month period, driven by differences in performance between the highly globalised Modern sector and the Traditional sector (See Headline Table, Table 1, and Table 3b).
Monthly production in manufacturing industries rose by 5.2% between September and October 2024. On an annual basis, production in this sector was 9.4% higher in the three months from August to October 2024 when compared with the same period in 2023 (See Table 1 and Table 3b). The CSO recommends that analysts take a longer-term view of the indices because of the variability that can occur within the given months of a quarter.
The highly globalised Modern sector, which includes the Chemical, Pharmaceutical, and Computer & Electronic sectors, experienced an increase of 10.3% in industrial production between August and October 2024, when compared with the same period in 2023. In comparison, the Traditional sector grew by 5.3% from August to October 2024, compared with the same period in 2023 (See Table 2 and Table 3b).
From August to October 2024, turnover in manufacturing industries was down by 2.7% when compared with the previous three-month period (See Headline Table, Table 4, and Table 3b).
In general, it should be noted that the results presented in this release reflect contract manufacturing activity in the multinational sectors."
This Industrial Production and Turnover (IPT) Index has been compiled with reference to base year 2021=100 as per Eurostat Regulation. The new series has been calculated using updated weights from the Census of Industrial Production (CIP) 2021. As part of the rebase process, a new set of deflators were derived from the Wholesale Price Index (WPI) which was itself rebased to base year 2021=100.
In line with best practice, the CSO has concluded a review of the seasonal adjustment methodology used in this monthly Industrial Production and Turnover series. The review has concluded that, at this time there is not enough evidence to suggest that switching to an Indirect Approach of seasonal adjustment would bring about improved results in the short term. Therefore, the CSO has decided to continue with the Direct Approach to seasonal adjustment. Industrial Production and Turnover Seasonal Adjustment Review 2024
The headline table shows the seasonally adjusted and unadjusted Production and Turnover indices for Manufacturing industries. It also highlights the monthly and annual percentage changes for these indices, as well as percentage changes for the current compared with the previous quarter.
Manufacturing Industries - Seasonally Adjusted and Unadjusted Indices | (Base Year 2021 = 100) | ||||
Seasonally Adjusted | Unadjusted | ||||
Production Index | Turnover Index | Production Index | Turnover Index | ||
October 2023 | 92.0 | 100.5 | 108.7 | 121.5 | |
September 2024 | 102.4 | 105.5 | 125.1 | 130.5 | |
October 2024 | 107.7 | 120.2 | 125.5 | 147.5 | |
Monthly % change | 5.2% | 14.0% | 0.3% | 13.0% | |
Annual % change | 17.1% | 19.7% | 15.5% | 21.4% | |
May 2024 - July 2024 | 105.0 | 113.8 | 99.1 | 112.1 | |
August 2024 - October 2024 | 106.5 | 110.6 | 114.8 | 121.9 | |
% change | 1.4% | -2.7% | 15.8% | 8.7% |
Figure 1 and Table 2 show the seasonally adjusted indices for the Modern and Traditional sectors.
Tables 1 & 1a relate to the seasonally adjusted and unadjusted indices for Industrial sectors.
© Central Statistics Office, Ireland
https://data.cso.ie/table/MIM05
Table 1 Seasonally Adjusted1 Production Indices for Industrial Sectors | Base Year: 2021=100 | |||||||
Manufacturing Industries | Industries | |||||||
NACE 10 - 33 | NACE 05 - 35 | |||||||
Period | Index | % change on previous period | Annual % change | Index | % change on previous period | Annual % change | ||
2022 | Year | 113.4 | 13.4 | 112.3 | 12.3 | |||
2023 | Year | 109.8 | -3.2 | 109.5 | -2.5 | |||
2022 | 1st quarter | 107.7 | 13.8 | 6.4 | 106.6 | 14.3 | 4.2 | |
2nd quarter | 109.3 | 1.5 | 8.0 | 110.1 | 3.3 | 7.6 | ||
3rd quarter | 113.5 | 3.8 | 7.6 | 110.5 | 0.4 | 6.3 | ||
4th quarter | 121.0 | 6.6 | 27.8 | 119.2 | 7.8 | 27.7 | ||
2023 | 1st quarter | 117.8 | -2.7 | 9.4 | 117.8 | -1.1 | 10.5 | |
2nd quarter | 118.0 | 0.2 | 8.0 | 119.9 | 1.8 | 8.9 | ||
3rd quarter | 100.3 | -15.1 | -11.7 | 98.3 | -18.0 | -11.1 | ||
4th quarter | 105.3 | 5.1 | -12.9 | 104.3 | 6.1 | -12.5 | ||
2024 | 1st quarter | 95.0 | -9.8 | -19.3 | 97.8 | -6.2 | -17.0 | |
2nd quarter | 101.8 | 7.1 | -13.8 | 103.9 | 6.3 | -13.4 | ||
3rd quarter | 106.8 | 5.0 | 6.5 | 104.6 | 0.7 | 6.4 | ||
2022 | October | 124.3 | 0.2 | 51.1 | 125.2 | 2.4 | 48.6 | |
November | 122.1 | -1.8 | 37.4 | 119.2 | -4.8 | 38.2 | ||
December | 116.6 | -4.5 | 3.4 | 113.1 | -5.1 | 3.4 | ||
2023 | January | 126.7 | 8.7 | 21.0 | 125.1 | 10.6 | 21.4 | |
February | 128.7 | 1.6 | 19.9 | 127.2 | 1.7 | 20.2 | ||
March | 98.0 | -23.9 | -11.7 | 101.2 | -20.4 | -8.9 | ||
April | 116.8 | 19.2 | 25.2 | 120.0 | 18.6 | 25.5 | ||
May | 111.7 | -4.3 | -6.1 | 114.9 | -4.3 | -4.5 | ||
June | 125.7 | 12.5 | 8.5 | 124.8 | 8.6 | 9.1 | ||
July | 100.9 | -19.7 | 4.3 | 97.8 | -21.6 | 5.2 | ||
August | 99.3 | -1.6 | -17.0 | 97.6 | -0.2 | -16.2 | ||
September | 100.6 | 1.4 | -18.9 | 99.5 | 1.9 | -18.6 | ||
October | 92.0 | -8.6 | -26.0 | 92.2 | -7.4 | -26.4 | ||
November | 104.7 | 13.8 | -14.2 | 103.6 | 12.4 | -13.1 | ||
December | 119.3 | 13.9 | 2.4 | 117.1 | 13.0 | 3.5 | ||
2024 | January | 93.7 | -21.5 | -26.0 | 95.1 | -18.8 | -23.9 | |
February | 94.3 | 0.6 | -26.8 | 96.2 | 1.2 | -24.3 | ||
March | 97.0 | 2.9 | -1.0 | 101.9 | 5.9 | 0.7 | ||
April | 99.0 | 2.0 | -15.2 | 102.3 | 0.3 | -14.8 | ||
May | 103.8 | 4.9 | -7.1 | 106.5 | 4.1 | -7.3 | ||
June | 102.5 | -1.2 | -18.5 | 102.9 | -3.3 | -17.5 | ||
July | 108.7 | 6.1 | 7.8 | 105.4 | 2.4 | 7.7 | ||
August | 109.4 | 0.6 | 10.2 | 107.2 | 1.8 | 9.9 | ||
September | 102.4 | -6.4 | 1.7 | 101.3 | -5.5 | 1.8 | ||
October2 | 107.7 | 5.2 | 17.1 | 107.1 | 5.7 | 16.3 | ||
1 Based on Seasonal Patterns up to October 2024, individual series are independently adjusted. | ||||||||
2 Provisional Indices based on early returns from respondents. |
Table 1a Unadjusted Production Indices for Industrial Sectors | Base Year: 2021=100 | |||||||
Manufacturing Industries | Industries | |||||||
NACE 10 - 33 | NACE 05 - 35 | |||||||
Period | Index | % change on previous period | Annual % change | Index | % change on previous period | Annual % change | ||
2022 | Year | 113.4 | 13.4 | 112.3 | 12.3 | |||
2023 | Year | 109.8 | -3.2 | 109.5 | -2.5 | |||
2022 | 1st quarter | 101.1 | 0.2 | 6.1 | 100.5 | 0.7 | 3.3 | |
2nd quarter | 99.2 | -2.0 | 8.0 | 98.6 | -1.9 | 6.8 | ||
3rd quarter | 119.8 | 20.8 | 7.0 | 117.9 | 19.6 | 6.6 | ||
4th quarter | 133.4 | 11.4 | 32.1 | 132.0 | 11.9 | 32.3 | ||
2023 | 1st quarter | 110.5 | -17.1 | 9.3 | 110.0 | -16.7 | 9.4 | |
2nd quarter | 109.0 | -1.4 | 9.9 | 108.7 | -1.1 | 10.3 | ||
3rd quarter | 104.5 | -4.1 | -12.7 | 104.6 | -3.8 | -11.3 | ||
4th quarter | 115.0 | 10.0 | -13.8 | 114.7 | 9.7 | -13.1 | ||
2024 | 1st quarter | 88.0 | -23.4 | -20.3 | 89.4 | -22.1 | -18.7 | |
2nd quarter | 94.3 | 7.1 | -13.5 | 94.7 | 6.0 | -12.9 | ||
3rd quarter | 110.3 | 17.0 | 5.5 | 110.0 | 16.2 | 5.2 | ||
2022 | October | 153.4 | -2.9 | 43.3 | 151.7 | -2.1 | 43.6 | |
November | 149.9 | -2.3 | 43.1 | 148.3 | -2.2 | 43.2 | ||
December | 96.8 | -35.4 | 6.4 | 96.1 | -35.2 | 6.5 | ||
2023 | January | 133.5 | 37.9 | 18.6 | 132.2 | 37.6 | 18.5 | |
February | 108.9 | -18.4 | 21.0 | 108.2 | -18.1 | 20.4 | ||
March | 89.2 | -18.0 | -11.6 | 89.5 | -17.3 | -10.5 | ||
April | 117.2 | 31.3 | 22.5 | 116.6 | 30.3 | 22.7 | ||
May | 98.2 | -16.2 | -3.3 | 98.4 | -15.6 | -2.7 | ||
June | 111.7 | 13.8 | 11.3 | 111.2 | 13.0 | 11.6 | ||
July | 103.9 | -7.0 | 2.7 | 104.1 | -6.4 | 4.1 | ||
August | 83.9 | -19.2 | -16.2 | 84.5 | -18.8 | -14.5 | ||
September | 125.9 | 50.0 | -20.3 | 125.1 | 47.9 | -19.3 | ||
October | 108.7 | -13.6 | -29.1 | 108.3 | -13.4 | -28.6 | ||
November | 134.0 | 23.2 | -10.6 | 133.0 | 22.8 | -10.3 | ||
December | 102.2 | -23.7 | 5.6 | 102.9 | -22.7 | 7.1 | ||
2024 | January | 97.4 | -4.7 | -27.1 | 98.3 | -4.4 | -25.6 | |
February | 78.9 | -18.9 | -27.5 | 80.6 | -18.0 | -25.5 | ||
March | 87.8 | 11.3 | -1.6 | 89.2 | 10.7 | -0.3 | ||
April | 97.8 | 11.3 | -16.6 | 98.5 | 10.4 | -15.6 | ||
May | 92.7 | -5.2 | -5.6 | 93.1 | -5.5 | -5.4 | ||
June | 92.5 | -0.3 | -17.2 | 92.6 | -0.5 | -16.7 | ||
July | 112.2 | 21.3 | 8.0 | 111.7 | 20.7 | 7.4 | ||
August | 93.7 | -16.5 | 11.7 | 94.0 | -15.8 | 11.3 | ||
September | 125.1 | 33.6 | -0.6 | 124.3 | 32.2 | -0.6 | ||
October1 | 125.5 | 0.3 | 15.5 | 124.8 | 0.4 | 15.2 | ||
1 Provisional Indices based on early returns from respondents. |
Table 2 Seasonally Adjusted1 Production Indices for Modern and Traditional Sectors2 | Base Year: 2021=100 | |||||||
Modern Sector | Traditional Sector (All excluding Modern) | |||||||
Period | Index | % change on previous period | Annual % change | Index | % change on previous period | Annual % change | ||
2022 | Year | 113.5 | 13.5 | 104.9 | 4.9 | |||
2023 | Year | 109.0 | -3.9 | 112.2 | 7.0 | |||
2022 | 1st quarter | 107.6 | 15.1 | 4.9 | 101.5 | 7.6 | -3.4 | |
2nd quarter | 110.1 | 2.3 | 9.0 | 101.5 | 0.0 | -2.6 | ||
3rd quarter | 113.0 | 2.6 | 6.3 | 106.6 | 5.0 | 11.4 | ||
4th quarter | 121.1 | 7.2 | 29.5 | 110.5 | 3.7 | 17.1 | ||
2023 | 1st quarter | 118.3 | -2.3 | 9.9 | 107.6 | -2.6 | 5.9 | |
2nd quarter | 118.9 | 0.5 | 8.0 | 111.3 | 3.5 | 9.7 | ||
3rd quarter | 98.4 | -17.2 | -12.9 | 115.2 | 3.5 | 8.1 | ||
4th quarter | 103.2 | 4.9 | -14.7 | 115.2 | 0.0 | 4.3 | ||
2024 | 1st quarter | 92.3 | -10.6 | -21.9 | 116.3 | 1.0 | 8.1 | |
2nd quarter | 99.6 | 7.9 | -16.2 | 114.9 | -1.2 | 3.3 | ||
3rd quarter | 105.5 | 6.0 | 7.2 | 117.3 | 2.0 | 1.8 | ||
2022 | October | 125.8 | 0.5 | 55.3 | 118.2 | 11.8 | 25.5 | |
November | 121.6 | -3.3 | 41.8 | 112.4 | -4.9 | 13.8 | ||
December | 115.9 | -4.7 | 1.8 | 100.8 | -10.3 | 11.9 | ||
2023 | January | 127.7 | 10.2 | 22.4 | 109.1 | 8.2 | 8.2 | |
February | 130.9 | 2.5 | 22.8 | 105.7 | -3.1 | 1.9 | ||
March | 96.2 | -26.5 | -13.9 | 108.0 | 2.1 | 7.8 | ||
April | 119.0 | 23.6 | 27.3 | 108.9 | 0.9 | 13.2 | ||
May | 110.3 | -7.3 | -7.9 | 115.2 | 5.8 | 9.0 | ||
June | 127.4 | 15.5 | 8.8 | 109.8 | -4.7 | 7.0 | ||
July | 99.4 | -22.0 | 5.8 | 115.9 | 5.6 | 10.0 | ||
August | 96.8 | -2.6 | -19.3 | 116.2 | 0.3 | 7.1 | ||
September | 99.2 | 2.5 | -20.7 | 113.4 | -2.5 | 7.2 | ||
October | 89.9 | -9.3 | -28.5 | 112.1 | -1.1 | -5.2 | ||
November | 102.6 | 14.1 | -15.6 | 114.7 | 2.3 | 2.1 | ||
December | 117.1 | 14.1 | 1.1 | 118.7 | 3.5 | 17.8 | ||
2024 | January | 91.0 | -22.3 | -28.7 | 115.3 | -2.9 | 5.7 | |
February | 91.0 | -0.1 | -30.5 | 115.9 | 0.5 | 9.6 | ||
March | 94.9 | 4.3 | -1.4 | 117.7 | 1.6 | 9.1 | ||
April | 96.9 | 2.1 | -18.5 | 117.0 | -0.6 | 7.4 | ||
May | 101.6 | 4.8 | -7.9 | 112.2 | -4.1 | -2.7 | ||
June | 100.3 | -1.3 | -21.3 | 115.6 | 3.1 | 5.3 | ||
July | 107.5 | 7.2 | 8.2 | 114.8 | -0.7 | -1.0 | ||
August | 108.7 | 1.1 | 12.3 | 115.7 | 0.8 | -0.5 | ||
September | 100.4 | -7.6 | 1.2 | 121.4 | 4.9 | 7.0 | ||
October3 | 106.2 | 5.7 | 18.1 | 122.9 | 1.3 | 9.7 | ||
1 Based on Seasonal Patterns up to October 2024, individual series are independently adjusted. | ||||||||
2 See Background notes for detailed breakdown. | ||||||||
3 Provisional Indices based on early returns from respondents. |
Figure 2 and Table 3b show the seasonally adjusted percentage changes in Manufacturing Industries for a rolling three-month provisional average.
Table 3a relates to provisional results for October 2024 and Table 3c relates to final results for September 2024.
Production | Turnover | |
Manufacturing Industries (10-33) | 1.4 | -2.7 |
Food Products (10) | -1.5 | 1.3 |
Meat & Meat Products (101) | 1.2 | 2.9 |
Dairy Products (105) | 5.6 | 9.9 |
Bakery & Farinaceous Products (107) | 0.3 | 1.2 |
Grain Mill & Starch Products; Prepared Animal Feeds (106,109) | 0.5 | -1.2 |
Other Food Products (102-104,108) | -3.9 | -0.9 |
Textiles, Wearing Apparel & Leather Related Products (13-15) | 13.5 | 9.5 |
Wood & Wood Products, except Furniture (16) | 1.3 | 1.2 |
Paper & Paper Products; Printing & Reproduction of Recorded Media (17-18) | 24.3 | -1.7 |
Rubber & Plastic Products (22) | 8.5 | 4.1 |
Other Non-Metallic Mineral Products (23) | 1.3 | 2.3 |
Basic Metals & Fabricated Metal Products (24-25) | 12.7 | 10.3 |
Electrical Equipment (27) | 6.9 | 8.2 |
Transport Equipment (29-30) | 3.8 | 3.2 |
Tobacco, Leather, Coke & Refined Petroleum Products, Transport Equipment, Furniture, Repair & Installation of Machinery & Equipment (12,15,19,29-31,33) |
0.8 | -0.7 |
Table 3a Seasonally Adjusted1 Production and Turnover Indices for Industrial Sectors - Provisional Results October 20242 | Base Year: 2021=100 | ||||||
Production | Turnover | ||||||
Industrial Sector (NACE Rev.2) | Index | % change on previous month | Annual % change | Index | % change on previous month | Annual % change | |
Food Products (10) | 117.3 | -1.5 | 10.5 | 122.8 | 0.4 | 9.7 | |
Meat & Meat Products (101) | 95.1 | 1.0 | 5.8 | 126.5 | 3.4 | 7.2 | |
Dairy Products (105) | 128.2 | 6.8 | 12.0 | 139.3 | 6.8 | 17.5 | |
Bakery & Farinaceous Products (107) | 115.3 | 4.5 | 2.8 | 133.1 | 5.5 | 5.5 | |
Grain Mill & Starch Products; Prepared Animal Feeds (106,109) | 133.4 | -0.3 | 27.1 | 125.5 | -1.7 | 3.2 | |
Other Food Products (102-104,108) | 118.3 | -4.5 | 10.5 | 114.8 | -5.4 | 8.1 | |
Beverages (11) | .. | .. | .. | .. | .. | .. | |
Textiles, Wearing Apparel & Leather Related Products (13-15) | 99.0 | -12.5 | 23.9 | 110.7 | 1.7 | 23.2 | |
Wood & Wood Products, except Furniture (16) | 133.5 | -1.3 | 4.3 | 141.5 | -0.5 | -0.7 | |
Paper & Paper Products; Printing & Reproduction of Recorded Media (17-18) | 144.1 | -6.8 | -8.9 | 137.7 | 4.0 | 8.0 | |
Chemicals & Chemical Products (20) | .. | .. | .. | .. | .. | .. | |
Basic Pharmaceutical Products & Preparations (21) | .. | .. | .. | .. | .. | .. | |
Rubber & Plastic Products (22) | 108.9 | 2.3 | 34.3 | 123.6 | -1.6 | 21.0 | |
Other Non-Metallic Mineral Products (23) | 124.1 | 2.2 | 9.2 | 151.8 | 1.2 | 5.0 | |
Basic Metals & Fabricated Metal Products (24-25) | 165.2 | 9.9 | 16.2 | 227.7 | 9.9 | 21.7 | |
Computer, Electronic & Optical Products (26) | .. | .. | .. | .. | .. | .. | |
Electrical Equipment (27) | 156.2 | 8.9 | 19.5 | 162.7 | 6.7 | 23.6 | |
Machinery & Equipment, not elsewhere classified (28) | .. | .. | .. | .. | .. | .. | |
Transport Equipment (29-30) | 119.0 | 4.2 | -22.2 | 134.5 | 2.4 | -20.4 | |
Tobacco, Leather, Coke & Refined Petroleum Products, Transport Equipment, Furniture, Repair & Installation of Machinery & Equipment (12,15,19,29-31,33) | 119.9 | -3.2 | -11.8 | 118.3 | -15.6 | -21.8 | |
Modern (20,21,26,27,182,325) | 106.2 | 5.7 | 18.1 | - | - | - | |
Traditional (All excluding Modern) | 122.9 | 1.3 | 9.7 | - | - | - | |
Electricity, Gas, Steam & Air Conditioning Supply (35) | 115.4 | 4.2 | 7.5 | - | - | - | |
Manufacturing Industries (10-33) | 107.7 | 5.2 | 17.1 | 120.2 | 14.0 | 19.7 | |
Mining & Quarrying (05-09) | .. | .. | .. | 96.7 | -1.8 | -2.4 | |
Transportable Goods Industries (05-33) | 107.0 | 5.9 | 16.3 | 118.8 | 13.3 | 19.6 | |
Industries (05-35) | 107.1 | 5.7 | 16.3 | - | - | - | |
1 Based on Seasonal Patterns up to October 2024, individual series are independently adjusted. | |||||||
2 Provisional Indices based on early returns from respondents. | |||||||
.. Data suppressed for confidentiality reasons. | |||||||
- Data not available. |
Table 3b Seasonally Adjusted1 Production and Turnover Indices for Industrial Sectors - 3 monthly Provisional Results2 | Base Year: 2021=100 | ||||||
August 2024 - October 2024 | August 2024 - October 2024 | ||||||
Production | Turnover | ||||||
Industrial Sector (NACE Rev.2) | Index | % change on previous period | Annual % change | Index | % change on previous period | Annual % change | |
Food Products (10) | 115.0 | -1.5 | 4.5 | 120.2 | 1.3 | 7.4 | |
Meat & Meat Products (101) | 93.2 | 1.2 | 1.3 | 122.8 | 2.9 | 3.5 | |
Dairy Products (105) | 121.9 | 5.6 | -0.9 | 132.9 | 9.9 | 8.1 | |
Bakery & Farinaceous Products (107) | 112.1 | 0.3 | -0.4 | 128.8 | 1.2 | 2.1 | |
Grain Mill & Starch Products; Prepared Animal Feeds (106,109) | 134.1 | 0.5 | 25.1 | 127.1 | -1.2 | 2.9 | |
Other Food Products (102-104,108) | 117.4 | -3.9 | 6.3 | 114.6 | -0.9 | 10.6 | |
Beverages (11) | .. | .. | .. | .. | .. | .. | |
Textiles, Wearing Apparel & Leather Related Products (13-15) | 101.4 | 13.5 | 20.7 | 106.7 | 9.5 | 18.3 | |
Wood & Wood Products, except Furniture (16) | 138.2 | 1.3 | 11.8 | 144.3 | 1.2 | 5.8 | |
Paper & Paper Products; Printing & Reproduction of Recorded Media (17-18) | 134.3 | 24.3 | -15.8 | 134.1 | -1.7 | 3.6 | |
Chemicals & Chemical Products (20) | .. | .. | .. | .. | .. | .. | |
Basic Pharmaceutical Products & Preparations (21) | .. | .. | .. | .. | .. | .. | |
Rubber & Plastic Products (22) | 107.6 | 8.5 | 27.8 | 125.4 | 4.1 | 15.5 | |
Other Non-Metallic Mineral Products (23) | 121.4 | 1.3 | 3.1 | 149.9 | 2.3 | 2.6 | |
Basic Metals & Fabricated Metal Products (24-25) | 157.3 | 12.7 | 15.1 | 217.8 | 10.3 | 24.4 | |
Computer, Electronic & Optical Products (26) | .. | .. | .. | .. | .. | .. | |
Electrical Equipment (27) | 155.3 | 6.9 | 16.1 | 160.9 | 8.2 | 13.5 | |
Machinery & Equipment, not elsewhere classified (28) | .. | .. | .. | .. | .. | .. | |
Transport Equipment (29-30) | 126.8 | 3.8 | -4.0 | 139.0 | 3.2 | -0.8 | |
Tobacco, Leather, Coke & Refined Petroleum Products, Transport Equipment, Furniture, Repair & Installation of Machinery & Equipment (12,15,19,29-31,33) | 123.8 | 0.8 | -4.5 | 133.7 | -0.7 | -10.1 | |
Modern (20,21,26,27,182,325) | 105.1 | 1.9 | 10.3 | - | - | - | |
Traditional (All excluding Modern) | 120.0 | 5.1 | 5.3 | - | - | - | |
Electricity, Gas, Steam & Air Conditioning Supply (35) | 112.3 | 10.3 | 2.8 | - | - | - | |
Manufacturing Industries (10-33) | 106.5 | 1.4 | 9.4 | 110.6 | -2.7 | 2.4 | |
Mining & Quarrying (05-09) | .. | .. | .. | 96.7 | -2.6 | -3.9 | |
Transportable Goods Industries (05-33) | 105.0 | 0.2 | 9.3 | 109.9 | -1.5 | 2.5 | |
Industries (05-35) | 105.2 | 0.3 | 9.1 | - | - | - | |
1 Based on Seasonal Patterns up to October 2024, individual series are independently adjusted. | |||||||
2 Provisional Indices based on early returns from respondents. | |||||||
.. Data suppressed for confidentiality reasons. | |||||||
- Data not available. |
Table 3c Seasonally Adjusted1 Production and Turnover Indices for Industrial Sectors - Final Results September 2024 | Base Year: 2021=100 | ||||||
Production | Turnover | ||||||
Industrial Sector (NACE Rev.2) | Index | % change on previous month | Annual % change | Index | % change on previous month | Annual % change | |
Food Products (10) | 119.1 | 9.5 | 6.0 | 122.3 | 5.8 | 12.8 | |
Meat & Meat Products (101) | 94.2 | 4.3 | 1.1 | 122.3 | 2.4 | 4.1 | |
Dairy Products (105) | 120.0 | 2.2 | -4.2 | 130.4 | 1.2 | 5.2 | |
Bakery & Farinaceous Products (107) | 110.3 | -0.3 | -1.3 | 126.1 | -0.8 | -0.1 | |
Grain Mill & Starch Products; Prepared Animal Feeds (106,109) | 133.9 | -0.9 | 30.8 | 127.6 | -0.5 | 5.2 | |
Other Food Products (102-104,108) | 123.9 | 12.7 | 9.7 | 121.3 | 12.5 | 26.3 | |
Beverages (11) | .. | .. | .. | .. | .. | .. | |
Textiles, Wearing Apparel & Leather Related Products (13-15) | 113.2 | 23.2 | 32.0 | 108.9 | 8.3 | 19.3 | |
Wood & Wood Products, except Furniture (16) | 135.3 | -7.1 | 14.7 | 142.2 | -4.8 | 10.2 | |
Paper & Paper Products; Printing & Reproduction of Recorded Media (17-18) | 154.5 | 48.1 | -5.0 | 132.5 | 0.4 | -0.2 | |
Chemicals & Chemical Products (20) | .. | .. | .. | .. | .. | .. | |
Basic Pharmaceutical Products & Preparations (21) | .. | .. | .. | .. | .. | .. | |
Rubber & Plastic Products (22) | 106.5 | -0.7 | 25.6 | 125.6 | -1.2 | 14.0 | |
Other Non-Metallic Mineral Products (23) | 121.4 | 2.3 | 3.8 | 150.1 | 1.4 | 5.1 | |
Basic Metals & Fabricated Metal Products (24-25) | 150.3 | -3.9 | 18.9 | 207.3 | -5.2 | 26.3 | |
Computer, Electronic & Optical Products (26) | .. | .. | .. | .. | .. | .. | |
Electrical Equipment (27) | 143.4 | -13.9 | 3.5 | 152.4 | -9.1 | 0.6 | |
Machinery & Equipment, not elsewhere classified (28) | .. | .. | .. | .. | .. | .. | |
Transport Equipment (29-30) | 114.2 | -22.4 | -1.2 | 131.4 | -13.1 | 11.8 | |
Tobacco, Leather, Coke & Refined Petroleum Products, Transport Equipment, Furniture, Repair & Installation of Machinery & Equipment (12,15,19,29-31,33) | 123.8 | -3.0 | 4.5 | 140.1 | -1.7 | -3.9 | |
Modern (20,21,26,27,182,325) | 100.4 | -7.6 | 1.2 | - | - | - | |
Traditional (All excluding Modern) | 121.4 | 4.9 | 7.0 | - | - | - | |
Electricity, Gas, Steam & Air Conditioning Supply (35) | 110.8 | 0.1 | -1.5 | - | - | - | |
Manufacturing Industries (10-33) | 102.4 | -6.4 | 1.7 | 105.5 | -0.7 | -5.4 | |
Mining & Quarrying (05-09) | .. | .. | .. | 98.5 | 3.6 | -5.4 | |
Transportable Goods Industries (05-33) | 101.1 | -5.5 | 1.9 | 104.8 | -1.3 | -5.4 | |
Industries (05-35) | 101.3 | -5.5 | 1.8 | - | - | - | |
1 Based on Seasonal Patterns up to October 2024, individual series are independently adjusted. | |||||||
.. Data suppressed for confidentiality reasons. | |||||||
- Data not available. |
Tables 4 & 4a show the seasonally adjusted and unadjusted Turnover indices for Industrial sectors.
Table 4 Seasonally Adjusted1 Turnover Indices for Industrial Sectors | Base Year: 2021=100 | |||||||
Manufacturing Industries | Transportable Goods Industries2 | |||||||
NACE 10 - 33 | NACE 05 - 33 | |||||||
Period | Index | % change on previous period | Annual % change | Index | % change on previous period | Annual % change | ||
2022 | Year | 122.9 | 22.9 | 122.9 | 22.9 | |||
2023 | Year | 112.9 | -8.2 | 112.8 | -8.2 | |||
2022 | 1st quarter | 109.5 | 2.2 | 13.8 | 110.4 | 1.0 | 13.9 | |
2nd quarter | 114.4 | 4.4 | 21.1 | 113.3 | 2.7 | 20.5 | ||
3rd quarter | 128.6 | 12.4 | 25.0 | 127.2 | 12.3 | 24.9 | ||
4th quarter | 136.4 | 6.1 | 27.3 | 139.4 | 9.6 | 27.6 | ||
2023 | 1st quarter | 125.0 | -8.4 | 14.1 | 125.5 | -10.0 | 13.7 | |
2nd quarter | 107.1 | -14.3 | -6.3 | 105.8 | -15.7 | -6.6 | ||
3rd quarter | 108.3 | 1.1 | -15.8 | 107.1 | 1.3 | -15.8 | ||
4th quarter | 113.7 | 4.9 | -16.7 | 118.0 | 10.1 | -15.4 | ||
2024 | 1st quarter | 106.7 | -6.2 | -14.7 | 106.9 | -9.4 | -14.8 | |
