Central Bank of Tunisia

02/22/2024 | Press release | Distributed by Public on 02/22/2024 02:54

Monthly statement of the BCT

CBT's monthly statement (In MTD)

Indicators Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
Indicateurs Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
Foreign assets 25059 28173 28562 26944 26780 28066
Foreign currency assets 23309 26592 26803 25154 25112 26436
Claims on the state 10772 10766 10767 11588 11581 12145
Claims purchased firm 0 0 0 0 0 0
Claims on bank 9976 8493 7499 6684 7069 7255
Monetary market 9976 8493 7499 6684 7069 7255
Claims/BDEV 0 0 0 0 0 0
Sécurities Portofolio 3 3 3 2 3 3
Othes items of assets 1131 1166 1293 1347 1431 1975
Total Assets=Total Liabilities 46941 48601 48124 46565 46864 49444
Central bank money 29021 29586 29352 27672 27978 29938
Fiduciary money 19202 19565 19220 18882 19026 19932
Claims of banks 9729 9958 10083 8728 8891 9939
Curreny money market 1833 2310 2558 1523 2172 7013
Ordinary current accounts 491 396 353 406 403 728
Claims of investment banks 0 0 0 0 0 0
Deposits of companies and individuals 85 63 47 54 59 59
Ordinary current accounts of non residents 5 0 2 8 2 8
Claims of the state 907 743 434 798 837 448
Treasury current account 891 727 422 782 821 432
Counterparts' funds 1846 2569 2184 1673 1779 2036
Commitments on abroad 6376 6331 6464 6468 6548 6603
Capital stock equity 1152 1152 1152 1152 1152 1152
Other items 7639 8220 8538 8802 8570 9267


Dissemination calendar of the the Central Bank of Tunisia analytic
accounts

Situation at end of JAN.2024 FEB.2024 MARCH2024
Date of publication 15/02/2024 15/03/2024 15/04/2024