Japan Exchange Group Inc.

06/23/2023 | Press release | Distributed by Public on 06/23/2023 00:37

Jun. 23, 2023TSE Approval of Initial Listing (Growth Market): GENDA Inc.

New Listings

Archives:

20232022202120202019
Date of Listing Date of Listing Approval Issue Name*2 Code Market Segment Outline of Listing Issue*3
Jul. 28, 2023 Jun. 23, 2023 Qualtec Co.,Ltd. 9165 Growth [Link]
Jul. 28, 2023 Jun. 23, 2023 GENDA Inc. 9166 Growth [Link]
Jul. 26, 2023 Jun. 21, 2023 TECNISCO,LTD. 2962 Standard [Link]
Jul. 26, 2023 Jun. 21, 2023 EcoNaviSta,Inc. 5585 Growth [Link]
Jul. 25, 2023 Jun. 19, 2023 Fuller,Inc. 5583 Growth [Link]
Jul. 24, 2023 Jun. 20, 2023 TRYT Inc. 9164 Growth [Link]
Jul. 21, 2023 Jun. 16, 2023 HOLOS Holdings Co.,Ltd. 5839 Standard [Link]
Jul. 21, 2023 Jun. 19, 2023 Nareru Group Inc. 9163 Growth [Link]
Jul. 07, 2023 Jun. 02, 2023 GRID Inc. 5582 Growth [Link]
Jul. 05, 2023 Jun. 01, 2023 Bleach,Inc. 9162 Growth [Link]
Jul. 04, 2023 May 29, 2023 AeroEdge Co.,Ltd 7409 Growth [Link]
Jul. 03, 2023 Jun. 01, 2023 Integrated Design & Engineering Holdings Co.,Ltd. ** 9161 Prime [Link]
Jun. 30, 2023 May 26, 2023 KURADASHI.Co.,Ltd. 5884 Growth [Link]
Jun. 30, 2023 May 26, 2023 GDEP ADVANCE,Inc. 5885 Standard [Link]
Jun. 30, 2023 May 26, 2023 NOVARESE,Inc. 9160 Standard [Link]
Jun. 29, 2023 May 26, 2023 W TOKYO Inc. 9159 Growth [Link]
Jun. 28, 2023 May 25, 2023 Noile-Immune Biotech Inc. 4893 Growth [Link]
Jun. 28, 2023 May 25, 2023 Prodelight Co.,Ltd. 5580 Growth [Link]
Jun. 27, 2023 May 23, 2023 Cuorips Inc. 4894 Growth [Link]
Jun. 27, 2023 May 22, 2023 Elitz Holdings Co.,Ltd. 5533 Standard [Link]
Jun. 26, 2023 May 19, 2023 Bridge Consulting Group Inc. 9225 Growth [Link]
Jun. 23, 2023 May 19, 2023 AR advanced technology,Inc. 5578 Growth [Link]
Jun. 22, 2023 May 19, 2023 REALGATE INC. 5532 Growth [Link]
Jun. 22, 2023 May 19, 2023 Aidemy Inc. 5577 Growth [Link]
Jun. 21, 2023 May 19, 2023 O.B.System Inc. 5576 Standard [Link]
Jun. 21, 2023 May 18, 2023 CUC Inc. 9158 Growth [Link]
Jun. 14, 2023 May 11, 2023 Globee Inc. 5575 Growth [Link]
Jun. 13, 2023 May 09, 2023 ABEJA,Inc. 5574 Growth [Link]
Apr. 26, 2023 Mar. 23, 2023 Ridge-i Inc. 5572 Growth [Link]
Apr. 25, 2023 Mar. 22, 2023 RHEOS CAPITAL WORKS Inc. 7330 Growth [Link]
Apr. 21, 2023 Mar. 22, 2023 Rakuten Bank,Ltd. 5838 Prime [Link]
Apr. 20, 2023 Mar. 16, 2023 NANKAI CHEMICAL COMPANY,LIMITED 4040 Standard [Link]
Apr. 19, 2023 Mar. 15, 2023 Excite Holdings Co.,Ltd. 5571 Standard [Link]
Apr. 18, 2023 Mar. 13, 2023 JENOBA CO.,LTD. 5570 Growth [Link]
Apr. 12, 2023 Mar. 08, 2023 ispace,inc. 9348 Growth [Link]
Apr. 04, 2023 Feb. 27, 2023 Transaction Media Networks Inc. 5258 Growth [Link]
Apr. 03, 2023 Mar. 01, 2023 BBD Initiative Inc. ** 5259 Growth [Link]
Apr. 03, 2023 Mar. 01, 2023 NIPPON KANZAI Holdings Co.,Ltd. ** 9347 Prime [Link]
Mar. 31, 2023 Feb. 24, 2023 Fusic Co.,Ltd. 5256 Growth [Link]
Mar. 31, 2023 Feb. 24, 2023 Cocorport,Inc. 9346 Growth [Link]
Mar. 30, 2023 Feb. 27, 2023 NOVA SYSTEM CO.,LTD. 5257 Standard [Link]
Mar. 30, 2023 Feb. 22, 2023 Bizmates,Inc. 9345 Growth [Link]
Mar. 29, 2023 Feb. 28, 2023 AnyMind Group Inc. 5027 Growth [Link]
Mar. 29, 2023 Feb. 28, 2023 SBI Sumishin Net Bank,Ltd. 7163 Standard [Link]
Mar. 28, 2023 Feb. 20, 2023 Arent Inc. 5254 Growth [Link]
Mar. 28, 2023 Feb. 24, 2023 Monstarlab Holdings Inc. 5255 Growth [Link]
Mar. 28, 2023 Feb. 21, 2023 Axis Consulting Corporation 9344 Growth [Link]
Mar. 27, 2023 Feb. 17, 2023 COVER Corporation 5253 Growth [Link]
Mar. 23, 2023 Feb. 16, 2023 Nihon Knowledge Co,Ltd. 5252 Growth [Link]
Mar. 23, 2023 Feb. 15, 2023 halmek holdings Co.,Ltd. 7119 Growth [Link]
Mar. 23, 2023 Feb. 17, 2023 ibis inc. 9343 Growth [Link]
Mar. 22, 2023 Feb. 16, 2023 SHINKO Inc. 7120 Standard [Link]
Feb. 22, 2023 Jan. 19, 2023 PRIME STRATEGY CO.,LTD. 5250 Standard [Link]
Jan. 26, 2023 Dec. 16, 2022 TECHNOLOGIES,Inc. 5248 Growth [Link]
  • This table is prepared for the sole purpose of providing reference information on new listings. It is not intended for soliciting investments on such companies.
  • "**" denotes a technical listing.
  • The "Outline of Listing Issue" will be posted with information that was available as of the day of listing approval.

For the latest IPO figures, please refer to "Overview of IPO".


For the listing criteria, please refer to the below pages.