Results

SGE - Shanghai Gold Exchange

06/06/2023 | Press release | Distributed by Public on 06/06/2023 03:00

Shanghai Gold Price (June 6, 2023)

Shanghai Gold Price (June 6, 2023)

Date: 2023-06-06

Type size
S
M
L
Contract Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 450.50 453.30 450.00 451.21 2.98 0.66% 450.91 5.40 2,434,916.00 -
Au9995 449.35 449.35 444.00 447.94 0.27 0.06% 448.17 12.00 5,378,100.00 -
Au9999 448.00 449.94 445.30 449.02 2.71 0.61% 449.16 8,609.76 3,861,522,477.40 -
PGC30g 455.00 455.00 455.00 455.00 3.50 0.78% 455.00 0.06 27,300.00 -
Pt9995 243.83 243.83 243.25 243.69 6.19 2.61% 243.69 52.00 12,672,100.00 -
iAu9999 445.50 448.52 445.50 448.52 3.49 0.78% 447.49 13.10 5,862,203.00 -
Ag(T+D) 5,457.00 5,495.00 5,414.00 5,469.00 -3.00 -0.05% 5,464.00 408,322.00 2,231,421,918.00 4,176,056.00 Short to Long 73,380.00
Au(T+D) 446.10 449.57 445.50 448.79 1.42 0.32% 448.61 17,440.00 7,823,898,740.00 185,032.00 Long to short 7,020.00
Au(T+N1) - - - - - 0.00 0.00 60,414.00
Au(T+N2) - - - - - 0.00 0.00 94,252.00
NYAuTN06 447.50 447.50 447.45 447.45 -2.35 -0.52% 447.45 6.20 2,774,290.00 30,136.00
NYAuTN12 447.50 452.50 447.50 451.45 1.00 0.22% 450.35 33.20 14,952,350.00 31,292.00
mAu(T+D) 446.25 449.62 445.60 448.94 2.17 0.49% 448.82 2,725.40 1,223,222,326.00 755,274.00 Long to short 34,760.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.
BackPrint