SGE - Shanghai Gold Exchange

03/21/2023 | Press release | Distributed by Public on 03/21/2023 03:50

Shanghai Gold Price(March 21, 2023)

Shanghai Gold Price(March 21, 2023)

Date: 2023-03-21

Type size
S
M
L
Contract Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 441.14 444.98 440.09 440.78 -6.45 -1.44% 442.96 32.00 14,174,846.00 -
Au9995 443.00 443.00 443.00 443.00 0.68 0.15% 443.00 4.00 1,772,000.00 -
Au9999 449.00 449.00 424.09 441.36 -7.87 -1.75% 442.86 12,456.40 5,514,446,325.80 -
PGC30g 445.80 445.80 445.80 445.80 0.05 0.01% 445.80 0.12 53,496.00 -
Pt9995 227.79 227.79 226.92 227.24 3.05 1.36% 227.36 1,460.00 321,082,060.00 -
iAu9999 438.00 439.40 436.00 436.92 -6.65 -1.50% 437.86 671.36 293,965,363.20 -
Ag9999 5,150.00 5,150.00 5,150.00 5,150.00 100.00 1.98% 5,150.00 30.00 154,500.00 2.00
Ag(T+D) 5,110.00 5,144.00 5,052.00 5,111.00 28.00 0.55% 5,106.00 550,688.00 2,811,928,610.00 4,929,376.00 Short to Long 190,830.00
Au(T+D) 443.20 444.10 439.80 441.14 1.27 0.29% 442.62 16,608.00 7,351,099,360.00 153,550.00 Short to Long 8,676.00
Au(T+N1) 443.00 443.00 443.00 443.00 26.00 6.24% 443.00 0.40 177,200.00 60,456.00
Au(T+N2) 444.00 444.00 444.00 444.00 24.00 5.71% 444.00 0.40 177,600.00 93,464.00
NYAuTN06 440.40 441.60 436.00 439.35 0.65 0.15% 440.10 148.20 65,222,290.00 34,572.00
NYAuTN12 443.50 445.50 440.00 443.40 2.15 0.49% 443.90 154.00 68,365,000.00 28,206.00
mAu(T+D) 443.57 444.44 439.60 441.00 -0.48 -0.11% 442.61 5,681.20 2,514,567,366.00 762,552.00 Long to short 43,590.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.
BackPrint