CSO - Central Statistics Office Ireland

18/04/2024 | Press release | Distributed by Public on 18/04/2024 17:06

Non-Domestic Building Energy Ratings Quarter 1 2024

A ratings were 44% of Non-Domestic Building Energy Rating audits for buildings constructed between 2020 and 2024

Online ISSN: 2009-9304
CSO statistical publication, 18 April 2024, 11am

Key Findings

  • Of the non-domestic buildings audited for a Building Energy Rating (BER) since 2009, 3% received an A rating, 14% a B rating, and 33% a C rating (See Figure 3 and Table 3).

  • A ratings were awarded to 44% of non-domestic buildings constructed between 2020 and 2024, a higher proportion than for construction periods 2015-2019 (21%) and 2010-2014 (6%) (See Figure 2 and Table 13).

  • The number of audits reported in January to March (Q1) 2024 was 16% more than in Q1 2023 (See Figure 1 and Table A).

  • The most energy efficient building types audited from 2009-2024 were Schools & Colleges, with 46% receiving an A rating (See Figure 4 and Table 3).

  • The highest proportion of A ratings by county was in County Kildare (5%), while County Kilkenny, County Sligo, and Limerick City had the highest proportions of G rated buildings at 16% each (See Table 4).

Statistician's Comment

The Central Statistics Office (CSO) has today (18 April 2024) released Non-Domestic Building Energy Ratings for Quarter 1 (Q1) 2024.

Commenting on the release, Kevin Hunt, Statistician in the Climate and Energy Division, said: "The number of non-domestic Building Energy Rating (BER) audits reported in January to March (Q1) 2024 was 1,271. This was 16% higher than the 1,098 audits reported in Q1 2023. In total there were 75,342 non-domestic BER audits reported for the period 2009 to 2024 (See Table 1). This figure includes multiple audits for some buildings.

Including only the most recent audit for each building, 73,860 non-domestic buildings have received a BER since 2009 (See Table 2). Of these, 3% received an A rating in their most recent audit, 14% a B rating, and 33% a C rating (See Figure 3 and Table 3).

Period of Construction

BER audits have been conducted for 2,313 non-domestic buildings constructed between 2020 and 2024. A ratings were given to 44% of these buildings, compared with 21% of the 1,654 BERs received by buildings constructed from 2015 to 2019, and 6% of those built from 2010 to 2014 (See Table 13).

Building Type

The most energy efficient non-domestic building types audited during 2009-2024 were Schools & Colleges, with 46% receiving an A rating. The second most energy efficient buildings were Nursing Residential Homes & Hostels, with 13% rated A. The least energy efficient building types, defined by the highest proportion of G ratings, were Workshops & Maintenance Depots (23%) (See Figure 4 and Table 3).

Local Area Analysis

The highest proportion of A ratings by county was in County Kildare (5%). County Kilkenny, County Sligo, and Limerick City had the highest proportions of G rated buildings at 16% each (See Table 4). Among Dublin postal districts, the highest proportion of A ratings were in Dublin 20 (8%) and Dublin 16 (6%), while the highest proportion of G ratings was 17% for each of Dublin 3, Dublin 5, Dublin 6W, and Dublin 8 (See Table 5).

Floor Area

The average floor area for all audited non-domestic buildings was 710 square metres. The building type with the largest average floor area was Hotels (3,166 square metres) while the smallest was Restaurants & Public Houses (287 square metres) (See Table 10)."

Editor's Note

BER certificates expire after 10 years unless a new audit has been undertaken. This means that certificates from more than 10 years ago have expired if they were not updated. The CSO has included these expired certificates in this release in order to have a more representative analysis of energy efficiency in the non-domestic sector. Provisional BER certificates for buildings that are incomplete or not yet constructed have been excluded from this release. This exclusion also applies to new Shell and Core Buildings, which are rated and sold as bare structures before being fully fitted.

Tables and Graphs

Table A Number of Non-Domestic BER certificates
Number % change
Period 2020 2021 2022 2023 2024 2024/2023
January 274 280 247 300 414 38%
February 361 262 386 308 448 45%
March 293 268 365 490 409 -17%
Quarter 1 928 810 998 1,098 1,271 16%
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberHighcharts.comFigure 1: Number of Non-Domestic BER certificates published 2022-2024
2022
2023
2024
200300400500600
Certificates Issued
2022 2023 2024
January 247 300 414
February 386 308 448
March 365 490 409
April 385 371
May 357 400
June 316 420
July 395 471
August 394 351
September 416 437
October 288 437
November 394 419
December 293 353
null
Created with Highcharts 9.3.3Chart context menuSource: CSO Ireland1900-19771978-19992000-20042005-20092010-20142015-20192020-2024Highcharts.comFigure 2 BER Audits by Period of Construction (Non-Domestic) 2009-2024
A
B
C
D
E
F
G
0255075100
%
A B C D E F G
1900-1977 0 7 29 26 16 9 13
1978-1999 0 12 36 23 12 7 10
2000-2004 0 17 43 19 8 4 8
2005-2009 2 17 33 18 9 6 15
2010-2014 6 22 28 19 10 5 10
2015-2019 21 35 19 10 4 2 8
2020-2024 44 19 16 9 4 3 5
2020-20244419169435
null
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandABCDEFGHighcharts.comFigure 3 Number of BER Audits Conducted by Rating (Non-Domestic) 2009-2024
02468101214161820222426
BER Audits (Non-Domestic) '000
BER Ratings
A 2.203
B 10.368
C 24.133
D 15.438
E 8.172
F 4.798
G 8.748
G8.748
percent
Created with Highcharts 9.3.3Chart context menuSource: CSO IrelandRetailOfficeRestaurant/public houseHotelWarehousesWorkshops/maintenance depotIndustrial process buildingHospitals and primary health careCommunity/day centreNursing residential homes and hostelsSchools and collegesSports facilitiesOtherHighcharts.comFigure 4 BER Audits Conducted by Type of Building (Non-Domestic) 2009-2024
A
B
C
D
E
F
G
0100255075
%
A B C D E F G
Retail 1 15 38 18 10 7 12
Office 2 9 30 24 13 8 14
Restaurant/public house 0 8 33 34 16 6 4
Hotel 3 24 41 20 6 3 2
Warehouses 1 16 33 20 10 6 14
Workshops/maintenance depot 0 9 23 22 14 10 23
Industrial process building 3 32 27 16 10 3 9
Hospitals and primary health care 9 14 25 20 13 9 11
Community/day centre 8 24 30 17 8 5 7
Nursing residential homes and hostels 13 41 28 12 3 1 2
Schools and colleges 46 19 17 11 4 2 3
Sports facilities 3 30 29 17 8 6 8
Other 12 19 21 15 10 7 17
Table 1 BER Certificates (Non-Domestic) 2009-2024
Table 1 BER Certificates (Non-Domestic) 2009-2024
number
Period 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
January 45 190 149 189 444 576 629 397 338 354 257 274 280 247 300 414 5,083
February 147 320 162 150 920 609 740 549 534 452 357 361 262 386 308 448 6,705
March 206 222 198 220 827 731 802 647 679 465 417 293 268 365 490 409 7,239
April 162 225 159 172 818 790 630 664 449 374 351 112 284 385 371 5,946
May 233 179 194 200 734 867 658 629 519 452 407 101 305 357 400 6,235
June 334 183 195 159 749 845 679 590 459 378 327 206 259 316 420 6,099
July 388 189 189 235 732 822 592 558 481 387 360 273 335 395 471 6,407
August 260 286 169 209 555 776 560 583 446 349 352 228 368 394 351 5,886
September 245 215 211 233 682 979 668 679 591 383 348 358 371 416 437 6,816
October 229 200 207 280 842 860 680 632 614 348 395 320 371 288 437 6,703
November 300 297 219 318 694 944 569 526 509 383 331 316 440 394 419 6,659
December 334 193 204 301 563 839 454 421 472 264 276 302 295 293 353 5,564
Total 2,883 2,699 2,256 2,666 8,560 9,638 7,661 6,875 6,091 4,589 4,178 3,144 3,838 4,236 4,757 1,271 75,342

Table 2 BERs by Year (Non-Domestic) 2009-2024
Table 2 BERs by Year (Non-Domestic) 2009-2024
number
Year Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
2009 28 117 241 385 447 362 278 278 224 106 85 140 128 2,819
2010 21 55 181 266 345 356 286 305 205 127 122 129 173 2,571
2011 46 66 120 208 292 237 214 270 164 110 94 128 141 2,090
2012 37 51 113 203 375 333 284 324 250 172 118 154 217 2,631
2013 48 115 350 585 1,123 1,095 868 1,035 815 495 359 541 1,038 8,467
2014 43 114 304 664 1,217 1,145 899 1,202 906 613 512 651 1,281 9,551
2015 81 129 258 520 936 920 720 885 696 499 402 517 1,005 7,568
2016 82 101 235 470 769 796 637 839 623 477 375 482 895 6,781
2017 93 101 259 411 664 664 597 779 569 396 298 396 771 5,998
2018 96 102 221 327 470 529 448 525 438 325 218 297 519 4,515
2019 90 94 216 299 422 422 328 537 402 279 196 266 540 4,091
2020 152 70 94 186 237 281 283 346 280 194 175 241 475 3,014
2021 254 80 149 256 323 345 319 459 346 260 187 257 516 3,751
2022 363 87 148 344 414 423 353 407 335 255 205 272 514 4,120
2023 593 116 281 414 459 463 397 439 370 220 186 269 437 4,644
2024 176 43 98 121 137 113 108 104 81 69 43 58 98 1,249
Total 2,203 1,441 3,268 5,659 8,630 8,484 7,019 8,734 6,704 4,597 3,575 4,798 8,748 73,860

Table 3 BERs by Type of Building (Non-Domestic) 2009-2024
Table 3 BERs by Type of Building (Non-Domestic) 2009-2024
% of row
Building Type Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Retail 1 1 4 9 15 13 9 10 7 5 4 7 12 27,762
Office 2 2 3 5 8 11 11 13 11 7 6 8 14 17,369
Restaurant/public house 0 1 2 5 9 11 12 19 15 10 6 6 4 7,048
Hotel 3 4 10 11 16 14 12 12 8 4 2 3 2 1,082
Warehouses 1 2 6 9 12 12 9 12 8 5 5 6 14 9,230
Workshops/maintenance depot 0 1 3 6 7 8 8 13 9 8 6 10 23 2,361
Industrial process building 3 11 11 10 12 9 7 10 6 5 5 3 9 1,521
Hospitals and primary health care 9 4 5 5 8 9 8 11 10 7 6 9 11 1,383
Community/day centre 8 4 10 10 12 10 8 10 7 5 4 5 7 1,352
Nursing residential homes and hostels 13 9 16 16 13 9 6 6 6 2 1 1 2 708
Schools and colleges 46 6 6 7 6 6 5 6 5 2 2 2 3 1,852
Sports facilities 3 6 11 12 12 10 8 10 8 5 2 6 8 506
Other 12 5 6 8 9 6 5 9 6 5 5 7 17 1,686
Total 3 2 4 8 12 11 10 12 9 6 5 6 12 73,860

Table 4 BERs by County (Non-Domestic) 2009-2024
Table 4 BERs by County (Non-Domestic) 2009-2024
% of row
County Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Carlow 2 3 7 10 14 12 9 10 7 5 5 4 12 923
Dublin 01-24 3 2 4 7 11 11 10 13 10 7 5 6 12 20,411
Dublin County 4 2 4 8 13 12 10 11 9 5 5 6 10 5,277
Kildare 5 2 5 10 12 11 9 10 8 5 5 6 12 2,992
Kilkenny 3 3 7 8 12 10 8 10 9 5 4 4 16 1,121
Laois 3 1 6 10 12 12 7 11 8 7 5 4 13 868
Longford 3 2 5 7 12 11 10 11 8 7 6 8 10 577
Louth 3 2 4 6 13 12 8 12 8 6 5 7 15 2,168
Meath 4 2 5 8 12 12 9 11 8 6 4 6 12 2,459
Offaly 2 2 6 8 11 12 11 12 9 6 5 6 10 875
Westmeath 2 2 5 8 14 13 8 12 9 6 4 5 10 1,474
Wexford 2 1 4 7 10 12 9 11 9 6 6 8 14 1,946
Wicklow 4 2 5 10 11 11 8 12 8 7 6 6 11 2,207
Clare 1 2 4 7 11 11 9 12 11 6 6 8 12 1,953
Cork City 1 2 3 14 10 13 10 10 10 6 4 6 12 766
Cork County 3 2 4 8 12 12 10 12 9 6 4 7 11 6,680
Kerry 2 2 5 9 12 13 9 11 10 5 5 7 11 1,793
Limerick City 2 1 3 5 11 12 7 14 8 7 5 9 16 579
Limerick County 2 2 4 8 12 13 9 12 8 6 6 7 11 2,667
Tipperary 3 2 4 8 14 10 9 11 9 6 5 8 12 2,051
Waterford City 1 1 3 7 14 13 11 12 9 9 5 8 9 833
Waterford County 3 2 5 8 11 11 8 12 9 6 6 5 14 1,100
Galway City 2 1 4 5 10 12 12 12 10 7 6 6 14 794
Galway County 3 2 5 8 11 11 9 11 10 6 4 7 12 3,699
Leitrim 3 0 2 6 12 11 9 20 11 7 4 7 8 386
Mayo 3 2 5 7 12 12 9 12 9 7 5 7 12 1,856
Roscommon 3 1 3 6 9 10 9 14 11 8 4 10 14 721
Sligo 2 1 4 5 13 10 10 11 10 7 4 7 16 1,112
Cavan 3 1 4 8 11 12 9 12 9 7 5 7 12 950
Donegal 3 2 6 8 11 11 9 13 9 7 5 6 11 1,911
Monaghan 3 3 4 8 10 9 10 11 7 8 5 7 14 711
Total 3 2 4 8 12 11 10 12 9 6 5 6 12 73,860

Table 5 BERs by Dublin Postal District (Non-Domestic) 2009-2024
Table 5 BERs by Dublin Postal District (Non-Domestic) 2009-2024
% of row
Dublin Postal District Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Dublin 1 2 1 3 6 11 9 9 13 11 7 4 8 15 1,768
Dublin 2 3 2 4 5 10 11 10 13 11 7 6 7 11 2,900
Dublin 3 1 1 2 6 7 14 10 14 7 8 4 9 17 546
Dublin 4 4 4 4 6 8 11 12 13 10 7 6 5 11 913
Dublin 5 2 3 2 8 13 12 8 11 7 7 5 5 17 367
Dublin 6 2 1 4 6 9 8 9 10 11 8 8 9 15 583
Dublin 6W 2 0 2 3 8 13 5 14 10 11 6 9 17 293
Dublin 7 3 3 3 4 9 12 11 12 10 6 5 7 14 985
Dublin 8 4 2 3 5 10 8 10 13 10 8 6 6 17 1,197
Dublin 9 2 2 4 8 13 11 11 14 7 7 4 6 9 794
Dublin 10 1 1 4 6 8 14 12 12 10 9 7 5 10 281
Dublin 11 3 1 4 8 10 11 10 11 12 9 5 6 10 1,010
Dublin 12 1 1 3 5 11 10 10 15 11 8 5 7 13 1,795
Dublin 13 3 1 4 10 10 10 8 11 9 8 9 5 11 371
Dublin 14 2 2 5 8 13 13 8 12 11 5 4 6 11 628
Dublin 15 5 3 6 12 15 14 10 11 7 4 3 4 6 1,504
Dublin 16 6 2 4 8 13 14 9 10 11 5 4 5 10 305
Dublin 17 2 2 5 8 16 11 14 13 8 5 5 4 8 488
Dublin 18 4 5 5 9 10 13 11 15 8 6 3 4 8 1,095
Dublin 20 8 1 5 5 11 9 9 11 11 4 8 6 11 95
Dublin 22 2 2 7 9 14 13 11 12 10 5 4 4 7 900
Dublin 24 3 2 5 9 14 12 10 12 9 5 4 4 11 1,592
Total 3 2 4 7 11 11 10 13 10 7 5 6 12 20,410

Table 6 BERs by Main Space Heating System Fuel (Non-Domestic) 2009-2024
Table 6 BERs by Main Space Heating System Fuel (Non-Domestic) 2009-2024
% of row
Heating System Fuel Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
Mains Gas 3 3 7 9 12 10 8 10 8 6 4 5 14 19,346
Heating Oil 1 2 5 8 12 12 11 16 12 7 5 5 4 7,533
Electricity 3 1 3 7 12 12 10 12 9 6 5 8 12 44,557
LPG 6 4 12 12 15 12 10 10 6 4 3 3 2 1,282
Other Fuels 4 4 5 8 8 11 7 11 8 6 5 7 17 1,142
Total 3 2 4 8 12 11 10 12 9 6 5 6 12 73,860

Table 7 Main Space Heating System Fuel by County (Non-Domestic) 2009-2024
Table 7 Main Space Heating System Fuel by County (Non-Domestic) 2009-2024
% of row
County Heating System Fuel Total
Mains Gas Heating Oil Electricity LPG Other
Carlow 27 10 60 2 2 923
Dublin 01-24 39 4 56 0 1 20,411
Dublin County 36 5 58 0 1 5,277
Kildare 25 8 64 1 2 2,992
Kilkenny 25 14 55 3 2 1,121
Laois 25 16 56 1 3 868
Longford 12 20 62 5 3 577
Louth 32 8 58 1 2 2,168
Meath 29 11 58 1 1 2,459
Offaly 16 19 60 2 2 875
Westmeath 19 16 60 3 1 1,474
Wexford 10 16 67 5 2 1,946
Wicklow 25 9 63 1 2 2,207
Clare 20 18 57 2 2 1,953
Cork City 28 3 68 - 1 766
Cork County 25 8 64 2 2 6,680
Kerry 9 17 66 6 2 1,793
Limerick City 27 3 69 0 1 579
Limerick County 24 11 62 1 1 2,667
Tipperary 18 19 59 2 2 2,051
Waterford City 33 4 59 1 2 833
Waterford County 22 11 62 3 3 1,100
Galway City 10 7 82 1 1 794
Galway County 12 14 69 3 2 3,699
Leitrim 6 27 60 5 3 386
Mayo 8 21 65 4 2 1,856
Roscommon 10 25 57 4 3 721
Sligo 9 19 66 5 2 1,112
Cavan 13 21 57 7 3 950
Donegal 11 27 54 6 2 1,911
Monaghan 14 21 59 4 2 711
Total 26 10 60 2 2 73,860
- No non-domestic unit indicated the usage of this main space heating fuel type for this county

Table 8 Main Space Heating System Fuel by Type of Building (Non-Domestic) 2009-2024
Table 8 Main Space Heating System Fuel by Type of Building (Non-Domestic) 2009-2024
% of row
Building Type Heating System Fuel Total
Mains Gas Heating Oil Electricity LPG Other
Retail 18 5 76 1 1 27,762
Office 31 8 60 1 1 17,369
Restaurant/public house 28 24 41 4 3 7,048
Hotel 46 31 12 11 1 1,082
Warehouses 32 10 54 2 2 9,230
Workshops/maintenance depot 28 14 54 3 1 2,361
Industrial process building 30 24 39 3 4 1,521
Hospitals and primary health care 30 13 54 2 1 1,383
Community/day centre 36 26 33 4 1 1,352
Nursing residential homes and hostels 41 30 15 12 2 708
Schools and colleges 32 17 45 4 2 1,852
Sports facilities 41 10 42 6 1 506
Other 31 11 51 3 4 1,686
Total 26 10 60 2 2 73,860

Table 9 Main Ventilation System by Type of Building (Non-Domestic) 2009-2024
Table 9 Main Ventilation System by Type of Building (Non-Domestic) 2009-2024
% of row
Building Type Main Ventilation System Total
Air Conditioning Mechanical Ventilation Natural Ventilation
Retail 46 8 46 27,762
Office 34 8 58 17,369
Restaurant/public house 33 13 54 7,048
Hotel 24 8 68 1,082
Warehouses 14 7 78 9,230
Workshops/maintenance depot 16 5 79 2,361
Industrial process building 20 13 66 1,521
Hospitals and primary health care 22 7 71 1,383
Community/day centre 8 7 85 1,352
Nursing residential homes and hostels 4 7 89 708
Schools and colleges 29 5 65 1,852
Sports facilities 28 15 57 506
Other 18 11 71 1,686
Total 33 9 58 73,860

Table 10 Average Floor Area by Type of Building and County (Non-Domestic) 2009-2024
Table 10 Average Floor Area by Type of Building and County (Non-Domestic) 2009-2024
m2
County Retail Office Restaurant/ public house Hotel Warehouses Workshops/ maintenance depot Industrial process building Hospitals and primary health care Community/ day centre Nursing residential homes and hostels Schools and colleges Sports facilities Other All building types
Carlow 401 477 364 1,885 841 689 3,572 217 231 1,442 1,131 680 812 593
Dublin 01-24 378 1,208 313 4,202 1,415 573 2,954 611 358 2,002 2,162 1,289 861 948
Dublin County 359 697 328 4,611 1,891 1,108 3,242 522 434 3,068 2,373 981 1,100 856
Kildare 235 424 342 4,438 1,073 601 6,643 699 275 2,141 1,500 1,391 531 629
Kilkenny 276 394 260 2,475 1,178 770 1,827 423 225 2,195 1,265 479 609 536
Laois 351 307 255 4,294 1,120 533 3,818 593 227 1,826 1,340 1,735 1,387 586
Longford 357 291 276 1,140 1,240 659 7,386 348 395 1,520 430 3,777 271 663
Louth 310 787 294 4,360 1,704 610 4,239 410 246 2,252 956 1,625 840 719
Meath 251 443 298 4,173 1,144 508 2,266 556 299 1,849 950 978 2,565 632
Offaly 284 461 229 1,828 852 647 1,998 721 304 3,248 1,414 372 335 540
Westmeath 326 572 250 1,999 1,401 585 3,425 955 248 2,679 1,238 997 606 633
Wexford 304 454 267 2,638 830 624 2,051 483 345 2,083 1,144 689 528 516
Wicklow 220 346 274 2,919 627 414 2,247 659 319 1,978 1,263 774 408 489
Clare 271 504 274 2,066 1,094 425 2,656 556 253 614 906 503 606 638
Cork City 379 794 212 955 1,222 408 2,259 251 162 947 2,636 790 704 633
Cork County 325 631 270 2,881 1,053 478 2,950 583 336 2,061 1,660 812 612 627
Kerry 300 290 275 2,496 700 310 3,003 519 307 889 796 938 434 511
Limerick City 255 670 252 7,630 968 395 1,675 380 475 979 1,386 677 2,430 587
Limerick County 328 535 285 3,943 1,126 468 3,006 757 403 1,676 1,771 794 1,396 667
Tipperary 302 403 244 2,036 1,414 403 3,594 603 316 1,280 657 576 266 578
Waterford City 314 481 338 3,426 771 681 3,115 174 459 1,430 575 342 709 588
Waterford County 578 319 270 2,605 1,140 673 2,720 1,042 311 1,539 821 764 813 734
Galway City 295 393 198 4,310 551 298 3,121 285 557 1,490 1,811 447 573 519
Galway County 315 493 270 2,960 1,075 486 2,118 368 293 1,952 1,367 909 620 616
Leitrim 220 786 263 1,907 602 691 477 1,558 325 1,364 743 - 237 471
Mayo 280 296 269 2,836 943 617 1,873 749 299 1,563 414 967 553 476
Roscommon 265 418 257 1,686 861 523 3,887 493 402 1,340 685 634 828 462
Sligo 355 403 291 1,606 912 452 3,139 901 306 2,208 937 665 822 578
Cavan 240 370 245 1,769 716 403 2,977 405 367 2,993 723 621 390 444
Donegal 261 377 315 2,368 1,209 498 2,771 783 396 900 709 776 540 548
Monaghan 306 233 329 4,574 1,134 640 1,910 455 438 1,117 983 946 727 577
All 324 786 287 3,166 1,241 572 2,921 575 334 1,876 1,443 1,003 806 710
- No data is available for this building type and county

Table 11 Average Primary Energy Use by Type of Building and County (Non-Domestic) 2009-2024
Table 11 Average Primary Energy Use by Type of Building and County (Non-Domestic) 2009-2024
kWh/m2/year
County Retail Office Restaurant/ public house Hotel Warehouses Workshops/ maintenance depot Industrial process building Hospitals and primary health care Community/ day centre Nursing residential homes and hostels Schools and colleges Sports facilities Other All building types
Carlow 1,242 422 832 680 705 835 780 455 409 463 132 644 739 802
Dublin 01-24 922 399 983 524 403 713 646 360 433 368 275 1,171 781 508
Dublin County 798 390 982 562 255 647 723 325 338 346 252 1,047 556 453
Kildare 1,024 563 874 808 441 776 697 275 305 471 127 887 758 641
Kilkenny 1,014 604 872 574 415 566 530 332 375 376 134 1,399 463 614
Laois 1,067 614 932 486 395 847 877 257 408 318 116 1,161 782 709
Longford 1,061 702 1,012 639 453 888 754 320 706 337 172 581 902 735
Louth 896 473 925 628 485 756 800 387 495 349 90 811 631 619
Meath 1,014 434 955 605 489 931 582 248 309 384 127 1,384 346 588
Offaly 762 379 930 557 528 861 523 194 416 313 143 1,054 573 554
Westmeath 922 595 960 728 548 1,367 637 335 438 522 121 667 712 676
Wexford 1,288 489 983 823 487 917 449 431 1,049 575 146 1,191 865 759
Wicklow 866 506 974 697 390 672 547 272 394 426 127 863 449 564
Clare 935 541 904 651 498 756 602 583 484 612 356 1,319 740 646
Cork City 1,057 557 936 681 579 843 973 504 321 544 296 972 474 694
Cork County 905 421 938 645 457 612 505 384 420 526 133 1,006 675 563
Kerry 839 606 921 660 601 773 839 308 383 465 169 673 738 690
Limerick City 968 983 1,045 502 698 782 678 397 375 821 233 766 310 786
Limerick County 904 598 983 661 643 647 870 362 374 385 168 829 510 695
Tipperary 873 534 878 737 429 904 743 217 596 400 203 1,091 902 661
Waterford City 1,148 505 942 750 368 637 706 438 357 319 336 1,192 989 691
Waterford County 1,244 512 1,065 724 629 949 442 340 328 308 210 867 334 789
Galway City 1,000 520 1,156 608 648 739 828 318 297 268 137 1,074 904 701
Galway County 939 578 896 588 749 701 622 334 361 324 153 863 706 660
Leitrim 781 639 843 681 842 870 618 94 428 481 160 - 810 666
Mayo 946 645 876 583 501 694 645 229 294 383 239 620 1,707 698
Roscommon 1,804 477 1,044 643 543 624 656 348 640 393 135 1,157 864 884
Sligo 1,203 727 945 537 891 644 749 293 400 680 208 1,197 672 839
Cavan 829 541 985 659 622 641 524 328 471 440 245 762 771 635
Donegal 902 575 935 641 587 786 563 216 366 570 142 732 648 656
Monaghan 895 430 844 743 446 1,222 579 199 317 354 185 946 367 627
All 957 441 948 612 448 736 655 334 427 420 204 988 678 584
- No data is available for this building type and county

Table 12 Average Carbon Dioxide Emissions by Type of Building and County (Non-Domestic) 2009-2024
Table 12 Average Carbon Dioxide Emissions by Type of Building and County (Non-Domestic) 2009-2024
kgCO2/m2/year
County Retail Office Restaurant/ public house Hotel Warehouses Workshops/ maintenance depot Industrial process building Hospitals and primary health care Community/ day centre Nursing residential homes and hostels Schools and colleges Sports facilities Other All building types
Carlow 291 91 186 151 166 192 181 103 86 102 27 145 166 185
Dublin 01-24 210 87 217 110 89 163 146 80 95 75 60 254 164 112
Dublin County 180 85 218 122 56 142 161 69 72 67 49 229 118 99
Kildare 234 126 198 176 101 180 159 57 67 103 27 191 172 145
Kilkenny 236 134 201 122 95 131 124 72 79 82 27 328 102 140
Laois 244 140 217 106 90 197 206 55 94 71 25 227 169 161
Longford 247 162 235 144 104 202 170 73 166 78 39 124 191 168
Louth 203 100 209 142 111 173 185 84 98 69 19 183 136 139
Meath 232 97 219 130 113 218 131 55 67 81 29 311 74 133
Offaly 176 86 216 123 121 204 120 42 97 67 33 247 131 127
Westmeath 213 134 222 164 126 322 129 77 97 113 26 155 154 152
Wexford 301 110 227 190 114 218 105 98 244 126 34 216 195 175
Wicklow 196 110 220 159 88 158 126 59 86 93 26 190 99 127
Clare 212 124 207 149 114 173 134 130 110 138 82 313 160 146
Cork City 231 125 205 133 128 191 199 109 68 102 59 215 98 152
Cork County 208 94 212 140 102 142 115 85 94 109 28 214 151 127
Kerry 193 140 210 148 140 182 198 70 83 104 39 157 160 158
Limerick City 225 215 235 107 162 186 149 90 83 192 48 182 65 176
Limerick County 203 133 220 138 147 151 203 79 81 83 38 192 115 157
Tipperary 200 121 201 165 100 207 174 46 140 89 46 254 204 152
Waterford City 264 113 212 163 85 146 136 97 71 65 72 275 206 152
Waterford County 292 114 246 150 146 217 100 75 66 63 46 190 74 181
Galway City 230 119 267 130 150 175 196 75 67 64 30 232 195 160
Galway County 215 132 205 131 175 165 142 75 81 70 32 196 155 151
Leitrim 183 147 193 149 200 197 147 12 96 112 34 - 153 152
Mayo 220 147 204 133 117 166 149 51 68 82 55 134 393 161
Roscommon 426 108 243 146 127 149 158 73 153 90 29 264 170 206
Sligo 278 168 216 121 208 147 174 68 91 148 49 234 150 193
Cavan 189 126 226 151 143 148 116 72 109 79 57 181 158 144
Donegal 208 134 218 149 138 183 126 49 86 100 31 173 147 151
Monaghan 206 97 195 170 101 289 129 44 71 83 33 199 70 142
All 219 98 214 134 101 169 148 74 95 89 43 216 146 131
- No data is available for this building type and county

Table 13 BERs by Period of Construction (Non-Domestic) 2009-2024
Table 13 BERs by Period of Construction (Non-Domestic) 2009-2024
% of row
Period of Construction Energy Rating Total
A B1 B2 B3 C1 C2 C3 D1 D2 E1 E2 F G
1900-1929 0 0 1 4 8 9 10 15 13 9 7 10 13 7,303
1930-1949 0 0 2 4 10 12 9 15 11 8 7 8 13 1,701
1950-1966 0 1 2 5 10 10 10 13 11 9 7 8 14 3,298
1967-1977 0 1 3 5 10 12 10 13 11 8 6 8 13 3,532
1978-1982 0 2 2 5 10 11 11 13 10 9 6 9 13 2,966
1983-1993 0 1 3 7 12 12 9 13 10 7 6 7 12 5,546
1994-1999 0 1 4 9 16 15 11 14 9 6 4 5 6 5,559
2000-2004 0 1 5 10 17 15 12 11 8 5 3 4 8 8,388
2005-2009 2 2 6 9 12 12 9 10 8 5 4 6 15 24,714
2010-2014 6 5 7 10 10 10 8 11 7 5 4 5 10 3,608
2015-2019 21 14 11 10 8 6 5 6 4 3 2 2 8 1,654
2020-2024 44 6 5 7 6 5 5 5 4 3 2 3 5 2,313
Total 3 2 5 8 12 12 10 12 9 6 5 6 12 70,582

Table 14 Main Space Heating System Fuel by Period of Construction (Non-Domestic) 2009-2024
Table 14 Main Space Heating System Fuel by Period of Construction (Non-Domestic) 2009-2024
% of row
Period of Construction Fuel Type Total
Mains Gas Heating Oil Electricity LPG Other
1900-1929 19 16 61 2 2 7,303
1930-1949 19 17 61 2 1 1,701
1950-1966 24 16 58 1 1 3,298
1967-1977 26 19 53 2 1 3,532
1978-1982 24 17 56 2 1 2,966
1983-1993 24 10 64 1 1 5,546
1994-1999 28 7 63 1 1 5,559
2000-2004 29 5 65 2 0 8,388
2005-2009 28 8 61 2 2 24,714
2010-2014 29 10 56 2 3 3,608
2015-2019 44 6 44 4 1 1,654
2020-2024 32 5 59 2 2 2,313
Total 26 10 60 2 1 70,582