Central Bank of Tunisia

02/22/2024 | Press release | Distributed by Public on 02/22/2024 02:54

Other statistics of the BCT

Gross international reserves (in thousands of Dinar)

Indicators Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
Indicateurs Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
Gross international Reserves 24808628 27919675 28303955 26685488 26527220 27816557
Assets in foreign Currency 23309463 26592115 26802932 25154489 25112478 26436489
Assets in SDR 197738 23782 212005 188423 73970 37696
Assets in Gold 802557 804908 790148 843706 841902 843502
IMF Reserve position 498870 498870 498870 498870 498870 498870


Other statistics of the CBT (in thousand of TD)

Indicators Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023
Indicateurs Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023
FOPRODI 77 76 453 21 138 9114
FONAPRA 32390 490 490 494 7843 9123
Monetary base 26361293 26495918 27200350 27944562 26974929 29061176