BNP Paribas SA

10/26/2023 | Press release | Distributed by Public on 10/25/2023 22:59

3Q23 - Quarterly series / Séries trimestrielles

0.

THIRD QUARTER 2023 RESULTS
Please note that some of the figures in the quarterly series may differ from those originally published in previous reports (due, for example, to adjustments subsequent to organisational changes) and please also refer to quarterly presentations for methodological explanations.
On 2 May 2023, BNP Paribas reported restated quarterly series for 2022 to reflect for each quarter: (i) the application of IFRS 5 relating to disposal groups of assets and liabilities held for sale, following the sale of Bank of the West on 1 February 2023; (ii) the application of IFRS 17 (Insurance Contracts) and the application of IFRS 9 for insurance entities, effective 1 January 2023; (iii) the application of IAS 29 (Financial Reporting in Hyperinflationary Economies) to Türkiye, effective 1 January 2022; and (iv) the internal transfers of activities and results at Global Markets and Commercial & Personal Banking in Belgium.
Group results spreadsheet 1
Operating divisions results (detailed) spreadsheet 2
Operating divisions results (main) spreadsheet 3
Average outstandings spreadsheet 4 to 11
Key indicators spreadsheet 12
Capital ratios spreadsheet 13
VAR trend spreadsheet 14
Cost of Risk spreadsheet 15

&1#&"Calibri"&10&K0078D7Classification : Internal

1.

Group results
Distributable
€m 3Q23 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Group
Revenues 11,625 11,581 11,363 12,032 45,430 10,885 11,141 11,536 11,868
Operating Expenses and Dep. -7,093 -7,093 -6,889 -9,191 -29,864 -7,471 -6,860 -6,779 -8,754
Gross Operating Income 4,532 4,488 4,474 2,841 15,566 3,414 4,281 4,757 3,114
Cost of Risk -734 -734 -689 -642 -3,003 -697 -897 -758 -651
Operating Income 3,798 3,754 3,785 2,199 12,564 2,717 3,384 3,999 2,463
Share of Earnings of Equity-Method Entities 193 193 149 178 655 94 176 227 158
Other Non Operating Items -133 -133 124 -0 -4 -22 39 -26 4
Non Operating Items 60 60 273 178 651 72 215 201 162
Pre-Tax Income 3,858 3,814 4,058 2,377 13,214 2,790 3,599 4,200 2,625
Corporate Income Tax -1,060 -1,060 -1,078 -791 -3,653 -732 -871 -1,131 -919
Net Income Attributable to Minority Interests -93 -93 -170 -98 -400 -102 -92 -112 -95
Net Income from discontinued activities 0 0 0 2,947 687 185 136 136 229
Net Income Attributable to Equity Holders 2,705 2,661 2,810 4,435 9,848 2,142 2,773 3,093 1,840
Cost/income 61.0% 61.2% 60.6% 76.4% 65.7% 68.6% 61.6% 58.8% 73.8%
Average loan outstandings (€bn) 820.5 820.8 815.9 803.4 823.1 816.8 796.9 776.8
Average deposits (€bn) 770.0 773.5 784.5 776.6 794.1 789.9 770.4 752.2
Loan outstandings at the beginning of the quarter (used for cost of risk in bp) 894.6 898.8 901.2 894.4 927.2 907.1 890.2 853.3
Cost of risk (in annualised bp) 33 31 28 34 30 40 34 31

&1#&"Calibri"&10&KFF8C00Classification : Confidential

2.

&"Arial,Gras"&A

&1#&"Calibri"&10&KFF8C00Classification : Confidential

BNP PARIBAS

€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Commercial, Personal Banking & Services (including 2/3 of Private Banking)
Revenues 6,569 6,600 6,494 24,931 6,141 6,223 6,420 6,147
Operating Expenses and Dep. -3,858 -3,689 -4,479 -15,514 -3,872 -3,677 -3,683 -4,281
Gross Operating Income 2,711 2,911 2,015 9,418 2,269 2,545 2,737 1,866
Cost of Risk -761 -732 -646 -2,497 -613 -682 -613 -589
Operating Income 1,950 2,179 1,369 6,921 1,656 1,863 2,124 1,277
Share of Earnings of Equity-Method Entities 92 71 95 433 69 120 157 86
Other Non Operating Items -113 29 8 -23 -62 3 26 11
Pre-Tax Income 1,929 2,280 1,471 7,331 1,663 1,987 2,307 1,374
Cost/Income 58.7% 55.9% 69.0% 62.2% 63.0% 59.1% 57.4% 69.6%
Allocated Equity (€bn, year to date) 43.4 43.4 43.6 41.7 41.7 41.5 41.0 39.7
RWA (€bn) 368.9 371.9 370.8 370.9 370.9 372.6 370.3 369.9
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
CPBF (including 2/3 of Private Banking)
Revenues 1,515 1,627 1,587 6,361 1,592 1,592 1,647 1,531
Operating Expenses and Dep. -1,092 -1,074 -1,230 -4,530 -1,166 -1,092 -1,078 -1,195
Gross Operating Income 423 553 357 1,831 426 500 569 336
Cost of Risk -116 -150 -72 -245 8 -103 -64 -86
Operating Income 308 403 285 1,587 434 397 505 250
Non Operating Items -0 -0 0 26 -1 1 26 0
Pre-Tax Income 308 403 285 1,613 433 398 531 250
Cost/Income 72.1% 66.0% 77.5% 71.2% 73.2% 68.6% 65.4% 78.0%
Allocated Equity (€bn, year to date) 11.5 11.5 11.5 11.3 11.3 11.1 11.0 10.6
RWA (€bn) 98.6 100.7 99.8 100.5 100.5 102.3 100.0 100.4
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
BNL bc (including 2/3 of Private Banking)
Revenues 641 667 654 2,548 635 631 649 633
Operating Expenses and Dep. -433 -413 -450 -1,676 -411 -423 -403 -440
Gross Operating Income 208 255 204 872 224 208 246 193
Cost of Risk -98 -80 -98 -464 -114 -114 -109 -128
Operating Income 110 174 106 408 110 95 138 65
Share of Earnings of Equity-Method Entities 0 0 -0 0 0 0 -0 -0
Other Non Operating Items 0 -3 0 2 0 0 2 0
Pre-Tax Income 110 171 106 410 111 95 139 65
Cost/Income 67.5% 61.9% 68.8% 65.8% 64.7% 67.0% 62.0% 69.5%
Allocated Equity (€bn, year to date) 5.8 5.9 5.9 6.0 6.0 6.0 6.0 5.9
RWA (€bn) 43.3 44.7 46.0 47.1 47.1 48.2 48.8 49.3
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
CPBB (including 2/3 of Private Banking)
Revenues 961 952 964 3,577 896 871 920 890
Operating Expenses and Dep. -563 -543 -906 -2,502 -571 -532 -529 -870
Gross Operating Income 398 410 58 1,075 324 339 392 20
Cost of Risk -22 -19 -8 -36 -21 -17 -16 18
Operating Income 376 391 51 1,039 303 323 376 38
Share of Earnings of Equity-Method Entities 1 0 0 0 0 -0 1 -0
Other Non Operating Items 2 3 1 10 -1 3 3 4
Pre-Tax Income 379 394 52 1,049 303 326 379 42
Cost/Income 58.6% 57.0% 94.0% 69.9% 63.8% 61.1% 57.4% 97.8%
Allocated Equity (€bn, year to date) 6.2 6.3 6.7 6.1 6.1 6.1 6.2 5.9
RWA (€bn) 53.6 53.6 52.4 53.9 53.9 53.4 53.5 57.6
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
CPBL (including 2/3 of Private Banking)
Revenues 148 141 142 461 127 113 110 111
Operating Expenses and Dep. -69 -67 -86 -268 -65 -61 -64 -78
Gross Operating Income 79 74 56 193 62 52 46 33
Cost of Risk -4 -1 -1 19 8 3 3 5
Operating Income 75 73 54 213 70 55 49 38
Share of Earnings of Equity-Method Entities 0 -0 -0 -0 -0 -0 -0 -0
Other Non Operating Items 0 0 0 3 0 1 0 2
Pre-Tax Income 76 73 55 216 70 56 49 40
Cost/Income 46.7% 47.7% 60.5% 58.1% 51.3% 53.7% 57.9% 70.4%
Allocated Equity (€bn, year to date) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
RWA (€bn) 6.9 7.0 7.1 7.3 7.3 7.7 7.5 7.4
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Commercial & Personal Banking in the rest of the world (including 2/3 of Private Banking)-Europe Mediterranean
Revenues 789 591 638 2,321 526 601 615 580
Operating Expenses and Dep. -453 -342 -433 -1,650 -417 -393 -414 -427
Gross Operating Income 337 249 204 671 109 208 201 153
Cost of Risk -50 -56 -49 -152 -10 -55 -46 -41
Operating Income 286 193 156 519 99 153 155 112
Share of Earnings of Equity-Method Entities 74 64 87 376 74 100 132 70
Other Non Operating Items -123 -24 37 -87 -53 -5 -20 -9
Pre-Tax Income 238 232 280 808 120 248 267 174
Cost/Income 57.4% 57.9% 67.9% 71.1% 79.2% 65.4% 67.3% 73.6%
Allocated Equity (€bn, year to date) 5.4 5.5 5.6 5.5 5.5 5.4 5.2 5.1
RWA (€bn) 46.4 46.6 49.5 50.5 50.5 52.0 51.8 48.4
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Personal Finance
Revenues 1,292 1,327 1,288 5,387 1,283 1,345 1,371 1,388
Operating Expenses and Dep. -713 -733 -810 -2,922 -739 -689 -718 -776
Gross Operating Income 580 593 477 2,465 544 656 653 613
Cost of Risk -397 -363 -358 -1,373 -413 -336 -309 -315
Operating Income 183 230 120 1,092 131 320 344 297
Share of Earnings of Equity-Method Entities 18 10 9 57 -5 22 26 14
Other Non Operating Items -4 50 -7 -29 -15 -2 -6 -7
Pre-Tax Income 197 290 122 1,121 111 340 365 305
Cost/Income 55.2% 55.3% 62.9% 54.2% 57.6% 51.2% 52.4% 55.9%
Average Total consolidated outstandings (€bn) 105 105 97 94 96 94 94 93
Loan outstandings at the beginning of the quarter (used for cost of risk in bp) 108 100 98 96 97 97 96 94
Cost of risk (in annualised bp) 147 145 145 143 170 139 129 134
Allocated Equity (€bn, year to date) 9.1 8.8 8.6 8.1 8.1 8.1 8.0 7.7
RWA (€bn) 81.8 82.7 77.7 74.8 74.8 73.0 73.1 72.4
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Arval & Leasing Solutions
Revenues 958 1,046 982 3,438 858 874 893 812
Operating Expenses and Dep. -367 -358 -403 -1,395 -347 -341 -341 -366
Gross Operating Income 591 688 579 2,043 511 534 553 446
Cost of Risk -46 -33 -38 -146 -30 -38 -49 -30
Operating Income 546 655 541 1,897 482 496 504 416
Share of Earnings of Equity-Method Entities 0 0 0 8 2 1 1 4
Other Non Operating Items 12 3 -24 52 7 5 20 20
Pre-Tax Income 557 658 517 1,957 491 502 525 440
Cost/Income 38.3% 34.2% 41.0% 40.6% 40.4% 39.0% 38.2% 45.1%
Allocated Equity (€bn, year to date) 3.8 3.8 3.7 3.5 3.5 3.4 3.3 3.3
RWA (€bn) 33.8 32.0 33.5 32.0 32.0 31.2 30.7 29.5
Total consolidated outstandings (€bn) 57 55 53 49 51 49 49 48
Financed fleet ('000 of vehicles) 1,668 1,643 1,614 1,524 1,592 1,520 1,501 1,484
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
New Digital Businesses and Personal Investors (including 2/3 of Private Banking)
Revenues 263 248 240 837 225 195 214 203
Operating Expenses and Dep. -168 -158 -162 -571 -156 -147 -137 -130
Gross Operating Income 95 90 78 266 69 48 77 72
Cost of Risk -29 -30 -23 -100 -42 -23 -23 -12
Operating Income 66 61 56 166 27 25 54 60
Share of Earnings of Equity-Method Entities -2 -2 -2 -10 -2 -2 -2 -3
Other Non Operating Items 0 0 0 1 0 0 1 0
Pre-Tax Income 64 59 54 157 25 22 52 58
Cost/Income 63.8% 63.7% 67.4% 68.2% 69.4% 75.5% 64.1% 64.3%
Allocated Equity (€bn, year to date) 0.8 0.8 0.8 0.5 0.5 0.5 0.5 0.4
RWA (€bn) 4.6 4.5 4.7 4.8 4.8 4.9 4.8 4.9
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Investment & Protection Services
Revenues 1,420 1,430 1,409 5,813 1,529 1,458 1,426 1,400
Operating Expenses and Dep. -884 -879 -897 -3,552 -956 -883 -862 -851
Gross Operating Income 536 551 512 2,261 572 575 564 549
Cost of Risk -13 -2 -1 5 14 2 -5 -7
Operating Income 523 550 511 2,265 586 577 559 542
Share of Earnings of Equity-Method Entities 80 58 68 178 61 31 41 45
Other Non Operating Items 3 -0 -0 88 -4 41 16 35
Pre-Tax Income 606 607 578 2,532 643 650 617 622
Cost/Income 62.2% 61.4% 63.7% 61.1% 62.6% 60.5% 60.4% 60.8%
Asset Under Management (€bn) with 100% of Private Banking 1,204 1,218 1,213 1,172 1,172 1,157 1,180 1,227
Allocated Equity (€bn, year to date) 10.4 10.4 10.6 10.0 10.0 10.0 10.0 9.9
RWA (€bn) 40.1 40.1 40.6 40.6 40.6 43.2 44.7 48.7
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Insurance
Revenues 536 557 524 2,016 500 514 512 490
Operating Expenses and Dep. -202 -203 -202 -794 -198 -199 -201 -197
Gross Operating Income 334 353 322 1,222 302 315 311 294
Cost of Risk 0 0 0 0 -0 0 0 0
Operating Income 334 353 322 1,222 302 315 311 294
Share of Earnings of Equity-Method Entities 78 47 59 104 32 20 24 29
Other Non Operating Items -0 -0 -0 13 -2 1 17 -3
Pre-Tax Income 411 400 381 1,340 332 336 352 319
Cost/Income 37.8% 36.5% 38.5% 39.4% 39.5% 38.7% 39.2% 40.1%
Asset Under Management (€bn) 245 250 251 247 247 248 255 270
Allocated Equity (€bn, year to date) 7.0 7.1 7.3 7.1 7.1 7.1 7.2 7.2
RWA (€bn) 14.6 14.5 14.6 14.8 14.8 16.5 18.2 23.2
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Wealth Management
Revenues 414 395 409 1,512 392 379 371 370
Operating Expenses and Dep. -292 -285 -318 -1,183 -317 -294 -273 -299
Gross Operating Income 121 110 91 330 76 85 97 71
Cost of Risk -2 -1 -1 3 13 1 -3 -7
Operating Income 119 109 91 333 89 86 94 64
Share of Earnings of Equity-Method Entities -0 -0 0 0 0 0 0 0
Other Non Operating Items 4 0 -0 39 -1 40 0 0
Pre-Tax Income 123 109 91 372 87 126 94 64
Cost/Income 70.6% 72.1% 77.7% 78.2% 80.7% 77.5% 73.7% 80.8%
Asset Under Management (€bn) with 100% of Private Banking 408 410 406 393 393 389 394 403
Allocated Equity (€bn, year to date) 1.3 1.3 1.3 1.4 1.4 1.4 1.3 1.3
RWA (€bn) 11.7 11.3 11.8 12.0 12.0 13.1 13.3 12.3
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Asset Management (including Real Estate & IPS Investment)
Revenues 470 478 476 2,284 636 565 543 540
Operating Expenses and Dep. -389 -390 -377 -1,576 -442 -390 -387 -356
Gross Operating Income 81 87 98 709 194 175 156 184
Cost of Risk -11 -0 -0 2 1 1 -2 1
Operating Income 70 87 98 710 195 176 154 185
Share of Earnings of Equity-Method Entities 2 11 9 74 29 11 18 16
Other Non Operating Items 0 -0 0 37 -0 -0 -1 38
Pre-Tax Income 72 98 107 820 224 187 171 239
Cost/Income 82.8% 81.7% 79.3% 69.0% 69.5% 69.0% 71.3% 65.9%
Asset Under Management (€bn) 551 558 555 532 532 519 531 553
Allocated Equity (€bn, year to date) 2.1 2.0 2.0 1.5 1.5 1.5 1.5 1.5
RWA (€bn) 13.8 14.3 14.2 13.8 13.8 13.6 13.2 13.2
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Corporate and Institutional Banking
Revenues 3,896 3,998 4,873 16,404 3,842 3,783 4,093 4,685
Operating Expenses and Dep. -2,368 -2,275 -3,440 -10,691 -2,727 -2,327 -2,299 -3,338
Gross Operating Income 1,528 1,723 1,433 5,712 1,115 1,456 1,794 1,347
Cost of Risk 47 78 -1 -325 -157 -90 -76 -2
Operating Income 1,575 1,801 1,432 5,387 958 1,366 1,717 1,346
Share of Earnings of Equity-Method Entities 6 3 3 20 2 5 9 4
Other Non Operating Items -26 2 -6 -10 -8 -3 -1 1
Pre-Tax Income 1,555 1,806 1,428 5,398 952 1,369 1,726 1,351
Cost/Income 60.8% 56.9% 70.6% 65.2% 71.0% 61.5% 56.2% 71.2%
Allocated Equity (€bn, year to date) 29.0 29.0 28.8 29.9 29.9 29.6 28.9 27.4
RWA (€bn) 246.6 243.3 244.6 244.0 244.0 266.5 260.7 256.2
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Global Banking
Revenues 1,404 1,425 1,455 5,181 1,513 1,171 1,239 1,258
Operating Expenses and Dep. -679 -655 -849 -2,841 -734 -654 -648 -805
Gross Operating Income 726 770 605 2,340 779 518 591 453
Cost of Risk 46 85 1 -336 -155 -116 -85 20
Operating Income 771 855 607 2,004 624 402 505 473
Share of Earnings of Equity-Method Entities 1 1 1 4 1 1 1 1
Other Non Operating Items -5 -0 0 0 0 0 0 0
Pre-Tax Income 768 856 608 2,009 626 403 506 474
Cost/Income 48.3% 46.0% 58.4% 54.8% 48.5% 55.8% 52.3% 64.0%
Average loan outstandings (€bn) 179 179 182 180 188 187 176 168
Loan outstandings at the beginning of the quarter (€bn) (used for cost of risk in bp) 172 176 177 175 189 179 170 163
Average deposits (€bn) 208 209 216 204 219 209 198 190
Cost of risk (in annualised bp) -11 -19 -0 19 33 26 20 -5
Allocated Equity (€bn, year to date) 16.3 16.5 16.5 16.5 16.5 16.4 16.0 15.2
RWA (€bn) 140.7 140.6 146.1 146.3 146.3 155.5 149.0 145.3
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Global Markets
Revenues 1,800 1,913 2,764 8,636 1,651 1,980 2,191 2,814
incl. FICC 1,021 1,126 1,906 5,437 1,152 1,156 1,379 1,749
incl. Equity & Prime Services 779 787 857 3,200 499 824 812 1,065
Operating Expenses and Dep. -1,163 -1,116 -2,016 -5,781 -1,474 -1,161 -1,152 -1,994
Gross Operating Income 638 796 748 2,855 177 819 1,040 819
Cost of Risk 1 -6 -4 11 -3 28 8 -21
Operating Income 639 790 744 2,866 174 847 1,048 798
Share of Earnings of Equity-Method Entities 1 0 2 14 1 3 8 2
Other Non Operating Items -0 2 -7 -10 -9 -1 -1 1
Pre-Tax Income 640 793 740 2,870 166 848 1,055 801
Cost/Income 64.6% 58.4% 72.9% 66.9% 89.3% 58.6% 52.6% 70.9%
Allocated Equity (€bn, year to date) 11.5 11.3 11.2 12.0 12.0 11.8 11.5 10.9
RWA (€bn) 95.4 92.7 88.3 87.7 87.7 99.4 98.5 96.3
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Securities Services
Revenues 691 661 655 2,586 679 632 663 613
Operating Expenses and Dep. -526 -504 -575 -2,069 -520 -513 -499 -538
Gross Operating Income 165 157 79 517 159 119 164 75
Cost of Risk 0 -1 1 -0 1 -2 0 0
Operating Income 165 156 81 517 160 118 164 75
Share of Earnings of Equity-Method Entities 3 1 0 2 -1 1 0 1
Other Non Operating Items -22 -0 0 -0 1 -1 0 -0
Pre-Tax Income 147 158 81 519 161 118 164 77
Cost/Income 76.1% 76.2% 87.9% 80.0% 76.6% 81.1% 75.3% 87.8%
Assets under custody (€bn) 12,894 12,015 11,941 11,133 11,133 10,798 11,214 11,907
Assets under administration (€bn) 2,394 2,408 2,520 2,303 2,303 2,262 2,256 2,426
Number of fransactions (in million) 34.5 35.1 38.6 36.9 36.9 35.5 38.0 38.6
Allocated Equity (€bn, year to date) 1.2 1.2 1.1 1.4 1.4 1.4 1.4 1.3
RWA (€bn) 10.5 10.0 10.2 9.9 9.9 11.6 13.2 14.6
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Corporate Center : restatement related to insurance activities of the volatility (IFRS9) and attributable costs (internal distributors)
Revenues -239 -305 -266 -1,440 -384 -280 -359 -417
Restatement of the volatility (Insurance business) -2 -33 -16 -384 -87 -31 -108 -158
Restatement of attributable costs (Internal Distributors) -236 -271 -250 -1,056 -296 -249 -252 -259
Operating Expenses and Dep. 236 271 250 1,056 296 249 252 259
Incl. Restructuring, IT Reinforcement and Adaptation Costs 0 0 0 0 0 0 0 0
Restatement of attributable costs (Internal Distributors) 236 271 250 1,056 296 249 252 259
Gross Operating Income -2 -33 -16 -384 -87 -31 -108 -158
Cost of Risk 0 0 0 0 0 0 0 0
Operating Income -2 -33 -16 -384 -87 -31 -108 -158
Share of Earnings of Equity-Method Entities 0 0 0 0 0 0 0 0
Other Non Operating Items 0 0 0 0 0 0 0 0
Pre-Tax Income -2 -33 -16 -384 -87 -31 -108 -158
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Corporate Center excl. restatement related to insurance activities of the volatility (IFRS9) and attributable costs (internal distributors)
Revenues -65 -361 -478 -278 -244 -43 -43 52
Restatement of the volatility (Insurance business) 0 0 0 0 0 0 0 0
Restatement of attributable costs (Internal Distributors) 0 0 0 0 0 0 0 0
Operating Expenses and Dep. -220 -318 -624 -1,163 -211 -222 -187 -542
Incl. Restructuring, IT Reinforcement and Adaptation Costs -127 -151 -361 -490 -188 -125 -106 -72
Restatement of attributable costs (Internal Distributors) 0 0 0 0 0 0 0 0
Gross Operating Income -285 -679 -1,102 -1,440 -455 -265 -230 -490
Cost of Risk -7 -33 6 -185 59 -126 -64 -54
Operating Income -292 -712 -1,096 -1,626 -396 -391 -294 -544
Share of Earnings of Equity-Method Entities 16 17 12 23 -38 19 19 23
Other Non Operating Items 3 93 -1 -59 51 -2 -66 -42
Pre-Tax Income -273 -603 -1,085 -1,662 -382 -374 -342 -564
€m 3Q23 2Q23 1Q23 2022 4Q22 3Q22 2Q22 1Q22
Corporate Center (total)
Revenues -304 -665 -744 -1,718 -627 -324 -402 -364
Incl. Restatement of the volatility (Insurance business) -2 -33 -16 -384 -87 -31 -108 -158
Incl. Restatement of attributable costs (Internal Distributors) -236 -271 -250 -1,056 -296 -249 -252 -259
Operating Expenses and Dep. 16 -47 -375 -107 85 27 64 -283
Incl. Restructuring, IT Reinforcement and Adaptation Costs -127 -151 -361 -490 -188 -125 -106 -72
Incl. Restatement of attributable costs (Internal Distributors) 236 271 250 1,056 296 249 252 259
Gross Operating Income -287 -712 -1,118 -1,824 -542 -296 -338 -648
Cost of Risk -7 -33 6 -185 59 -126 -64 -54
Operating Income -294 -745 -1,112 -2,010 -483 -423 -402 -702
Share of Earnings of Equity-Method Entities 16 17 12 23 -38 19 19 23
Other Non Operating Items 3 93 -1 -59 51 -2 -66 -42
Pre-Tax Income -275 -636 -1,101 -2,046 -469 -406 -449 -722
Cost/Income 28.85% 6.41% -9.64% 6.37% 29.72% 21.41% 26.02% -68.85%
Allocated Equity (€bn, year to date) 4.4 4.3 4.3 3.7 3.7 3.7 3.5 3.8
RWA (€bn) 43.6 42.1 38.3 37.1 37.1 27.9 28.3 22.1

&"Arial,Gras"&A

&1#&"Calibri"&10&KFF8C00Classification : Confidential

3.

Commercial & Personal Banking in France
3Q23 %Var/3Q22 %Var/2Q23 9M23 %Var/9M22
Average outstandings (€bn)
LOANS 211.1 -0.2% -0.2% 211.7 +2.1%
Individual Customers 111.3 -0.1% -0.1% 111.5 +1.4%
Incl. Mortgages 99.4 -0.4% -0.2% 99.6 +1.1%
Incl. Consumer Lending 11.9 +2.5% +0.3% 11.8 +4.1%
Corporates 99.8 -0.4% -0.2% 100.2 +2.8%
DEPOSITS AND SAVINGS 237.6 -4.5% -0.5% 239.5 -1.9%
Current Accounts 130.1 -24.4% -4.6% 137.0 -19.0%
Savings Accounts 68.4 -0.0% +0.8% 68.1 +0.3%
Market Rate Deposits 39.1 n.s. +13.2% 34.4 n.s.
30.09.23 %Var/ %Var/
€bn 30.09.22 30.06.23
OFF BALANCE SHEET SAVINGS
Life Insurance 104.4 +3.9% -0.3%
Mutual Funds 42.0 +24.9% +1.5%

4.

BNL bc
3Q23 %Var/3Q22 %Var/2Q23 9M23 %Var/9M22
Average outstandings (€bn)
LOANS 74.2 -6.2% -3.0% 75.9 -3.4%
Individual Customers 37.5 -2.4% -0.9% 37.9 -0.8%
Incl. Mortgages 27.1 -1.4% -0.9% 27.3 +0.7%
Incl. Consumer Lending 5.0 +1.2% +0.7% 5.0 +1.4%
Corporates 36.6 -9.9% -5.1% 38.0 -5.9%
DEPOSITS AND SAVINGS 64.0 -2.1% -1.1% 63.9 -0.7%
Individual Deposits 37.5 -1.7% -0.4% 37.5 -1.6%
Incl. Current Accounts 34.8 -8.2% -2.2% 35.5 -6.3%
Corporate Deposits 26.5 -2.8% -2.2% 26.5 +0.5%
30.09.23 %Var/ %Var/
€bn 30.09.22 30.06.23
OFF BALANCE SHEET SAVINGS
Life Insurance 22.7 -11.5% -2.8%
Mutual Funds 14.5 -2.5% -4.7%

5.

Commercial & Personal Banking in Belgium
3Q23 %Var/3Q22 %Var/2Q23 9M23 %Var/9M22
Average outstandings (€bn)
LOANS 139.7 +2.1% +0.2% 139.1 +3.9%
Individual Customers 78.3 +1.9% +0.3% 78.1 +3.1%
Incl. Mortgages 66.7 +2.4% +0.5% 66.5 +3.1%
Incl. Consumer Lending 0.2 -2.4% -18.9% 0.1 +28.2%
Incl. Small Businesses 11.4 -0.5% -0.1% 11.4 +2.4%
Corporates and Local Governments 61.4 +2.2% +0.1% 61.1 +5.0%
DEPOSITS AND SAVINGS 158.9 -2.1% -1.2% 160.0 -1.0%
Current Accounts 61.2 -19.0% -4.5% 64.0 -16.6%
Savings Accounts 78.2 -6.6% -3.7% 80.5 -2.2%
Term Deposits 19.5 n.s. +25.5% 15.5 n.s.
30.09.23 %Var/ %Var/
€bn 30.09.22 30.06.23
OFF BALANCE SHEET SAVINGS
Life Insurance 24.1 -1.2% -0.6%
Mutual Funds 38.1 +2.6% -1.8%

6.

Commercial & Personal Banking in Luxembourg
Average outstandings (€bn) 3Q23 %Var/3Q22 %Var/2Q23 9M23 %Var/9M22
LOANS 13.1 +0.8% +0.2% 13.1 +2.0%
Individual Customers 8.1 +0.1% -0.5% 8.2 +1.5%
Corporates and Local Governments 5.0 +1.9% +1.5% 4.9 +2.8%
DEPOSITS AND SAVINGS 28.8 -7.1% +2.0% 28.6 -4.7%
Current Accounts 13.3 -30.6% -5.3% 14.2 -23.8%
Savings Accounts 6.7 -22.7% -3.8% 7.1 -19.0%
Term Deposits 8.8 n.s. +21.8% 7.3 n.s.
30.09.23 %Var/ %Var/
€bn 30.09.22 30.06.23
OFF BALANCE SHEET SAVINGS
Life Insurance 1.0 -5.2% -0.2%
Mutual Funds 1.9 +0.9% -3.9%

7.

PERSONAL INVESTORS
Average outstandings (€bn) 3Q23 %Var/3Q22 %Var/2Q23 9M23 %Var/9M22
LOANS 0.5 -20.1% -3.3% 0.5 -11.1%
DEPOSITS 31.6 +3.2% -1.7% 32.0 +4.8%
30.09.23 %Var/ %Var/
€bn 30.09.22 30.06.23
ASSETS UNDER MANAGEMENT 164.3 +9.5% +1.4%
European Customer Orders (millions) 9.2 -9.6% +2.4%
LEASING SOLUTIONS
3Q23 %Var/3Q22 %Var/2Q23
Average outstandings (€bn) historical at constant scope and exchange rates historical at constant scope and exchange rates
Consolidated Outstandings 23.7 +4.6% +5.4% +0.7% +0.5%
ARVAL
3Q23 %Var/3Q22 %Var/2Q23
Average outstandings (€bn) historical at constant scope and exchange rates historical at constant scope and exchange rates
Consolidated Outstandings 33.2 +23.5% +21.7% +5.5% +5.4%
Financed vehicles ('000 of vehicles) 1,668 +9.7% +7.0% +1.5% +1.5%

8.

Personal Finance
%Var/3Q22 %Var/2Q23 %Var/9M22
Average outstandings (€bn) 3Q23 historical at constant scope and exchange rates historical at constant scope and exchange rates 9M23 historical at constant scope and exchange rates
