Citigroup Commercial Mortgage Trust 2016-C3

04/30/2024 | Press release | Distributed by Public on 04/30/2024 08:27

Asset-Backed Issuer Distribution Report - Form 10-D


Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STATEMENT TO NOTEHOLDERS
March 15, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Cred iQ
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 23
12 . Historical Loan Modification Detail 24
13 . Specially Serviced Loan Detail 30
14 . Historical Specially Serviced Loan Detail 31
15 . Unscheduled Principal Detail 34
16 . Historical Unscheduled Principal Detail 35
17 . Liquidated Loan Detail 36
18 . Historical Liquidated Loan Detail 37
19 . CREFC Investor Reporting Package Legends 38
20 . Notes 39
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY
March 15, 2024
Accrual PPP, YM, Other Non-Cash
Original Prior Pass-Through Day Interest Amounts Principal Total Realized Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed Loss Change Balance
A-1 31,197,000.00 - 1.456000 % 30/360 - - - - - - -
A-2 75,370,000.00 - 2.505000 % 30/360 - - - - - - -
A-3 180,000,000.00 176,676,825.98 2.896000 % 30/360 426,380.07 - - 426,380.07 - - 176,676,825.98
A-4 209,266,000.00 209,266,000.00 3.154000 % 30/360 550,020.80 - - 550,020.80 - - 209,266,000.00
A-AB 33,711,000.00 15,362,973.32 2.984000 % 30/360 38,202.59 - 748,573.91 786,776.50 - - 14,614,399.41
A-S 63,356,000.00 63,356,000.00 3.366000 % 30/360 177,713.58 - - 177,713.58 - - 63,356,000.00
B 40,662,000.00 40,662,000.00 3.669000 % 30/360 124,324.06 - - 124,324.06 - - 40,662,000.00
C 30,259,000.00 30,259,000.00 4.060777 % 30/360 102,395.86 - - 102,395.86 - - 30,259,000.00
D 39,716,000.00 39,716,000.00 3.000000 % 30/360 99,290.00 - - 99,290.00 - - 39,716,000.00
E 17,021,000.00 17,021,000.00 2.815000 % 30/360 39,928.43 - - 39,928.43 - - 17,021,000.00
F 7,565,000.00 7,565,000.00 2.815000 % 30/360 17,746.23 - - 17,746.23 - - 7,565,000.00
G 28,369,189.00 25,526,655.08 2.815000 % 30/360 53,918.33 - - 53,918.33 - - 25,526,655.08
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 29/360 - - - - - - -
Total 756,492,189.00 625,411,454.38 1,629,919.95 - 748,573.91 2,378,493.86 - - 624,662,880.47
Notional
X-A 592,900,000.00 464,661,799.30 0.981590 % 30/360 380,089.38 - - 380,089.38 - (748,573.91 ) 463,913,225.39
X-B 40,662,000.00 40,662,000.00 0.391777 % 30/360 13,275.35 - - 13,275.35 - - 40,662,000.00
X-D 39,716,000.00 39,716,000.00 1.060777 % 30/360 35,108.17 - - 35,108.17 - - 39,716,000.00
X-E 17,021,000.00 17,021,000.00 1.245777 % 30/360 17,670.30 - - 17,670.30 - - 17,021,000.00
X-F 7,565,000.00 7,565,000.00 1.245777 % 30/360 7,853.58 - - 7,853.58 - - 7,565,000.00
X-G 28,369,189.00 25,526,655.08 1.245777 % 30/360 26,500.42 - - 26,500.42 - - 25,526,655.08
Total 726,233,189.00 595,152,454.38 480,497.20 - - 480,497.20 - (748,573.91 ) 594,403,880.47
Grand Total 1,482,725,378.00 1,220,563,908.76 2,110,417.15 - 748,573.91 2,858,991.06 - (748,573.91 ) 1,219,066,760.94
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY - FACTORS
March 15, 2024
PPP, YM, Other Non-Cash
Record Interest Amounts Principal Total Realized Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed Loss Change Balance
A-1 17325 GAA4 02/29/2024 - - - - - - -
A-2 17325 GAB2 02/29/2024 - - - - - - -
A-3 17325 GAC0 02/29/2024 2.36877817 - - 2.36877817 - - 981.53792211
A-4 17325 GAD8 02/29/2024 2.62833332 - - 2.62833332 - - 1,000.00000000
A-AB 17325 GAE6 02/29/2024 1.13323811 - 22.20562754 23.33886565 - - 433.52019845
X-A 17325 GAJ5 02/29/2024 0.64106827 - - 0.64106827 - - 782.44767312
X-B 17325 GAK2 02/29/2024 0.32648050 - - 0.32648050 - - 1,000.00000000
A-S 17325 GAF3 02/29/2024 2.80500000 - - 2.80500000 - - 1,000.00000000
B 17325 GAG1 02/29/2024 3.05749988 - - 3.05749988 - - 1,000.00000000
C 17325 GAH9 02/29/2024 3.38398030 - - 3.38398030 - - 1,000.00000000
X-D 17325GAU0 U1852GAE8 02/29/2024 0.88398051 - - 0.88398051 - - 1,000.00000000
X-E 17325GAW6 U1852GAF5 02/29/2024 1.03814699 - - 1.03814699 - - 1,000.00000000
X-F 17325GAY2 U1852GAG3 02/29/2024 1.03814673 - - 1.03814673 - - 1,000.00000000
X-G 17325GBA3 U1852GAH1 02/29/2024 0.93412681 - - 0.93412681 - - 899.80207330
D 17325GAL0 U1852GAA6 02/29/2024 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17325GAN6 U1852GAB4 02/29/2024 2.34583338 - - 2.34583338 - - 1,000.00000000
F 17325GAQ9 U1852GAC2 02/29/2024 2.34583344 - - 2.34583344 - - 1,000.00000000
G 17325GAS5 U1852GAD0 02/29/2024 1.90059469 - - 1.90059469 - - 899.80207330
R 17325 GBE5 02/29/2024 - - - - - - -
S 17325 GBD7 02/29/2024 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST DETAIL
March 15, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 1.45600 % 1.45600 % 1.45600 % 02/01-02/29 - - - - - - - - -
A-2 2.50500 % 2.50500 % 2.50500 % 02/01-02/29 - - - - - - - - -
A-3 2.89600 % 2.89600 % 2.89600 % 02/01-02/29 426,380.07 - - - - 426,380.07 - - 426,380.07
A-4 3.15400 % 3.15400 % 3.15400 % 02/01-02/29 550,020.80 - - - - 550,020.80 - - 550,020.80
A-AB 2.98400 % 2.98400 % 2.98400 % 02/01-02/29 38,202.59 - - - - 38,202.59 - - 38,202.59
A-S 3.36600 % 3.36600 % 3.36600 % 02/01-02/29 177,713.58 - - - - 177,713.58 - - 177,713.58
B 3.66900 % 3.66900 % 3.66900 % 02/01-02/29 124,324.06 - - - - 124,324.06 - - 124,324.06
C 4.14000 % 4.06078 % 4.06078 % 02/01-02/29 102,395.86 - - - - 102,395.86 - - 102,395.86
D 3.00000 % 3.00000 % 3.00000 % 02/01-02/29 99,290.00 - - - - 99,290.00 - - 99,290.00
E 2.81500 % 2.81500 % 2.81500 % 02/01-02/29 39,928.43 - - - - 39,928.43 - - 39,928.43
F 2.81500 % 2.81500 % 2.81500 % 02/01-02/29 17,746.23 - - - - 17,746.23 - - 17,746.23
G 2.81500 % 2.81500 % 2.81500 % 02/01-02/29 59,881.28 - - 6,178.17 - 53,918.33 - - 53,918.33
R 0.00000 % 0.00000 % 0.00000 % 02/01-02/29 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 02/16-03/14 - - - - - - - - -
Total 1,635,882.90 - - 6,178.17 - 1,629,919.95 - - 1,629,919.95
Notional
X-A 0.00000 % 0.98159 % 0.98159 % 02/01-02/29 380,089.38 - - - - 380,089.38 - - 380,089.38
X-B 0.00000 % 0.39178 % 0.39178 % 02/01-02/29 13,275.35 - - - - 13,275.35 - - 13,275.35
X-D 0.00000 % 1.06078 % 1.06078 % 02/01-02/29 35,108.17 - - - - 35,108.17 - - 35,108.17
X-E 0.00000 % 1.24578 % 1.24578 % 02/01-02/29 17,670.30 - - - - 17,670.30 - - 17,670.30
X-F 0.00000 % 1.24578 % 1.24578 % 02/01-02/29 7,853.58 - - - - 7,853.58 - - 7,853.58
X-G 0.00000 % 1.24578 % 1.24578 % 02/01-02/29 26,500.42 - - - - 26,500.42 - - 26,500.42
Total 480,497.20 - - - - 480,497.20 - - 480,497.20
Grand Total 2,116,380.10 - - 6,178.17 - 2,110,417.15 - - 2,110,417.15
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
March 15, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 91,747.15 215.22 5,962.95 - 97,925.32 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
Total - - - 91,747.15 215.22 5,962.95 - 97,925.32 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 91,747.15 215.22 5,962.95 - 97,925.32 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
March 15, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss/ Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal Recovery Change Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 176,676,825.98 - - - - 176,676,825.98 - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 209,266,000.00 - - - - 209,266,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB 15,362,973.32 748,573.91 - - - 14,614,399.41 - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 63,356,000.00 - - - - 63,356,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
B 40,662,000.00 - - - - 40,662,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
C 30,259,000.00 - - - - 30,259,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 39,716,000.00 - - - - 39,716,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,021,000.00 - - - - 17,021,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 7,565,000.00 - - - - 7,565,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 25,526,655.08 - - - - 25,526,655.08 2,842,533.92 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 625,411,454.38 748,573.91 - - - 624,662,880.47 2,842,533.92 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
RECONCILIATION DETAIL
March 15, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,055,548.72 Servicing Fee 4,454.47
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 3,728.15
Interest Adjustments - Operating Advisor Fee 1,183.95
ASER Amount - Asset Representations Reviewer Ongoing Fee 176.32
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 251.91
Total Interest Funds Available 2,055,548.72 Total Scheduled Fees 9,794.80
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 748,573.91 Additional Servicing Fee -
Unscheduled Principal - Special Servicing Fee 3,500.00
Curtailments - Work-out Fee -
Principal Prepayments - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer 2,462.95
Other Principal - Borrower Reimbursable Trust Fund Expenses -
Other Expenses -
Total Principal Funds Available 748,573.91
Other Funds Available Total Additional Fees, Expenses, etc. 5,962.95
Yield Maintenance Charges - Distributions
Withdrawal of Withheld Amounts from the Interest Reserve Interest Distribution 2,110,417.15
Account 70,626.18
Principal Distribution 748,573.91
Deposit of Withheld Amounts to the Interest Reserve Account -
Yield Maintenance Charge Distribution -
Total Other Funds Available 70,626.18
Total Distributions 2,858,991.06
Total Funds Available 2,874,748.81 Total Funds Allocated 2,874,748.81
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
OTHER INFORMATION
Interest Reserve Account Information
March 15, 2024
Beginning Interest Reserve Account Balance 70,626.18
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account -70,626.18
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 82.573606 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS X, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 15, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 41 624,662,880.76 100.00 4.0795 32 2.173095
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 5 50,313,793.88 8.05 4.8014 31 0.821356
1.251 to 1.500 3 14,195,841.47 2.27 4.6541 31 1.375395
1.501 to 1.750 8 137,132,258.96 21.95 3.9579 30 1.625790
1.751 to 2.000 7 165,922,777.97 26.56 4.3662 30 1.842091
2.001 to 2.250 5 61,530,165.12 9.85 4.7290 31 2.061725
2.251 to 2.500 1 11,653,644.64 1.87 4.2691 32 2.260000
2.501 to 2.750 1 4,011,256.98 0.64 4.8000 30 2.590000
2.751 to 3.000 3 72,090,139.09 11.54 3.3298 31 2.921369
3.001 to 3.250 2 22,338,824.00 3.58 3.8509 31 3.051582
3.251 to 3.500 1 4,690,000.00 0.75 3.8480 31 3.450000
3.501 to 3.750 4 45,784,178.65 7.33 3.5986 47 3.693900
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 35,000,000.00 5.60 2.9882 32 4.010000
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 15, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 10 37,855,210.73 6.06 4.5614 31 2.005860
10,000,001 to 15,000,000 8 97,009,411.95 15.53 4.5169 31 1.896131
15,000,001 to 20,000,000 2 36,375,921.69 5.82 4.8030 31 1.370533
20,000,001 to 25,000,000 3 70,536,765.60 11.29 4.5532 29 1.676333
25,000,001 to 30,000,000 2 55,767,299.21 8.93 3.7374 44 2.914514
30,000,001 to 35,000,000 1 35,000,000.00 5.60 2.9882 32 4.010000
35,000,001 to 40,000,000 1 37,921,602.24 6.07 4.2400 31 1.800000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 11 74,946,669.34 12.00 4.3828 31 2.424836
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 2 114,250,000.00 18.29 3.7226 31 2.346193
60,000,001 to 65,000,000 1 65,000,000.00 10.41 3.2920 30 1.670000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 15, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 8 215,620,000.00 34.52 3.2755 34 2.884248
4.01 to 4.25 5 87,367,864.54 13.99 4.1756 31 2.174273
4.26 to 4.50 9 157,821,851.58 25.27 4.3627 31 1.797450
4.51 to 4.75 4 45,330,597.97 7.26 4.6794 29 1.759182
4.76 to 5.00 13 114,437,746.26 18.32 4.8511 30 1.536401
5.01 to 5.25 1 2,500,146.24 0.40 5.2500 28 1.720000
5.26 to 5.50 1 1,584,674.17 0.25 5.2570 30 1.290000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 8 98,888,151.17 15.83 4.7541 30 1.601667
Mixed Use 2 10,138,023.17 1.62 4.3805 31 2.361532
Multifamily 6 101,029,773.56 16.17 4.3783 31 1.892149
Office 10 219,730,575.90 35.18 3.8571 34 2.395997
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 10 164,817,532.96 26.39 3.7880 30 2.175384
Self Storage 5 30,058,824.00 4.81 3.9783 31 3.291740
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 15, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 13 309,692,176.58 49.58 3.6393 33 2.606963
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 23 249,684,133.97 39.97 4.5134 30 1.786288
301 Months or Greater 5 65,286,570.21 10.45 4.5083 30 1.594322
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 41 624,662,880.76 100.00 4.0795 32 2.173095
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
March 15, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 2,696,614.88 0.43 4.9500 30 1.540000
Arizona 1 8,490,139.09 1.36 4.0900 31 2.900000
California 11 74,778,215.84 11.97 4.3301 31 2.406950
Florida 2 12,611,167.30 2.02 4.5784 32 1.386126
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 1 8,195,553.77 1.31 4.4100 30 1.880000
Kansas 0 0.00 0.00 0.0000 0 0.000000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 3 75,553,198.03 12.10 3.4818 30 1.625129
N/A 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 3 102,518,836.12 16.41 3.7186 31 2.320718
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 1 5,604,178.65 0.90 4.3000 31 3.730000
Ohio 1 4,741,549.28 0.76 4.5890 32 1.640000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Texas 2 11,165,937.92 1.79 4.8644 30 1.913370
Various 0 0.00 0.00 0.0000 0 0.000000
Total 41 624,662,880.76 100.00 4.0795 32 2.173095
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 39 © Copyright 2024 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
MORTGAGE LOAN DETAIL
March 15, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30311777 1 RT Ann Arbor MI 03/01/2024 3.29200 % 172,372.78 - 65,000,000.00 65,000,000.00 09/01/2026 0 0 0
30311800 10 A2B LO Hilton Head Island SC 03/06/2024 4.92000 % 49,118.90 37,871.88 12,393,331.68 12,355,459.80 10/06/2026 0 0 0
30311801 10 A4 LO Hilton Head Island SC 03/06/2024 4.92000 % 49,118.90 37,871.88 12,393,331.68 12,355,459.80 10/06/2026 0 0 0
30311782 12 A2 RT Various XX 03/06/2024 4.75000 % 93,061.33 52,999.92 24,320,929.40 24,267,929.48 07/06/2026 0 0 0
30311803 13 LO Various XX 03/06/2024 4.80300 % 76,875.11 42,343.82 19,869,076.16 19,826,732.34 10/06/2026 0 0 8
30311804 14 LO Various XX 03/06/2024 4.80300 % 64,166.94 35,344.00 16,584,533.35 16,549,189.35 10/06/2026 0 0 8
30311805 15 MF Rialto CA 03/06/2024 4.26910 % 49,837.61 32,749.72 14,491,900.96 14,459,151.24 11/06/2026 0 0 0
30311806 16 OF Various XX 03/06/2024 3.70000 % 43,218.06 - 14,500,000.00 14,500,000.00 10/06/2026 0 0 0
30311807 17 MF Riverside CA 03/06/2024 4.26910 % 40,167.62 26,395.30 11,680,039.94 11,653,644.64 11/06/2026 0 0 0
30311808 18 LO Various XX 03/06/2024 4.80300 % 41,119.64 22,649.23 10,627,747.68 10,605,098.45 10/06/2026 0 0 8
30311790 2 MF Stamford CT 03/06/2024 4.31000 % 201,372.78 - 58,000,000.00 58,000,000.00 10/06/2026 0 0 0
30311809 20 LO San Diego CA 03/06/2024 4.95000 % 41,998.63 22,053.77 10,532,572.34 10,510,518.57 10/06/2026 0 0 0
30311810 21 RT Norwalk CT 03/06/2024 4.59000 % 39,153.93 19,219.42 10,589,298.87 10,570,079.45 10/06/2026 0 0 0
30311811 22 RT Coral Gables FL 03/06/2024 4.46000 % 32,790.58 20,162.11 9,126,804.75 9,106,642.64 11/06/2026 0 0 0
30311774 23 LO Temp AZ 03/06/2024 4.09000 % 28,037.69 19,741.54 8,509,880.63 8,490,139.09 10/06/2026 0 0 8
30311812 24 LO Merrillville IN 03/06/2024 4.41000 % 29,180.24 18,448.18 8,214,001.95 8,195,553.77 09/06/2026 0 0 0
30311813 25 SS Torrance CA 03/06/2024 4.13000 % 26,139.39 18,050.79 7,856,874.79 7,838,824.00 11/06/2026 0 0 0
30311815 27 SS Stockton CA 03/06/2024 4.08000 % 24,157.00 - 7,350,000.00 7,350,000.00 11/06/2026 0 0 0
30311775 29 RT South Lyon MI 03/06/2024 4.78000 % 23,227.49 12,891.05 6,032,244.56 6,019,353.51 10/06/2026 0 0 0
30311778 3 OF Jersey City NJ 02/11/2024 3.11700 % 141,239.06 - 56,250,000.00 56,250,000.00 10/11/2026 A 0 0
30311816 30 MF Sherman TX 03/06/2024 4.85000 % 22,751.10 12,340.41 5,823,245.34 5,810,904.93 10/06/2026 0 0 0
30311789 31 MU Southern Pines NC 03/06/2024 4.30000 % 19,456.28 12,710.36 5,616,889.01 5,604,178.65 10/06/2026 0 0 0
30311817 32 MF Memphis TN 03/06/2024 4.62000 % 21,442.22 10,415.88 5,761,455.64 5,751,039.76 10/06/2026 0 0 0
30311818 33 MF Dallas TX 03/06/2024 4.88000 % 21,093.20 10,677.51 5,365,710.50 5,355,032.99 09/06/2026 0 0 0
