SGE - Shanghai Gold Exchange

03/22/2023 | Press release | Distributed by Public on 03/22/2023 03:00

Shanghai Gold Price(March 22, 2023)

Shanghai Gold Price(March 22, 2023)

Date: 2023-03-22

Type size
S
M
L
Contract Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 438.07 439.45 434.01 434.95 -5.83 -1.32% 435.43 22.60 9,840,792.00 -
Au9995 435.35 435.35 435.35 435.35 -7.65 -1.73% 435.35 2.00 870,700.00 -
Au9999 439.07 439.30 434.00 434.14 -7.22 -1.64% 434.93 14,709.04 6,315,950,872.80 -
PGC30g 441.80 441.80 440.00 440.70 -5.10 -1.14% 440.87 0.42 185,169.00 -
Pt9995 224.98 226.15 224.98 225.65 -1.59 -0.70% 225.65 84.00 18,695,440.00 -
iAu9999 434.00 434.00 429.50 431.02 -5.90 -1.35% 430.95 129.98 56,015,973.60 -
Ag(T+D) 5,109.00 5,126.00 5,061.00 5,100.00 -6.00 -0.12% 5,096.00 563,790.00 2,873,522,752.00 4,937,642.00 Short to Long 127,800.00
Au(T+D) 439.40 439.60 432.40 433.85 -8.77 -1.98% 435.76 15,254.00 6,647,178,140.00 152,544.00 Long to short 5,962.00
Au(T+N1) - - - - - 0.00 0.00 60,456.00
Au(T+N2) - - - - - 0.00 0.00 93,464.00
NYAuTN06 436.10 436.60 420.00 432.00 -8.10 -1.84% 433.25 148.40 64,296,400.00 34,686.00
NYAuTN12 440.60 440.60 435.70 436.05 -7.85 -1.77% 437.90 52.20 22,858,380.00 28,328.00
mAu(T+D) 439.80 439.80 433.50 433.99 -8.62 -1.95% 435.24 5,391.00 2,346,429,440.00 768,396.00 Long to short 35,710.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.
BackPrint