Benchmark 2021-B31 Mortgage Trust

04/30/2024 | Press release | Distributed by Public on 04/30/2024 10:58

Asset-Backed Issuer Distribution Report - Form 10-D


Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
STATEMENT TO NOTEHOLDERS
April 17, 2024
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Trustee: Wilmington Trust, National Association
Certificate Administrator: Citibank, N.A.
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
1.3 . Interest Detail 4
1.4 . Interest Shortfall Detail 5
1.5 . Principal Detail 6
2 . Reconciliation Detail 7
3 . Other Information 8
4 . Stratification Detail 9
5 . Mortgage Loan Detail 14
6 . NOI Detail 16
7 . Delinquency Loan Detail 18
8 . Collateral Performance Delinquency and Loan Status Detail 19
9 . Appraisal Reduction Detail 20
10 . Historical Appraisal Reduction Detail 21
11 . Loan Modification Detail 22
12 . Historical Loan Modification Detail 23
13 . Specially Serviced Loan Detail 24
14 . Historical Specially Serviced Loan Detail 25
15 . Unscheduled Principal Detail 26
16 . Historical Unscheduled Principal Detail 27
17 . Liquidated Loan Detail 28
18 . Historical Liquidated Loan Detail 29
19 . CREFC Investor Reporting Package Legends 30
20 . Notes 31
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
DISTRIBUTION SUMMARY
April 17, 2024
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 19,800,000.00 11,884,239.80 1.357000 % 30/360 13,439.09 - 325,782.98 339,222.07 - - 11,558,456.82
A-2 138,050,000.00 138,050,000.00 2.588000 % 30/360 297,727.83 - - 297,727.83 - - 138,050,000.00
A-3 23,220,000.00 23,220,000.00 2.703000 % 30/360 52,303.05 - - 52,303.05 - - 23,220,000.00
A-4 215,000,000.00 215,000,000.00 2.420000 % 30/360 433,583.33 - - 433,583.33 - - 215,000,000.00
A-5 575,676,000.00 575,676,000.00 2.669000 % 30/360 1,280,399.37 - - 1,280,399.37 - - 575,676,000.00
A-AB 23,526,000.00 23,526,000.00 2.615000 % 30/360 51,267.07 - - 51,267.07 - - 23,526,000.00
A-S 142,182,000.00 142,182,000.00 2.892000 % 30/360 342,658.62 - - 342,658.62 - - 142,182,000.00
B 63,981,000.00 63,981,000.00 2.748000 % 30/360 146,516.49 - - 146,516.49 - - 63,981,000.00
C 60,428,000.00 60,428,000.00 3.195000 % 30/360 160,889.55 - - 160,889.55 - - 60,428,000.00
D 37,322,000.00 37,322,000.00 2.250000 % 30/360 69,978.75 - - 69,978.75 - - 37,322,000.00
E 26,659,000.00 26,659,000.00 2.250000 % 30/360 49,985.62 - - 49,985.62 - - 26,659,000.00
F 26,660,000.00 26,660,000.00 2.250000 % 30/360 49,987.50 - - 49,987.50 - - 26,660,000.00
G 14,218,000.00 14,218,000.00 2.250000 % 30/360 26,658.75 - - 26,658.75 - - 14,218,000.00
H 55,095,655.00 55,095,655.00 2.250000 % 30/360 85,756.69 - - 85,756.69 - - 55,095,655.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
VRR Interest 74,832,509.00 74,415,890.00 0.000000 % 30/360 216,502.51 - 17,146.47 233,648.98 - - 74,398,743.53
Total 1,496,650,164.00 1,488,317,784.80 3,277,654.22 - 342,929.45 3,620,583.67 - - 1,487,974,855.35
Notional
X-A 1,137,454,000.00 1,129,538,239.80 0.880578 % 30/360 828,871.98 - - 828,871.98 - (325,782.98 ) 1,129,212,456.82
X-B 124,409,000.00 124,409,000.00 0.541006 % 30/360 56,088.38 - - 56,088.38 - - 124,409,000.00
X-D 63,981,000.00 63,981,000.00 1.256123 % 30/360 66,973.36 - - 66,973.36 - - 63,981,000.00
X-F 26,660,000.00 26,660,000.00 1.256123 % 30/360 27,906.87 - - 27,906.87 - - 26,660,000.00
X-G 14,218,000.00 14,218,000.00 1.256123 % 30/360 14,882.97 - - 14,882.97 - - 14,218,000.00
X-H 55,095,655.00 55,095,655.00 1.256123 % 30/360 57,672.45 - - 57,672.45 - - 55,095,655.00
Total 1,421,817,655.00 1,413,901,894.80 1,052,396.01 - - 1,052,396.01 - (325,782.98 ) 1,413,576,111.82
Grand Total 2,918,467,819.00 2,902,219,679.60 4,330,050.23 - 342,929.45 4,672,979.68 - (325,782.98 ) 2,901,550,967.17
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
DISTRIBUTION SUMMARY - FACTORS
April 17, 2024
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 08163 MAA5 03/29/2024 0.67874192 - 16.45368586 17.13242778 - - 583.76044545
A-2 08163 MAB3 03/29/2024 2.15666664 - - 2.15666664 - - 1,000.00000000
A-3 08163 MAC1 03/29/2024 2.25250000 - - 2.25250000 - - 1,000.00000000
A-4 08163 MAD9 03/29/2024 2.01666665 - - 2.01666665 - - 1,000.00000000
A-5 08163 MAE7 03/29/2024 2.22416667 - - 2.22416667 - - 1,000.00000000
A-AB 08163 MAF4 03/29/2024 2.17916645 - - 2.17916645 - - 1,000.00000000
A-S 08163 MAH0 03/29/2024 2.41000000 - - 2.41000000 - - 1,000.00000000
B 08163 MAJ6 03/29/2024 2.29000000 - - 2.29000000 - - 1,000.00000000
C 08163 MAK3 03/29/2024 2.66250000 - - 2.66250000 - - 1,000.00000000
D 08163MAW7 U0744XAF2 03/29/2024 1.87500000 - - 1.87500000 - - 1,000.00000000
E 08163MAY3 U0744XAG0 03/29/2024 1.87499981 - - 1.87499981 - - 1,000.00000000
F 08163MBA4 U0744XAH8 03/29/2024 1.87500000 - - 1.87500000 - - 1,000.00000000
G 08163MBC0 U0744XAJ4 03/29/2024 1.87500000 - - 1.87500000 - - 1,000.00000000
H 08163MBE6 U0744XAK1 03/29/2024 1.55650550 - - 1.55650550 - - 1,000.00000000
R 08163 MBJ5 03/29/2024 - - - - - - -
S 00163 MBH9 03/29/2024 - - - - - - -
VRR Interest 08163 MBM8 03/29/2024 2.89316118 - 0.22913130 3.12229248 - - 994.20351561
X-A 08163 MAG2 03/29/2024 0.72870813 - - 0.72870813 - - 992.75439431
X-B 08163MAL1 U0744XAA3 03/29/2024 0.45083860 - - 0.45083860 - - 1,000.00000000
X-D 08163MAN7 U0744XAB1 03/29/2024 1.04676951 - - 1.04676951 - - 1,000.00000000
X-F 08163MAQ0 U0744XAC9 03/29/2024 1.04676932 - - 1.04676932 - - 1,000.00000000
X-G 08163MAS6 U0744XAD7 03/29/2024 1.04676959 - - 1.04676959 - - 1,000.00000000
X-H 08163MAU1 U0744XAE5 03/29/2024 1.04676948 - - 1.04676948 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
DISTRIBUTION INFORMATION - INTEREST DETAIL
April 17, 2024
Rate Interest Shortfall Paid
Accrual Net Non Carry Basis Carry
Class Uncapped Capped Next Dates Accrued Deferred Recovered Forward Risk Accrued Forward Basis Risk Total
A-1 1.35700 % 1.35700 % 1.35700 % 03/01-03/31 13,439.09 - - - - 13,439.09 - - 13,439.09
A-2 2.58800 % 2.58800 % 2.58800 % 03/01-03/31 297,727.83 - - - - 297,727.83 - - 297,727.83
A-3 2.70300 % 2.70300 % 2.70300 % 03/01-03/31 52,303.05 - - - - 52,303.05 - - 52,303.05
A-4 2.42000 % 2.42000 % 2.42000 % 03/01-03/31 433,583.33 - - - - 433,583.33 - - 433,583.33
A-5 2.66900 % 2.66900 % 2.66900 % 03/01-03/31 1,280,399.37 - - - - 1,280,399.37 - - 1,280,399.37
A-AB 2.61500 % 2.61500 % 2.61500 % 03/01-03/31 51,267.07 - - - - 51,267.07 - - 51,267.07
A-S 2.89200 % 2.89200 % 2.89200 % 03/01-03/31 342,658.62 - - - - 342,658.62 - - 342,658.62
B 2.74800 % 2.74800 % 2.74800 % 03/01-03/31 146,516.49 - - - - 146,516.49 - - 146,516.49
C 3.19500 % 3.19500 % 3.19500 % 03/01-03/31 160,889.55 - - - - 160,889.55 - - 160,889.55
D 2.25000 % 2.25000 % 2.25000 % 03/01-03/31 69,978.75 - - - - 69,978.75 - - 69,978.75
E 2.25000 % 2.25000 % 2.25000 % 03/01-03/31 49,985.62 - - - - 49,985.62 - - 49,985.62
F 2.25000 % 2.25000 % 2.25000 % 03/01-03/31 49,987.50 - - - - 49,987.50 - - 49,987.50
G 2.25000 % 2.25000 % 2.25000 % 03/01-03/31 26,658.75 - - - - 26,658.75 - - 26,658.75
H 2.25000 % 2.25000 % 2.25000 % 03/01-03/31 103,304.35 - - 17,740.52 - 85,756.69 - - 85,756.69
R 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 - - - - - - - - -
VRR Interest 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 216,502.51 - - - - 216,502.51 - - 216,502.51
Total 3,295,201.88 - - 17,740.52 - 3,277,654.22 - - 3,277,654.22
Notional
X-A 0.77577 % 0.88058 % 0.88058 % 03/01-03/31 828,871.98 - - - - 828,871.98 - - 828,871.98
X-B 0.42737 % 0.54101 % 0.54101 % 03/01-03/31 56,088.38 - - - - 56,088.38 - - 56,088.38
X-D 1.14249 % 1.25612 % 1.25612 % 03/01-03/31 66,973.36 - - - - 66,973.36 - - 66,973.36
X-F 1.14249 % 1.25612 % 1.25612 % 03/01-03/31 27,906.87 - - - - 27,906.87 - - 27,906.87
X-G 1.14249 % 1.25612 % 1.25612 % 03/01-03/31 14,882.97 - - - - 14,882.97 - - 14,882.97
X-H 1.14249 % 1.25612 % 1.25612 % 03/01-03/31 57,672.45 - - - - 57,672.45 - - 57,672.45
Total 1,052,396.01 - - - - 1,052,396.01 - - 1,052,396.01
Grand Total 4,347,597.89 - - 17,740.52 - 4,330,050.23 - - 4,330,050.23
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
April 17, 2024
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-5 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - 102,857.28 192.86 17,547.66 - 120,597.80 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
VRR Interest - - - - - - - - - - - - -
Total - - - 102,857.28 192.86 17,547.66 - 120,597.80 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 102,857.28 192.86 17,547.66 - 120,597.80 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
April 17, 2024
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 11,884,239.80 325,782.98 - - - 11,558,456.82 - 1.32 % 0.78 % 30.00 % 30.17 %
A-2 138,050,000.00 - - - - 138,050,000.00 - 9.22 % 9.28 % 30.00 % 30.17 %
A-3 23,220,000.00 - - - - 23,220,000.00 - 1.55 % 1.56 % 30.00 % 30.17 %
A-4 215,000,000.00 - - - - 215,000,000.00 - 14.37 % 14.45 % 30.00 % 30.17 %
A-5 575,676,000.00 - - - - 575,676,000.00 - 38.46 % 38.69 % 30.00 % 30.17 %
A-AB 23,526,000.00 - - - - 23,526,000.00 - 1.57 % 1.58 % 30.00 % 30.17 %
A-S 142,182,000.00 - - - - 142,182,000.00 - 9.50 % 9.56 % 20.00 % 20.12 %
B 63,981,000.00 - - - - 63,981,000.00 - 4.27 % 4.30 % 15.50 % 15.59 %
C 60,428,000.00 - - - - 60,428,000.00 - 4.04 % 4.06 % 11.25 % 11.32 %
D 37,322,000.00 - - - - 37,322,000.00 - 2.49 % 2.51 % 8.63 % 8.68 %
E 26,659,000.00 - - - - 26,659,000.00 - 1.78 % 1.79 % 6.75 % 6.79 %
F 26,660,000.00 - - - - 26,660,000.00 - 1.78 % 1.79 % 4.88 % 4.90 %
G 14,218,000.00 - - - - 14,218,000.00 - 0.95 % 0.96 % 3.88 % 3.90 %
H 55,095,655.00 - - - - 55,095,655.00 - 3.68 % 3.70 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
VRR Interest 74,415,890.00 17,146.47 - - - 74,398,743.53 - 5.00 % 5.00 % 0.00 % 0.00 %
Total 1,488,317,784.80 342,929.45 - - - 1,487,974,855.35 - 99.98 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
RECONCILIATION DETAIL
April 17, 2024
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 4,364,604.69 Servicing Fee 6,496.80
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 7,561.47
Interest Adjustments - Operating Advisor Fee 1,063.72
ASER Amount - Asset Representations Reviewer Ongoing Fee 320.40
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 640.81
Total Interest Funds Available 4,364,604.69 Total Scheduled Fees 16,083.20
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 342,929.45 Additional Servicing Fee -
Unscheduled Principal Collections - Special Servicing Fee 18,469.42
Net Liquidation Proceeds - Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer 1.84
Total Principal Funds Available 342,929.45
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 18,471.26
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 4,330,050.23
Total Other Funds Available - Principal Distribution 342,929.45
Yield Maintenance Charge Distribution -
Total Distributions 4,672,979.68
Total Funds Available 4,707,534.14 Total Funds Allocated 4,707,534.14
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
OTHER INFORMATION
Interest Reserve Account Information
April 17, 2024
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 99.420352 %
Controlling Class Information
Controlling Class is Class H.
The Controlling Class Representative is RREF IV Debt AIV, LP.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
STRATIFICATION DETAIL
April 17, 2024
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 5 172,990,919.74 11.63 3.3819 34 2.617325
61 to 90 Months 7 199,476,912.94 13.41 3.1270 89 2.651887
91 Months or Greater 50 1,115,507,022.67 74.97 3.4591 91 2.549142
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 5 116,193,423.11 7.81 3.4380 91 1.178454
1.251 to 1.500 1 42,283,214.94 2.84 3.2400 31 1.480000
1.501 to 1.750 7 178,566,163.86 12.00 3.5307 90 1.636889
1.751 to 2.000 6 74,330,622.73 5.00 3.8959 91 1.934667
2.001 to 2.250 9 131,126,711.00 8.81 3.8596 91 2.142374
2.251 to 2.500 7 166,100,000.00 11.16 3.9010 80 2.373709
2.501 to 2.750 7 246,050,000.00 16.54 3.1797 88 2.629399
2.751 to 3.000 4 50,925,000.00 3.42 3.1999 90 2.818586
3.001 to 3.250 5 127,333,903.42 8.56 3.1696 91 3.176980
3.251 to 3.500 6 263,140,816.29 17.68 2.9342 74 3.377574
3.501 to 3.750 1 30,000,000.00 2.02 2.9900 90 3.580000
3.751 to 4.000 1 21,000,000.00 1.41 2.9480 92 4.000000
4.001 or Greater 3 40,925,000.00 2.75 4.5022 91 5.848094
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
STRATIFICATION DETAIL
April 17, 2024
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 5 15,761,224.43 1.06 3.6440 91 2.380987
10,000,001 to 15,000,000 5 61,323,459.06 4.12 3.5662 90 2.971084
15,000,001 to 20,000,000 12 213,508,623.94 14.35 3.9447 88 2.743849
20,000,001 to 25,000,000 5 112,279,591.86 7.55 3.2379 91 2.723810
25,000,001 to 30,000,000 2 58,150,000.00 3.91 2.8460 90 3.129794
30,000,001 to 35,000,000 4 130,092,678.16 8.74 3.0142 76 2.276364
35,000,001 to 40,000,000 4 157,600,000.00 10.59 3.6212 92 2.598223
40,000,001 to 45,000,000 3 127,783,214.94 8.59 3.1554 71 1.574105
45,000,001 to 50,000,000 3 143,600,000.00 9.65 3.5662 91 2.491699
5,000,001 to 10,000,000 13 97,432,159.59 6.55 3.7406 87 2.306366
50,000,001 to 55,000,000 1 55,000,000.00 3.70 3.3610 90 2.670000
55,000,001 to 60,000,000 3 170,443,903.37 11.45 3.4281 92 2.356664
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 1 70,000,000.00 4.70 2.7920 91 3.320000
70,000,001 to 75,000,000 1 75,000,000.00 5.04 2.8380 31 3.490000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
STRATIFICATION DETAIL
April 17, 2024
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 57 1,424,192,150.55 95.71 3.3417 86 2.519473
4.01 to 4.25 1 2,400,000.00 0.16 4.1000 91 1.100000
4.26 to 4.50 3 41,407,704.80 2.78 4.3646 38 2.127098
4.51 to 4.75 0 0.00 0.00 0.0000 0 0.000000
4.76 to 5.00 0 0.00 0.00 0.0000 0 0.000000
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 1 19,975,000.00 1.34 5.8870 91 7.330000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 7 130,885,000.00 8.80 3.7214 91 2.435100
Lodging 0 0.00 0.00 0.0000 0 0.000000
Mixed Use 7 231,940,816.29 15.59 3.2162 91 2.765044
Multifamily 13 269,550,382.96 18.12 3.3318 90 1.982845
Office 14 409,194,526.10 27.50 3.2519 74 2.679985
Other 7 186,029,925.94 12.50 3.4708 77 2.355802
Retail 12 235,214,204.06 15.81 3.6798 90 3.128164
Self Storage 1 6,660,000.00 0.45 3.5100 92 2.810000
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
STRATIFICATION DETAIL
April 17, 2024
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 50 1,211,772,527.29 81.44 3.4482 85 2.768268
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 12 276,202,328.06 18.56 3.2188 81 1.704685
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 62 1,487,974,855.35 100.00 3.4056 84 2.570843
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
STRATIFICATION DETAIL
April 17, 2024
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 1 55,000,000.00 3.70 3.3610 90 2.670000
California 8 145,450,000.00 9.78 3.2677 90 3.035810
Connecticut 2 94,000,000.00 6.32 3.2570 92 2.550000
Florida 3 59,150,000.00 3.98 3.8915 91 2.360964
Georgia 2 21,575,000.00 1.45 5.7789 91 6.934728
Illinois 1 42,500,000.00 2.86 3.7800 92 1.510000
Indiana 1 8,200,000.00 0.55 3.3090 92 4.070000
Kansas 1 9,830,000.00 0.66 3.8900 91 1.960000
Massachusetts 6 211,290,816.29 14.20 2.7623 90 3.119752
Michigan 2 12,700,000.00 0.85 3.6859 92 2.725433
Mississippi 1 9,407,704.80 0.63 4.3200 55 1.590000
N/A 6 193,029,925.94 12.97 3.4963 78 2.395326
New Jersey 5 177,045,687.68 11.90 2.8276 65 2.293743
New York 9 175,983,903.42 11.83 3.6003 91 2.182843
North Carolina 1 13,250,000.00 0.89 3.8080 92 3.180000
Ohio 3 32,080,000.00 2.16 3.8937 73 2.624782
Oregon 1 40,000,000.00 2.69 3.6410 92 3.380000
Rhode Island 2 58,250,000.00 3.91 3.7908 92 2.317940
Tennessee 1 6,660,000.00 0.45 3.5100 92 2.810000
Texas 3 72,702,985.16 4.89 3.8148 92 1.369901
Utah 1 30,400,000.00 2.04 4.3750 31 2.300000
Vermont 1 6,203,832.06 0.42 3.6000 91 1.140000
Virginia 1 13,265,000.00 0.89 3.1800 88 2.860000
Total 62 1,487,974,855.35 100.00 3.4056 84 2.570843
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 31 © Copyright 2024 Citigroup

Benchmark 2021-B31 Mortgage Trust
Commercial Mortgage Pass Through Certificates, Series 2021-B31
MORTGAGE LOAN DETAIL
April 17, 2024
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30508068 10 N/A 04/06/2024 3.24000 % 118,168.00 70,908.09 42,354,123.03 42,283,214.94 11/06/2026 0 0 0
30508200 11 A1 MF Harrison NJ 04/01/2024 2.45500 % 90,903.19 - 43,000,000.00 43,000,000.00 12/01/2031 0 0 0
30508148 12 MF IL 04/06/2024 3.78000 % 138,337.50 - 42,500,000.00 42,500,000.00 12/06/2031 0 98 0
30507887 13 A1 IN Town of Burrillville RI 04/06/2024 3.71000 % 127,788.89 - 40,000,000.00 40,000,000.00 12/06/2031 0 0 0
30508193 14 A1 RT Tualatin OR 04/05/2024 3.64100 % 125,412.22 - 40,000,000.00 40,000,000.00 12/05/2031 0 0 0
30320459 15 A1 IN 04/06/2024 3.85500 % 132,783.33 - 40,000,000.00 40,000,000.00 12/06/2031 0 0 0
30508186 16 MF Fort Lee NJ 04/06/2024 2.62000 % 76,764.78 41,492.22 34,025,266.96 33,983,774.74 12/06/2031 0 0 0
30508108 17 MF Kew Garden Hills NY 04/06/2024 2.47000 % 65,449.01 62,473.52 30,771,376.94 30,708,903.42 11/06/2031 0 0 0
30507803 18 OF Lehi UT 04/01/2024 4.37500 % 114,527.78 - 30,400,000.00 30,400,000.00 11/01/2026 0 0 0
30507941 19 A2 RT Concord CA 04/05/2024 2.99000 % 77,241.67 - 30,000,000.00 30,000,000.00 10/05/2031 0 0 0
30508000 20 N/A 04/06/2024 3.94000 % 55,121.48 - 16,246,711.00 16,246,711.00 11/06/2031 0 0 0
30507995 21 IN Oregon OH 04/06/2024 3.97000 % 28,647.96 - 8,380,000.00 8,380,000.00 11/06/2031 0 0 0
30508009 22 OF Beverly Hills CA 04/06/2024 2.90100 % 57,955.53 - 23,200,000.00 23,200,000.00 11/06/2031 0 0 0
