KASE - Kazakhstan Stock Exchange JSC

04/14/2025 | Press release | Distributed by Public on 04/14/2025 06:13

Trading volume in KASE Global sector on April 7-11 totaled KZT 2,138.1 mln ($4,158.3 th.)

Trading volume in KASE Global sector on April 7-11 totaled KZT 2,138.1 mln ($4,158.3 th.)

/KASE, April 14, 2025/ - Kazakhstan Stock Exchange (KASE) presents the results of trading in securities in the KASE Global sector on April 7-11, 2025.

During the specified period the following deals were concluded in the "KASE Global" sector:

  • 4,246 transactions with shares of 33 companies for a total amount of KZT1,135.7 mln;
  • 1,994 transactions with ETFs of 12 funds for a total of KZT 1,002.4 mln.
---------------------------------------------------------------------------------------------------
Trade       Trading Trading   Number of             Previous Current Change in  Change in Quotation
code        volume, volume, securities,   Number of    price   price  price on price over  currency
            KZT mln USD th.        pcs. deals, pcs.                    KASE, %  period*,%          
---------------------------------------------------------------------------------------------------
SHARES                                                                                             
----------------------------------------------------------------------------------------- ---------
NVDA_KZ       262.9   511.4       5,091         959     98.0   110.0     +12.2      +13.6       USD
MSFT_KZ       133.8   262.9         746         124    355.0   385.0      +8.5       +8.5       USD
AAPL_KZ       130.4   253.3       1,372         317    197.4   199.9      +1.3       +9.2       USD
INTC_KZ       112.4   218.3      11,202         495     20.9    19.8      -5.3       +0.9       USD
AMD_KZ         98.6   191.5       2,186         406     93.0    93.0      +0.0      +11.7       USD
BAC_KZ         65.0   126.7       3,563         184     34.5    37.3      +8.0       +1.0       USD
META_KZ        62.5   121.9         227          60    508.5   550.9      +8.3       +5.3       USD
PFE_KZ         38.5    74.4       3,394         314     24.8    22.2     -10.5       -3.2       USD
C_KZ           32.6    64.0       1,086          37     57.6    60.8      +5.7       +4.7       USD
TSLA_KZ        31.4    61.2         253         134    253.0   253.0         0       +8.2       USD
F_KZ           30.1    59.0       6,328         334      9.5     9.4      -0.6       +1.0       USD
KO_KZ          24.8    48.6         707         128     71.0    70.8      -0.4       +4.5       USD
PYPL_KZ        21.3    41.0         669         114     59.9    60.8      +1.5       +6.9       USD
CAT_KZ         14.4    27.9          98          11    290.0   289.0      -0.3       +4.8       USD
AMZN_KZ        13.9    26.9         149          46    193.9   195.0      +0.6       +5.5       USD
SBUX_KZ         8.8    17.1         210          60     85.9    83.5      -2.8       +6.8       USD
CRM_KZ          8.8    17.0          70           6    266.3   259.6      -2.5       +4.4       USD
AAL_KZ          8.1    15.6       1,554         152     10.0    10.3      +2.6       -0.4       USD
T_KZ            7.1    13.8         526          83     26.7    26.4      -1.2       -0.1       USD
GOOG_KZ         4.9     9.4          58          23    160.0   168.0      +5.0       +6.8       USD
MU_KZ           4.1     8.0         102          45     80.0    83.0      +3.8       +1.7       USD
JPM_KZ          4.1     7.9          36          24    212.7   230.6      +8.4      +10.1       USD
XOM_KZ          3.7     7.1          67          27    112.0   112.0      -0.0       +0.2       USD
VZ_KZ           3.6     7.0         165          33     45.3    43.4      -4.2       +2.7       USD
NKE_KZ          3.0     5.8          93          41     60.0    63.9      +6.5       -2.2       USD
ORCL_KZ         2.0     3.8          30           1    146.0   126.0     -13.7       +4.1       USD
JNJ_KZ          1.6     3.2          21          19    159.0   150.2      -5.5       +0.7       USD
NEM_KZ          1.5     2.9          56          23     46.5    54.0     +16.0      +22.5       USD
FCX_KZ          1.0     2.0          64          34     32.0    34.0      +6.3       +9.8       USD
MTB_KZ          0.3     0.6           4           3    158.1   158.6      +0.3       +0.2       USD
BA_KZ           0.3     0.5           3           3    160.0   169.9      +6.2      +12.9       USD
OXY_KZ          0.2     0.4          10           5     43.0    37.4     -13.1       -2.8       USD
UBER_KZ         0.0     0.1           1           1     78.4    78.4         0      +10.1       USD
ABT_KZ            -       -           -           -        -       -         -       +1.6       USD
AEP_KZ            -       -           -           -        -       -         -       +3.0       USD
AIR_KZ            -       -           -           -        -       -         -       -1.4       KZT
BIIB_KZ           -       -           -           -        -       -         -       -3.4       USD
COP_KZ            -       -           -           -        -       -         -       +0.8       USD
DIS_KZ            -       -           -           -        -       -         -       +1.9       USD
FTNT_KZ           -       -           -           -        -       -         -      +11.1       USD
IBM_KZ            -       -           -           -        -       -         -       +4.3       USD
M_KZ              -       -           -           -        -       -         -       +4.8       USD
MA_KZ             -       -           -           -        -       -         -       +5.0       USD
MRNA_KZ           -       -           -           -        -       -         -       +2.2       USD
NFLX_KZ           -       -           -           -        -       -         -       +5.8       USD
QCOM_KZ           -       -           -           -        -       -         -       +7.3       USD
TXN_KZ            -       -           -           -        -       -         -       -4.2       USD
----------- ------- ------- ----------- ----------- -------- ------- --------- ---------- ---------
TOTAL       1,135.7 2,211.0      40,141       4,246                                                
----------- ------- ------- ----------- ----------- -------- ------- --------- ---------- ---------
ETF                                                                                                
----------------------------------------------------------------------------------------- ---------
BITO_KZ       393.1   761.8      44,664       1,408     18.3    18.2      -0.6       +7.5       USD
BIL_KZ        293.5   572.0       6,267          17        -    91.7         0       +0.1       USD
GDX_KZ         96.3   185.6       4,288         120     44.5    44.6      +0.2      +19.9       USD
SPY_KZ         87.0   169.3         328         135    520.0   539.7      +3.8       +5.9       USD
URA_KZ         32.2    62.7       2,954          93     20.8    22.0      +5.6      +10.4       USD
FLGB_KZ        28.9    57.1       2,167          21     28.4    27.0      -5.1       +6.5       USD
QQQ_KZ         17.4    33.9          80          19    441.1   452.3      +2.5       +7.2       USD
HYG_KZ         17.0    33.3         436          16     77.5    77.3      -0.3       +0.8       USD
TLT_KZ         15.3    29.6         340          43     93.3    87.0      -6.8       -3.5       USD
BOTZ_KZ        12.0    23.0         881           6     27.0    26.5      -1.8       +8.3       USD
GLD_KZ          3.7     7.2          25          15    290.0   296.6      +2.3       +8.8       USD
ICLN_KZ         2.5     4.9         456          42     11.6    11.2      -2.9       +5.0       USD
XLU_KZ          1.2     2.4          32          19     76.9    75.0      -2.5       +4.0       USD
EWQ_KZ          1.1     2.2          61          20     30.0    38.3     +27.8       +8.3       USD
IGLB_KZ         0.5     1.0          20           9     50.2    48.0      -4.3       -1.9       USD
LQD_KZ          0.5     1.0           9           6    109.5   105.0      -4.1       -1.3       USD
XLP_KZ          0.2     0.5           6           5     81.7    79.3      -2.9       +3.6       USD
----------- ------- ------- ----------- ----------- -------- ------- --------- ---------- ---------
TOTAL       1,002.4 1,947.3      63,014       1,994                                                
----------- ------- ------- ----------- ----------- -------- ------- --------- ---------- ---------
GRAND TOTAL 2,138.1 4,158.3     103,155       6,240                                                
---------------------------------------------------------------------------------------------------
* Price change in the markets of origin.

Among the main categories of investors, broker-dealer organizations accounted for 40.5 %, other legal entities - for 7.2 %, individuals - for 52.2 % of the total amount of deals.

At present, KASE Global sector includes 65 securities of 59 foreign issuers, including 47 shares and 18 ETFs.

[2025-04-14]