01/23/2025 | Press release | Distributed by Public on 01/23/2025 06:31
17/01/2025 | 20/01/2025 | 21/01/2025 | 22/01/2025 | 23/01/2025 | |
2.4100 | 2.4100 | 2.4100 | 2.4000 | 2.4100 | |
2.4200 | 2.4200 | 2.4000 | 2.3900 | 2.4100 | |
2.5600 | 2.5700 | 2.5500 | 2.5200 | 2.5500 | |
2.8100 | 2.8200 | 2.8000 | 2.7600 | 2.8000 | |
3.0200 | 3.0300 | 3.0100 | 2.9700 | 3.0000 | |
3.3100 | 3.3100 | 3.2900 | 3.2600 | 3.2900 | |
3.5800 | 3.5800 | 3.5600 | 3.5200 | 3.5600 | |
3.6800 | 3.6800 | 3.6500 | 3.6100 | 3.6600 | |
3.7500 | 3.7500 | 3.7200 | 3.6800 | 3.7200 | |
3.8400 | 3.8400 | 3.8100 | 3.7700 | 3.8100 |
19/12/2024 | 26/12/2024 | 02/01/2025 | 09/01/2025 | 16/01/2025 | |
3.3500 | 3.3700 | 3.4500 | 3.6500 | 3.6100 | |
3.1500 | 3.1700 | 3.2500 | 3.4500 | 3.4100 | |
3.1500 | 3.1700 | 3.2500 | 3.4500 | 3.4100 | |
2.6700 | 2.6800 | 2.7100 | 2.9300 | 2.9100 | |
3.3500 | 3.3700 | 3.4500 | 3.6500 | 3.6100 | |
2.8700 | 2.8800 | 2.9100 | 3.1300 | 3.1100 | |
3.3500 | 3.3700 | 3.4500 | 3.6500 | 3.6100 |
Aug- 2024 | SEP- 2024 | Oct- 2024 | Nov- 2024 | Dec- 2024 | |
TMO | 3.19 | 3.15 | 3.24 | 3.34 | 3.26 |
TMB | 3.59 | 3.52 | 3.17 | 3.09 | 2.89 |
TME | 2.99 | 2.95 | 3.04 | 3.14 | 3.06 |
Updated on the 23rd of January 2025