KASE - Kazakhstan Stock Exchange JSC

04/02/2025 | Press release | Distributed by Public on 04/02/2025 03:17

Trading volume in KASE Global sector in March totaled KZT 5,084.2 mln ($10,206.9th.)

Trading volume in KASE Global sector in March totaled KZT 5,084.2 mln ($10,206.9th.)

/KASE, April 2, 2025/ - Kazakhstan Stock Exchange (KASE) presents the results of trading in securities in the KASE Global sector in March 2025.

During the specified period the following deals were concluded in the "KASE Global" sector:

  • 11,392 transactions with shares of 39 companies for a total amount of KZT3,766.6 mln;
  • 5,733 transactions with ETFs of 11 funds for a total of KZT 1,317.6 mln.
-------------------------------------------------------------------------------------------------
Trade   Trading  Trading   Number of             Previous  Current Change in  Change in Quotation
code    volume,  volume, securities,   Number of    price    price  price on price over  currency
        KZT mln  USD th.        pcs. deals, pcs.                     KASE, %  period*,%          
-------------------------------------------------------------------------------------------------
SHARES                                                                                           
--------------------------------------------------------------------------------------- ---------
AIR_KZ    887.3  1,776.1      10,093           3 87,000.0 88,200.0      +1.4       -6.7       KZT
NVDA_KZ   788.2  1,585.4      13,770       2,860    123.3    109.0     -11.6       -5.0       USD
INTC_KZ   334.0    672.2      29,905       1,240     23.4     22.4      -4.4       -0.1       USD
TSLA_KZ   248.9    499.4       1,915         814    300.0    256.1     -14.6       -9.0       USD
AMD_KZ    217.0    435.6       4,218         756    102.5    102.1      -0.4       +4.6       USD
MSFT_KZ   195.3    394.0       1,025         234    394.0    369.9      -6.1       -3.4       USD
AAPL_KZ   179.5    359.9       1,629         490    238.0    222.0      -6.7       -6.7       USD
META_KZ   140.0    281.5         459         169    660.0    573.5     -13.1      -12.0       USD
BAC_KZ     92.2    185.1       4,349         418     44.3     41.2      -7.1       -8.4       USD
T_KZ       68.3    137.0       5,099         332     27.3     28.1      +3.0       +2.0       USD
OXY_KZ     65.6    130.9       2,723          45     48.5     49.5      +2.0       +6.3       USD
PYPL_KZ    58.9    117.9       1,699         272     75.2     64.4     -14.3       -6.5       USD
AMZN_KZ    53.7    107.8         516         246    236.4    195.0     -17.5       -7.2       USD
C_KZ       50.7    101.3       1,405         126     79.2     69.1     -12.8       -8.0       USD
PFE_KZ     50.5    101.3       3,920         557     26.3     25.1      -4.4       -3.5       USD
F_KZ       41.3     82.9       8,439         868      9.7     10.3      +5.9       +6.8       USD
VZ_KZ      31.7     63.7       1,450         173     43.5     45.4      +4.3       +3.4       USD
KO_KZ      31.6     63.4         904         450       71       71      +0.6       -1.0       USD
CRM_KZ     29.9     59.8         210          29    294.5    265.7      -9.8       -8.4       USD
MTB_KZ     29.6     59.2         329          15    190.9    185.8      -2.7       -5.3       USD
JNJ_KZ     29.2     58.5         356          76    164.5    164.8      +0.2       -0.9       USD
MU_KZ      27.8     55.8         569         221    102.0     89.0     -12.7       -4.0       USD
CAT_KZ     24.2     48.4         143          35    343.4    339.3      -1.2       -0.7       USD
SBUX_KZ    18.9     37.8         381          80    114.5     97.2     -15.1      -15.0       USD
JPM_KZ     18.1     36.6         155          57    259.0    239.0      -7.7       -5.9       USD
AAL_KZ     15.9     31.9       2,623         488     15.9     11.1     -30.1      -23.9       USD
XOM_KZ     10.4     20.9         174          76    122.6    126.5      +3.2      +10.4       USD
GOOG_KZ    10.0     20.2         113          39    187.0    175.0      -6.4       -7.4       USD
NEM_KZ      5.4     10.8         221          97     47.5     48.6      +2.4      +14.0       USD
NFLX_KZ     3.3      6.6           7           7    982.4    981.8      -0.1       -4.2       USD
NKE_KZ      3.0      6.1          79          68     77.0     75.7      -1.7      -19.0       USD
BIIB_KZ     2.4      4.9          33           1        -    148.0         0       -3.4       USD
BA_KZ       1.7      3.5          20          14    180.8    178.6      -1.3       +0.3       USD
FCX_KZ      0.8      1.7          40          22     42.1     39.0      -7.5       +6.6       USD
AEP_KZ      0.7      1.5          14          10    108.0    107.2      -0.7       +1.5       USD
MA_KZ       0.3      0.5           1           1    541.3    541.3         0       -4.7       USD
QCOM_KZ     0.1      0.2           1           1    170.0    170.0         0          0       USD
COP_KZ      0.1      0.1           1           1    103.0    105.0      +1.9      +13.4       USD
UBER_KZ     0.0      0.1           1           1     78.4     78.4         0       -2.1       USD
ABT_KZ        -        -           -           -        -        -         -       -5.4       USD
DIS_KZ        -        -           -           -        -        -         -      -12.5       USD
FTNT_KZ       -        -           -           -        -        -         -       -9.6       USD
IBM_KZ        -        -           -           -        -        -         -       -0.6       USD
M_KZ          -        -           -           -        -        -         -      -10.3       USD
MRNA_KZ       -        -           -           -        -        -         -       -6.3       USD
ORCL_KZ       -        -           -           -        -        -         -      -13.7       USD
TXN_KZ        -        -           -           -        -        -         -       -7.6       USD
------- ------- -------- ----------- ----------- -------- -------- --------- ---------- ---------
ИТОГО   3,766.6  7,560.4      98,989      11,392                                                 
------- ------- -------- ----------- ----------- -------- -------- --------- ---------- ---------
ETF                                                                                              
--------------------------------------------------------------------------------------- ---------
BITO_KZ   868.7  1,744.5      90,161       4,892     20.3     18.6      -8.2       -4.6       USD
URA_KZ    123.3    247.6      10,260         260     25.3     22.9      -9.3       -2.4       USD
EWQ_KZ     79.2    159.1       3,882          74     39.3     40.5      +3.1       -1.4       USD
GDX_KZ     60.5    121.3       2,756         194     39.6     45.6     +15.2      +15.8       USD
XLP_KZ     47.0     94.0       1,164          71     81.8     78.6      -3.9       -2.2       USD
HYG_KZ     39.8     79.8       1,002          48     80.7     79.5      -1.5       -0.9       USD
FLGB_KZ    37.1     74.5       2,617          40     28.5     28.9      +1.5       -0.7       USD
IGLB_KZ    21.2     42.8         842          33     51.3     50.0      -2.5       -1.8       USD
LQD_KZ     12.5     25.4         233          13    109.6    109.0      -0.5       -0.8       USD
QQQ_KZ     11.6     23.4          48          30    500.0    470.3      -5.9       -5.7       USD
XLU_KZ     10.4     21.2         270          43     78.5     77.8      -0.9       -0.6       USD
BOTZ_KZ     3.2      6.5         210           6     33.8     30.7      -9.2       -9.0       USD
SPY_KZ      1.7      3.4           6           6        -    565.0         0       -4.2       USD
TLT_KZ      0.9      1.7          19          16     90.4     90.0      -0.5       -1.7       USD
GLD_KZ      0.7      1.4           5           5        -    288.3         0       +8.0       USD
ICLN_KZ     0.0      0.1           6           2        -     11.6         0       +4.4       USD
------- ------- -------- ----------- ----------- -------- -------- --------- ---------- ---------
ИТОГО   1,317.6  2,646.5     113,481       5,733                                                 
------- ------- -------- ----------- ----------- -------- -------- --------- ---------- ---------
ВСЕГО   5,084.2 10,206.9     272,470      17,125                                                 
-------------------------------------------------------------------------------------------------
* Price change in the markets of origin.

Among the main categories of investors, broker-dealer organizations accounted for 34.7 %, other legal entities - for 13.6 %, individuals - for 51.7 % of the total amount of deals.

At present, KASE Global sector includes 64 securities of 58 foreign issuers, including 47 shares and 17 ETFs.

[2025-04-02]