Central Bank of Tunisia

03/28/2024 | Press release | Distributed by Public on 03/28/2024 06:34

Volume of foreign exchange market currency/Dinar

VOLUME OF FOREIGN EXCHANGE MARKET CURRENCY / DINAR

MARCH 2024
in MDT
Dates GLOBAL VOLUME BETWEEN TUNISIAN
AUTHORISED INTERMEDIAIRIES
WITH BCT
Total of which Total of which Total of which
USD EUR USD EUR USD EUR
01/03/2024 43.1 43.1 0.0 43.1 43.1 0.0 0.0 0.0 0.0
04/03/2024 43.4 22.1 19.6 43.4 22.1 19.6 0.0 0.0 0.0
05/03/2024 77.5 58.0 14.5 46.3 26.8 14.5 31.2 31.2 0.0
06/03/2024 32.8 14.9 17.9 32.8 14.9 17.9 0.0 0.0 0.0
07/03/2024 30.8 26.1 4.7 30.8 26.1 4.7 0.0 0.0 0.0
08/03/2024 24.8 21.7 3.1 24.8 21.7 3.1 0.0 0.0 0.0
11/03/2024 24.2 22.8 1.4 24.2 22.8 1.4 0.0 0.0 0.0
12/03/2024 102.8 102.2 0.6 71.8 71.2 0.6 31.0 31.0 0.0
13/03/2024 45.1 16.7 28.4 38.9 10.5 28.4 6.2 6.2 0.0
14/03/2024 48.6 24.5 24.1 42.4 18.3 24.1 6.2 6.2 0.0
15/03/2024 35.4 15.5 19.3 29.2 9.3 19.3 6.2 6.2 0.0
18/03/2024 32.0 16.1 14.2 32.0 16.1 14.2 0.0 0.0 0.0
19/03/2024 54.8 23.7 31.1 48.6 17.5 31.1 6.2 6.2 0.0
21/03/2024 89.9 67.6 20.6 83.7 61.4 20.6 6.2 6.2 0.0
22/03/2024 27.2 5.4 21.8 27.2 5.4 21.8 0.0 0.0 0.0
25/03/2024 64.7 44.8 19.9 58.5 38.6 19.9 6.2 6.2 0.0
26/03/2024 217.7 209.6 8.1 93.1 85.0 8.1 124.6 124.6 0.0
27/03/2024 51.0 40.6 8.6 19.8 9.4 8.6 31.2 31.2 0.0
Total 1045.8 775.4 257.9 790.6 520.2 257.9 255.2 255.2 0.0

(*)Base 200% figures