Central Bank of Tunisia

04/16/2024 | Press release | Distributed by Public on 04/16/2024 10:09

Volume of foreign exchange market currency/Dinar

VOLUME OF FOREIGN EXCHANGE MARKET CURRENCY / DINAR

APRIL 2024
in MDT
Dates GLOBAL VOLUME BETWEEN TUNISIAN
AUTHORISED INTERMEDIAIRIES
WITH BCT
Total of which Total of which Total of which
USD EUR USD EUR USD EUR
01/04/2024 36.9 28.1 8.8 36.9 28.1 8.8 0.0 0.0 0.0
02/04/2024 201.7 167.5 34.2 76.2 42.0 34.2 125.4 125.4 0.0
03/04/2024 82.3 50.1 32.2 82.3 50.1 32.2 0.0 0.0 0.0
04/04/2024 26.0 16.2 9.8 26.0 16.2 9.8 0.0 0.0 0.0
05/04/2024 38.0 29.9 8.1 38.0 29.9 8.1 0.0 0.0 0.0
08/04/2024 151.0 140.3 10.7 88.6 77.9 10.7 62.4 62.4 0.0
12/04/2024 134.5 113.6 20.9 71.5 50.6 20.9 63.0 63.0 0.0
15/04/2024 129.9 83.9 46.0 66.8 20.8 46.0 63.1 63.1 0.0
Total 800.3 629.6 170.7 486.3 315.6 170.7 313.9 313.9 0.0

(*)Base 200% figures